2025 Highland Festival 5K

Overall Finish List

May 24, 2025


Results By Race Management Systems, Inc.
5K Walk

5K

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
      1    Braxton Lamey                     Saint Johns  MI      1107    22   M       1:20-24                          16:36.4     16:37.9      3:19/K
      2    Jarred Cline                      Alma  MI             1028    35   M       1:35-39               1:15.8     17:52.3     17:53.8      3:34/K
      3    Connor Miller                                          1230    14   M       1:11-14               2:05.8     18:42.2     18:44.9      3:44/K
      4    Sarah Kasabian-Larson             Alma  MI             1095    43   F       1:40-44                          18:49.7     18:50.9      3:46/K
      5    Brooklynn Willett                 Mount Pleasant  MI   1178    31   F       1:30-34               0:14.1     19:03.8     19:06.2      3:49/K
      6    Alli Munger                       Elwell  MI           1128    25   F       1:25-29               0:50.9     19:40.6     19:42.7      3:56/K
      7    Rachael Parker                    Ithaca  MI           1134    21   F       1:20-24               1:10.4     20:00.1     20:02.5      4:00/K
      8    Mike Fitzpatrick                                       1196    33   M       1:30-34               3:25.0     20:01.4     20:07.1      4:00/K
      9    Darren Wilson                     Mount Pleasant  MI   1181    24   M       2:20-24               3:27.1     20:03.5     20:09.4      4:01/K
     10    Kegan Gibson                                           1241    33   M       2:30-34               3:29.6     20:06.0     20:12.1      4:01/K
     11    Joseph Shirely                    Alma  MI             1163    34   M       3:30-34               3:42.1     20:18.5     20:23.1      4:04/K
     12    Jacob Stone                       Mount Pleasant  MI   1168    28   M       1:25-29               3:42.9     20:19.3     20:24.5      4:04/K
     13    Patrick Vanegas                                        1234    27   M       2:25-29               3:51.3     20:27.7     20:33.4      4:06/K
     14    Steve Sipka                       Indianapolis  IN     1165    41   M       1:40-44               3:58.8     20:35.2     20:37.1      4:07/K
     15    Cody Clark                        Hemlock  MI          1027    31   M       4:30-34               4:15.3     20:51.7     20:54.7      4:10/K
     16    Cameron Terpstra                                       1231    13   M       2:11-14               4:21.6     20:58.0     21:00.2      4:12/K
     17    Brian jones                       Burton  MI           1093    52   M       1:50-54               4:30.6     21:07.0     21:12.3      4:13/K
     18    Lisa Leonard                      Big Rapids  MI       1114    37   F       1:35-39               2:19.2     21:08.9     21:12.5      4:14/K
     19    Luke Lindsay                      New Baltimore  MI    1115    19   M       1:15-19               4:40.5     21:16.9     21:16.9      4:15/K
     20    Christopher Hoff                  Midland  MI          1079    41   M       2:40-44               4:41.6     21:18.1     21:25.4      4:16/K
     21    Topher Goggin                     Alma  MI             1055    44   M       3:40-44               4:48.8     21:25.2     21:32.0      4:17/K
     22    Derrick Hartman                                        1244    44   M       4:40-44               4:50.6     21:27.0     23:13.1      4:17/K
     23    Andy Lockhart                     Evart  MI            1116    24   M       3:20-24               5:16.6     21:53.0     21:57.8      4:23/K
     24    Kevin Kingsland                   Alma  MI             1099    41   M       5:40-44               5:22.4     21:58.8     22:04.2      4:24/K
     25    CJ Sandro                                              1222    16   M       2:15-19               5:25.0     22:01.4     22:04.5      4:24/K
     26    Connor Catlin                                          1193    16   M       3:15-19               5:57.3     22:33.7     22:36.6      4:31/K
     27    Jose Castillo                     Elwell               1209    45   M       1:45-49               6:15.2     22:51.6     22:54.3      4:34/K
     28    Aiden Farr                                             1189    10   M       1: 0-10               6:19.5     22:55.9     22:57.6      4:35/K
     29    Allison LeBron                    Alma                 1220    43   F       2:40-44               4:15.9     23:05.6     23:10.0      4:37/K
     30    Luke Robbins                      Alma                 1203    45   M       2:45-49               6:29.2     23:05.6     23:24.9      4:37/K
     31    Vivian Wickes                                          1228    18   F       1:15-19               4:31.3     23:21.1     23:25.8      4:40/K
     32    Dan Gibson                                             1236    64   M       1:60-64               6:48.0     23:24.4     23:31.1      4:41/K
     33    DANIEL WYMER                      Saint Louis  MI      1184    55   M       1:55-59               6:51.9     23:28.3     23:34.9      4:42/K
     34    Genna Smith-Lobinski                                   1194    34   F       2:30-34               4:42.9     23:32.6     23:40.3      4:43/K
     35    Chris Bradshaw                    Vestaburg  MI        1016    65   M       1:65-69               6:57.0     23:33.4     23:39.6      4:43/K
     36    Jamie Graham                      Alma  MI             1060    32   F       3:30-34               4:47.2     23:36.9     23:41.5      4:43/K
     37    Adam Heberling                    Ann Arbor  MI        1074    39   M       2:35-39               7:08.9     23:45.3     23:48.3      4:45/K
     38    Morgan Dutton                                          1195    43   F       3:40-44               5:14.8     24:04.6     24:12.7      4:49/K
     39    Kylie Schultz                     Kalamazoo  MI        1159    45   F       1:45-49               5:19.2     24:08.9     24:15.3      4:50/K
     40    Courtenay Broughton               Saint Charles  MI    1019    36   F       2:35-39               5:31.4     24:21.2     24:26.0      4:52/K
     41    Brian Horvitz                     Kalamazoo  MI        1080    54   M       2:50-54               7:52.4     24:28.8     24:36.6      4:54/K
     42    Ryan Palmer                                            1207    12   M       3:11-14               7:54.7     24:31.1     24:43.8      4:54/K
     43    Sarah Munger                                           1211    16   F       2:15-19               5:43.3     24:33.0     24:37.3      4:55/K
     44    Tyler Klifman                     Grosse Pointe Park   1101    36   M       3:35-39               7:57.6     24:34.0     24:39.8      4:55/K
     45    Andrew Cargill                    Mount Pleasant  MI   1022    26   M       3:25-29               8:08.7     24:45.1     24:50.2      4:57/K
     46    Brec Alward                       Breckenridge  MI     1003    24   M       4:20-24               8:12.1     24:48.5     24:53.9      4:58/K
     47    Reed Swanson                                           1210    65   M       2:65-69               8:17.5     24:53.9     24:57.3      4:59/K
     48    Amber Molter                      Cedar Lake  MI       1126    42   F       4:40-44               6:06.2     24:55.9     24:59.8      4:59/K
     49    Mica LeBron                                            1221    10   M       2: 0-10               8:23.6     25:00.0     25:04.4      5:00/K
     50    John Williamson                   Mount Pleasant  MI   1179    16   M       4:15-19               8:31.6     25:08.0     25:17.8      5:02/K
     51    Ramie Harrison                    Stanton  MI          1072    40   F       5:40-44               6:20.7     25:10.4     25:16.0      5:02/K
     52    Ryan Litmiller                                         1232    38   M       4:35-39               8:40.9     25:17.3     25:34.9      5:03/K
     53    Kaitlyn Shirely                   Alma  MI             1164    36   F       3:35-39               6:28.5     25:18.2     25:23.9      5:04/K
     54    James Scholl                                           1223    71   F       1:70-99               6:54.9     25:44.6     25:56.5      5:09/K
     55    Anna Munger                       Elwell  MI           1129    23   F       2:20-24               7:00.9     25:50.6     25:54.5      5:10/K
     56    Bel Craddock                      Carson City  MI      1031    21   F       3:20-24               7:18.0     26:07.7     26:12.9      5:14/K
     57    Anne Swan                                              1233    61   F       1:60-64               7:28.6     26:18.4     26:31.0      5:16/K
     58    Erica Smith                       Rochester  MI        1166    37   F       4:35-39               7:29.6     26:19.3     26:29.8      5:16/K
     59    Gwen Breidinger                                        1224    18   F       3:15-19               7:30.9     26:20.6     26:24.9      5:16/K
     60    Jason McBride                     Mount Pleasant  MI   1205    49   M       3:45-49               9:46.3     26:22.7     26:26.7      5:17/K
     61    Gabriel Larson                    Alma  MI             1111    11   M       4:11-14               9:51.2     26:27.6     26:32.4      5:18/K
     62    James Larson                      Alma  MI             1112    45   M       4:45-49               9:51.7     26:28.1     26:32.4      5:18/K
     63    Samantha Grubaugh                 Ovid  MI             1063    22   F       4:20-24               7:44.7     26:34.4     26:42.2      5:19/K
     64    Kari Chrenka                                           1192    43   F       6:40-44               7:46.4     26:36.1     26:42.2      5:19/K
     65    DANIEL Hegle                                           1198    10   M       3: 0-10              10:02.4     26:38.8     26:40.6      5:20/K
     66    Anna Miller                                            1197    21   F       5:20-24               7:53.2     26:42.9     26:54.8      5:21/K
     67    Paul Gadde                                             1217    22   M       5:20-24              10:10.2     26:46.6     27:01.4      5:21/K
     68    Michael Heberling                 Grand Blanc  MI      1075    74   M       1:70-99              10:10.3     26:46.7     26:52.7      5:21/K
     69    Isabella Jelus                                         1216    22   F       6:20-24               7:57.3     26:47.0     27:01.7      5:21/K
     70    Glee Chaffin                                           1227     8   M       4: 0-10              10:25.3     27:01.7     27:19.9      5:24/K
     71    Amanda Harwood                    Alma  MI             1073    41   F       7:40-44               8:19.6     27:09.3     27:20.5      5:26/K
     72    Chris Carle                                            1225    46   M       5:45-49              10:34.2     27:10.6     27:23.7      5:26/K
     73    Brooke Guthrie                    Riverdale  MI        1064    33   F       4:30-34               8:27.1     27:16.8     27:25.2      5:27/K
     74    David Hill                        Coleman  MI          1078    69   M       3:65-69              10:42.2     27:18.7     27:30.7      5:28/K
     75    Zakariah Ogle                                          1213    10   M       5: 0-10              10:56.1     27:32.6     27:36.7      5:31/K
     76    Melanie Smajda                                         1237    35   F       5:35-39               8:42.9     27:32.6     27:43.7      5:31/K
     77    Kevin Palmer                                           1208    42   M       6:40-44              11:07.7     27:44.1     28:00.7      5:33/K
     78    Heidi Whitford                    Saint Johns  MI      1175    52   F       1:50-54               8:59.6     27:49.3     27:51.8      5:34/K
     79    John Ferrell                      Sanford  MI          1044    63   M       2:60-64              11:19.9     27:56.3     28:09.8      5:35/K
     80    Jen Warnemuende                   Saginaw  MI          1174    37   F       6:35-39               9:07.2     27:56.9     28:07.8      5:35/K
     81    Trevor Fabela                                          1229    41   M       7:40-44              11:24.0     28:00.4     28:19.2      5:36/K
     82    Allison Klumpp                    ShepherdShepherd  M  1102    34   F       5:30-34               9:13.1     28:02.8     28:13.8      5:37/K
     83    Joseph Wierenga                   Lowell  MI           1177    15   M       5:15-19              11:33.4     28:09.8     28:20.6      5:38/K
     84    Kayla Klumpp                      Mount Pleasant  MI   1103    27   F       2:25-29               9:24.8     28:14.5     28:25.2      5:39/K
     85    Harrison Duckworth                Mount Pleasant  MI   1041    10   M       6: 0-10              11:38.2     28:14.6     28:24.7      5:39/K
     86    Rob DuHadway                                           1191    58   M       2:55-59              11:43.6     28:20.0     28:36.5      5:40/K
     87    Jeff Bonacci                      Alma  MI             1014    47   M       6:45-49              12:04.3     28:40.7     28:58.9      5:44/K
     88    Catherine Saxton                  Maple Rapids  MI     1153    41   F       8:40-44               9:51.8     28:41.5     28:56.8      5:44/K
     89    TYLER SWISHER                     Riverdale  MI        1170    31   M       5:30-34              12:06.1     28:42.5     28:51.8      5:45/K
     90    Mark Ball                         Bay City  MI         1007    65   M       4:65-69              12:09.7     28:46.2     29:00.4      5:45/K
     91    Brenda Peters                     Caro  MI             1137    53   F       2:50-54              10:00.7     28:50.4     29:03.5      5:46/K
     92    Faith Bendele                     Alma  MI             1011    38   F       7:35-39              10:03.1     28:52.9     29:03.7      5:47/K
     93    Sarah Stockford                   Sanford  MI          1167    28   F       3:25-29              10:14.0     29:03.7     29:13.8      5:49/K
     94    Sara Schafer                      Weidman  MI          1154    27   F       4:25-29              10:14.0     29:03.7     29:13.9      5:49/K
     95    Jillian Brady                     Sanford  MI          1017    28   F       5:25-29              10:14.4     29:04.1     29:13.9      5:49/K
     96    Philip Hertzler                   Mount Pleasant  MI   1077    62   M       3:60-64              12:40.2     29:16.6     29:25.6      5:51/K
     97    Lydia Gilbert                     Edmore  MI           1053    13   F       1:11-14              10:27.3     29:17.1     29:21.7      5:51/K
     98    Alyssa Farr                                            1188     8   F       1: 0-10              10:33.1     29:22.9     29:25.7      5:53/K
     99    Brian Farr                                             1190    41   M       8:40-44              12:46.5     29:22.9     29:26.0      5:53/K
    100    Jaxon Ogle                                             1214     6   M       7: 0-10              12:58.2     29:34.6     29:41.1      5:55/K

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
    101    Claire Doty                       Shepherd  MI         1037    28   F       6:25-29              10:47.4     29:37.2     29:50.7      5:55/K
    102    Dennis Maloney                    Alma  MI             1120    72   M       2:70-99              13:08.3     29:44.7     29:59.3      5:57/K
    103    Abby Pepitone                     Clare  MI            1135    28   F       7:25-29              10:57.8     29:47.5     29:55.8      5:58/K
    104    Sarah De Jong                     Saint Louis  MI      1034    29   F       8:25-29              10:58.4     29:48.1     29:57.1      5:58/K
    105    Timothy De Jong                   Saint Louis  MI      1035    30   M       6:30-34              13:12.5     29:48.9     29:57.7      5:58/K
    106    Shannon Jolliff                   Mount Pleasant  MI   1091    40   F       9:40-44              11:10.6     30:00.3     30:09.8      6:00/K
    107    Brian Halliwill                   Swartz Creek  MI     1065    53   M       3:50-54              13:32.5     30:08.9     30:23.2      6:02/K
    108    Jacob Omans                                            1219    24   M       6:20-24              13:53.7     30:30.1     30:47.9      6:06/K
    109    Ben Hegle                                              1199    11   M       5:11-14              14:04.7     30:41.2     30:44.7      6:08/K
    110    Sara Bonacci                      Alma  MI             1015    46   F       2:45-49              12:03.5     30:53.2     31:11.4      6:11/K
    111    Sean Stringer                                          1204    55   M       3:55-59              14:29.0     31:05.4     31:21.2      6:13/K
    112    Samuel Campbell                   Midland  MI          1021    22   M       7:20-24              14:50.8     31:27.3     31:41.4      6:17/K
    113    Bailey McCollum                   Cottondale  AL       1123    24   F       7:20-24              12:47.0     31:36.7     31:49.6      6:19/K
    114    Logan McCollum                    Cottondale  AL       1124    25   M       4:25-29              15:00.4     31:36.8     31:49.8      6:19/K
    115    Christian Scott                                        1239    36   M       5:35-39              15:10.7     31:47.1     32:19.3      6:21/K
    116    Benjamin Scherzer                 Edmore  MI           1155    37   M       6:35-39              15:11.9     31:48.3     31:58.7      6:22/K
    117    Taylor Scott                                           1238    64   M       4:60-64              15:12.2     31:48.6     32:19.7      6:22/K
    118    Jamie Harmon                                           1215    38   F       8:35-39              13:03.4     31:53.1     32:04.3      6:23/K
    119    Chase Caszatt                                          1218    25   M       5:25-29              15:24.8     32:01.2     32:21.3      6:24/K
    120    Sarah Scherzer                    Edmore  MI           1157    36   F       9:35-39              13:13.6     32:03.3     32:14.1      6:25/K
    121    Anna Johnston                     Grand Rapids  MI     1087    26   F       9:25-29              13:14.0     32:03.8     32:21.4      6:25/K
    122    Mary Seger                        Boyne City  MI       1161    65   F       1:65-69              13:27.5     32:17.3     32:26.6      6:27/K
    123    Lindsey Fortino                   Ypsilanti  MI        1046    40   F      10:40-44              13:27.7     32:17.4     32:29.5      6:27/K
    124    Frank Goodrich                    OvidOvid  MI         1058    66   M       5:65-69              15:48.1     32:24.5     32:39.6      6:29/K
    125    Kerry Young                       Mount Pleasant  MI   1206    50   F       3:50-54              13:39.8     32:29.6     32:46.2      6:30/K
    126    Joree Chapman                     Alma  MI             1025    38   F      10:35-39              13:54.9     32:44.7     32:59.9      6:33/K
    127    Amanda Ryan                       Morley  MI           1151    48   F       3:45-49              14:01.1     32:50.8     33:08.9      6:34/K
    128    Bill Keller                       Lansing  MI          1096    84   M       3:70-99              16:24.4     33:00.8     33:05.8      6:36/K
    129    Margot Ostrander                  Breckenridge  MI     1132    45   F       4:45-49              14:16.4     33:06.2     33:26.6      6:37/K
    130    Rachel Lackie                     Shepherd  MI         1105    30   F       6:30-34              14:18.4     33:08.1     33:21.2      6:38/K
    131    Zoey Zupin                        Ithaca  MI           1240    23   F       8:20-24              14:30.5     33:20.3     33:32.2      6:40/K
    132    Rylyn Hrabal                      Alma  MI             1083    24   F       9:20-24              14:30.5     33:20.3     33:32.3      6:40/K
    133    Ben Chaffin                                            1226    44   M       9:40-44              16:47.6     33:24.0     33:42.0      6:41/K
    134    Sally Johnston                    Alma  MI             1089    63   F       2:60-64              14:45.8     33:35.5     33:53.9      6:43/K
    135    Mike Whitford                     St. Johns  MI        1176    60   M       5:60-64              17:03.5     33:39.9     33:59.2      6:44/K
    136    Robin O'Dell                      Sanford  MI          1130    56   F       1:55-59              14:58.2     33:47.9     34:02.2      6:46/K
    137    Susan Massaway                    Saint Louis  MI      1121    71   F       2:70-99              15:06.5     33:56.3     34:06.1      6:47/K
    138    Akash Singh                                            1235    27   M       6:25-29              17:35.7     34:12.1     34:24.9      6:50/K
    139    Meredith Duckworth                Mount Pleasant  MI   1042    43   F      11:40-44              15:37.9     34:27.6     34:37.6      6:54/K
    140    Joe Errante                       Freeland  MI         1043    72   M       4:70-99              18:23.8     35:00.2     35:11.9      7:00/K
    141    Unknown Partic. 1187                                   1187         M       8: 0-10              18:51.9     35:28.3     35:35.8      7:06/K
    142    Gracyn Zamarron                   Ithaca  MI           1186    10   F       2: 0-10              16:39.0     35:28.8     35:36.0      7:06/K
    143    Jeff Amo                          Saginaw  MI          1004    71   M       5:70-99              19:21.6     35:58.0     36:09.5      7:12/K
    144    Karen Ball                        Alma  MI             1006    59   F       2:55-59              17:15.2     36:04.9     36:23.6      7:13/K
    145    Julian Horvitz                    Kalamazoo  MI        1081    11   M       6:11-14              19:31.5     36:07.9     36:16.1      7:14/K
    146    Irene Mantakounis                                      1242    45   F       5:45-49              17:27.9     36:17.6     36:41.4      7:16/K
    147    Courtney McClintic                Saint Louis  MI      1122    37   F      11:35-39              17:43.3     36:33.1     36:49.9      7:19/K
    148    Mackenzie Allbee                  Saint Louis  MI      1002    20   F      10:20-24              17:43.6     36:33.4     36:49.8      7:19/K
    149    Sherri Downing                    Alma  MI             1039    65   F       2:65-69              18:02.0     36:51.8     37:11.4      7:22/K
    150    Kaylee Cross                      Saint Louis  MI      1032    31   F       7:30-34              18:41.0     37:30.8     37:46.9      7:30/K
    151    Bruce Mos                                              1201    72   M       6:70-99              21:03.8     37:40.2     37:53.9      7:32/K
    152    Amanda Hoyt                       Saint Louis  MI      1082    29   F      10:25-29              18:58.0     37:47.7     38:03.6      7:34/K
    153    Heather Grubaugh                  Ovid  MI             1062    52   F       4:50-54              19:42.4     38:32.1     38:51.0      7:42/K
    154    Madeleine Larraga                 Haslett  MI          1110    14   F       2:11-14              19:49.7     38:39.4     38:39.4      7:44/K
    155    Kimberly Kimball                  Grand Rapids  MI     1097    30   F       8:30-34              20:08.2     38:57.9     39:17.2      7:48/K
    156    Trevor Kimball                    Grand Rapids  MI     1098    31   M       7:30-34              22:21.7     38:58.1     39:17.3      7:48/K
    157    Amy Shelton                       Elwell  MI           1162    50   F       5:50-54              20:52.0     39:41.7     39:52.7      7:56/K
    158    Abigail Gould                     Shepherd  MI         1059    25   F      11:25-29              21:25.7     40:15.4     40:29.2      8:03/K
    159    Jonathan Thum                     Saint Louis  MI      1171    51   M       4:50-54              25:32.6     42:09.0     42:50.8      8:26/K
    160    Nicholas Thum                     Saint Louis  MI      1172    26   M       7:25-29              25:33.1     42:09.5     42:49.8      8:26/K
    161    Fred Fuller                       Gladwin  MI          1051    45   M       7:45-49              26:08.5     42:44.9     42:44.9      8:33/K
    162    Caitlyn Fuller                    Gladwin  MI          1050    13   F       3:11-14              23:55.2     42:44.9     42:44.9      8:33/K
    163    Emma Mahin                        Riverdale  MI        1119    27   F      12:25-29              24:04.2     42:54.0     43:03.6      8:35/K
    164    Jamie Richardson                  Alma  MI             1146    48   F       6:45-49              24:36.0     43:25.7     43:42.6      8:41/K
    165    Mary Brecht                       Elwell  MI           1018    30   F       9:30-34              24:37.2     43:26.9     43:43.8      8:41/K
    166    Joyce Dryer                       Lansing  MI          1040    80   F       3:70-99              25:57.8     44:47.6     45:04.6      8:58/K
    167    Brooklyn Jones                    Burton  MI           1094     9   F       3: 0-10              27:10.7     46:00.4     46:20.2      9:12/K
    168    Richard Jolliff                   Ithaca  MI           1090    66   M       6:65-69              29:56.1     46:32.5     46:53.2      9:19/K
    169    Andrea Bloomfield                 Burton  MI           1013    44   F      12:40-44              27:46.9     46:36.6     46:57.8      9:19/K
    170    Loretta Hebner                    Saint Louis  MI      1076    37   F      12:35-39              28:16.4     47:06.2     47:27.5      9:25/K
    171    LeaAnn Hanchett                   Remus  MI            1070    57   F       3:55-59              28:43.7     47:33.4     47:51.3      9:31/K
    172    Lisa Gregory                      Merrill  MI          1061    59   F       4:55-59              30:19.1     49:08.8     49:24.3      9:50/K



 
Top

5K Walk

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
      1    Jacob Rademacher                  Rockford  MI         1141    23   M       1:20-24                          19:45.4     19:45.4      6:22/M
      2    Mandy Frye                        Marshall  MI         1049    38   F       1:35-39                          34:35.0     42:18.0     11:08/M
      3    Tabbatha Williamson               Mount Pleasant  MI   1180    47   F       1:45-49               4:12.6     38:47.6     38:47.6     12:29/M
      4    Gary Downing                      Alma  MI             1038    77   M       1:70-99              19:23.5     39:08.9     39:08.9     12:36/M
      5    Aaron Winters                     Charlotte  MI        1183    64   M       1:60-64              19:39.7     39:25.1     39:25.1     12:41/M
      6    Donald Jacot                      Clio  MI             1084    61   M       2:60-64              21:13.2     40:58.6     40:58.6     13:11/M
      7    Jeffrey Robinson                  Huntsville  AL       1149    64   M       3:60-64              21:38.6     41:24.0     41:24.0     13:20/M
      8    Patyn RECKER                      Blanchard  MI        1144    13   F       1: 0-14               6:56.7     41:31.7     41:31.7     13:22/M
      9    Wyatt Scherzer                    Edmore  MI           1158    11   M       1: 0-14              22:58.6     42:44.0     42:44.0     13:45/M
     10    Maurie Luetkemeier                Alma  MI             1118    70   M       2:70-99              23:44.7     43:30.1     43:30.1     14:00/M
     11    Sara Jean                         Alma  MI             1085    46   F       2:45-49              13:31.9     48:06.9     48:06.9     15:29/M
     12    Heather Ladiski                   Elsie  MI            1106    48   F       3:45-49              13:36.7     48:11.7     48:11.7     15:31/M
     13    Cheralynne Robinson               Huntsville  AL       1148    60   F       1:60-64              14:07.1     48:42.1     48:42.1     15:40/M
     14    Sherri Moon                       Ithaca  MI           1127    60   F       2:60-64              14:11.1     48:46.1     48:46.1     15:42/M
     15    Patty Devota                      Grand Rapids  MI     1036    57   F       1:55-59              14:21.2     48:56.2     48:56.2     15:45/M
     16    Ella Scherzer                     Edmore  MI           1156    13   F       2: 0-14              14:24.2     48:59.2     48:59.2     15:46/M
     17    Sarah Swisher                     Riverdale  MI        1169    32   F       1:30-34              15:09.7     49:44.7     49:44.7     16:01/M
     18    Luke Frye                         Marshall  MI         1048    13   M       2: 0-14              31:20.7     51:06.2     51:06.2     16:27/M
     19    Mike Gomez                        swartz creek  MI     1057    64   M       4:60-64              31:46.2     51:31.6     51:31.6     16:35/M
     20    Kathy Gomez                       Swartz Creek  MI     1056    62   F       3:60-64              16:57.2     51:32.2     51:32.2     16:35/M
     21    Deb McLaughlin                    Alma  MI             1125    67   F       1:65-69              17:30.9     52:05.9     52:05.9     16:46/M
     22    Tammy Klifman                     Alma  MI             1100    65   F       2:65-69              17:31.3     52:06.3     52:06.3     16:46/M
     23    Mary Ellen Cassidy-Goffnett       Alma  MI             1024    72   F       1:70-99              17:31.5     52:06.5     52:06.5     16:46/M
     24    Casey Lenon                       Grand Rapids  MI     1113    25   F       1:25-29              17:44.2     52:19.2     52:19.2     16:50/M
     25    Olivia Rademacher                 Grand Rapids  MI     1143    26   F       2:25-29              17:44.7     52:19.7     52:19.7     16:51/M
     26    Kelly Rademacher                  Rockford  MI         1142    59   F       2:55-59              17:44.9     52:19.9     52:19.9     16:51/M
     27    Taylor Pepitone                   Clare  MI            1136    23   F       1:20-24              18:11.2     52:46.2     52:46.2     16:59/M
     28    Dave Thurston                     Fowler  MI           1173    77   M       3:70-99              33:34.4     53:19.8     53:19.8     17:10/M
     29    Sandy Richardson                  Sumner  MI           1147    46   F       4:45-49              18:45.8     53:20.8     53:20.8     17:10/M
     30    Bonnie Fineis                     Alma  MI             1045    64   F       4:60-64              21:10.4     55:45.4     55:45.4     17:57/M
     31    Rachel Compton                    Alma  MI             1030    34   F       2:30-34              21:10.9     55:45.9     55:45.9     17:57/M
     32    Craig Compton                     Alma  MI             1029    34   M       1:30-34              36:00.6     55:46.0     55:46.0     17:57/M
     33    Trinna Recker                     Blanchard  MI        1145    40   F       1:40-44              22:18.9     56:53.9     56:53.9     18:19/M
     34    Cody Halliwill                    Swartz Creek  MI     1066    12   M       3: 0-14              37:38.1     57:23.5     57:23.5     18:28/M
     35    Tami Cary                         Parma  MI            1023    55   F       3:55-59              23:17.2     57:52.2     57:52.2     18:38/M
     36    Susan Dancer                      Sumner  MI           1033    56   F       4:55-59              23:20.4     57:55.4     57:55.4     18:39/M
     37    Debbie Halliwill                  Swartz Creek  MI     1067    57   F       5:55-59              23:45.1     58:20.1     58:20.1     18:47/M
     38    Deonna KREMSREITER                Shepherd  MI         1104    62   F       5:60-64              28:06.0   1:02:41.0   1:02:41.0     20:10/M
     39    William Halliwill                 Swartz Creek  MI     1068    12   M       4: 0-14              43:15.7   1:03:01.1   1:03:01.1     20:17/M