2025 Shepherd Maple Syrup Festival 5K

5K

Overall Finish List

April 26, 2025


Results By Race Management Systems, Inc.
                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
      1    Mason Cross                       Shepherd              681    20   M       1:20-24                          15:56.2     16:00.3      3:11/K
      2    Nolan Longuski                    Shepherd              354    18   M       1:15-19               0:12.2     16:08.4     16:12.7      3:14/K
      3    ZACH MCKENZIE                     Columbia City         112    27   M       1:25-29               0:30.0     16:26.2     16:31.6      3:17/K
      4    Bryce Cahoon                      Shepherd              513    16   M       2:15-19               0:36.6     16:32.8     16:37.2      3:19/K
      5    Alexander Pollack                 Lake Orion            713    32   M       1:30-34               0:55.5     16:51.7     16:57.2      3:22/K
      6    Jakin Whitney                     Shepherd              518    16   M       3:15-19               1:21.1     17:17.3     17:21.6      3:27/K
      7    Drew Davis                        Shepherd              489    16   M       4:15-19               1:25.4     17:21.6     17:26.4      3:28/K
      8    William McDonald                  Shepherd              499    16   M       5:15-19               1:27.9     17:24.1     17:29.1      3:29/K
      9    Jack Krafft                       Shepherd  MI          160    16   M       6:15-19               1:39.2     17:35.4     17:40.3      3:31/K
     10    Bradly Gould                      Shepherd              496    18   M       7:15-19               2:16.4     18:12.6     18:17.9      3:39/K
     11    Rick Cahoon                       Shepherd              515    47   M       1:45-49               2:30.5     18:26.7     18:31.2      3:41/K
     12    Alec Reilly                       South Bend             88    27   M       2:25-29               2:36.6     18:32.8     18:44.4      3:43/K
     13    Kara Sanchez                      Alma                  111    30   F       1:30-34                          18:42.3     18:48.0      3:44/K
     14    Caleb Cahoon                      Shepherd  MI          514    13   M       1: 1-14               2:56.7     18:52.9     18:57.6      3:47/K
     15    Isaac Gola                        Shepherd              510    17   M       8:15-19               3:05.8     19:02.0     19:07.4      3:48/K
     16    Oliver Burt                       Breckenridge           46    14   M       2: 1-14               3:09.1     19:05.3     19:10.7      3:49/K
     17    Brooklynn Willett                 Mount Pleasant         74    31   F       2:30-34               0:23.7     19:06.0     19:11.8      3:49/K
     18    Cooper Burt                       Breckenridge           47    13   M       3: 1-14               3:20.3     19:16.5     19:23.1      3:51/K
     19    Benjamin Nestle                   Mount Pleasant        507    16   M       9:15-19               3:21.0     19:17.2     19:22.2      3:51/K
     20    Mason Hammond                     Saint Louis           623    23   M       2:20-24               3:34.9     19:31.1     19:37.1      3:54/K
     21    Ryker Matties                     Shepherd              500    21   M       3:20-24               3:35.1     19:31.3     19:37.9      3:54/K
     22    Darren Wilson                     Mount Pleasant  MI    708    24   M       4:20-24               3:45.2     19:41.4     19:47.3      3:56/K
     23    Clinton Lawhorne                  Perry                 752    53   M       1:50-54               3:48.4     19:44.6     19:50.9      3:57/K
     24    John Bradley                      Saint Louis           624    62   M       1:60-64               3:51.8     19:48.0     19:54.2      3:58/K
     25    Eric Decker                       Mount Pleasant  MI    634    45   M       2:45-49               3:59.2     19:55.4     20:02.8      3:59/K
     26    James Carroll                     Midland               704    45   M       3:45-49               4:03.3     19:59.5     20:07.1      4:00/K
     27    Ryan Travis                       Shepherd              606    18   M      10:15-19               4:10.4     20:06.6     20:13.6      4:01/K
     28    Brayden Rountree                  Mount Pleasant         57    13   M       4: 1-14               4:16.9     20:13.1     20:18.2      4:03/K
     29    Ryan Green                        Mount Pleasant        747    40   M       1:40-44               4:22.1     20:18.3     20:25.4      4:04/K
     30    Misty Pollack                     Lake Orion            712    31   F       3:30-34               1:36.7     20:19.0     20:25.7      4:04/K
     31    Ann Wittbrodt                     Midland               729    32   F       4:30-34               1:39.9     20:22.2     20:28.9      4:04/K
     32    Chris McNett                      Midland                95    45   M       4:45-49               4:29.4     20:25.6     20:33.4      4:05/K
     33    Unknown Partic. 494                                     494         M       1: 0- 0               4:36.5     20:32.7     20:39.7      4:07/K
     34    MaKala Gerard                     Lowell                730    31   F       5:30-34               2:02.3     20:44.6     20:55.8      4:09/K
     35    Amy Essex                         Vestaburg             604    42   F       1:40-44               2:04.0     20:46.3     20:54.0      4:09/K
     36    Xavier Hoppe                      Shepherd              437    17   M      11:15-19               5:09.2     21:05.4     21:12.8      4:13/K
     37    Danica Redes                      Shepherd              516    15   F       1:15-19               2:35.0     21:17.3     21:26.0      4:15/K
     38    Gracie Warner                     Shepherd              511    17   F       2:15-19               2:41.6     21:23.9     21:32.7      4:17/K
     39    Jason Byrne                       Shepherd              612    46   M       5:45-49               5:30.1     21:26.3     21:38.1      4:17/K
     40    Connor Ware                       Mount Pleasant         83    26   M       3:25-29               5:35.3     21:31.5     22:33.3      4:18/K
     41    Jason Clark                       Mount Pleasant        350    25   M       4:25-29               5:51.8     21:48.0     21:58.1      4:22/K
     42    Emilee Young                      Shepherd              445    17   F       3:15-19               3:12.1     21:54.4     22:03.4      4:23/K
     43    Derrick Hartman                   Midland               703    44   M       2:40-44               5:58.5     21:54.7     22:06.6      4:23/K
     44    Joseph Clark                      Mount Pleasant        349    23   M       5:20-24               6:03.4     21:59.6     22:09.5      4:24/K
     45    Keegan Haag                       Alma                   75    15   M      12:15-19               6:13.1     22:09.3     22:16.2      4:26/K
     46    William Myers                     Saint Louis           476    15   M      13:15-19               6:13.5     22:09.7     22:17.0      4:26/K
     47    Brittany Cleary                   Saint LouisSaint lo   411    38   F       1:35-39               3:30.8     22:13.2     22:28.4      4:27/K
     48    Cailyn Baker                      Shepherd              490    14   F       1: 1-14               3:31.7     22:14.0     22:23.4      4:27/K
     49    Brynn Robinson                    Shepherd              498    15   F       4:15-19               3:35.1     22:17.5     22:26.5      4:28/K
     50    Jack McDonald                     Shepherd              520    27   M       5:25-29               6:29.3     22:25.5     22:32.4      4:29/K
     51    Alexander Stansberry              Mount Pleasant  MI    345    37   M       1:35-39               6:29.4     22:25.6     22:25.6      4:29/K
     52    William Robb                      Alma                  362    13   M       5: 1-14               6:31.8     22:28.0     22:47.4      4:30/K
     53    Megan Gimmey                      Shepherd              497    17   F       5:15-19               3:50.1     22:32.4     22:40.4      4:30/K
     54    Lucas Gage                        Shepherd               99     9   M       6: 1-14               6:36.9     22:33.1     22:42.9      4:31/K
     55    Tyler Gage                        Shepherd               96    36   M       2:35-39               6:37.0     22:33.2     22:42.9      4:31/K
     56    Madison Moeggenborg               Alma                  244    15   F       6:15-19               3:55.6     22:37.9     22:46.6      4:32/K
     57    Allison Lebron                    Alma                  660    43   F       2:40-44               4:02.2     22:44.6     22:51.3      4:33/K
     58    Wesley Coffman                    Mount Pleasant        640    21   M       6:20-24               6:54.2     22:50.4     24:12.0      4:34/K
     59    Austin Humphrey                   weidman               221    18   M      14:15-19               6:58.3     22:54.5     23:13.1      4:35/K
     60    Libby Quackenbush                 Mount Pleasant        432    24   F       1:20-24               4:16.4     22:58.7     23:09.0      4:36/K
     61    Chad Warner                       Shepherd              709    50   M       2:50-54               7:04.0     23:00.2     23:10.7      4:36/K
     62    Gage Gall                         Mount Pleasant        258    27   M       6:25-29               7:12.5     23:08.7     23:19.1      4:38/K
     63    Nolan Moeggenberg                 Shepherd              509    15   M      15:15-19               7:22.1     23:18.3     23:25.4      4:40/K
     64    Casey Coffman                     Mount Pleasant        641    15   M      16:15-19               7:22.8     23:19.0     24:40.3      4:40/K
     65    Sarah Warner                      Shepherd              512    15   F       7:15-19               4:46.6     23:28.9     23:39.5      4:42/K
     66    Luke Robbins                      Alma                  403    45   M       6:45-49               7:33.0     23:29.2     23:41.8      4:42/K
     67    Raymond Irwin                     Weidman               223    18   M      17:15-19               7:33.4     23:29.6     23:48.3      4:42/K
     68    Meghan Moeggenborg                Alma                  245    14   F       2: 1-14               4:47.5     23:29.8     23:47.7      4:42/K
     69    Charlie Clark                     Mount Pleasant        320    30   M       2:30-34               7:35.1     23:31.3     23:40.9      4:42/K
     70    Roy Thomas                        Mount Pleasant        459    42   M       3:40-44               7:40.8     23:37.0     23:45.9      4:43/K
     71    TJ Mitchell                       Saranac               654    28   M       7:25-29               7:50.9     23:47.1     23:58.6      4:45/K
     72    Hunter Johnson                    Riverdale             479    13   M       7: 1-14               7:52.1     23:48.3     24:07.7      4:46/K
     73    Emily Johnson                     Riverdale             480    11   F       3: 1-14               5:07.1     23:49.5     24:09.5      4:46/K
     74    Dawn Decker                       Mount Pleasant  MI    635    45   F       1:45-49               5:07.6     23:50.0     23:58.2      4:46/K
     75    Rachel Wiltse                     Mount Pleasant        433    24   F       2:20-24               5:08.0     23:50.4     24:01.1      4:46/K
     76    Jason Marchant                    Saint Johns           274    54   M       3:50-54               8:07.6     24:03.8     25:08.0      4:49/K
     77    Joseph Gates                      Mount Pleasant        477    36   M       3:35-39               8:08.3     24:04.5     24:13.0      4:49/K
     78    Michael Wertz                     Saint Louis           218    70   M       1:70-99               8:09.0     24:05.2     24:13.5      4:49/K
     79    Don Clark                         Mount Pleasant  MI    347    62   M       2:60-64               8:13.3     24:09.5     24:25.8      4:50/K
     80    Dan Koefoed                       Mount Pleasant        344    41   M       4:40-44               8:15.5     24:11.7     24:26.4      4:50/K
     81    Genna Smith-Lubanski              Alma                  714    34   F       6:30-34               5:34.3     24:16.7     24:59.4      4:51/K
     82    Carson Humphrey                   Weidman               222    14   M       8: 1-14               8:23.0     24:19.2     24:38.3      4:52/K
     83    Cary Murch                        Mount Pleasant         85    60   M       3:60-64               8:26.3     24:22.5     25:23.6      4:53/K
     84    Weston LePard                     Ashley                365    13   M       9: 1-14               8:27.4     24:23.6     24:30.9      4:53/K
     85    Brian Nickerson                   Riverdale             193    56   M       1:55-59               8:30.6     24:26.8     25:10.4      4:53/K
     86    Jose Castillo                     Elwell                766    45   M       7:45-49               8:31.3     24:27.5     25:11.9      4:54/K
     87    Amelie Bertels                    Perry  MI             754    17   F       8:15-19               5:55.3     24:37.6     24:58.4      4:56/K
     88    Ashley Reihl                      Weidman               353    24   F       3:20-24               5:56.1     24:38.5     24:54.3      4:56/K
     89    Alex Theisen                      Mount Pleasant        262    21   M       7:20-24               8:42.9     24:39.1     24:49.6      4:56/K
     90    David Schmidt                     Ithaca                662    33   M       3:30-34               8:47.8     24:44.0     25:32.6      4:57/K
     91    Trina Cline                       Shepherd              206    39   F       2:35-39               6:02.4     24:44.8     24:59.3      4:57/K
     92    Bethany Koefoed                   Mount Pleasant        343    42   F       3:40-44               6:06.0     24:48.3     25:03.8      4:58/K
     93    Kevin Essebaggers                 Mount Pleasant        186    48   M       8:45-49               8:52.8     24:49.0     25:14.5      4:58/K
     94    DANIEL WYMER                      Saint Louis           278    55   M       2:55-59               8:53.4     24:49.6     24:49.6      4:58/K
     95    Jacob May                         Midland               627    22   M       8:20-24               8:55.1     24:51.3     25:11.0      4:58/K
     96    Steven Harrast                    Mount Pleasant        602    63   M       4:60-64               8:55.3     24:51.5     25:07.1      4:58/K
     97    Kennedy Crawford                  Mount Pleasant        391    23   F       4:20-24               6:10.1     24:52.4     25:02.3      4:58/K
     98    Anastasiia Wagoner                Mount Pleasant        441    28   F       1:25-29               6:16.6     24:58.9     25:16.9      5:00/K
     99    Paige Deitering                   Flushing              116    25   F       2:25-29               6:18.9     25:01.3     25:31.0      5:00/K
    100    Kathryn Tasson                    Mount Pleasant        115    27   F       3:25-29               6:19.2     25:01.5     25:31.2      5:00/K

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
    101    KYLIE MCKENZIE                    Columbia City         113    25   F       4:25-29               6:19.3     25:01.6     25:31.4      5:00/K
    102    Luke Predum                       Mount Pleasant        239    22   M       9:20-24               9:12.0     25:08.2     26:23.3      5:02/K
    103    Chloe Smith                       Mount Pleasant        238    22   F       5:20-24               6:25.9     25:08.2     26:23.2      5:02/K
    104    Amber Molter                      Cedar Lake            456    42   F       4:40-44               6:27.9     25:10.2     25:55.9      5:02/K
    105    Phil coffmam                                            535    45   M       9:45-49               9:31.8     25:28.0     26:30.9      5:06/K
    106    Layne Alexander                   Shepherd              531    21   M      10:20-24               9:40.3     25:36.5     26:51.0      5:07/K
    107    Delaney Scully                    Mount Pleasant        530    20   F       6:20-24               6:54.8     25:37.2     26:50.9      5:07/K
    108    Adam Redes                        Shepherd              386    45   M      10:45-49               9:51.8     25:48.0     25:58.5      5:10/K
    109    Erin Koutz                        Shepherd              467    31   F       7:30-34               7:05.7     25:48.1     26:14.4      5:10/K
    110    Blake Davis                       Shepherd              492    15   M      18:15-19               9:56.7     25:52.9     25:58.5      5:11/K
    111    Daniel Faber                                            204    28   M       8:25-29              10:02.6     25:58.8     27:37.8      5:12/K
    112    Elise Longuski                    Shepherd              488    15   F       9:15-19               7:18.7     26:01.0     26:10.9      5:12/K
    113    Marie Tiedemann                                         508    15   F      10:15-19               7:19.0     26:01.3     26:11.1      5:12/K
    114    Eric Joffre                       Shepherd              702    62   M       5:60-64              10:07.0     26:03.2     26:17.2      5:13/K
    115    Mina Schneider                    Cadillac              653    14   F       4: 1-14               7:22.6     26:04.9     26:18.8      5:13/K
    116    Brandon Bliss                     Mount Pleasant        382    27   M       9:25-29              10:15.2     26:11.4     26:23.1      5:14/K
    117    Jason McBride                     Mount Pleasant  MI    359    49   M      11:45-49              10:16.8     26:13.0     26:22.3      5:15/K
    118    Richard DeMello                   Ovid                  613    57   M       3:55-59              10:17.3     26:13.5     26:29.1      5:15/K
    119    Christian Maloney                 Shepherd              174    26   M      10:25-29              10:20.0     26:16.2     27:08.1      5:15/K
    120    Erin Schneider                    Cadillac              650    44   F       5:40-44               7:42.7     26:25.0     26:40.2      5:17/K
    121    Masaki Hara                       Mount Pleasant         89    30   M       4:30-34              10:34.3     26:30.5     27:02.0      5:18/K
    122    Candra Cline                      Mount Pleasant        706    40   F       6:40-44               7:56.2     26:38.5     27:20.8      5:20/K
    123    Jessica Creason                   Mount Pleasant        383    26   F       5:25-29               7:59.6     26:41.9     26:53.5      5:20/K
    124    Katelyn Baar                      Jenison               114    25   F       6:25-29               8:06.4     26:48.7     27:18.2      5:22/K
    125    Jennifer Eaton                    Saint Johns           117    27   F       7:25-29               8:06.4     26:48.7     27:18.1      5:22/K
    126    Jacob Bussler                     Apt. 7                420    12   M      10: 1-14              10:54.1     26:50.3     27:12.5      5:22/K
    127    Ruthanne Murdock                  Alma                  458    34   F       8:30-34               8:08.4     26:50.8     27:05.3      5:22/K
    128    Andrew Hovey                      Madison Heights       724    23   M      11:20-24              10:59.5     26:55.7     27:24.9      5:23/K
    129    Sam Machuta                       Mount Pleasant        740    36   M       4:35-39              11:09.6     27:05.8     27:19.0      5:25/K
    130    Renee Dyer                        Coleman  MI           311    43   F       7:40-44               8:25.7     27:08.0     27:20.6      5:26/K
    131    Graham Schneider                  Cadillac              652    11   M      11: 1-14              11:13.1     27:09.3     27:24.2      5:26/K
    132    Kem Beltz                         Belding               164    62   M       6:60-64              11:15.8     27:12.0     27:24.0      5:26/K
    133    Matthew Schneider                 Cadillac              651    46   M      12:45-49              11:16.2     27:12.4     27:27.6      5:26/K
    134    Edgar Santos                      Mount Pleasant         87    26   M      11:25-29              11:17.4     27:13.6     27:45.2      5:27/K
    135    Eric Demerath                     Shepherd               51    35   M       5:35-39              11:30.4     27:26.6     27:54.2      5:29/K
    136    Jordan Seegraves                  Shepherd              366    25   M      12:25-29              11:31.1     27:27.3     28:52.5      5:29/K
    137    Steve Chapman                     Breckenridge          633    49   M      13:45-49              11:34.2     27:30.4     28:20.7      5:30/K
    138    Corinne Fisher                    Ithaca                611    60   F       1:60-64               8:50.5     27:32.9     27:44.6      5:31/K
    139    Austin Hickey                     Shepherd              522    28   M      13:25-29              11:43.6     27:39.8     27:51.5      5:32/K
    140    Hayden Coty                       Shepherd              521    12   M      12: 1-14              11:44.2     27:40.4     27:52.5      5:32/K
    141    Garry Hartupee                    Mount Pleasant        698    55   M       4:55-59              11:47.2     27:43.4     27:57.9      5:33/K
    142    Matthew Johnson                   Daytona Beach         683    48   M      14:45-49              11:54.8     27:51.0     29:29.9      5:34/K
    143    Avery Veale                       Shepherd               93    16   F      11:15-19               9:09.4     27:51.8     28:16.5      5:34/K
    144    Raymond Clark                     Mount Pleasant        322    64   M       7:60-64              11:55.8     27:52.0     28:17.4      5:34/K
    145    Zachary Fox                       Lees Summit           145    27   M      14:25-29              11:57.8     27:54.0     28:42.9      5:35/K
    146    Katy Phelps                       Paris  MI             346    59   F       1:55-59               9:13.6     27:55.9     28:12.6      5:35/K
    147    Gabe Smith                        Shepherd              487    13   M      13: 1-14              12:00.2     27:56.4     28:21.8      5:35/K
    148    Megan Lubbers                     Fennville             374    36   F       3:35-39               9:19.3     28:01.6     28:16.2      5:36/K
    149    David Hill                        Coleman                94    69   M       1:65-69              12:14.6     28:10.8     28:24.3      5:38/K
    150    Matthew Veale                     Shepherd               92    46   M      15:45-49              12:15.4     28:11.6     28:54.2      5:38/K
    151    Allison Klumpp                    ShepherdShepherd      106    34   F       9:30-34               9:32.1     28:14.5     28:46.9      5:39/K
    152    Kayla Klumpp                      Mount Pleasant        105    27   F       8:25-29               9:32.7     28:15.0     28:47.0      5:39/K
    153    Andrea Bragg                      Mount Pleasant  MI    451    43   F       8:40-44               9:37.4     28:19.8     29:30.0      5:40/K
    154    Lydia Gilbert                     Edmore                 23    13   F       5: 1-14               9:37.5     28:19.8     29:21.0      5:40/K
    155    Levi Anderson                     Waukee  IA            312    30   M       5:30-34              12:24.1     28:20.3     29:11.7      5:40/K
    156    Nicole Bragg                      Mount Pleasant  MI    450    42   F       9:40-44               9:38.5     28:20.8     29:26.1      5:40/K
    157    John Reinke                       Weidman               610    68   M       2:65-69              12:26.3     28:22.5     28:36.8      5:41/K
    158    Xochitl Hernandez                 Vestaburg             632    26   F       9:25-29               9:42.1     28:24.4     28:39.1      5:41/K
    159    Trevor Fabela                                           749    41   M       5:40-44              12:36.3     28:32.5     28:55.7      5:43/K
    160    paige seeley                      Alma                   69    22   F       7:20-24               9:58.0     28:40.3     29:52.8      5:44/K
    161    Jon Sherwood                      Remus                 678    38   M       6:35-39              12:46.8     28:43.0     29:54.1      5:45/K
    162    Philip Hertzler                   Mount Pleasant        725    62   M       8:60-64              12:47.1     28:43.3     29:11.8      5:45/K
    163    Anna Travis                       Lake                  332    33   F      10:30-34              10:09.4     28:51.7     29:05.0      5:46/K
    164    Lauren Hart                       Greenwood             142    33   F      11:30-34              10:09.6     28:52.0     29:38.2      5:46/K
    165    Molly Martin                      Elwell                533    27   F      10:25-29              10:11.0     28:53.3     30:07.2      5:47/K
    166    Alan Hurley                       Cadillac              187    63   M       9:60-64              12:59.1     28:55.3     29:20.8      5:47/K
    167    Stacy Self                        mt pleasant           436    44   F      10:40-44              10:13.9     28:56.2     29:32.5      5:47/K
    168    Faith Bendele                     Alma  MI              194    38   F       4:35-39              10:19.4     29:01.7     29:23.7      5:48/K
    169    Martha Guzman                     Mount Pleasant        777    40   F      11:40-44              10:20.5     29:02.9     30:21.5      5:49/K
    170    Emily Rummer                      Elwell                532    33   F      12:30-34              10:20.8     29:03.1     30:23.3      5:49/K
    171    Lauren Garver                     Shepherd              734    29   F      11:25-29              10:22.6     29:05.0     29:59.8      5:49/K
    172    Chelsey Corwin                    Remus                 717    31   F      13:30-34              10:23.6     29:05.9     30:09.9      5:49/K
    173    Claire Doty                       Mount Pleasant  MI      7    28   F      12:25-29              10:23.7     29:06.0     29:46.8      5:49/K
    174    Carli DuBois                      Shepherd               37    16   F      12:15-19              10:32.7     29:15.1     29:40.1      5:51/K
    175    Isabella Ruddy                    Mount Pleasant        751    24   F       8:20-24              10:34.5     29:16.8     30:31.0      5:51/K
    176    Amy Hovey                         Rosebush              723    59   F       2:55-59              10:36.9     29:19.3     29:48.5      5:52/K
    177    Heidi Rudisel                     Midland               352    53   F       1:50-54              10:39.0     29:21.3     29:37.9      5:52/K
    178    Unknown Partic. 348                                     348         M       2: 0- 0              13:25.6     29:21.8     29:38.0      5:52/K
    179    Danny Sickles                     Shepherd              621    23   M      12:20-24              13:27.8     29:24.0     30:29.6      5:53/K
    180    Anderson Sickles                  Shepherd              701    18   M      19:15-19              13:28.0     29:24.2     30:29.3      5:53/K
    181    Bethanie Ambs                     Rosebush              639    42   F      12:40-44              10:46.4     29:28.7     30:33.3      5:54/K
    182    Jeffrey Bonacci                   Alma                  337    47   M      16:45-49              13:38.7     29:34.9     30:25.5      5:55/K
    183    Jaeley Huelskamp                  Grand Blanc           526    25   F      13:25-29              10:54.7     29:37.1     30:01.7      5:55/K
    184    Courtney Lawhorne                 Perry  MI             753    15   F      13:15-19              10:58.3     29:40.6     30:01.5      5:56/K
    185    Tammy Kenny                       Shepherd              165    62   F       2:60-64              11:00.6     29:42.9     30:12.9      5:57/K
    186    Kristy Webber                     Mount Pleasant        162    45   F       2:45-49              11:10.3     29:52.6     30:13.8      5:59/K
    187    Andrew Blom                       Mount Pleasant        163    45   M      17:45-49              13:57.5     29:53.7     30:14.8      5:59/K
    188    Dennis Maloney                    Alma                  246    72   M       2:70-99              14:00.1     29:56.3     30:14.4      5:59/K
    189    Emily LeDuke                      Saint Louis           196    30   F      14:30-34              11:19.4     30:01.8     30:27.5      6:00/K
    190    Cory Lobdell                      Mount Pleasant        410    30   M       6:30-34              14:06.1     30:02.3     30:29.4      6:00/K
    191    Frank Johnson                     Saginaw               691    72   M       3:70-99              14:07.8     30:04.0     30:14.4      6:01/K
    192    Fred McDonald                     Mount Pleasant        697    60   M      10:60-64              14:08.6     30:04.8     30:16.8      6:01/K
    193    Brenda Peters                     Caro                  607    53   F       2:50-54              11:22.6     30:05.0     30:30.5      6:01/K
    194    Ryan Cline                        Shepherd              471    29   M      15:25-29              14:10.6     30:06.8     31:44.3      6:01/K
    195    Amelia Demerath                   Shepherd               52    34   F      15:30-34              11:28.2     30:10.5     30:37.9      6:02/K
    196    Nathan Johnson                    Riverdale             481     9   M      14: 1-14              14:15.1     30:11.3     31:12.7      6:02/K
    197    Mylie Redes                       Shepherd              387    18   F      14:15-19              11:29.9     30:12.2     30:35.7      6:02/K
    198    Elizabeth Bailey                  Shepherd              118    19   F      15:15-19              11:30.3     30:12.6     30:36.1      6:03/K
    199    TYLER SWISHER                     Riverdale               2    31   M       7:30-34              14:17.4     30:13.6     31:08.2      6:03/K
    200    Krystal Arndt                     Mount Pleasant         28    35   F       5:35-39              11:32.9     30:15.3     30:58.3      6:03/K

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
    201    Lynette Heinlein                  Vassar                690    68   F       1:65-69              11:34.2     30:16.5     30:27.6      6:03/K
    202    Payton Sandy                      Lees Summit           139    26   F      14:25-29              11:35.4     30:17.8     31:01.7      6:04/K
    203    Jayme Green                       Mount Pleasant        745    40   F      13:40-44              11:36.4     30:18.8     30:47.5      6:04/K
    204    Erick Tinitana                    Mount Pleasant        773    29   M      16:25-29              14:25.1     30:21.3     30:27.1      6:04/K
    205    Shannon Jolliff                   Mount Pleasant         43    40   F      14:40-44              11:39.8     30:22.2     31:50.0      6:04/K
    206    Ann Clayton                       Gladwin               615    55   F       3:55-59              11:42.0     30:24.3     30:53.6      6:05/K
    207    Sean Wylie                        Mount Pleasant  MI      1    58   M       5:55-59              14:28.5     30:24.7     30:42.4      6:05/K
    208    Noah Vander Velde                 Mount Pleasant         86    25   M      17:25-29              14:31.0     30:27.2     30:58.4      6:05/K
    209    Jillian Pappas                    Clare                 435    26   F      15:25-29              11:45.9     30:28.2     31:31.7      6:06/K
    210    Suzanne Pappas                    Clare                 434    53   F       3:50-54              11:46.0     30:28.4     31:31.8      6:06/K
    211    Laurie Gilroy-Grashaw             Mount Pleasant        294    61   F       3:60-64              11:49.9     30:32.3     31:58.9      6:06/K
    212    Edward Hill                       Mount Pleasant        448    43   M       6:40-44              14:37.7     30:33.9     31:45.5      6:07/K
    213    MacKenzie Storeng                 Mount Pleasant        578    16   F      16:15-19              11:54.3     30:36.7     32:07.8      6:07/K
    214    Samuel Mitchell                   Owosso                774    33   M       8:30-34              14:41.8     30:38.0     31:00.9      6:08/K
    215    Morgan Yates                      Shepherd              141    24   F       9:20-24              11:59.2     30:41.5     31:25.4      6:08/K
    216    Branden Vance                     Midland               422    42   M       7:40-44              14:47.4     30:43.6     31:45.7      6:09/K
    217    Peggy Krepps                      Leroy                 195    60   F       4:60-64              12:03.6     30:45.9     30:58.9      6:09/K
    218    Thomas Alfano                     Mount Pleasant        405    23   M      13:20-24              14:50.7     30:46.9     32:10.1      6:09/K
    219    michael zolinski                  Mount Pleasant        409    22   M      14:20-24              14:51.5     30:47.7     32:10.5      6:10/K
    220    Rachel Robbins                    Livonia               404    33   F      16:30-34              12:06.6     30:49.0     31:01.8      6:10/K
    221    Lynn Esch                         Blanchard             473    52   F       4:50-54              12:10.2     30:52.5     32:24.2      6:11/K
    222    Todd Welscott                     Spring Lake            40    52   M       4:50-54              15:01.4     30:57.6     32:01.8      6:12/K
    223    Elizabeth Karr                    Alma                  671    15   F      17:15-19              12:19.4     31:01.8     31:10.6      6:12/K
    224    Amy Ervin                         Weidman               574    47   F       3:45-49              12:21.5     31:03.9     31:39.3      6:13/K
    225    Timothy Karr                      Alma                  672    13   M      15: 1-14              15:12.4     31:08.6     31:16.6      6:14/K
    226    Stuart Papist                     Vestaburg             157    35   M       7:35-39              15:13.7     31:09.9     31:36.5      6:14/K
    227    Bryan Augustine                   Rockford              381    70   M       4:70-99              15:14.3     31:10.5     31:38.4      6:14/K
    228    Benjamin Scherzer                 Edmore                207    37   M       8:35-39              15:20.2     31:16.4     32:08.2      6:15/K
    229    Scott Moore                       EdmoreEdmore          333    53   M       5:50-54              15:22.3     31:18.5     31:32.0      6:16/K
    230    Raylynn Delo                      Mount Pleasant        438    23   F      10:20-24              12:38.3     31:20.7     31:42.5      6:16/K
    231    Abdulrahman Shamsan               Mount Pleasant        573    24   M      15:20-24              15:27.0     31:23.2     32:43.0      6:17/K
    232    Kimberly A Carnes                 Haslett               658    66   F       2:65-69              12:46.0     31:28.4     32:22.5      6:18/K
    233    Sara Bonacci                      Alma                  338    46   F       4:45-49              12:46.4     31:28.7     32:19.2      6:18/K
    234    Bonnie Walker                     Vestaburg             159    57   F       4:55-59              12:48.7     31:31.1     32:07.2      6:18/K
    235    Morgan Hopkins                    Remus                 718    31   F      17:30-34              12:49.9     31:32.2     32:36.9      6:18/K
    236    Lawrence Guzman                   Mount Pleasant        778    36   M       9:35-39              15:38.6     31:34.8     32:52.4      6:19/K
    237    Austin McCabe                     Mount Pleasant        722    28   M      18:25-29              15:39.0     31:35.2     32:03.0      6:19/K
    238    Nate Haines                       Mount Pleasant          8    40   M       8:40-44              15:41.7     31:37.9     32:00.7      6:20/K
    239    Waylon Haines                     Mount Pleasant         10     8   M      16: 1-14              15:41.9     31:38.1     32:00.4      6:20/K
    240    Tucker Hadder                     Remus                 104    10   M      17: 1-14              15:45.7     31:41.9     31:49.4      6:20/K
    241    Madison Thrush                    Shepherd              408    21   F      11:20-24              13:02.0     31:44.4     33:06.9      6:21/K
    242    Mike Esch                         Mount Pleasant        475    34   M       9:30-34              15:48.3     31:44.5     33:20.3      6:21/K
    243    Heather Hadder                    Remus                 103    39   F       6:35-39              13:06.1     31:48.4     31:55.7      6:22/K
    244    Madison Mitchell                  Mount Pleasant        169    12   F       6: 1-14              13:07.2     31:49.6     31:55.1      6:22/K
    245    Sarah Kushion                     Mount Pleasant        454    27   F      16:25-29              13:08.5     31:50.8     32:12.6      6:22/K
    246    Kara Fritz                        Shepherd              319    36   F       7:35-39              13:08.9     31:51.3     33:18.0      6:22/K
    247    Pamela Helfer                     Mount Pleasant        324    50   F       5:50-54              13:10.7     31:53.1     32:10.5      6:23/K
    248    Sarah Scherzer                    Edmore                208    35   F       8:35-39              13:12.7     31:55.1     32:48.9      6:23/K
