2018 Snowmans

Overall Finish List

January 21, 2018


Results By CHT Timing

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Charlie Clark                     Mt Pleasant  MI       259    23   M       1 23-28               19:29.0      6:17/M
      2    Matthew Bunting                   Ithaca  MI             19    25   M       2 23-28               19:55.8      6:25/M
      3    Linda Humpert                     Reese  MI              85    46   F       1 41-46               20:52.9      6:43/M
      4    Don Clark                         Mt Pleasant  MI       257    55   M       1 53-58               21:31.4      6:56/M
      5    Katelynn Tilmann                  Farwell  MI           207    28   F       1 23-28               21:50.5      7:07/M
      6    Tim Humpert                       Reese  MI              86    52   M       1 47-52               22:10.2      7:08/M
      7    Brandon Shearer                   Beaverton  MI         184    17   M       1 17-22               22:33.0      7:24/M
      8    Jeff Zietz                        Coleman  MI           239    45   M       1 41-46               22:38.4      7:21/M
      9    Katy Smith                        Midland  MI           190    29   F       1 29-34               23:20.0      7:31/M
     10    Caleb Garcia                      Mason  MI              67    25   M       3 23-28               23:26.0      7:40/M
     11    Claire Kaisler                    Clare  MI              92    28   F       2 23-28               24:42.6      8:13/M
     12    Christy Marker                    Auburn  MI            121    42   F       2 41-46               24:46.4      7:58/M
     13    Becky Kusbel                      Mt Pleasant  MI       240    43   F       3 41-46               25:45.0      8:27/M
     14    Nathan Potrykus                   Stanwood  MI          253    17   M       2 17-22               26:12.6      8:32/M
     15    Renee Dyer                        Coleman  MI            52    36   F       1 35-40               26:16.7      8:30/M
     16    Amy Slee                          Perry  MI             188    42   F       4 41-46               26:17.7      8:36/M
     17    Terry Calhoun                     Belleville  MI         20    54   M       2 53-58               26:26.5      8:32/M
     18    Peter Wasinski                    Grand Rapids  MI      215    17   M       3 17-22               26:35.7      8:48/M
     19    Kimberly Schafer                  Mt Pleasant  MI       176    41   F       5 41-46               26:58.3      8:51/M
     20    Grant Aultman                     Coleman  MI           261    19   M       4 17-22               27:28.7      8:54/M
     21    Brody Zietz                       Coleman  MI           238    11   M       1  0-16               27:29.2      8:54/M
     22    Marissa Richter                   MecostaMecosta  MI    255    28   F       3 23-28               27:31.5      8:57/M
     23    Ann Clayton                       Gladwin  MI           245    48   F       1 47-52               27:32.1      8:55/M
     24    Daniel Waskoski                                         272    46   M       2 41-46               27:54.5      9:21/M
     25    Michelle Aultman                  Coleman  MI             4    48   F       2 47-52               27:58.4      9:04/M
     26    Pam Render                        Coleman  MI           164    49   F       3 47-52               28:05.7      9:11/M
     27    Angelika Kraemer                  Holt  MI              103    39   F       2 35-40               28:11.2      9:22/M
     28    Amber Wentz                       Coleman  MI           225    34   F       2 29-34               28:13.9      9:10/M
     29    Kelley Moss                       Mount Pleasant  MI    139    50   F       4 47-52               28:17.8      9:11/M
     30    cheryl meyer                      Mount Pleasant  MI    133    49   F       5 47-52               28:25.5      9:13/M
     31    Nathan Agle                       Midland  MI             2    29   M       1 29-34               29:13.6      9:38/M
     32    jeremy Durham                     Midland  MI            51    44   M       3 41-46               29:36.5      9:38/M
     33    Rob Norris                        Bailey  MI            145    75   M       1 65-99               30:06.6      9:49/M
     34    Kim Walacavage                    Lansing  MI           213    32   F       3 29-34               30:22.7      9:54/M
     35    Kristine Ribitch                  Mount Pleasant  MI    166    34   F       4 29-34               30:36.3     10:00/M
     36    Tim Wentz                         Coleman  MI           226    36   M       1 35-40               33:11.4     10:47/M
     37    Lisa Edwards                      Weidman  MI            53    40   F       3 35-40               33:41.0     11:05/M
     38    Chloe Lake                        Kalamazoo  MI         108    12   F       1  0-16               34:55.6     11:26/M
     39    Christine Lake                    Kalamazoo  MI         109    37   F       4 35-40               35:01.7     11:28/M
     40    Christine Luxmore                 Eagle  MI             115    41   F       6 41-46               35:20.1     11:33/M
     41    Hunter Luxmore                    Eagle  MI             116    11   M       2  0-16               35:20.2     11:33/M
     42    April Bieri                       Mount Pleasant  MI     12    29   F       5 29-34               35:32.6     11:41/M
     43    Pat Carrick                                             271    31   M       2 29-34               36:35.5     12:36/M
     44    Jamie Klinger                     Leslie  MI            101    24   F       4 23-28               36:55.1     12:11/M
     45    Bryan Crouch                      Mt. Pleasant  MI       35    31   M       3 29-34               37:00.8     12:06/M
     46    Carleen Covert                    Ashley  MI             32    44   F       7 41-46               37:41.6     12:16/M
     47    Alyssa Shearer                    Beaverton  MI         183    13   F       2  0-16               38:08.6     12:27/M
     48    Jackie Gilliam                    Gladwin  MI            68    64   F       1 59-64               38:11.0     12:21/M
     49    Meghan Keen                       Gladwin  MI            95    34   F       6 29-34               38:11.3     12:21/M
     50    Ashley Duffy                      Howell  MI             50    20   F       1 17-22               38:12.1     12:35/M
     51    Faith McLane                      coleman  MI           251    40   F       5 35-40               39:28.2     12:50/M
     52    Robin Mosher                      Marion  MI            138    61   F       2 59-64               39:40.5     12:52/M
     53    Adalee Martin                     Beaverton  MI         264    11   F       3  0-16               41:52.3     13:39/M
     54    Lorena Dickey                     Lake  MI               43    54   F       1 53-58               43:00.9     13:57/M
     55    Jessica Wood                      Ypsilanti  MI         235    35   F       6 35-40               45:59.7     14:55/M
     56    Sandy Hargraves                   Farwell  MI            77    31   F       7 29-34               46:26.1     15:12/M
     57    Stacy Riddell                     Farwell  MI           168    44   F       8 41-46               46:26.3     15:12/M
     58    Charlee Martin                    Beaverton  MI         265    10   F       4  0-16               48:43.5     15:51/M
     59    Robin Smith-Martin                Beaverton  MI         192    52   F       6 47-52               48:45.0     15:51/M
     60    Karyn Tomczyk                     Gladwin  MI           208    30   F       8 29-34               49:51.2     16:19/M
     61    Katie Muirhead                    Brant  MI             140    30   F       9 29-34               50:01.3     16:19/M
     62    Amanda Mears                      Scottville  MI        131    28   F       5 23-28               50:06.0     16:23/M
     63    Roland Shearer                    Beaverton  MI         186    52   M       2 47-52               53:02.1     17:13/M
     64    Amy Dobyns                        McBrides  MI           45    47   F       7 47-52               54:33.4     17:52/M
     65    Ann Snider                        Lansing  MI           193    63   F       3 59-64               54:35.3     17:52/M



 

10k

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Cameron Magro                     Grand Rapids  MI      119    25   M       1 23-28               37:04.1      5:58/M
      2    Michael Hammond                   Potterville  MI        75    56   M       1 53-58               40:49.7      6:34/M
      3    Zach Hatfield                     Weidman  MI           249    37   M       1 35-40               41:32.6      6:41/M
      4    Greg Thomas                       Clio  MI              262    49   M       1 47-52               45:49.8      7:23/M
      5    Matthew Smith                     Grand Ledge  MI         3    32   M       1 29-34               49:12.4      8:03/M
      6    Jessica Davison                   Big Rapids  MI        258    28   F       1 23-28               49:49.8      8:03/M
      7    Shelby Pasch                      Lake  MI              154    26   F       2 23-28               51:01.0      8:15/M
      8    Elijah Lake                       Kalamazoo  MI         110    40   M       2 35-40               51:15.2      8:20/M
      9    Alexa Boyle                                             269    36   F       1 35-40               53:30.9      8:40/M
     10    Michelle Outman                   Lakeview  MI          152    52   F       1 47-52               53:31.1      8:42/M
     11    Andy Race                         Royal Oak  MI         254    50   M       2 47-52               54:59.7      8:54/M
     12    Gary Jakobcic                     Royal Oak  MI         250    60   M       1 59-64               54:59.7      8:54/M
     13    Teresa Martin                     Freeland  MI          123    58   F       1 53-58               55:36.3      8:58/M
     14    Ronald Weemaes                    Big Rapids  MI        222    48   M       3 47-52               55:37.3      8:59/M
     15    Elizabeth Webster                 East Lansing  MI      220    38   F       2 35-40               56:05.0      9:03/M
     16    Tom Kish                          West Branch  MI       100    53   M       2 53-58               56:23.4      9:07/M
     17    John Telfer                       Midland  MI           204    29   M       2 29-34               56:50.1      9:16/M
     18    Brian C Erickson                  Grand Haven  MI        56    53   M       3 53-58               57:04.9      9:18/M
     19    Scott Thicke                        MI                  241    56   M       4 53-58               58:23.7      9:30/M
     20    Laura Clark                       West Branch  MI        30    50   F       2 47-52               59:26.5      9:37/M
     21    Elisabeth Kish                    West Branch  MI        99    49   F       3 47-52             1:00:23.8      9:46/M
     22    David SaintAndre                  Wyoming  MI           172    43   M       1 41-46             1:00:43.4      9:50/M
     23    Ramona SaintAndre                 Wyoming  MI           173    47   F       4 47-52             1:00:44.6      9:50/M
     24    Bill Saltarelli                   Mt Pleasant  MI       260    66   M       1 65-99             1:01:41.0      9:58/M
     25    janette polkinghorn               Hancock  MI           156    51   F       5 47-52             1:01:43.9     10:01/M
     26    Michelle Weemaes                  Big Rapids  MI        221    48   F       6 47-52             1:01:51.8      9:59/M
     27    Katie Diephouse                   Mount Pleasant  MI     44    25   F       3 23-28             1:02:04.5     10:00/M
     28    Marty Ackley                                            270    61   M       2 59-64             1:02:13.1     10:04/M
     29    Paul Creger                       Springport  MI         34    54   M       5 53-58             1:02:20.2     10:04/M
     30    Dave Dickey                       Lake  MI               42    56   M       6 53-58             1:03:51.5     10:19/M
     31    Ashley Hansen                     Interlochen  MI        76    34   F       1 29-34             1:06:32.6     10:47/M
     32    Theresa Wasinski                  Midland  MI           216    27   F       4 23-28             1:11:55.8     11:41/M
     33    Leonard Block                     Bay City  MI           13    75   M       2 65-99             1:12:57.9     11:47/M
     34    Kimberly Rademacher               Blanchard  MI         162    41   F       1 41-46             1:13:32.6     11:55/M
     35    April Kade                        Freeland  MI           91    38   F       3 35-40             1:16:10.0     12:21/M
     36    Angela Williamson                 Freeland  MI          232    43   F       2 41-46             1:16:10.1     12:21/M
     37    Ann Wilson                        Lansing  MI           233    57   F       2 53-58             1:17:11.8     12:29/M
     38    Michael Pyszora                   West Branch  MI       161    14   M       1  0-16             1:18:56.0     12:42/M
     39    Taylor Hoekwater                  Mount Pleasant  MI     84    26   F       5 23-28             1:19:58.0     12:59/M
     40    Ashley Ault                       Grandville  MI        191    25   F       6 23-28             1:20:45.0     12:59/M
     41    Kathy Rogers                      Brighton  MI          171    62   F       1 59-64             1:27:39.0     14:09/M
     42    April Sanford                     Troy  MI              174    37   F       4 35-40             1:29:47.7     14:32/M



 

Half Marathon

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Christian Watson                  Big Rapids  MI        219    21   M       1 17-22             1:30:25.7      6:54/M
      2    Lori Taylor                       Grand Blanc  MI       203    37   F       1 35-40             1:31:49.0      7:01/M
      3    Tori McConnell                    Mt Pleasant  MI       263    43   F       1 41-46             1:32:20.1      7:03/M
      4    Simon Baldwin                     Lansing  MI             6    31   M       1 29-34             1:32:21.6      7:07/M
      5    Ben Ogle                          Alma  MI              148    31   M       2 29-34             1:33:24.9      7:08/M
      6    Erin Best                         Flint  MI              10    29   F       1 29-34             1:34:43.9      7:14/M
      7    Andrew Behnke                     Linden  MI              8    41   M       1 41-46             1:35:09.8      7:16/M
      8    Phil Kauppi                       Mount Pleasant  MI     93    44   M       2 41-46             1:35:43.4      7:19/M
      9    Rich Neuhaus                      Farmington Hills  M   252    51   M       1 47-52             1:36:07.4      7:21/M
     10    Joel Shankster                    Grand Blanc  MI       182    37   M       1 35-40             1:36:36.1      7:23/M
     11    Mitchell Borchers                 Grand Haven  MI        14    24   M       1 23-28             1:36:50.4      7:24/M
     12    John Bradley                      Saint Louis  MI        17    54   M       1 53-58             1:38:00.3      7:29/M
     13    Brad Seegert                      Farmington  MI        179    24   M       2 23-28             1:38:11.9      7:31/M
     14    Tim Nelson                        Omer  MI              144    48   M       2 47-52             1:38:15.8      7:30/M
     15    Chris Gilstad                     Midland  MI            69    44   M       3 41-46             1:38:23.3      7:31/M
     16    Nick Sinclair                     Hudsonville  MI       187    33   M       3 29-34             1:39:09.1      7:35/M
     17    Bryan Abell                       Milford  MI             1    22   M       2 17-22             1:40:21.2      7:40/M
     18    Nicholas Thodoroff                Grand Blanc  MI       206    34   M       4 29-34             1:40:43.5      7:42/M
     19    Christopher Davis                 Chelsea  MI           247    31   M       5 29-34             1:40:48.1      7:42/M
     20    Paul Capen                        Saint Louis  MI        22    48   M       3 47-52             1:41:06.9      7:43/M
     21    Nikki Taylor                      Shepherd  MI          267    36   F       2 35-40             1:41:53.4      7:47/M
     22    Erik Robinette                    Mt Pleasant  MI       268    39   M       2 35-40             1:42:04.0      7:48/M
     23    Modesto Castillo                  Grand Rapids  MI      256    48   M       4 47-52             1:42:12.7      7:48/M
     24    Lisa VanDusa                      Bay City  MI          266    35   F       3 35-40             1:42:22.4      7:50/M
     25    Matt Souza                        Ann Arbor  MI         195    27   M       3 23-28             1:43:08.5      7:53/M
     26    Eric Davis                        Lincoln Park  MI       38    29   M       6 29-34             1:43:12.3      7:54/M
     27    Mark May                          Midland  MI           125    30   M       7 29-34             1:43:50.3      7:57/M
     28    Sarah Ismond                      Petoskey  MI           88    20   F       1 17-22             1:43:59.2      7:57/M
     29    Shane Parmalee                    Perry  MI             153    38   M       3 35-40             1:44:32.0      8:01/M
     30    Ryan McClimans                    Hudsonville  MI       127    48   M       5 47-52             1:44:40.1      8:01/M
     31    Raymond Ribitch Jr                Mount Pleasant  MI    167    34   M       8 29-34             1:44:57.3      8:01/M
     32    Jeff Bismack                      Bad Axe  MI           243    42   M       4 41-46             1:45:23.5      8:03/M
     33    Nicole Jacobs                     Essexville  MI         89    32   F       2 29-34             1:47:11.4      8:12/M
     34    Brenda Clark                      Fairgrove  MI          28    50   F       1 47-52             1:47:12.8      8:13/M
     35    Steve Petrik                      Lapeer  MI            155    51   M       6 47-52             1:48:08.5      8:15/M
     36    Matt Bromley                      Greenville  MI         18    40   M       4 35-40             1:48:35.0      8:20/M
     37    Anthony Doering                   Brighton  MI           47    30   M       9 29-34             1:48:42.6      8:19/M
     38    Taylar Coyer                      Battle Creek  MI       33    19   F       2 17-22             1:48:45.7      8:19/M
     39    Phillip Griffith                  Midland  MI            72    49   M       7 47-52             1:48:52.4      8:22/M
     40    Michael Bell                      Okemos  MI              9    30   M      10 29-34             1:49:37.4      8:23/M
     41    Bruce Allen                       Grand Rapids  MI      242    48   M       8 47-52             1:50:31.0      8:27/M
     42    Kari Nader                        Dewitt  MI            141    34   F       3 29-34             1:50:34.7      8:27/M
     43    Maribel Maddala                   Grand Rapids  MI      117    34   F       4 29-34             1:51:56.8      8:33/M
     44    JAMIE CHRISTIE                    Sparta  MI             27    37   F       4 35-40             1:52:01.9      8:34/M
     45    Christina Bray                    Flint  MI             244    43   F       2 41-46             1:52:56.5      8:40/M
     46    Aidan McCarthy                    Ann Arbor  MI         126    26   M       4 23-28             1:53:14.9      8:43/M
     47    Charles Fritz                     Dewitt  MI             66    42   M       5 41-46             1:53:25.2      8:40/M
     48    Cullen Gnass                      Pinckney  MI          248    36   M       5 35-40             1:54:10.4      8:47/M
     49    Nancy Whitehead                   Mount Pleasant  MI    230    59   F       1 59-64             1:54:52.8      8:48/M
     50    Scott Fitzpatrick                 Rockford  MI           61    37   M       6 35-40             1:55:19.9      8:49/M
     51    Briana Combs                      Northville  MI         31    24   F       1 23-28             1:56:16.5      8:53/M
     52    Kenneth Slough                    Charlevoix  MI        189    35   M       7 35-40             1:56:27.2      8:56/M
     53    Eric Eidsmoe                      Midland  MI            54    55   M       2 53-58             1:56:47.0      8:58/M
     54    Marvin Guitar                     Harrison Township      73    61   M       1 59-64             1:57:11.2      9:01/M
     55    Thomas Ignatius Wasinski          Grand Rapids  MI      217    20   M       3 17-22             1:57:13.2      9:00/M
     56    Kristine Kotsch                   Dewitt  MI            102    49   F       2 47-52             1:58:16.6      9:03/M
     57    Natalie Kik-Brown                 Grand Rapids  MI       98    55   F       1 53-58             1:58:55.0      9:08/M
     58    Katherine Soave                   Midland  MI           194    29   F       5 29-34             1:59:11.9      9:08/M
     59    Heather Ritchie                   Gladwin  MI           169    31   F       6 29-34             1:59:33.8      9:08/M
     60    Arlen Welty                       Bristol  IN           223    55   M       3 53-58             1:59:42.1      9:11/M
     61    Tim Davis                         Lansing  MI            39    41   M       6 41-46             2:00:58.6      9:18/M
     62    Jim Morrissey                     Midland  MI           137    58   M       4 53-58             2:01:05.5      9:18/M
     63    Barb Welty                        Bristol  IN           224    54   F       2 53-58             2:01:17.4      9:18/M
     64    Rebecca Green                     Dearborn  MI           71    24   F       2 23-28             2:02:08.1      9:20/M
     65    Thomas Lesinski                   Mount Pleasant  MI    111    23   M       5 23-28             2:02:38.3      9:22/M
     66    Peggy Nelson                      Omer  MI              143    47   F       3 47-52             2:03:10.9      9:29/M
     67    Brian Nartker                     Bay City  MI          142    57   M       5 53-58             2:03:15.5      9:29/M
     68    Dave Bickmore                     Midland  MI            11    57   M       6 53-58             2:04:00.8      9:30/M
     69    Pamela Chiappetta                 Fenton  MI             26    53   F       3 53-58             2:04:17.4      9:33/M
     70    Matt Hewitt                       Mount Pleasant  MI     82    33   M      11 29-34             2:05:18.6      9:35/M
     71    Tracy Flak                        Howell  MI             62    39   F       5 35-40             2:06:12.4      9:39/M
     72    Elizabeth Carter                  Wyandotte  MI          25    39   F       6 35-40             2:06:50.6      9:43/M
     73    Edward White                      Elsie  MI             228    40   M       8 35-40             2:06:58.2      9:44/M
     74    Beth Fortino                      Northville  MI         65    41   F       3 41-46             2:07:14.6      9:47/M
     75    Tom DeVaney                       Lapeer  MI             40    50   M       9 47-52             2:07:20.0      9:47/M
     76    Lance Kyser                       Grand Rapids  MI      107    34   M      12 29-34             2:08:04.5      9:47/M
     77    Jon Margerum-Leys                 Lake Orion  MI        120    55   M       7 53-58             2:08:07.8      9:50/M
     78    Joseph Pyszora                    West Branch  MI       160    37   M       9 35-40             2:08:07.9      9:47/M
     79    Rebecca Elowski                   Midland  MI            55    44   F       4 41-46             2:08:30.5      9:52/M
     80    Simon Porritt                     Mount Pleasant  MI    157    38   M      10 35-40             2:09:00.8      9:54/M
     81    Wilhelmus Verhoeven               Midland  MI           211    57   M       8 53-58             2:10:11.6      9:59/M
     82    Sharie Kellner                    Alma  MI               96    57   F       4 53-58             2:11:03.9     10:02/M
     83    David Foltz                       Rochester  MI          63    42   M       7 41-46             2:11:04.1     10:03/M
     84    Karol Ostrowski                   Northville  MI        151    52   F       4 47-52             2:11:18.3     10:05/M
     85    Sean Wylie                        Mount Pleasant  MI    237    51   M      10 47-52             2:11:26.5     10:04/M
     86    RA White                          East Lansing  MI      229    36   F       7 35-40             2:11:38.3     10:07/M
     87    Nick Portelli                     East Lansing  MI      158    40   M      11 35-40             2:11:39.0     10:07/M
     88    Rachel Cunningham                 Mount Pleasant  MI     37    32   F       7 29-34             2:11:48.5     10:06/M
     89    Christina Doering                 Brighton  MI           48    33   F       8 29-34             2:11:50.2     10:05/M
     90    Clint Hoagland                    Lansing  MI            83    39   M      12 35-40             2:12:22.7     10:07/M
     91    Beth Meurer                       Coopersville  MI      132    47   F       5 47-52             2:12:49.2     10:13/M
     92    Karen Seguin                      West Olive  MI        181    46   F       5 41-46             2:12:53.7     10:13/M
     93    Lynette Heinlein                  Vassar  MI             80    61   F       2 59-64             2:13:00.4     10:10/M
     94    Tony Lupo                         Bay City  MI          114    49   M      11 47-52             2:14:42.6     10:19/M
     95    Kelly Workman                     Leroy  MI             236    39   F       8 35-40             2:15:07.4     10:21/M
     96    Kevin McElgunn                    Midland  MI           129    55   M       9 53-58             2:15:28.8     10:22/M
     97    Jeff Schieding                    East Lansing  MI      177    46   M       8 41-46             2:16:44.9     10:27/M
     98    Carol McElgunn                    Midland  MI           128    56   F       5 53-58             2:17:07.5     10:30/M
     99    William Bouwman                   Owosso  MI             15    54   M      10 53-58             2:17:21.0     10:30/M
    100    Amy Spegele                       Traverse City  MI     197    41   F       6 41-46             2:19:45.1     10:43/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Aaron Spegele                     Traverse City  MI     196    16   M       1  0-16             2:19:45.6     10:43/M
    102    Jeffrey Levicki                   Ann Arbor  MI         112    25   M       6 23-28             2:20:04.2     10:45/M
    103    Adrienne Mitchell                 Mount Pleasant  MI    134    39   F       9 35-40             2:20:07.0     10:44/M
    104    Timothy Kellner                   Alma  MI               97    63   M       2 59-64             2:22:23.9     10:54/M
    105    Michelle Kreft                    Laingsburg  MI        105    58   F       6 53-58             2:22:52.5     10:57/M
    106    Scott Morrisette                  MidlandMidland  MI    136    32   M      13 29-34             2:23:02.1     10:56/M
    107    Phil ""Puma"" Mata                Mt Pleasant  MI       124    46   M       9 41-46             2:23:22.9     10:58/M
    108    Stephanie Oster                   Shepherd  MI          150    31   F       9 29-34             2:23:59.9     11:02/M
    109    Adrea Truckenmiller               Holt  MI              209    34   F      10 29-34             2:24:58.8     11:08/M
    110    Jaimie Strickland                 Okemos  MI            201    31   F      11 29-34             2:24:59.4     11:08/M
    111    Abigail Carpenter                 Ridgetown  ON          23    29   F      12 29-34             2:24:59.9     11:08/M
    112    Ryan Clough                       Berrien Springs  MI   246    45   M      10 41-46             2:25:12.2     11:06/M
    113    Larisa Ballard                    Potterville  MI         7    49   F       6 47-52             2:25:21.3     11:07/M
    114    Geri Morris                       Traverse City  MI     135    67   F       1 65-99             2:25:50.7     11:09/M
    115    Cody Madlem                       Sanford  MI           118    31   M      14 29-34             2:26:34.5     11:16/M
    116    Laurie Lindstrom                  Manistique  MI        113    54   F       7 53-58             2:26:59.8     11:15/M
    117    Yu Omori                          Pontiac  MI           149    27   M       7 23-28             2:27:19.0     11:16/M
    118    Sarah Spencley                    Dewitt  MI            199    44   F       7 41-46             2:28:01.6     11:20/M
    119    Michelle Ford                     Allendale  MI          64    44   F       8 41-46             2:28:01.6     11:20/M
    120    Frank Johnson                     Saginaw  MI            90    65   M       1 65-99             2:28:03.7     11:19/M
    121    Shelby Duff                       Ortonville  MI         49    23   F       3 23-28             2:28:33.7     11:22/M
    122    Vicky Vulaj                       Brighton  MI          212    51   F       7 47-52             2:31:56.7     11:37/M
    123    Kaitlyn Teske                     Grand Blanc  MI       205    30   F      13 29-34             2:32:01.1     11:39/M
    124    Lynn North                        Fenton  MI            146    47   F       8 47-52             2:32:22.1     11:41/M
    125    Barb Fields                       Linden  MI             58    47   F       9 47-52             2:32:22.3     11:41/M
    126    Olivia Walser                     Kalamazoo  MI         214    25   F       4 23-28             2:38:40.4     12:11/M
    127    Timothy O'Connell                 Novi  MI              147    54   M      11 53-58             2:39:34.0     12:15/M
    128    Mary Stuner                       Vestaburg  MI         202    59   F       3 59-64             2:40:02.5     12:17/M
    129    Carri Irby                        Newport  MI            87    49   F      10 47-52             2:41:32.7     12:22/M
    130    Bob Kreft                         Laingsburg  MI        104    60   M       3 59-64             2:44:54.5     12:40/M
    131    Johnson Haas                      Kalamazoo  MI          74    52   M      12 47-52             2:47:10.3     12:50/M
    132    Michael Cummings                  Swartz Creek  MI       36    45   M      11 41-46             2:49:03.9     12:57/M
    133    Mary Vens                         Mount Pleasant  MI    210    49   F      11 47-52             2:52:31.5     13:14/M