2021 CMU Jeff Drenth Memorial
September 03, 2021
Results by CHT Timing
Overall Finish List - Girls
College Womens 5K
O'all
Place Score Bib No Name Team Time Pace
1 1 1311 Emily Bardwell Michigan State 17:52 17:52.6 3:35/K
2 2 1314 Fatima Giron Michigan State 18:00 18:00.8 3:36/K
3 3 1297 Emily Paupore Central Michigan 18:15 18:15.3 3:39/K
4 4 1321 Taylor Visscher Michigan State 18:17 18:17.2 3:39/K
5 (< 5) 1330 Sophia Lucki Unattached 18:28 18:28.5 3:42/K
6 (< 5) 1333 Katelyn Stewart-BarnetUnattached 18:41 18:41.2 3:44/K
7 5 1285 Lauren Beckmann Central Michigan 18:48 18:48.1 3:46/K
8 6 1315 Melanie Helder Michigan State 18:48 18:49.0 3:46/K
9 7 1286 Annie Bennett Central Michigan 18:52 18:52.9 3:47/K
10 8 1316 Courtney Krupp Michigan State 18:59 18:59.9 3:48/K
11 9 1287 Maddy Boyd Central Michigan 19:00 19:01.0 3:48/K
12 10 1319 Annika Linzmeier Michigan State 19:02 19:02.3 3:48/K
13 11 1299 Anya Turner Central Michigan 19:06 19:06.7 3:49/K
14 12 1290 Lilly Evans Central Michigan 19:08 19:09.0 3:50/K
15 13 1313 Elizabeth Dalrymple Michigan State 19:13 19:13.8 3:51/K
16 14 1298 Jelena Prescott Central Michigan 19:16 19:16.6 3:51/K
17 (< 5) 1331 Avery McLean Unattached 19:22 19:22.3 3:52/K
18 (> 7) 1317 Kaya Kuokkanen Michigan State 19:23 19:23.1 3:53/K
19 (> 7) 1312 Margaret Coney Michigan State 19:38 19:38.2 3:56/K
20 (> 7) 1296 Ashlyn Nagel Central Michigan 19:41 19:41.0 3:56/K
21 (< 5) 1332 Tess Piper Unattached 19:51 19:51.2 3:58/K
22 (> 7) 1320 Madison Price Michigan State 20:03 20:03.1 4:01/K
23 (> 7) 1301 Natalie Wehner Central Michigan 20:08 20:08.1 4:02/K
24 (> 7) 1318 Abigail Lee Michigan State 20:24 20:24.4 4:05/K
25 (> 7) 1294 Lauren Lasceski Central Michigan 20:31 20:31.2 4:06/K
26 (> 7) 1288 Morgan Crompton Central Michigan 20:38 20:38.7 4:08/K
27 (> 7) 1289 Alexa Davis Central Michigan 20:38 20:38.8 4:08/K
28 (> 7) 1292 Haley Hegenauer Central Michigan 21:23 21:24.0 4:17/K
Overall Finish List - Boys
College Mens 5K
O'all
Place Score Bib No Name Team Time Pace
1 1 1336 Jack Pennewell Unattached 14:56 14:56.6 2:59/K
2 2 1337 Drew Seabase Unattached 15:00 15:00.1 3:00/K
3 3 1334 Patrick Byrnes Unattached 15:03 15:03.0 3:01/K
4 4 1326 John Petruno Michigan State 15:08 15:08.9 3:02/K
5 5 1308 Adam Rzentkowski Central Michigan 15:13 15:13.8 3:03/K
6 6 1325 Alexander Penski Michigan State 15:18 15:18.1 3:04/K
7 7 1327 Aden Smith Michigan State 15:24 15:24.5 3:05/K
8 8 1323 Justin Ferraro Michigan State 15:29 15:29.1 3:06/K
9 9 1328 Josh Smith Michigan State 15:30 15:30.3 3:06/K
10 10 1322 Ty Buckley Michigan State 15:31 15:31.5 3:06/K
11 11 1305 Owen Howard Central Michigan 15:38 15:38.8 3:08/K
12 12 1324 Jack Huber Michigan State 15:51 15:51.1 3:10/K
13 13 1335 Gage Killewald Unattached 16:09 16:09.1 3:14/K
14 14 1307 Riad Rababeh Central Michigan 16:12 16:12.0 3:14/K
15 15 1302 Hunter Fougner Central Michigan 16:24 16:24.9 3:17/K
16 16 1309 Carson White Central Michigan 16:31 16:31.1 3:18/K
17 (> 7) 1329 Hunter Zartman Michigan State 16:33 16:33.6 3:19/K
18 17 1306 Steven Porter Central Michigan 16:54 16:54.4 3:23/K
19 18 1338 Jordan Eccleston Unattached 16:56 16:56.7 3:23/K
20 19 1303 Gabe Goosen Central Michigan 17:21 17:21.8 3:28/K
21 (> 7) 1304 Ben Griffith Central Michigan 18:44 18:44.8 3:45/K