2024 CMU Jeff Drenth Memorial

August 30, 2024


Results by CHT Timing

Table of Contents

Finish List - Girls - College Womens 5K - 5K
Team Summary - Girls - College Womens 5K - 5K
Top

Overall Finish List - Girls

College Womens 5K

5K


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1      1     45  Natalie Newcombe      Central Michigan                        17:03.5  3:25/K        
    2      2    134  Marta Moreno          Eastern Michigan                        17:36.8  3:31/K        
    3      3    220  Madison Osterberg     Unattached                              17:54.3  3:35/K        
    4      4     36  Jessie Gibbins        Central Michigan                        18:04.1  3:37/K        
    5      5    131  Lucy Jones            Eastern Michigan                        18:11.5  3:38/K        
    6      6    196  Fatima Giron          Michigan State                          18:13.6  3:39/K        
    7      7     47  Jelena Prescott       Central Michigan                        18:14.4  3:39/K        
    8      8    145  Anita Zaro            Eastern Michigan                        18:20.5  3:40/K        
    9      9     40  Kate Jenkins          Central Michigan                        18:21.7  3:40/K        
   10     10     39  Emma Janesak          Central Michigan                        18:29.4  3:42/K        
   11     11    214  Ella Christensen      Unattached                              18:30.0  3:42/K        
   12     12     50  Ava Teed              Central Michigan                        18:30.9  3:42/K        
   13     13     41  Joanna Kelley         Central Michigan                        18:31.7  3:42/K        
   14     14    130  Cora Henderson        Eastern Michigan                        18:34.2  3:43/K        
   15     15    216  Meghan Ford           Unattached                              18:38.6  3:44/K        
   16     16    129  Liv Hatch             Eastern Michigan                        18:41.3  3:44/K        
   17     17    124  Anna Bathellier       Eastern Michigan                        18:41.4  3:44/K        
   18  (> 7)     51  Chesney Wilke         Central Michigan                        18:43.5  3:45/K        
   19     18    199  Natalie Miller        Michigan State                          18:50.5  3:46/K        
   20     19    197  Natalie Kessler       Michigan State                          18:51.2  3:46/K        
   21  (> 7)     37  Maya Guikema          Central Michigan                        18:52.2  3:46/K        
   22  (> 7)     32  Nikki Carothers       Central Michigan                        18:53.9  3:47/K        
   23     20    204  Mackenzie Wright      Michigan State                          18:54.0  3:47/K        
   24     21    142  Cara Weber            Eastern Michigan                        18:56.1  3:47/K        
   25  (> 7)     31  Logan Brazee          Central Michigan                        18:56.6  3:47/K        
   26     22     90  Emma Moore            Cornerstone                             18:57.7  3:48/K        
   27     23    217  Megan Germain         Unattached                              18:59.5  3:48/K        
   28     24    202  Mia Rogan             Michigan State                          18:59.8  3:48/K        
   29     25    218  Mylie Kelly           Unattached                              19:02.6  3:49/K        
   30     26    222  Sophia Thomas         Unattached                              19:02.7  3:49/K        
   31     27    173  Daisy Speet           Lansing CC                              19:04.0  3:49/K        
   32  (> 7)     44  Emma Netzel           Central Michigan                        19:07.8  3:50/K        
   33     28    213  Julia Bockenstette    Unattached                              19:09.0  3:50/K        
   34  (> 7)    133  Frankie Moore         Eastern Michigan                        19:10.0  3:50/K        
   35     29    201  Reese Powers          Michigan State                          19:11.9  3:50/K        
   36     30    193  Sophia Bonnema        Michigan State                          19:14.3  3:51/K        
   37  (> 7)    215  Olivia East           Unattached                              19:14.8  3:51/K        
   38     31     79  Kori Baumann          Cornerstone                             19:20.7  3:52/K        
   39  (> 7)    140  Katie Rohrer          Eastern Michigan                        19:22.3  3:52/K        
   40  (> 7)    221  Payton Scheffler      Unattached                              19:26.9  3:53/K        
   41     32     80  Maddie Bosch          Cornerstone                             19:27.1  3:53/K        
   42  (> 7)     33  Lois Creasey          Central Michigan                        19:28.2  3:54/K        
   43     33     85  Payton Hosley         Cornerstone                             19:32.8  3:55/K        
   44  (> 7)    143  Alynna Wilson         Eastern Michigan                        19:38.3  3:56/K        
   45  (> 7)    192  Elizabeth Babcock     Michigan State                          19:38.7  3:56/K        
   46  (> 7)     42  Miranda McNeil        Central Michigan                        19:39.7  3:56/K        
   47     34     95  Jacie Remtema         Cornerstone                             19:43.4  3:57/K        
   48     35     98  Jessica Jarski        Cornerstone                             19:52.0  3:58/K        
   49  (> 7)    198  Kaya Kuokkanen        Michigan State                          19:52.6  3:59/K        
   50  (> 7)    137  Chloie Musta          Eastern Michigan                        19:54.3  3:59/K        
   51  (> 7)    136  Kayla Muir            Eastern Michigan                        19:55.7  3:59/K        
   52  (> 7)    126  Sophie Emin           Eastern Michigan                        19:56.4  3:59/K        
   53     36     88  Kiarra Lambert        Cornerstone                             19:58.3  4:00/K        
   54  (> 7)    195  Adit Dau              Michigan State                          20:00.0  4:00/K        
   55  (> 7)    139  Laisette Rachal       Eastern Michigan                        20:00.8  4:00/K        
   56  (> 7)     78  Rachael Barone        Cornerstone                             20:04.9  4:01/K        
   57  (> 7)     34  Braydee Elling        Central Michigan                        20:05.8  4:01/K        
   58  (> 7)     49  Mara Szuper           Central Michigan                        20:07.3  4:01/K        
   59  (> 7)     43  Ambria Nagel          Central Michigan                        20:09.3  4:02/K        
   60  (> 7)     35  Jolie Fisher          Central Michigan                        20:23.3  4:05/K        
   61  (> 7)    194  Allison Chimielewski  Michigan State                          20:25.9  4:05/K        
   62     37    169  Paige Kloha           Lansing CC                              20:27.1  4:05/K        
   63  (> 7)    200  Tess Piper            Michigan State                          20:30.0  4:06/K        
   64  (> 7)     97  Emma Steele           Cornerstone                             20:44.8  4:09/K        
   65  (> 7)     83  Elise Conkel          Cornerstone                             20:49.3  4:10/K        
   66  (> 7)     93  Adelin Patterson      Cornerstone                             20:49.8  4:10/K        
   67  (> 7)     87  Eleanor Kingshott     Cornerstone                             20:49.8  4:10/K        
   68  (> 7)     94  Aliz Pusztai          Cornerstone                             20:51.7  4:10/K        
   69  (> 7)     96  Kylie Sailor          Cornerstone                             20:55.7  4:11/K        
   70  (> 7)     86  Leah Thompson         Cornerstone                             20:57.5  4:11/K        
   71     38     16  Melanie Werner        Alma                                    21:04.6  4:13/K        
   72  (> 7)     38  Lexi Hurst            Central Michigan                        21:05.8  4:13/K        
   73     39      3  Lauren Brawt          Alma                                    21:11.6  4:14/K        
   74     40      7  Sophia Dech           Alma                                    21:18.5  4:16/K        
   75     41      5  Chloe Colton          Alma                                    21:20.9  4:16/K        
   76  (> 7)    127  Ella Garvin           Eastern Michigan                        21:37.7  4:20/K        
   77  (> 7)     91  Emma O'Neil           Cornerstone                             21:42.4  4:20/K        
   78  (< 5)    164  Alyssa Gennety        Grace Christian                         21:51.4  4:22/K        
   79     42    170  Lily Kogut            Lansing CC                              21:54.2  4:23/K        
   80     43     12  Sophia Sanford        Alma                                    22:04.3  4:25/K        
   81  (> 7)     99  Alyssa Wisener        Cornerstone                             22:07.8  4:26/K        
   82     44    174  Faith Swenor          Lansing CC                              22:12.6  4:27/K        
   83     45     18  Caleigh Winters       Alma                                    22:20.6  4:28/K        
   84     46     73  Macee Ripke           Concordia (Mich.)                       22:25.9  4:29/K        
   85  (> 7)     92  Brenna Olewinski      Cornerstone                             22:41.8  4:32/K        
   86     47     14  Madelyn Strauss       Alma                                    22:43.8  4:33/K        
   87  (> 7)      8  Kaitriss Degroft      Alma                                    22:48.0  4:34/K        
   88  (> 7)     13  Erica Slocum          Alma                                    22:50.0  4:34/K        
   89     48     71  Michaela Kurth        Concordia (Mich.)                       22:55.6  4:35/K        
   90     49     68  Amanda Fogo           Concordia (Mich.)                       23:02.1  4:36/K        
   91  (< 5)    165  Maty Temrowski        Grace Christian                         23:04.9  4:37/K        
   92  (> 7)      9  Jordan Fox            Alma                                    23:06.5  4:37/K        
   93  (> 7)     84  Mya Guillermo         Cornerstone                             23:37.3  4:43/K        
   94  (> 7)     89  Jaylee Long           Cornerstone                             23:40.6  4:44/K        
   95     50    175  Jadyn Yonchewski      Lansing CC                              23:50.5  4:46/K        
   96  (> 7)     81  Grace Buskard         Cornerstone                             23:59.9  4:48/K        
   97     51     66  Alison Doerr          Concordia (Mich.)                       24:23.9  4:53/K        
   98  (> 7)      6  Mariella Cusack       Alma                                    24:26.1  4:53/K        
   99     52     69  Chloe Gunter          Concordia (Mich.)                       24:31.7  4:54/K        
  100     53     70  Elissa Hines          Concordia (Mich.)                       24:36.5  4:55/K        

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

  101  (> 7)     17  Olivia Wilson         Alma                                    24:42.2  4:56/K        
  102  (> 7)      1  Calla Armstrong       Alma                                    24:54.4  4:59/K        
  103  (> 7)     11  Stella Lampert        Alma                                    24:59.4  5:00/K        
  104     54     65  Rachael Byers         Concordia (Mich.)                       25:33.9  5:07/K        
  105  (> 7)      2  Jenna Belmas          Alma                                    25:40.6  5:08/K        
  106  (> 7)     67  Grace Finley          Concordia (Mich.)                       25:48.7  5:10/K        
  107  (> 7)     10  Victoria Hatton       Alma                                    25:57.4  5:11/K        
  108  (> 7)     72  Jenna Oberly          Concordia (Mich.)                       26:04.1  5:13/K        
  109     55    172  Jalynn Schmelter      Lansing CC                              26:43.9  5:21/K        
  110  (> 7)    219  Kaitlin McHenry       Unattached                              26:45.9  5:21/K        
  111     56    171  Rachel Owen           Lansing CC                              28:44.1  5:45/K        
  112  (< 5)    163  Kristina Brandenburg  Grace Christian                         30:46.0  6:09/K        

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Central Michigan                       31               1   4   7   9  10  12  13         
        Top  5 Times: 1:30:13.0

    2 Eastern Michigan                       45               2   5   8  14  16  17  21         
        Top  5 Times: 1:31:24.1

    3 Unattached                             77               3  11  15  23  25  26  28         
        Top  5 Times: 1:33:04.7

    4 Michigan State                         87               6  18  19  20  24  29  30         
        Top  5 Times: 1:33:48.9

    5 Cornerstone                           152              22  31  32  33  34  35  36         
        Top  5 Times: 1:37:01.5

    6 Lansing CC                            200              27  37  42  44  50  55  56         
        Top  5 Times: 1:47:28.3

    7 Alma                                  201              38  39  40  41  43  45  47         
        Top  5 Times: 1:46:59.7

    8 Concordia (Mich.)                     246              46  48  49  51  52  53  54         
        Top  5 Times: 1:57:18.9

 Inc. Grace Christian                      3 finishers                                          
        Top  5 Times: