2024 CMU Jeff Drenth Memorial
August 30, 2024
Results by CHT Timing
Table of Contents
Finish List - Boys - College Mens 5K - 5K
Team Summary - Boys - College Mens 5K - 5K
Top
Overall Finish List - Boys
College Mens 5K
5K
O'all
Place Score Bib No Name Team Time Pace
1 1 206 Kyle Eberhard Michigan State 14:53.8 2:59/K
2 2 208 Michael Hegarty Michigan State 14:54.9 2:59/K
3 3 158 Sam Peterson Eastern Michigan 14:56.9 2:59/K
4 4 148 Lachlan Cornelius Eastern Michigan 14:58.4 3:00/K
5 5 149 Tyler Dailey Eastern Michigan 14:59.6 3:00/K
6 6 235 Thomas Westphal Unattached 15:04.9 3:01/K
7 7 228 Evan Loughridge Unattached 15:04.9 3:01/K
8 8 236 Jasper Cane Unattached 15:11.8 3:02/K
9 9 231 Seth Norder Unattached 15:15.1 3:03/K
10 10 147 Ronan Codyre Eastern Michigan 15:16.9 3:03/K
11 11 55 Jason Fredricks Central Michigan 15:19.9 3:04/K
12 12 118 Jamin Thompson Cornerstone 15:27.4 3:05/K
13 13 53 Nick Cockerel Central Michigan 15:29.7 3:06/K
14 14 64 Carson White Central Michigan 15:30.2 3:06/K
15 15 178 Nate Carmody Lansing CC 15:32.5 3:07/K
16 16 227 Liam Elder Unattached 15:36.8 3:07/K
17 17 56 Greg Janesak Central Michigan 15:41.0 3:08/K
18 18 229 Aiden Moore Unattached 15:41.3 3:08/K
19 19 150 Joey Furlong Eastern Michigan 15:45.2 3:09/K
20 20 161 Carson Vanderschaaf Eastern Michigan 15:45.9 3:09/K
21 21 207 Owen Gilbert Michigan State 15:46.1 3:09/K
22 22 191 Logan Zahn Lansing CC 15:46.2 3:09/K
23 23 52 Blake Chipman Central Michigan 15:48.4 3:10/K
24 24 154 Aj Hawkins Eastern Michigan 15:49.4 3:10/K
25 25 179 Jesse Carson Lansing CC 15:49.5 3:10/K
26 26 226 Rami Dib Unattached 15:54.7 3:11/K
27 27 107 Chase Holwerda Cornerstone 15:58.7 3:12/K
28 28 205 Timothy Cherry Michigan State 15:59.4 3:12/K
29 29 120 Peyton Tipton Cornerstone 16:00.2 3:12/K
30 30 209 Gage Killewald Michigan State 16:00.8 3:12/K
31 31 212 Matthew Zeleke Michigan State 16:00.9 3:12/K
32 32 61 Miciah Smith Central Michigan 16:02.3 3:12/K
33 33 63 Joey Taverna Central Michigan 16:02.5 3:13/K
34 (> 7) 151 Isaac Garcia Eastern Michigan 16:03.0 3:13/K
35 (> 7) 57 Clay Kuiper Central Michigan 16:03.2 3:13/K
36 (> 7) 58 Ethan Leitner Central Michigan 16:06.3 3:13/K
37 (> 7) 60 Aiden Smith Central Michigan 16:07.8 3:14/K
38 (> 7) 62 Hong Bing Tang Central Michigan 16:09.1 3:14/K
39 (> 7) 233 David Pruder Unattached 16:10.2 3:14/K
40 34 181 Lucas Hopkins Lansing CC 16:13.0 3:15/K
41 35 101 Andy Adams Cornerstone 16:13.9 3:15/K
42 36 182 Aiden Janes Lansing CC 16:15.4 3:15/K
43 (> 7) 159 Aaron Schwieterman Eastern Michigan 16:16.2 3:15/K
44 (> 7) 54 Andrew Floros Central Michigan 16:16.4 3:15/K
45 37 188 Matthew Schrauben Lansing CC 16:16.4 3:15/K
46 (> 7) 146 Eli Bechdel Eastern Michigan 16:16.9 3:15/K
47 38 185 Ben March Lansing CC 16:17.0 3:15/K
48 39 108 Keegan Honig Cornerstone 16:18.7 3:16/K
49 40 109 Isaiah Jacobs Cornerstone 16:21.4 3:16/K
50 41 112 Ethan Krampe Cornerstone 16:22.5 3:16/K
51 (> 7) 155 Donovan Johnson Eastern Michigan 16:24.9 3:17/K
52 (> 7) 100 Seth Ackley Cornerstone 16:33.2 3:19/K
53 (> 7) 176 Michael Allen Lansing CC 16:34.1 3:19/K
54 (> 7) 157 Carson McCoy Eastern Michigan 16:38.4 3:20/K
55 (> 7) 123 Spencer Vanderzwaag Cornerstone 16:41.9 3:20/K
56 42 211 Jason Whitton Michigan State 16:47.2 3:21/K
57 (> 7) 115 Nate Oosterhouse Cornerstone 17:00.1 3:24/K
58 (> 7) 111 Evan Kraker Cornerstone 17:02.0 3:24/K
59 (> 7) 186 Cameron Pierce Lansing CC 17:05.1 3:25/K
60 (> 7) 234 Elliott Rodgers Unattached 17:06.8 3:25/K
61 (> 7) 114 Johnathan Miedema Cornerstone 17:09.3 3:26/K
62 (> 7) 116 Hunter Richards Cornerstone 17:11.0 3:26/K
63 (> 7) 59 Steven Porter Central Michigan 17:12.9 3:27/K
64 (> 7) 189 Joey Schwindt Lansing CC 17:14.3 3:27/K
65 (> 7) 177 Koda Brandt Lansing CC 17:16.7 3:27/K
66 (> 7) 113 Parker Matheny Cornerstone 17:18.1 3:28/K
67 (> 7) 180 Conner Fountain Lansing CC 17:19.6 3:28/K
68 (> 7) 156 Nicholas Kline Eastern Michigan 17:20.3 3:28/K
69 43 30 Nolan Woodman Alma 17:22.2 3:28/K
70 (> 7) 119 Myles Tilma Cornerstone 17:23.7 3:29/K
71 44 25 Will Maginity Alma 17:28.4 3:30/K
72 (> 7) 225 Brenden Castillo Unattached 17:33.9 3:31/K
73 (> 7) 110 Hudson Kemperman Cornerstone 17:34.2 3:31/K
74 (> 7) 104 Caleb Devries Cornerstone 17:37.1 3:31/K
75 (> 7) 105 Aaron Franz Cornerstone 17:42.2 3:32/K
76 45 19 Aiden Aldrich Alma 17:54.7 3:35/K
77 (> 7) 183 Joe Kadluboski Lansing CC 17:58.9 3:36/K
78 46 27 Noah Murphy Alma 18:16.4 3:39/K
79 (> 7) 184 Caleb Laboe Lansing CC 18:17.2 3:39/K
80 (> 7) 187 Tomas Rampe Lansing CC 18:21.9 3:40/K
81 (> 7) 122 Easton Vanderzwaag Cornerstone 18:25.3 3:41/K
82 (< 5) 74 Luke Bentz Concordia (Mich.) 18:36.2 3:43/K
83 (> 7) 121 Anthony Urbaniak Cornerstone 18:39.6 3:44/K
84 (< 5) 168 Ian Hinkle Grace Christian 18:44.1 3:45/K
85 (> 7) 103 Andrew Blum Cornerstone 18:44.8 3:45/K
86 (< 5) 167 Kent Herring Grace Christian 18:45.2 3:45/K
87 (> 7) 106 Aiden Goodwin Cornerstone 18:46.6 3:45/K
88 (> 7) 153 Drew Graves Eastern Michigan 18:55.6 3:47/K
89 (> 7) 224 Samuel Bruinsma Unattached 18:59.8 3:48/K
90 (> 7) 230 Corban Morrison Unattached 19:08.7 3:50/K
91 (> 7) 190 Jackson Sinicropi Lansing CC 19:21.3 3:52/K
92 47 20 Benjamin Dickieson Alma 19:30.9 3:54/K
93 (< 5) 76 Dominic Catallo Concordia (Mich.) 19:37.5 3:55/K
94 48 23 Jack Joyce Alma 19:46.9 3:57/K
95 (< 5) 75 Eric Breidert Concordia (Mich.) 19:47.1 3:57/K
96 49 26 Nicholas Malish Alma 20:21.4 4:04/K
97 (> 7) 22 Colton Gibson Alma 20:27.9 4:06/K
98 (> 7) 29 Jeremiah Thompson Alma 20:41.2 4:08/K
99 (< 5) 166 Ben Bird Grace Christian 21:06.0 4:13/K
100 (> 7) 28 Andersen Strand Alma 22:09.3 4:26/K
101 (> 7) 24 Trace Laskey Alma 22:37.6 4:32/K
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Eastern Michigan 41 3 4 5 10 19 20 24
Top 5 Times: 1:15:56.7
2 Unattached 46 6 7 8 9 16 18 26
Top 5 Times: 1:16:13.2
3 Central Michigan 78 11 13 14 17 23 32 33
Top 5 Times: 1:17:49.0
4 Michigan State 82 1 2 21 28 30 31 42
Top 5 Times: 1:17:34.8
5 Lansing CC 132 15 22 25 34 36 37 38
Top 5 Times: 1:19:36.4
6 Cornerstone 142 12 27 29 35 39 40 41
Top 5 Times: 1:19:58.7
7 Alma 225 43 44 45 46 47 48 49
Top 5 Times: 1:30:32.4
Inc. Concordia (Mich.) 3 finishers
Top 5 Times:
Inc. Grace Christian 3 finishers
Top 5 Times: