2024 Paul McMullen Memorial 5K
5K
Overall Finish List
August 03, 2024
CHT Timing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Owen Westerkamp Big Rapids MI 1360 19 M 1:Open 15:27.8 15:27.8 4:59/M
2 Nate Carmody Bath MI 1214 18 M 1:17-19 16:07.1 16:07.1 5:11/M
3 Bobby Jazwinski Shelby MI 1264 15 M 1:14-16 16:14.0 16:14.0 5:14/M
4 Lloyd Laninga Excelsior MN 1276 17 M 2:17-19 16:18.8 16:18.8 5:15/M
5 Jack Lillywhite Davison MI 1281 17 M 3:17-19 16:20.0 16:20.0 5:15/M
6 Andrew Nolan Lexington VA 1313 22 M 1:20-24 16:27.0 16:27.0 5:18/M
7 Ethan Sellers Flint MI 1329 17 M 4:17-19 16:27.7 16:27.7 5:18/M
8 Nathan Larson Lexington VA 1279 22 M 2:20-24 16:54.3 16:54.3 5:26/M
9 Zack Jones Lake City MI 1270 36 M 1:35-39 16:58.3 16:58.3 5:28/M
10 Spencer Townsend Cadillac MI 1346 34 M 1:30-34 17:21.1 17:21.1 5:35/M
11 Jessie Jazwinski Shelby MI 1265 17 F 1:Open 17:27.4 17:27.4 5:37/M
12 Hunter Jones Thompsonville MI 1268 19 M 5:17-19 17:45.8 17:45.8 5:43/M
13 Riley Pattinson Interlochen MI 1319 17 M 6:17-19 18:09.2 18:09.2 5:51/M
14 Caiden Helsel Lake City MI 1258 16 M 2:14-16 18:16.3 18:16.3 5:53/M
15 Robert Dykhouse Mantonmanton MI 1234 16 M 3:14-16 18:27.9 18:27.9 5:57/M
16 Tristen Nelson Big Rapids MI 1311 25 M 1:25-29 18:29.0 18:29.0 5:57/M
17 Wesley Chaffee Remus MI 1217 16 M 4:14-16 18:41.0 18:41.0 6:01/M
18 Julia Viel Williamsburg MI 1351 38 F 1:35-39 18:45.2 18:45.2 6:02/M
19 Owen Patton Vestaburg MI 1320 18 M 7:17-19 18:48.3 18:48.3 6:03/M
20 Adam Howell Burton MI 1263 16 M 5:14-16 18:51.2 18:51.2 6:04/M
21 August Rohde Reed City MI 1324 16 M 6:14-16 18:51.4 18:51.4 6:04/M
22 Alex Lillywhite Davison MI 1280 18 M 8:17-19 18:56.9 18:56.9 6:06/M
23 Connor Helsel Lake City MI 1259 16 M 7:14-16 19:01.4 19:01.4 6:07/M
24 Aubin Allee Leroy MI 1203 15 M 8:14-16 19:03.4 19:03.4 6:08/M
25 Ethan Westerkamp Big Rapids MI 1358 24 M 3:20-24 19:21.8 19:21.8 6:14/M
26 Nolan Nixon Cadillac MI 1312 18 M 9:17-19 19:32.4 19:32.4 6:17/M
27 Evan Roycraft 1361 33 M 2:30-34 19:46.9 19:46.9 6:22/M
28 Jack Helsel Manton MI 1260 16 M 9:14-16 19:50.8 19:50.8 6:23/M
29 Chloe Colton Manton MI 1221 18 F 1:17-19 19:54.0 19:54.0 6:24/M
30 Lia Palomino Traverse City MI 1315 34 F 1:30-34 20:01.4 20:01.4 6:27/M
31 Tessa Mascari Maple City MI 1292 15 F 1:14-16 20:01.5 20:01.5 6:27/M
32 Rhys Seward Cadillac MI 1331 24 M 4:20-24 20:10.5 20:10.5 6:30/M
33 Nora Grossnickle Thompsonville MI 1253 16 F 2:14-16 20:13.2 20:13.2 6:30/M
34 Jon Baughan Cadillac MI 1208 48 M 1:Masters 20:18.4 20:18.4 6:32/M
35 Jamie Sweeney Holyoke MA 1343 39 M 2:35-39 20:26.1 20:26.1 6:35/M
36 Bjorn Tracy Cadillac MI 1347 18 M 10:17-19 20:48.5 20:48.5 6:42/M
37 Madi Wanstead Tustin MI 1356 14 F 3:14-16 21:03.8 21:03.8 6:47/M
38 Avalynne Allee Leroy MI 1204 13 F 1:11-13 21:05.8 21:05.8 6:47/M
39 Thomas Gustafson Burton MI 1254 18 M 11:17-19 21:07.8 21:07.8 6:48/M
40 Katie Boyce Cadillac MI 1210 39 F 2:35-39 21:08.5 21:08.5 6:48/M
41 Isaiah Morrow Manton MI 1307 15 M 10:14-16 21:42.3 21:42.3 6:59/M
42 Evan McHugh Whitehall MI 1294 15 M 11:14-16 21:54.3 21:54.3 7:03/M
43 Sammi Jazwinski Shelby MI 1267 11 F 2:11-13 21:55.7 21:55.7 7:03/M
44 Jordan Fox Lake City MI 1243 20 F 1:20-24 22:20.9 22:20.9 7:12/M
45 Josh Pellow Lake City MI 1321 41 M 1:40-44 22:38.6 22:38.6 7:17/M
46 Eli Kelso Leroy MI 1271 16 M 12:14-16 22:55.1 22:55.1 7:23/M
47 Adam Gross Reed City MI 1251 20 M 5:20-24 22:59.3 22:59.3 7:24/M
48 Matt Seward Cadillac MI 1330 61 M 1:60-69 23:06.6 23:06.6 7:26/M
49 Andrew Fent Lake City MI 1235 38 M 3:35-39 23:09.6 23:09.6 7:27/M
50 Phil McMullen Danville CA 1300 49 M 1:45-49 23:11.4 23:11.4 7:28/M
51 Pete Meyer Cadillac MI 1304 49 M 2:45-49 23:12.1 23:12.1 7:28/M
52 Hadley Saylor Lake City MI 1327 19 F 2:17-19 23:14.0 23:14.0 7:29/M
53 Johnny Jazwinski Shelby MI 1266 10 M 1: 8-10 23:20.4 23:20.4 7:31/M
54 Micah Wanner Reed City MI 1354 32 M 3:30-34 23:26.1 23:26.1 7:33/M
55 Joshua Cergnul Manton MI 1215 25 M 2:25-29 23:34.2 23:34.2 7:35/M
56 Betsy Gooden Manton MI 1248 14 F 4:14-16 23:44.3 23:44.3 7:38/M
57 Caitlyn Kerns 1363 32 F 2:30-34 23:48.4 23:48.4 7:40/M
58 Deena Ludtke Lexington VA 1282 18 F 3:17-19 24:06.1 24:06.1 7:45/M
59 Drew Ludtke Lexington VA 1283 48 M 3:45-49 24:06.2 24:06.2 7:45/M
60 Logan Pellow Lake City MI 1322 12 M 1:11-13 24:28.8 24:28.8 7:53/M
61 Payne Spaulding Fountain MI 1337 29 M 3:25-29 24:29.0 24:29.0 7:53/M
62 David McMullen Reed City MI 1298 17 M 12:17-19 24:38.2 24:38.2 7:56/M
63 Lenna Westerkamp Big Rapids MI 1359 45 F 1:Masters 24:56.0 24:56.0 8:02/M
64 Bennett Garton Traverse City MI 1245 17 M 13:17-19 24:56.5 24:56.5 8:02/M
65 Kennedi Wahmoff Manton MI 1222 18 F 4:17-19 25:05.3 25:05.3 8:05/M
66 Layla Draper Leroy MI 1233 17 F 5:17-19 25:10.2 25:10.2 8:06/M
67 Andrew Giddens Cadillac MI 1247 24 M 6:20-24 25:17.1 25:17.1 8:08/M
68 Jeff Liebzeit Marshall MI 1206 43 M 2:40-44 25:46.1 25:46.1 8:18/M
69 Thomas Tracy Cadillac MI 1348 46 M 4:45-49 26:39.0 26:39.0 8:35/M
70 Dave Gaylord Mesick MI 1246 55 M 1:50-59 26:49.4 26:49.4 8:38/M
71 Corbin Larrance Cadillac MI 1277 26 M 4:25-29 27:06.0 27:06.0 8:43/M
72 Marla Mikelait Ann Arbor MI 1306 56 F 1:50-59 27:07.2 27:07.2 8:44/M
73 Kadence Wurm 1368 18 F 6:17-19 27:09.3 27:09.3 8:44/M
74 Sue Parks Ypsilanti MI 1316 68 F 1:60-69 27:12.5 27:12.5 8:45/M
75 Evilyn Mahoney Manton MI 1290 13 F 3:11-13 27:14.9 27:14.9 8:46/M
76 Kay Jones Tustin MI 1269 61 F 2:60-69 27:19.7 27:19.7 8:48/M
77 Trevor Knapp Lake City MI 1275 24 M 7:20-24 27:25.7 27:25.7 8:50/M
78 Kevin Chaffee Remus MI 1216 47 M 5:45-49 27:27.6 27:27.6 8:50/M
79 Micah Morrow Manton MI 1308 13 F 4:11-13 27:38.8 27:38.8 8:54/M
80 Laura Rohde Reed City MI 1325 55 F 2:50-59 27:40.1 27:40.1 8:54/M
81 Alison Pascarella Jacksonjackson MI 1317 38 F 3:35-39 27:56.2 27:56.2 8:59/M
82 Cody Stephens Lake City MI 1338 31 M 4:30-34 28:37.8 28:37.8 9:13/M
83 Mike Emerick 1365 62 M 2:60-69 28:44.8 28:44.8 9:15/M
84 Samantha Fent Lake City MI 1236 37 F 4:35-39 29:30.5 29:30.5 9:30/M
85 Daniel Powell Houghton Lake MI 1323 46 M 6:45-49 29:37.2 29:37.2 9:32/M
86 Micah Gooden Manton MI 1250 16 M 13:14-16 29:45.8 29:45.8 9:35/M
87 Samantha Boogaard Leroy MI 1209 26 F 1:25-29 30:28.3 30:28.3 9:48/M
88 Bill Spurgeon 1364 77 M 1:70-99 31:00.2 31:00.2 9:59/M
89 Kyle Shirk Leroy MI 1333 15 M 14:14-16 31:02.3 31:02.3 9:59/M
90 Kobe Colton Manton MI 1226 23 M 8:20-24 31:02.5 31:02.5 9:59/M
91 Leandra Boyles Lake City MI 1344 21 F 2:20-24 31:04.0 31:04.0 10:00/M
92 Ann Bush Cadillac MI 1213 57 F 3:50-59 31:36.9 31:36.9 10:11/M
93 Tyler Lung Cadillac MI 1289 24 M 9:20-24 32:08.6 32:08.6 10:21/M
94 Julie Klein Cadillac MI 1273 65 F 3:60-69 32:44.8 32:44.8 10:32/M
95 Dan Schmidt Cadillac MI 1328 69 M 3:60-69 32:45.9 32:45.9 10:33/M
96 Karena Colton Manton MI 1225 47 F 1:45-49 33:11.4 33:11.4 10:41/M
97 Jamie Martin Leroy MI 1291 29 F 2:25-29 33:15.9 33:15.9 10:42/M
98 Nino Fogaroli Marquette MI 1239 42 M 3:40-44 33:23.8 33:23.8 10:45/M
99 Patricia Ader Saint Clair Shores 1202 28 F 3:25-29 33:34.1 33:34.1 10:48/M
100 David Swanson Stanton MI 1340 65 M 4:60-69 33:58.9 33:58.9 10:56/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Nila Fogaroli Marquette MI 1238 11 F 5:11-13 34:15.0 34:15.0 11:01/M
102 Julie Cullen Comstock Park MI 1227 30 F 3:30-34 34:23.8 34:23.8 11:04/M
103 Caitlin Cisco East Lansing MI 1220 29 F 4:25-29 34:24.3 34:24.3 11:04/M
104 William Morrow Lake City MI 1309 68 M 5:60-69 34:39.5 34:39.5 11:09/M
105 Julie Brooks Leroy MI 1211 25 F 5:25-29 34:43.2 34:43.2 11:10/M
106 Vivian Shirk Leroy MI 1335 17 F 7:17-19 35:23.8 35:23.8 11:24/M
107 Hallie Trump Cadillac MI 1350 32 F 4:30-34 35:37.6 35:37.6 11:28/M
108 Tammy Wenn 1367 54 F 4:50-59 35:58.7 35:58.7 11:35/M
109 Victoria Hooper Cadillac MI 1262 24 F 3:20-24 36:05.4 36:05.4 11:37/M
110 Hayden Lueder Cadillac MI 1286 5 M 1: 1- 7 36:14.9 36:14.9 11:40/M
111 Jake Lueder Ada MI 1287 46 M 7:45-49 36:15.2 36:15.2 11:40/M
112 Michelle Kruen 1362 56 F 5:50-59 36:16.5 36:16.5 11:41/M
113 Teresa Hale Luther MI 1255 47 F 2:45-49 36:29.8 36:29.8 11:45/M
114 Becky Deyoung Manton MI 1231 44 F 1:40-44 36:37.1 36:37.1 11:47/M
115 Ben Denomme Lake City MI 1228 31 M 5:30-34 36:41.0 36:41.0 11:48/M
116 Jackie Swanson Stanton MI 1341 33 F 5:30-34 36:45.1 36:45.1 11:50/M
117 Derek Larrance Cadillac MI 1278 53 M 2:50-59 36:54.2 36:54.2 11:53/M
118 Beulah Wanner Reed City MI 1353 19 F 8:17-19 36:57.3 36:57.3 11:54/M
119 Seth Wanner Reed City MI 1355 19 M 14:17-19 37:00.4 37:00.4 11:55/M
120 Corbin Colton Manton MI 1223 21 M 10:20-24 37:07.1 37:07.1 11:57/M
121 Cj Walker Cadillac MI 1352 65 F 4:60-69 38:06.2 38:06.2 12:16/M
122 Ben Deyoung Manton MI 1232 14 M 15:14-16 38:34.5 38:34.5 12:25/M
123 Faith Pate Cadillac MI 1318 30 F 6:30-34 38:35.1 38:35.1 12:25/M
124 Charissa Shirk Leroy MI 1332 21 F 4:20-24 38:53.5 38:53.5 12:31/M
125 Bill Barnett Cadillac MI 1207 65 M 6:60-69 39:10.6 39:10.6 12:37/M
126 Sam Meyer Lake City MI 1305 17 M 15:17-19 40:06.4 40:06.4 12:55/M
127 Christopher Swanson Stanton MI 1339 29 M 5:25-29 40:13.1 40:13.1 12:57/M
128 Kyle Lueder Cadillac MI 1288 44 M 4:40-44 40:48.3 40:48.3 13:08/M
129 Emri Lueder Cadillac MI 1285 7 F 1: 1- 7 40:48.3 40:48.3 13:08/M
130 Vern Klein Cadillac MI 1274 71 M 2:70-99 41:00.5 41:00.5 13:12/M
131 Jane Gooden Manton MI 1249 13 F 6:11-13 42:00.4 42:00.4 13:31/M
132 Mary Jane Shirk Leroy MI 1334 52 F 6:50-59 42:26.1 42:26.1 13:39/M
133 Joan Ludtke White Cloud MI 1284 76 F 1:70-99 42:30.1 42:30.1 13:41/M
134 Maysen Hofstra Lake City MI 1261 9 M 2: 8-10 42:40.5 42:40.5 13:44/M
135 Linda McGiness Lake City MI 1293 73 F 2:70-99 43:25.6 43:25.6 13:59/M
136 Robin Mosher Marion MI 1310 68 F 5:60-69 44:30.2 44:30.2 14:19/M
137 Catalina Margar McMullen-Desoto Grand Haven MI 1303 10 F 1: 8-10 50:01.4 50:01.4 16:06/M
138 Roro McHugh Whitehall MI 1297 10 F 2: 8-10 50:06.6 50:06.6 16:08/M
139 Jim McHugh Whitehall MI 1296 52 M 3:50-59 51:39.5 51:39.5 16:38/M
140 Marta Desoto Grand Haven MI 1229 54 F 7:50-59 51:39.6 51:39.6 16:38/M
141 Tammy Chmielews Chmielewski Roscommon MI 1219 54 F 8:50-59 53:06.8 53:06.8 17:06/M
142 Shon Chmielewski Roscommon MI 1218 56 M 4:50-59 53:07.4 53:07.4 17:06/M
143 Kathleen Ader 1366 46 F 3:45-49 53:22.1 53:22.1 17:11/M
144 Julie Ader Allen Park MI 1201 55 F 9:50-59 53:22.2 53:22.2 17:11/M
145 Nuria Desoto-Mcmullen Grand Haven MI 1230 52 F 10:50-59 53:34.9 53:34.9 17:15/M
146 Theresa McMullen Leroy MI 1302 75 F 3:70-99 1:01:21.5 1:01:21.5 19:45/M
147 Sue Foster Cadillac MI 1242 70 F 4:70-99 1:01:50.0 1:01:50.0 19:54/M
148 Kristie Foster Cadillac MI 1241 50 F 11:50-59 1:01:50.1 1:01:50.1 19:54/M
149 Sarah Fogaroli Marquette MI 1240 45 F 4:45-49 1:02:15.0 1:02:15.0 20:02/M
150 Chandlar Gabara Cadillac MI 1244 28 M 6:25-29 1:04:26.7 1:04:26.7 20:45/M
151 Joseph Safago Cadillac MI 1326 27 M 7:25-29 1:04:26.8 1:04:26.8 20:45/M
152 Phoebe Trippell Ann Arbor MI 1349 14 F 5:14-16 1:05:50.4 1:05:50.4 21:11/M
153 Lilliana Fogaroli Marquette MI 1237 15 F 6:14-16 1:05:50.6 1:05:50.6 21:12/M
154 Douglas McMullen Leroy MI 1299 76 M 3:70-99 1:05:50.8 1:05:50.8 21:12/M
155 Linda Swanson Stanton MI 1342 65 F 6:60-69 1:11:45.8 1:11:45.8 23:06/M
156 Steve McMullen Leroy MI 1301 72 M 4:70-99 1:11:47.1 1:11:47.1 23:06/M