2018 Timber Beast Adventure Race

Overall Finish List

August 11, 2018


Results By CHT Timing

Triathlon

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    AUSTIN HAMILTON                                         947    17   M       1 16-19             1:24:16.0   1:24:16.0
      2    ADRI FOWLER                                             935    29   F       1 20-29             1:29:49.0   1:29:49.0
      3    DAVIS SPENCER                                           930    18   M       2 16-19             1:35:00.0   1:35:00.0
      4    ZACH RICHARDS                                           914    15   M       1  0-15             1:36:10.0   1:36:10.0
      5    JOHNATHAN PLUME                                         912    41   M       1 40-49             1:37:24.0   1:37:24.0
      6    WILLIAM MORROW                    Ada  MI               939    62   M       1 60-99             1:37:28.0   1:37:28.0
      7    LISA MCCRAY                                             959    50   F       1 50-59             1:39:14.0   1:39:14.0
      8    TANNER RYAN                                             951    17   M       3 16-19             1:39:48.0   1:39:48.0
      9    RICHARD FOSTER                                          946    17   M       4 16-19             1:39:49.0   1:39:49.0
     10    DENNIS PETERS                                           956    62   M       2 60-99             1:40:05.0   1:40:05.0
     11    JAN LEHMAN                                              918    57   F       2 50-59             1:40:24.0   1:40:24.0
     12    JOSH HILL                                               940    31   M       1 30-39             1:40:52.0   1:40:52.0
     13    BLAKE STEWART                                           966    15   M       2  0-15             1:42:26.0   1:42:26.0
     14    MARK SULEWSKI                                           917    61   M       3 60-99             1:43:03.0   1:43:03.0
     15    PAUL KOLLMEYER                                          903    62   M       4 60-99             1:43:20.0   1:43:20.0
     16    JEFF CHANDLER                                           906    38   M       2 30-39             1:43:28.0   1:43:28.0
     17    MELANIE CONWAY                                          901    58   F       3 50-59             1:46:01.0   1:46:01.0
     18    ETHAN PLUME                                             913    14   M       3  0-15             1:46:10.0   1:46:10.0
     19    TOM STEWART                                             965    46   M       2 40-49             1:47:11.0   1:47:11.0
     20    PARKER HENRY                                            970    16   M       5 16-19             1:47:32.0   1:47:32.0
     21    KINKADE DUBREUIL                                        949    15   M       4  0-15             1:47:33.0   1:47:33.0
     22    KEVIN JOHNSON                                           941    55   M       1 50-59             1:48:27.0   1:48:27.0
     23    RAYMOND GROENDYK                                        928    31   M       3 30-39             1:50:09.0   1:50:09.0
     24    THERESA LAGGER                                          915    53   F       4 50-59             1:50:13.0   1:50:13.0
     25    LANDYN COOL                                             933    14   M       5  0-15             1:51:07.0   1:51:07.0
     26    MARK COOL                                               932    48   M       3 40-49             1:51:19.0   1:51:19.0
     27    TOM JOHNSON                       Weidman  MI           942    57   M       2 50-59             1:52:10.0   1:52:10.0
     28    LINDA MCGINESS                                          936    67   F       1 60-99             1:55:01.0   1:55:01.0
     29    JIM LAGGER                                              916    59   M       3 50-59             1:55:19.0   1:55:19.0
     30    MATT MILLER                       Gladwin  MI           927    34   M       4 30-39             1:56:26.0   1:56:26.0
     31    CHRIS TALLMAN                                           968    27   M       1 20-29             1:56:37.0   1:56:37.0
     32    DEBBIE YOST                                             962    55   F       5 50-59             1:58:22.0   1:58:22.0
     33    ALEXANDER GREEN                                         967    26   M       2 20-29             2:01:51.0   2:01:51.0
     34    LAURA SCHULTZ                     East Lansing  MI      944    70   F       2 60-99             2:02:31.0   2:02:31.0
     35    SOPHIA SCOTT                                            960    15   F       1  0-15             2:03:11.0   2:03:11.0
     36    ROSE CLARK                                              952    16   F       1 16-19             2:03:11.0   2:03:11.0
     37    DENA MARRISON                                           954    42   F       1 40-49             2:03:15.0   2:03:15.0
     38    KERI SHIVLIE                                            955    42   F       2 40-49             2:03:15.0   2:03:15.0
     39    TONY YOST                                               961    57   M       4 50-59             2:08:43.0   2:08:43.0
     40    CARRI IRBY                        Newport  MI           938    49   F       3 40-49             2:08:43.0   2:08:43.0
     41    STACEY KAMINSKI                                         953    41   F       4 40-49             2:10:55.0   2:10:55.0
     42    HEATHER TRAPP                                           937    33   F       1 30-39             2:11:26.0   2:11:26.0
     43    JAVEN WANSTEAD                                          934    13   M       6  0-15             2:18:34.0   2:18:34.0
     44    KOREY CLARK                                             948    15   M       7  0-15             2:25:30.0   2:25:30.0
     45    ALICIA CHANDLER                                         907    39   F       2 30-39             2:36:56.0   2:36:56.0
     46    RILEE CLARK                                             950    14   F       2  0-15             2:38:38.0   2:38:38.0
     47    HANNAH WETTERS                                          964    17   F       2 16-19             2:38:43.0   2:38:43.0
     48    DAVID GREEN                                             963    18   M       6 16-19             2:41:13.0   2:41:13.0
     49    KEVIN MILLS                                             945    33   M       5 30-39             2:41:13.1   2:41:13.1



 

Team Triathlon

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    KATIE BELL                                              911    37   F       1  1-99             1:35:26.1   1:35:26.1
      2    ALBIE BELL                                              910    38   M       1  1-99             1:35:26.2   1:35:26.2
      3    KENT HERRING                                            925    16   M       2  1-99             1:45:55.0   1:45:55.0
      4    DEREK DERSCHEID                                         926    17   M       3  1-99             1:45:55.0   1:45:55.0
      5    DEANNA SPENCER                                          929    48   F       2  1-99             1:50:10.0   1:50:10.0
      6    TIMOTHY SPENCER                                         931    48   M       4  1-99             1:50:12.0   1:50:12.0
      7    YVONNE TENNANT                                          920    39   F       4  1-99             1:57:34.0   1:57:34.0
      8    JESSICA ROBERTS                   Evart  MI             919    42   F       3  1-99             1:57:34.0   1:57:34.0



 

5K Run

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    GEORGE HOOKER                     Evart  MI             921    59   M       1 50-59               25:41.0     25:41.0
      2    ISAIAH GREENACRE                                        958     9   M       1  0-15               26:14.0     26:14.0
      3    LEE GREENACRE                     Rosebush  MI          957    45   M       1 40-49               27:27.0     27:27.0
      4    KAITLYN JOYCE                                           905    11   F       1  0-15               28:10.0     28:10.0
      5    JESSIE HAYES                                            969    31   F       1 30-39               31:34.0     31:34.0
      6    JENNIFER JULIANO                                        922    33   F       2 30-39               31:48.0     31:48.0
      7    CORY JULIANO                                            924    36   M       1 30-39               32:43.0     32:43.0
      8    AMANDA JOYCE                                            904    37   F       3 30-39               35:20.0     35:20.0
      9    COLLEEN KOLLMEYER                                       902    57   F       1 50-59               39:33.0     39:33.0
     10    KATHRYN BRADLEY                                         943    29   M       1 20-29               40:40.0     40:40.0
     11    LINDA JULIANO                                           923    55   F       2 50-59               48:34.0     48:34.0
     12    BRADY CHANDLER                                          908    10   M       2  0-15               49:12.0     49:12.0
     13    MORGAN CHANDLER                                         909     7   F       2  0-15               50:54.0     50:54.0