Mid Michigan Community Pathways 5K

5k Run

Overall Finish List

August 01, 2018


Results By CHT Timing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Dave Rowley                       Farwell  MI           352    25   M       1 20-29               17:58.7     18:00.3      5:47/M
      2    Bryce Hegenauer                   Mount Pleasant  MI    309    19   M       1 15-19               18:10.9     18:13.4      5:51/M
      3    Joe Crawford                      Clare  MI             291    42   M       1 40-49               18:37.2     18:39.4      6:00/M
      4    Andersen Griffin-Strand           Mount Pleasant  MI    306    15   M       2 15-19               18:51.2     18:54.1      6:05/M
      5    Seth Schafer                      Mount Pleasant  MI    357    17   M       3 15-19               18:55.5     18:57.1      6:06/M
      6    Keegan Gibson                                           394    26   M       2 20-29               19:42.2     19:44.3      6:21/M
      7    Jason Byrne                       Shepherd  MI          288    40   M       2 40-49               19:46.8     19:48.9      6:22/M
      8    Kevin Zimmer                      Mt. Pleasant  MI      399    14   M       1 10-14               20:17.4     20:20.0      6:32/M
      9    Andrew Zimmer                     Mt. Pleasant  MI      398    42   M       3 40-49               20:17.4     20:20.0      6:32/M
     10    Dave Smith                        Farwell  MI           362    42   M       4 40-49               20:25.3     20:27.5      6:35/M
     11    Joe Gates                                               484    29   M       3 20-29               20:31.0     20:34.2      6:37/M
     12    Tim Nelson                        Omer  MI              337    48   M       5 40-49               21:20.1     21:24.0      6:53/M
     13    SHAROn PILASKe                    Linwood  MI           340    40   F       1 40-49               21:34.0     21:38.6      6:57/M
     14    Dan Gibson                                              393    51   M       1 50-59               21:52.6     21:55.6      7:03/M
     15    Matt Schroeder                    Midland  MI           358    36   M       1 30-39               22:12.3     22:17.2      7:10/M
     16    Tony Schroeder                    Clare  MI             392    44   M       6 40-49               22:25.7     22:30.2      7:14/M
     17    Raymond First                     Mt. Pleasant  MI      300    38   M       2 30-39               22:48.2     22:53.6      7:21/M
     18    Liberty Henry                     Edmore  MI            312    18   F       1 15-19               22:51.5     22:54.8      7:22/M
     19    Matt Pilaske                                            386    46   M       7 40-49               23:04.4     23:08.5      7:26/M
     20    Logan Vande Guchte                Shepherd  MI          367    15   M       4 15-19               23:37.5     23:42.2      7:37/M
     21    Connor Sembach                    Mount Pleasant  MI    360    26   M       4 20-29               23:38.7     23:43.6      7:38/M
     22    Roy Thomas                                              483    36   M       3 30-39               23:43.2     23:52.0      7:40/M
     23    Isaiah Greenacre                  Rosebush  MI          304     9   M       1  0- 9               23:54.0     23:58.9      7:42/M
     24    James Bigard                      Shepherd  MI          277    18   M       5 15-19               23:58.9     24:02.6      7:44/M
     25    Haley Hegenauer                   Mount Pleasant  MI    310    16   F       2 15-19               23:59.4     24:03.0      7:44/M
     26    Amelia Gouin                      Shepherd  MI          302    18   F       3 15-19               23:59.8     24:02.8      7:44/M
     27    Amber Gall                        Shepherd  MI          487    17   F       4 15-19               24:01.0     24:01.0      7:43/M
     28    Katy Zimmer                       Mt. Pleasant  MI      396    12   F       1 10-14               24:47.0     24:50.7      7:59/M
     29    Erin Zimmer                       Mt. Pleasant  MI      397    41   F       2 40-49               24:47.8     24:51.3      7:59/M
     30    Sean Wylie                        Mount Pleasant  MI    375    51   M       2 50-59               24:54.2     25:01.5      8:03/M
     31    Becky Kusbel                      Mt Pleasant  MI       322    44   F       3 40-49               25:13.7     25:19.2      8:08/M
     32    Craig Woodsmall                   Mt. Pleasant  MI      477    49   M       8 40-49               25:21.0     25:26.9      8:11/M
     33    Georgia Kusbel                    Mt Pleasant  MI       323    15   F       5 15-19               25:31.5     25:37.1      8:14/M
     34    Emily Deming                      Shepherd  MI          294    18   F       6 15-19               25:33.7     25:37.1      8:14/M
     35    Jonathan Myers                    Shepherd  MI          334    42   M       9 40-49               25:39.6     25:49.4      8:18/M
     36    Deegan Bodell                     Carson City  MI       282    13   M       2 10-14               25:49.0     25:55.9      8:20/M
     37    Anna Ferman                       Edmore  MI            298    19   F       7 15-19               25:55.1     25:59.8      8:21/M
     38    SHANMUKHA EETI                    Mount Pleasant  MI    296    34   M       4 30-39               26:12.8     26:27.6      8:30/M
     39    Rebeka Lombard                                          479    16   F       8 15-19               26:14.7     26:24.9      8:29/M
     40    Phil ""Puma"" Mata                Mount Pleasant  MI    328    47   M      10 40-49               26:26.6     26:30.9      8:31/M
     41    Brian Nartker                     Bay City  MI          335    57   M       3 50-59               26:27.3     26:31.7      8:32/M
     42    Peggy Nelson                      Omer  MI              336    47   F       4 40-49               26:28.0     26:32.6      8:32/M
     43    Katie Powell                      Shepherd  MI          343    19   F       9 15-19               26:56.6     27:02.7      8:42/M
     44    Lee Greenacre                     Rosebush  MI          305    45   M      11 40-49               27:01.0     27:08.0      8:43/M
     45    Katherine First                   Mount Pleasant  MI    299    37   F       1 30-39               27:02.2     27:08.9      8:43/M
     46    Jamie Long                        Saint Louis  MI       325    40   F       5 40-49               28:01.1     28:08.5      9:03/M
     47    Allison Richards                  Shepherd  MI          347    12   F       2 10-14               28:32.3     28:37.7      9:12/M
     48    Katie Long                        Breckenridge  MI      326    34   F       2 30-39               28:32.3     28:40.1      9:13/M
     49    Susan LaLone                      Shepherd  MI          324    64   F       1 60-99               28:47.1     29:18.0      9:25/M
     50    Jacob Kain                        Mount Pleasant  MI    320    35   M       5 30-39               29:17.5     29:35.2      9:31/M
     51    Suzy McMullen                     Shepherd  MI          330    35   F       3 30-39               29:21.9     29:27.2      9:28/M
     52    Doris Nestle                      Mount Pleasant  MI    338    50   F       1 50-59               29:27.5     29:43.6      9:33/M
     53    Lisa Hegenauer                    Mount Pleasant  MI    311    49   F       6 40-49               29:27.6     29:43.8      9:33/M
     54    Shelli Schroeder                  Clare  MI             391    43   F       7 40-49               29:46.0     29:55.0      9:37/M
     55    Raina Abbott                      Clare  MI             270    15   F      10 15-19               29:49.1     29:49.1      9:35/M
     56    Karen Ramereiz                    Breckenridge  MI      345    41   F       8 40-49               30:18.9     30:27.0      9:47/M
     57    Denise Brown                      Mount Pleasant  MI    284    47   F       9 40-49               30:40.8     30:49.0      9:55/M
     58    Joslyn Byrne                      Shepherd  MI          289    35   F       4 30-39               31:13.7     31:22.5     10:05/M
     59    Amanda Bocanegra                  Merrill  MI           280    36   F       5 30-39               31:17.1     31:25.8     10:06/M
     60    Susan Paine                       Mount Pleasant  MI    485    50   F       2 50-59               31:25.0     31:32.6     10:08/M
     61    Stephanie Oster                   Shepherd  MI          339    31   F       6 30-39               31:38.5     31:52.9     10:15/M
     62    Aidalys Cruff                     Bay City  MI          292    30   F       7 30-39               31:39.1     31:53.2     10:15/M
     63    Melinda Salchert                  Mount Pleasant  MI    354    49   F      10 40-49               31:45.7     32:02.9     10:18/M
     64    Renae Gould                       Shepherd  MI          303    41   F      11 40-49               31:52.6     32:10.6     10:21/M
     65    Jenni Brookens                    Shepherd  MI          283    48   F      12 40-49               31:53.0     32:11.0     10:21/M
     66    Lauren Seery                      Mount Pleasant  MI    359    30   F       8 30-39               32:39.8     32:47.2     10:32/M
     67    Elaina Barton                     Sumner  MI            378    35   F       9 30-39               32:54.2     33:17.9     10:42/M
     68    Andrew Hanes                                            389    24   M       5 20-29               32:54.5     33:18.5     10:42/M
     69    Kristi Pifer                      Mount Pleasant  MI    390    45   F      13 40-49               33:20.7     33:31.1     10:47/M
     70    Gage Barton                                             379     8   M       2  0- 9               33:21.6     33:45.8     10:51/M
     71    Amy Ross                          Alma  MI              351    49   F      14 40-49               34:41.0     34:50.9     11:12/M
     72    Megan Williams                    Shepherd              480    32   F      10 30-39               34:52.3     35:11.6     11:19/M
     73    Andrea Hall                                             400    35   F      11 30-39               35:04.5     35:13.1     11:19/M
     74    Kimberly Schafer                  Mt Pleasant  MI       355    41   F      15 40-49               35:08.7     35:19.9     11:21/M
     75    Wendy Judge                       Shepherd  MI          319    45   F      16 40-49               35:46.9     35:57.2     11:34/M
     76    Jessie Store                      Alma  MI              365    39   F      12 30-39               35:49.1     35:56.1     11:33/M
     77    Kat Rathbun                       Clare  MI             346    60   F       2 60-99               36:04.5     36:11.1     11:38/M
     78    Belle Bodell                      Carson City  MI       281    41   F      17 40-49               37:31.6     37:41.8     12:07/M
     79    Carie Bryant                      Mount Pleasant  MI    286    41   F      18 40-49               37:57.5     38:19.2     12:19/M
     80    Julie Livingston                  Mount Pleasant        486    56   F       3 50-59               38:11.5     38:20.2     12:20/M
     81    Michaela Burnham                  Ithaca  MI            381    37   F      13 30-39               38:28.7     38:52.7     12:30/M
     82    Bryan Crouch                                            395    31   M       6 30-39               38:55.6     39:10.8     12:36/M
     83    Kaitlynn Wonsey                   Mount Pleasant  MI    374     9   F       1  0- 9               39:07.3     39:13.1     12:37/M
     84    Bridget Fairchild                 Shepherd  MI          297    51   F       4 50-59               39:08.0     39:13.9     12:37/M
     85    Matthew Veale                     Shepherd  MI          368    39   M       7 30-39               39:36.9     40:05.4     12:53/M
     86    William Smith                     Alma  MI              380     9   M       3  0- 9               41:11.8     41:34.5     13:22/M
     87    Bethany Smith                                           382     8   F       2  0- 9               41:29.3     41:52.7     13:28/M
     88    Jennifer Gustafson                Rosebush  MI          307    47   F      19 40-49               42:27.1     42:45.2     13:45/M
     89    Robert Gustafson                  Rosebush  MI          308    51   M       4 50-59               42:27.3     42:45.2     13:45/M
     90    Hailey Ryan                                             387    15   F      11 15-19               44:59.6     45:10.6     14:31/M
     91    Brittany Smith                                          476    20   F       1 20-29               45:06.5     45:15.1     14:33/M
     92    Alan Bryant                       Mount Pleasant  MI    285    45   M      12 40-49               45:20.0     45:40.7     14:41/M
     93    Michael Bryant                    Mount Pleasant  MI    287    23   M       6 20-29               45:40.7     45:40.7     14:41/M
     94    Sophia Schafer                                          482    12   F       3 10-14               46:35.2     46:46.5     15:02/M
     95    Gail Smith                        Midland  MI           478    67   F       3 60-99               47:17.8     47:40.0     15:20/M
     96    Brady Schafer                                           481    11   M       3 10-14               47:57.3     48:08.8     15:29/M
     97    Jennie Bigelow                    Shepherd  MI          278    51   F       5 50-59               48:04.6     48:17.5     15:32/M
     98    Christa Powell                    Shepherd  MI          342    54   F       6 50-59               48:04.9     48:17.7     15:32/M
     99    John McLaughlin                                         384    27   M       7 20-29               49:17.1     49:31.4     15:55/M
    100    Andrea Pawz Mata                  Mount Pleasant  MI    327    45   F      20 40-49               49:18.1     49:31.2     15:55/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Emma Galliher                     Mount Pleasant  MI    301    26   F       2 20-29               49:18.3     49:32.0     15:56/M
    102    Chelsea Barror                    Mount Pleasant  MI    276    27   F       3 20-29               49:19.0     49:32.7     15:56/M
    103    Jennifer Ryan                                           388    36   F      14 30-39               49:20.4     49:33.2     15:56/M
    104    Larry Curtis                                            385    69   M       1 60-99               50:57.8     51:17.7     16:29/M
    105    John Heyder                                             383    39   M       8 30-39               52:26.5     52:51.5     17:00/M