Mid Michigan Community Pathways 5K

5k Run

Age Group Results

August 01, 2018


Results By CHT Timing


Men: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99

Top

Female 9 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kaitlynn Wonsey                   Mount Pleasant  MI    374    9       83        39:07.3     39:13.1
       2    Bethany Smith                                           382    8       87        41:29.3     41:52.7
Top

Female 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Katy Zimmer                       Mt. Pleasant  MI      396   12       28        24:47.0     24:50.7
       2    Allison Richards                  Shepherd  MI          347   12       47        28:32.3     28:37.7
       3    Sophia Schafer                                          482   12       94        46:35.2     46:46.5
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Liberty Henry                     Edmore  MI            312   18       18        22:51.5     22:54.8
       2    Haley Hegenauer                   Mount Pleasant  MI    310   16       25        23:59.4     24:03.0
       3    Amelia Gouin                      Shepherd  MI          302   18       26        23:59.8     24:02.8
       4    Amber Gall                        Shepherd  MI          487   17       27        24:01.0     24:01.0
       5    Georgia Kusbel                    Mt Pleasant  MI       323   15       33        25:31.5     25:37.1
       6    Emily Deming                      Shepherd  MI          294   18       34        25:33.7     25:37.1
       7    Anna Ferman                       Edmore  MI            298   19       37        25:55.1     25:59.8
       8    Rebeka Lombard                                          479   16       39        26:14.7     26:24.9
       9    Katie Powell                      Shepherd  MI          343   19       43        26:56.6     27:02.7
      10    Raina Abbott                      Clare  MI             270   15       55        29:49.1     29:49.1
      11    Hailey Ryan                                             387   15       90        44:59.6     45:10.6
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brittany Smith                                          476   20       91        45:06.5     45:15.1
       2    Emma Galliher                     Mount Pleasant  MI    301   26      101        49:18.3     49:32.0
       3    Chelsea Barror                    Mount Pleasant  MI    276   27      102        49:19.0     49:32.7
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Katherine First                   Mount Pleasant  MI    299   37       45        27:02.2     27:08.9
       2    Katie Long                        Breckenridge  MI      326   34       48        28:32.3     28:40.1
       3    Suzy McMullen                     Shepherd  MI          330   35       51        29:21.9     29:27.2
       4    Joslyn Byrne                      Shepherd  MI          289   35       58        31:13.7     31:22.5
       5    Amanda Bocanegra                  Merrill  MI           280   36       59        31:17.1     31:25.8
       6    Stephanie Oster                   Shepherd  MI          339   31       61        31:38.5     31:52.9
       7    Aidalys Cruff                     Bay City  MI          292   30       62        31:39.1     31:53.2
       8    Lauren Seery                      Mount Pleasant  MI    359   30       66        32:39.8     32:47.2
       9    Elaina Barton                     Sumner  MI            378   35       67        32:54.2     33:17.9
      10    Megan Williams                    Shepherd              480   32       72        34:52.3     35:11.6
      11    Andrea Hall                                             400   35       73        35:04.5     35:13.1
      12    Jessie Store                      Alma  MI              365   39       76        35:49.1     35:56.1
      13    Michaela Burnham                  Ithaca  MI            381   37       81        38:28.7     38:52.7
      14    Jennifer Ryan                                           388   36      103        49:20.4     49:33.2
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    SHAROn PILASKe                    Linwood  MI           340   40       13        21:34.0     21:38.6
       2    Erin Zimmer                       Mt. Pleasant  MI      397   41       29        24:47.8     24:51.3
       3    Becky Kusbel                      Mt Pleasant  MI       322   44       31        25:13.7     25:19.2
       4    Peggy Nelson                      Omer  MI              336   47       42        26:28.0     26:32.6
       5    Jamie Long                        Saint Louis  MI       325   40       46        28:01.1     28:08.5
       6    Lisa Hegenauer                    Mount Pleasant  MI    311   49       53        29:27.6     29:43.8
       7    Shelli Schroeder                  Clare  MI             391   43       54        29:46.0     29:55.0
       8    Karen Ramereiz                    Breckenridge  MI      345   41       56        30:18.9     30:27.0
       9    Denise Brown                      Mount Pleasant  MI    284   47       57        30:40.8     30:49.0
      10    Melinda Salchert                  Mount Pleasant  MI    354   49       63        31:45.7     32:02.9
      11    Renae Gould                       Shepherd  MI          303   41       64        31:52.6     32:10.6
      12    Jenni Brookens                    Shepherd  MI          283   48       65        31:53.0     32:11.0
      13    Kristi Pifer                      Mount Pleasant  MI    390   45       69        33:20.7     33:31.1
      14    Amy Ross                          Alma  MI              351   49       71        34:41.0     34:50.9
      15    Kimberly Schafer                  Mt Pleasant  MI       355   41       74        35:08.7     35:19.9
      16    Wendy Judge                       Shepherd  MI          319   45       75        35:46.9     35:57.2
      17    Belle Bodell                      Carson City  MI       281   41       78        37:31.6     37:41.8
      18    Carie Bryant                      Mount Pleasant  MI    286   41       79        37:57.5     38:19.2
      19    Jennifer Gustafson                Rosebush  MI          307   47       88        42:27.1     42:45.2
      20    Andrea Pawz Mata                  Mount Pleasant  MI    327   45      100        49:18.1     49:31.2
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Doris Nestle                      Mount Pleasant  MI    338   50       52        29:27.5     29:43.6
       2    Susan Paine                       Mount Pleasant  MI    485   50       60        31:25.0     31:32.6
       3    Julie Livingston                  Mount Pleasant        486   56       80        38:11.5     38:20.2
       4    Bridget Fairchild                 Shepherd  MI          297   51       84        39:08.0     39:13.9
       5    Jennie Bigelow                    Shepherd  MI          278   51       97        48:04.6     48:17.5
       6    Christa Powell                    Shepherd  MI          342   54       98        48:04.9     48:17.7
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Susan LaLone                      Shepherd  MI          324   64       49        28:47.1     29:18.0
       2    Kat Rathbun                       Clare  MI             346   60       77        36:04.5     36:11.1
       3    Gail Smith                        Midland  MI           478   67       95        47:17.8     47:40.0
Top

Male 9 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Isaiah Greenacre                  Rosebush  MI          304    9       23        23:54.0     23:58.9
       2    Gage Barton                                             379    8       70        33:21.6     33:45.8
       3    William Smith                     Alma  MI              380    9       86        41:11.8     41:34.5
Top

Male 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kevin Zimmer                      Mt. Pleasant  MI      399   14        8        20:17.4     20:20.0
       2    Deegan Bodell                     Carson City  MI       282   13       36        25:49.0     25:55.9
       3    Brady Schafer                                           481   11       96        47:57.3     48:08.8
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Bryce Hegenauer                   Mount Pleasant  MI    309   19        2        18:10.9     18:13.4
       2    Andersen Griffin-Strand           Mount Pleasant  MI    306   15        4        18:51.2     18:54.1
       3    Seth Schafer                      Mount Pleasant  MI    357   17        5        18:55.5     18:57.1
       4    Logan Vande Guchte                Shepherd  MI          367   15       20        23:37.5     23:42.2
       5    James Bigard                      Shepherd  MI          277   18       24        23:58.9     24:02.6
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dave Rowley                       Farwell  MI           352   25        1        17:58.7     18:00.3
       2    Keegan Gibson                                           394   26        6        19:42.2     19:44.3
       3    Joe Gates                                               484   29       11        20:31.0     20:34.2
       4    Connor Sembach                    Mount Pleasant  MI    360   26       21        23:38.7     23:43.6
       5    Andrew Hanes                                            389   24       68        32:54.5     33:18.5
       6    Michael Bryant                    Mount Pleasant  MI    287   23       93        45:40.7     45:40.7
       7    John McLaughlin                                         384   27       99        49:17.1     49:31.4
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Matt Schroeder                    Midland  MI           358   36       15        22:12.3     22:17.2
       2    Raymond First                     Mt. Pleasant  MI      300   38       17        22:48.2     22:53.6
       3    Roy Thomas                                              483   36       22        23:43.2     23:52.0
       4    SHANMUKHA EETI                    Mount Pleasant  MI    296   34       38        26:12.8     26:27.6
       5    Jacob Kain                        Mount Pleasant  MI    320   35       50        29:17.5     29:35.2
       6    Bryan Crouch                                            395   31       82        38:55.6     39:10.8
       7    Matthew Veale                     Shepherd  MI          368   39       85        39:36.9     40:05.4
       8    John Heyder                                             383   39      105        52:26.5     52:51.5
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Joe Crawford                      Clare  MI             291   42        3        18:37.2     18:39.4
       2    Jason Byrne                       Shepherd  MI          288   40        7        19:46.8     19:48.9
       3    Andrew Zimmer                     Mt. Pleasant  MI      398   42        9        20:17.4     20:20.0
       4    Dave Smith                        Farwell  MI           362   42       10        20:25.3     20:27.5
       5    Tim Nelson                        Omer  MI              337   48       12        21:20.1     21:24.0
       6    Tony Schroeder                    Clare  MI             392   44       16        22:25.7     22:30.2
       7    Matt Pilaske                                            386   46       19        23:04.4     23:08.5
       8    Craig Woodsmall                   Mt. Pleasant  MI      477   49       32        25:21.0     25:26.9
       9    Jonathan Myers                    Shepherd  MI          334   42       35        25:39.6     25:49.4
      10    Phil ""Puma"" Mata                Mount Pleasant  MI    328   47       40        26:26.6     26:30.9
      11    Lee Greenacre                     Rosebush  MI          305   45       44        27:01.0     27:08.0
      12    Alan Bryant                       Mount Pleasant  MI    285   45       92        45:20.0     45:40.7
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dan Gibson                                              393   51       14        21:52.6     21:55.6
       2    Sean Wylie                        Mount Pleasant  MI    375   51       30        24:54.2     25:01.5
       3    Brian Nartker                     Bay City  MI          335   57       41        26:27.3     26:31.7
       4    Robert Gustafson                  Rosebush  MI          308   51       89        42:27.3     42:45.2
Top

Male 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Larry Curtis                                            385   69      104        50:57.8     51:17.7