McLaren Bay Medical Foundation 5k Run/Walk

Overall Finish List

May 05, 2018


Results By CHT Timing

5k Walk

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Karen Frahm                                             788    58   F       1 50-59               37:00.2     37:17.6     11:59/M
      2    Heidy Van Horn                                          957    33   F       1 30-39               38:19.1     38:40.6     12:26/M
      3    Claudia Lafamboise                                      858    58   F       2 50-59               38:34.3     38:51.5     12:30/M
      4    Lizabeth Bauer                                          738    50   F       3 50-59               38:41.6     38:48.7     12:29/M
      5    Andreas Teich                                           950    57   M       1 50-59               39:24.2     39:41.6     12:46/M
      6    Danielle Jacks-Porter                                   825    49   F       1 40-49               39:37.8     39:57.7     12:51/M
      7    Michelle Frasik-Wilczynski                              789    65   F       1 60-99               39:58.1     40:20.1     12:58/M
      8    Jeff Zalucha                                            984    51   M       2 50-59               40:08.0     40:26.2     13:00/M
      9    Steven Landre                                           859    62   M       1 60-99               40:20.0     40:49.3     13:07/M
     10    Norbert Talbott                                         948    58   M       3 50-59               41:06.5     41:18.8     13:17/M
     11    Donald Jackson                                          826    53   M       4 50-59               41:06.9     41:34.6     13:22/M
     12    Ellen Talbott                                           947    56   F       4 50-59               41:07.1     41:18.2     13:17/M
     13    Trisha Shaffer                                          932    34   F       2 30-39               41:16.5     41:38.5     13:23/M
     14    Dean Beach                                              739    56   M       5 50-59               41:39.0     42:08.0     13:33/M
     15    Jason Jaccuitch                                        1021    99   M       2 60-99               41:52.0     42:20.8     13:37/M
     16    Stacie Gatza                                            794    36   F       3 30-39               41:56.8     42:20.6     13:37/M
     17    Dee Gwizdala-Bennett                                    805    58   F       5 50-59               42:24.3     42:32.6     13:41/M
     18    Robert Hafford                                          807    69   M       3 60-99               42:37.4     42:51.0     13:47/M
     19    Debra Lutz                                              869    59   F       6 50-59               42:38.1     43:05.1     13:51/M
     20    Wendy Haas                                              806    53   F       7 50-59               42:38.2     43:05.0     13:51/M
     21    Dennis Batko                                            737    68   M       4 60-99               42:46.8     43:03.2     13:51/M
     22    Cathy Droes                                             772    60   F       2 60-99               42:50.8     43:09.8     13:52/M
     23    Kelli Asel                                              728    50   F       8 50-59               43:14.8     43:24.2     13:57/M
     24    Amy Coonan                                              761    58   F       9 50-59               43:15.0     43:45.3     14:04/M
     25    Terry Stange                                            939    48   F       2 40-49               43:15.1     43:24.1     13:57/M
     26    Emily Rouleau                                           916    22   F       1 20-29               43:25.1     45:21.7     14:35/M
     27    Tiffany Rouleau                                         917    45   F       3 40-49               43:32.2     45:28.9     14:37/M
     28    Shelby Gainforth                                        791    24   F       2 20-29               43:34.8     45:28.2     14:37/M
     29    Linda Jacobs                                            827    59   F      10 50-59               43:35.0     43:51.6     14:06/M
     30    Brian Porter                                            896    51   M       6 50-59               43:42.6     44:02.5     14:10/M
     31    Sonia Haulman                                           810    48   F       4 40-49               43:45.9     45:44.8     14:42/M
     32    Madelyn Karcher                                        1015    21   F       3 20-29               44:23.4     44:32.2     14:19/M
     33    Jennifer Draves                                         771    43   F       5 40-49               44:24.8     45:01.5     14:28/M
     34    Tiffany Jimenez                                        1025    66   F       3 60-99               44:25.1     44:33.8     14:19/M
     35    Steve Rousse                                            919    58   M       7 50-59               44:32.3     44:54.7     14:26/M
     36    Andrea Rousse                                           918    55   F      11 50-59               44:32.4     44:54.6     14:26/M
     37    Ami Graper                                              800    44   F       6 40-49               44:38.1     45:10.8     14:31/M
     38    Pamela Gross                                            801    41   F       7 40-49               44:38.8     45:10.9     14:31/M
     39    Jacob Jacks                                             824    15   M       1  0-19               45:16.7     45:35.6     14:39/M
     40    Sherry Gerallski                                       1018    51   F      12 50-59               45:30.4     45:57.0     14:46/M
     41    Miranda Becker                                          741    21   F       4 20-29               45:35.5     45:59.6     14:47/M
     42    Cylvia Valenzuela                                       956    46   F       8 40-49               45:37.1     46:07.7     14:50/M
     43    Jessica Jeske                                           833    39   F       4 30-39               45:40.2     45:59.8     14:47/M
     44    Laurie Wagner                                           962    59   F      13 50-59               45:41.5     46:00.7     14:47/M
     45    Kelsey Bowen                                            745    27   F       5 20-29               45:49.2     46:21.6     14:54/M
     46    Linda Schultz                                           926    63   F       4 60-99               46:27.4     46:51.1     15:04/M
     47    William Schultz                                         928    64   M       5 60-99               46:28.7     46:52.3     15:04/M
     48    Diane Leddy                                             862    55   F      14 50-59               46:35.9     47:20.9     15:13/M
     49    Machele Faith                                           782    57   F      15 50-59               46:53.1     47:25.3     15:15/M
     50    JERRY Carmien                                           757    53   M       8 50-59               47:06.6     47:40.2     15:20/M
     51    Stephen Roberts                                         913    64   M       6 60-99               47:28.1     48:06.3     15:28/M
     52    Kathy Roberts                                           912    63   F       5 60-99               47:28.3     48:06.3     15:28/M
     53    Becky Jurish                                            839    49   F       9 40-49               47:28.6     47:51.7     15:23/M
     54    Martin Jurish                                           840    53   M       9 50-59               47:29.1     47:51.8     15:23/M
     55    Kimberly Gunsell                                        804    34   F       5 30-39               47:32.0     47:53.3     15:24/M
     56    Sandy Kramer                                            853    36   F       6 30-39               47:32.2     47:53.6     15:24/M
     57    Hunter Winchell                                         978    14   M       2  0-19               49:09.1     49:49.2     16:01/M
     58    Jacqueline Heintskill                                   813    53   F      16 50-59               49:15.2     49:34.6     15:56/M
     59    Vicki Toth                                              953    45   F      10 40-49               49:17.8     49:48.2     16:01/M
     60    Joseph Irvine                                           823     9   M       3  0-19               49:20.5     49:35.6     15:57/M
     61    Jacqueline Irvine                                       821    42   F      11 40-49               49:21.1     49:36.4     15:57/M
     62    Joyce Metzger                                           880    70   F       6 60-99               49:32.8     49:57.2     16:04/M
     63    Kathy Neumeyer                                          887    29   F       6 20-29               49:33.5     50:01.2     16:05/M
     64    Kathleen McEvoy                                         875    57   F      17 50-59               49:34.6     49:55.6     16:03/M
     65    Amanda Keatts                                           846    36   F       7 30-39               49:35.3     49:56.8     16:03/M
     66    Jenae Eddy                                              777    23   F       7 20-29               50:34.6     51:02.0     16:25/M
     67    Anna Rosbury                                            915    23   F       8 20-29               50:34.9     51:01.9     16:24/M
     68    Diane Eischer                                           780    51   F      18 50-59               50:52.8     51:50.6     16:40/M
     69    Kay Arnold                                              726    59   F      19 50-59               50:52.8     51:50.6     16:40/M
     70    Vicki Atkinson                                          729    56   F      20 50-59               50:59.4     51:35.0     16:35/M
     71    Vickie Gentle                                           795    56   F      21 50-59               50:59.8     51:35.3     16:35/M
     72    Jessica Pula                                            905    52   F      22 50-59               51:21.1     51:56.3     16:42/M
     73    Deb Willsie                                             975    62   F       7 60-99               51:22.1     52:09.5     16:46/M
     74    Christian Landen                                        997    10   M       4  0-19               51:22.2     52:23.0     16:51/M
     75    Ken Wagner                                              961    59   M      10 50-59               51:53.6     52:14.2     16:48/M
     76    Konwinski Mark                                          996    55   M      11 50-59               52:10.4     53:11.2     17:06/M
     77    Timothy Scherf                                          925    45   M       1 40-49               52:21.4     52:46.6     16:58/M
     78    Michelle Scherf                                         924    45   F      12 40-49               52:21.9     52:46.4     16:58/M
     79    Cameron Sullivan                                        942    14   M       5  0-19               52:57.5     53:32.4     17:13/M
     80    Michael Sullivan                                        944    54   M      12 50-59               52:58.5     53:32.9     17:13/M
     81    Kristie Mish                                            883    48   F      13 40-49               53:04.2     53:42.7     17:16/M
     82    Katie Jammer                                            831    34   F       8 30-39               53:04.6     53:43.7     17:16/M
     83    Francine Dixon                                          769    60   F       8 60-99               53:06.3     53:30.2     17:12/M
     84    Mary Worrall                                            983    67   F       9 60-99               53:06.9     53:30.4     17:12/M
     85    Kimberly Delaney                                        767    54   F      23 50-59               53:12.2     53:42.0     17:16/M
     86    Chelsi Linzner                                          865    30   F       9 30-39               53:12.4     53:42.1     17:16/M
     87    Vickie Frenzke                                          790    60   F      10 60-99               53:22.9     53:57.7     17:21/M
     88    Laura Powell                                            901    51   F      24 50-59               53:48.8     54:14.8     17:26/M
     89    Kelly Kayner                                            845    45   F      14 40-49               53:50.7     54:16.4     17:27/M
     90    Valerie Palmatier                                      1014    28   F       9 20-29               53:57.2     54:23.1     17:29/M
     91    Sue Ewald                                              1010    52   F      25 50-59               53:59.2     54:24.1     17:30/M
     92    Jonathan Jammer                                         830     5   M       6  0-19               54:09.3     54:09.3     17:25/M
     93    Penny Drouse                      Auburn  MI            773    48   F      15 40-49               54:45.5     55:17.7     17:47/M
     94    Andrea Nowak                                            888    40   F      16 40-49               54:46.4     55:17.4     17:47/M
     95    Bales Candace                                           987    65   F      11 60-99               54:50.1     55:16.2     17:46/M
     96    Ashley Anderson                                         725    56   F      26 50-59               54:54.0     55:30.1     17:51/M
     97    Steve Skrzynski                                         934    48   M       2 40-49               55:12.0     55:48.7     17:57/M
     98    Lori Skrzysinski                                        935    43   F      17 40-49               55:12.4     55:48.9     17:57/M
     99    Erin Bowns                                              749    36   F      10 30-39               55:19.4     56:10.3     18:04/M
    100    Kris Bowns                                              750    41   M       3 40-49               55:20.0     56:10.3     18:04/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Robert Cross                                            762    64   M       7 60-99               55:20.5     55:56.5     17:59/M
    102    Valerie Cross                                           764    61   F      12 60-99               55:20.6     55:56.6     17:59/M
    103    Judi Ciesielski                                         759    25   F      10 20-29               55:21.3     56:00.9     18:00/M
    104    Catherine Thayer                                        951    34   F      11 30-39               55:21.6     56:00.4     18:00/M
    105    Williams Emily                                          992    32   F      12 30-39               55:22.7     56:08.0     18:03/M
    106    Jennifer Loomis                                        1023    32   F      13 30-39               55:26.6     55:55.2     17:59/M
    107    Melissa Hepfer                                         1016    32   F      14 30-39               55:26.8     55:54.4     17:58/M
    108    Wyatt Hepfer                                           1017     9   M       7  0-19               55:27.0     55:54.9     17:58/M
    109    Bentley Jaccuitch                                      1019    12   M       8  0-19               56:11.4     56:39.5     18:13/M
    110    Ellen Pearson                                           892    66   F      13 60-99               56:28.6     56:54.1     18:18/M
    111    Mary Tithof                                             952    30   F      15 30-39               56:29.5     57:01.9     18:20/M
    112    Melissa Gary                                            793    37   F      16 30-39               56:30.1     57:03.0     18:21/M
    113    Christine Brethauer                                     751    51   F      27 50-59               56:54.5     57:25.2     18:28/M
    114    Kathy Hansen                                            808    51   F      28 50-59               56:55.8     57:26.4     18:28/M
    115    Mark Lacy                                               857    65   M       8 60-99               56:59.9     57:36.7     18:31/M
    116    Cherie Smith                                            936    45   F      18 40-49               57:01.9     57:30.5     18:29/M
    117    Becky Peglow                                            893    46   F      19 40-49               57:05.0     57:25.1     18:28/M
    118    Maree Beach                       Midland  MI           740    51   F      29 50-59               57:06.0     57:35.2     18:31/M
    119    Walter Peglow                                           894    54   M      13 50-59               57:06.0     57:26.2     18:28/M
    120    Pamela Houthoofd                                        817    55   F      30 50-59               57:07.6     57:48.8     18:35/M
    121    Erica Weaver                                            966    30   F      17 30-39               57:07.7     57:51.2     18:36/M
    122    Spencer Jaccuitch                                      1022    10   M       9  0-19               57:21.9     57:51.1     18:36/M
    123    Kristine Lidbeck                                        864    28   F      11 20-29               57:43.2     58:26.8     18:47/M
    124    Redeona Jaccuitch                                      1020    35   F      18 30-39               57:59.0     57:59.0     18:39/M
    125    Shahzad Manawar                                        1006    53   M      14 50-59               57:59.9     58:22.2     18:46/M
    126    Cyndi Dewyse                                            768    59   F      31 50-59               58:03.2     58:19.3     18:45/M
    127    Steven Bonds                                            744    56   M      15 50-59               58:24.1     58:43.0     18:53/M
    128    Shannon Dorr                                            770    39   F      19 30-39               59:42.9   1:00:20.9     19:24/M
    129    Christa Lynch                                           870    36   F      20 30-39             1:00:03.7   1:00:52.9     19:34/M
    130    Elizabeth Lynch                                         871     6   F       1  0-19             1:00:03.8   1:00:52.9     19:34/M
    131    Timothy Lavigne                                         860    71   M       9 60-99             1:00:19.0   1:00:56.7     19:36/M



 

5k Run

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    LaVigne Connor                                          988    19   M       1  0-19               17:53.2     17:54.8      5:45/M
      2    Szeszulski Christopher                                  998    41   M       1 40-49               18:41.7     18:43.6      6:01/M
      3    Kevin Lidbeck                                           863    29   M       1 20-29               22:29.3     22:50.1      7:21/M
      4    CASSIE Williams                   Caro  MI             1024    32   F       1 30-39               22:52.2     22:54.0      7:22/M
      5    Derrick J. Jauss                                        832    37   M       1 30-39               22:55.3     22:57.9      7:23/M
      6    Dell McCaslin                                           874    46   M       2 40-49               23:07.4     23:08.8      7:26/M
      7    Sydney Learman                                          861    30   F       2 30-39               23:07.4     23:11.9      7:27/M
      8    Nicole Bartlett                                         736    35   F       3 30-39               23:17.4     23:20.6      7:30/M
      9    Nicole Arsenault                                        727    29   F       1 20-29               23:34.7     23:36.9      7:35/M
     10    John Wing                                               979    52   M       1 50-59               23:51.3     23:55.7      7:41/M
     11    Emily White                                             974    36   F       4 30-39               23:57.0     23:59.4      7:43/M
     12    Amber Hawley                                            811    28   F       2 20-29               24:08.2     24:20.2      7:49/M
     13    Mike Klosowski                                          851    37   M       2 30-39               24:27.2     24:30.4      7:53/M
     14    Jeff Frahm                                              787    58   M       2 50-59               24:40.4     24:47.9      7:58/M
     15    Edward Heintskill                                       812    54   M       3 50-59               24:50.2     24:52.0      8:00/M
     16    Clarence Sevillian                                      929    48   M       3 40-49               25:09.6     25:09.6      8:05/M
     17    Patty Ostrander                                         891    51   F       1 50-59               25:14.1     25:17.5      8:08/M
     18    Lovasco Ella                                            995    12   F       1  0-19               25:22.5     25:24.9      8:10/M
     19    Robin Shaffer                                          1002    61   F       1 60-99               25:29.8     25:34.9      8:13/M
     20    Erik Brethauer                                          752    24   M       2 20-29               25:41.1     25:53.0      8:19/M
     21    Emma Weitzel                                            970    11   F       2  0-19               25:58.6     26:09.9      8:25/M
     22    Donald Jacob                                           1003    54   M       4 50-59               26:04.6     26:09.4      8:25/M
     23    Molly Richard                                           911    44   F       1 40-49               26:18.1     26:22.6      8:29/M
     24    Heather Notter                    Bay City  MI         1005    41   F       2 40-49               26:19.8     26:23.5      8:29/M
     25    Asma Ahmad                                             1008    37   F       5 30-39               26:40.5     26:54.3      8:39/M
     26    VanNostrand Angela                                      989    44   F       3 40-49               26:41.2     26:49.9      8:37/M
     27    Brianna Lisi                                            866    25   F       3 20-29               26:53.9     26:55.8      8:39/M
     28    Matthew Ludwig                                          868    44   M       4 40-49               27:05.1     27:11.6      8:44/M
     29    Kevin Kinney                                            850    37   M       3 30-39               27:08.9     27:26.9      8:49/M
     30    Thomas Barba                                            734    47   M       5 40-49               27:11.7     27:25.2      8:49/M
     31    Matthew Meisel                                          878    31   M       4 30-39               27:17.2     27:28.4      8:50/M
     32    David Lange                                            1009    53   M       5 50-59               27:28.3     27:37.3      8:53/M
     33    Frank Johnson                     Saginaw  MI           837    65   M       1 60-99               27:38.0     27:42.4      8:54/M
     34    Marcia VanSumeren                                       960    50   F       2 50-59               27:50.0     27:50.0      8:57/M
     35    Meghan Zalucha                                          985    21   F       4 20-29               27:54.1     28:05.7      9:02/M
     36    Jessica Porter                                          898    22   F       5 20-29               27:55.8     28:13.4      9:04/M
     37    Allen Wittbrodt                   Midland  MI           980    54   M       6 50-59               28:04.7     28:11.4      9:04/M
     38    Bridgette Cazzola                                       758    28   F       6 20-29               28:05.2     28:05.2      9:02/M
     39    Lynsey Svanberg                                         946    28   F       7 20-29               28:16.3     28:28.6      9:09/M
     40    Kaitlyn Sullivan                                        943    28   F       8 20-29               28:17.7     28:29.3      9:10/M
     41    Bridget Symborski                                      1013    21   F       9 20-29               28:19.8     28:27.7      9:09/M
     42    Daryl Raasch                                            906    31   M       5 30-39               28:26.0     28:29.0      9:10/M
     43    Jacob Eggerd                                            779    14   M       2  0-19               28:38.4     28:47.9      9:15/M
     44    Erin Kayner                                             844    14   F       3  0-19               28:54.5     29:00.9      9:19/M
     45    Jody Offenborn                                          889    46   F       4 40-49               28:58.7     29:11.4      9:23/M
     46    Laura Wittbrodt                   Midland  MI           982    51   F       3 50-59               29:04.1     29:11.7      9:23/M
     47    Peter Belej                                             742    44   M       6 40-49               29:15.4     29:31.8      9:29/M
     48    Jon Kasper                                              842    37   M       6 30-39               29:24.2     29:28.6      9:28/M
     49    Brandi Middleton                                        881    20   F      10 20-29               29:26.1     29:32.2      9:30/M
     50    Haleigh Reed                                            909    19   F       4  0-19               29:31.4     29:37.5      9:31/M
     51    Harson Bowlby                                           747    12   M       3  0-19               29:32.5     29:43.2      9:33/M
     52    Stephanie Guerrero                                      803    37   F       6 30-39               29:41.2     29:48.8      9:35/M
     53    Jennifer Westphal                                       973    46   F       5 40-49               30:10.2     30:16.0      9:44/M
     54    Marissa Bartkowiak                                      735    22   F      11 20-29               30:12.1     30:20.1      9:45/M
     55    Ted Davenport                                           766    65   M       2 60-99               30:16.7     30:24.5      9:46/M
     56    Jenny Bowlby                                            748    46   F       6 40-49               30:23.1     30:36.1      9:50/M
     57    Carolyn Eggerd                                          778    46   F       7 40-49               30:23.6     30:35.7      9:50/M
     58    Sarah Kern                                              849    40   M       7 40-49               30:25.1     30:30.7      9:48/M
     59    Yecenia Cruz                                            765    25   F      12 20-29               30:28.3     30:41.2      9:52/M
     60    Brenda Harris                                           809    47   F       8 40-49               30:31.5     30:40.9      9:52/M
     61    Noah Wittbrodt                    Midland  MI           981    13   M       4  0-19               30:34.6     30:41.7      9:52/M
     62    Brent Precour                                           903    25   M       3 20-29               30:35.6     30:47.7      9:54/M
     63    Shima Manawar                                          1007    43   F       9 40-49               30:40.3     30:53.9      9:56/M
     64    Jenn Holland Moritz                                     814    33   F       7 30-39               30:41.0     30:44.8      9:53/M
     65    Gilbert (Butch) Bowlby                                  746    50   M       7 50-59               30:49.3     31:02.4      9:59/M
     66    Kristen Morris                                          884    34   F       8 30-39               30:50.1     30:58.8      9:57/M
     67    Putt Jill                                               986    40   F      10 40-49               30:50.6     31:07.2     10:00/M
     68    Adam Walters                                            965    29   M       4 20-29               30:51.6     31:17.0     10:04/M
     69    Alyssa German                                           796    26   F      13 20-29               30:51.6     31:17.3     10:04/M
     70    Tina Bacon                                              731    59   F       4 50-59               30:57.1     31:00.6      9:58/M
     71    Brandon Kern                                            848    39   M       7 30-39               31:09.9     31:20.2     10:05/M
     72    Diane Callaghan                                         756    63   F       2 60-99               31:21.2     31:29.9     10:07/M
     73    Madison Solomon                                         938    21   F      14 20-29               31:22.2     31:36.1     10:10/M
     74    Gwen Banaszak                                           732    35   F       9 30-39               31:27.5     31:48.2     10:14/M
     75    Alyssa Kraycsir                                         854    23   F      15 20-29               31:31.1     31:38.7     10:10/M
     76    Melissa Maillette                                       872    40   F      11 40-49               31:41.6     31:52.0     10:15/M
     77    Sara Schabel                                            923    35   F      10 30-39               31:53.4     32:00.4     10:17/M
     78    Jessica Melick                                          879    40   F      12 40-49               31:53.5     32:00.5     10:17/M
     79    Harmohan Kochar                                         852    53   M       8 50-59               32:04.8     32:18.7     10:23/M
     80    Tammy Foskett                                           786    38   F      11 30-39               32:07.4     32:13.1     10:22/M
     81    Leonard Block                     Bay City  MI         1004    76   M       3 60-99               32:10.3     32:15.6     10:22/M
     82    Linda Flues                       Munger  MI            785    68   F       3 60-99               32:16.4     32:20.2     10:24/M
     83    Ashley Weiss                                            967    35   F      12 30-39               32:35.5     32:57.6     10:36/M
     84    Donna Jezowski                                          836    75   F       4 60-99               33:00.6     33:06.0     10:39/M
     85    Collette Symborski                                     1012    49   F      13 40-49               33:07.1     33:17.1     10:42/M
     86    Michael Weiss                                           969    32   M       8 30-39               33:14.4     33:32.0     10:47/M
     87    Kyle Grandmaison                                       1011    39   M       9 30-39               33:31.7     33:44.1     10:51/M
     88    Sara McMullen                                           876    27   F      16 20-29               33:33.6     33:36.3     10:48/M
     89    Steven Banaszak                                         733    39   M      10 30-39               33:53.0     34:13.5     11:00/M
     90    Krista Johnson                                          838    36   F      13 30-39               34:24.4     34:38.3     11:08/M
     91    Ashley Wallaker                                         963    27   F      17 20-29               34:38.7     34:43.3     11:10/M
     92    Miranda Powell                                          902    19   F       5  0-19               34:40.9     34:47.1     11:11/M
     93    Jilisa A. Kustra                                        856    26   F      18 20-29               34:47.3     35:01.0     11:16/M
     94    Jeffery Weitzel                                         972    49   M       8 40-49               35:06.6     35:18.1     11:21/M
     95    Heather Weitzel                                         971    42   F      14 40-49               35:06.7     35:18.2     11:21/M
     96    Garrett Wallaker                                        964    28   M       5 20-29               35:15.6     35:20.3     11:22/M
     97    Riley Offenborn                                         890    13   F       6  0-19               35:38.9     35:52.0     11:32/M
     98    Michele Hugo                                            818    49   F      15 40-49               35:43.8     35:46.7     11:30/M
     99    Christian Reed                                          907    25   M       6 20-29               35:55.1     36:10.8     11:38/M
    100    Kendra Weiss                                            968    32   F      14 30-39               36:01.4     36:19.0     11:41/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Terri Puckett                                           904    57   F       5 50-59               36:06.7     36:15.4     11:39/M
    102    Michael Falk                                            783    67   M       4 60-99               36:08.0     36:40.8     11:47/M
    103    Craig Irvine                                            820    43   M       9 40-49               36:08.1     36:21.2     11:41/M
    104    Courtney Ahlberg                                        722    31   F      15 30-39               36:19.2     36:28.3     11:44/M
    105    Ashley Goretcki                                         799    29   F      19 20-29               36:36.0     36:48.7     11:50/M
    106    Bergman Rebecca                                         990    36   F      16 30-39               36:39.3     36:49.6     11:50/M
    107    Megan Brethauer                                         753    20   F      20 20-29               36:47.5     36:59.1     11:54/M
    108    Sheryl Kasper                                           843    35   F      17 30-39               37:30.3     37:34.4     12:05/M
    109    Calie Ball                                             1000     9   F       7  0-19               38:10.8     38:15.4     12:18/M
    110    Reagan Gary                                            1001    12   F       8  0-19               38:13.1     38:16.9     12:18/M
    111    Jade Garcia                                             792    19   F       9  0-19               39:02.3     39:08.5     12:35/M
    112    Dawn Reed                                               908    49   F      16 40-49               39:57.2     40:12.9     12:56/M
    113    Nanette Holt                                            815    52   F       6 50-59               41:50.1     42:01.3     13:31/M
    114    Todd Reed                                               910    51   M       9 50-59               41:57.4     42:13.0     13:34/M
    115    Craig Wilson                                            976    35   M      11 30-39               42:03.0     42:23.0     13:38/M
    116    Mohamad Alsayed                                         724    51   M      10 50-59               42:19.8     42:25.0     13:38/M
    117    Alissa Meisel                                           877    33   F      18 30-39               43:01.3     43:12.2     13:53/M
    118    Sarah Porter                                            899    20   F      21 20-29               43:44.4     44:02.7     14:10/M
    119    Kendra Avery                                            730    39   F      19 30-39               43:59.4     44:10.1     14:12/M
    120    Mireaf Zayat                                           1026    41   F      17 40-49               44:23.7     44:29.2     14:18/M
    121    Angela Rodriguez                                        914    60   F       5 60-99               46:35.8     47:20.6     15:13/M
    122    Andrea Miller                                           882    40   F      18 40-49               47:28.3     47:57.0     15:25/M
    123    Brittany Jewett                                         834    24   F      22 20-29               48:18.5     48:44.8     15:40/M
    124    Stephanie Shaffer                                       930    27   F      23 20-29               48:19.5     48:46.3     15:41/M
    125    Chad Neal                                               886    27   M       7 20-29               49:15.9     49:46.3     16:00/M
    126    Danielle Bennett                                        743    39   F      20 30-39               51:22.5     52:09.8     16:46/M
    127    Kalen Gerulski                                          797    32   F      21 30-39               52:10.1     52:44.7     16:57/M
    128    Elizabeth Trepkowski                                    955    34   F      22 30-39               52:10.4     52:44.6     16:57/M
    129    Britney Ingle                                           819    33   F      23 30-39               52:11.1     52:45.6     16:58/M
    130    Stephanie Saeman                                        922    36   F      24 30-39               52:11.4     52:45.3     16:58/M
    131    Sherri Towne                                            954    41   F      19 40-49               57:02.0     57:30.4     18:29/M
    132    Campbell Evelyn                                         994    55   F       7 50-59               58:28.8     58:45.4     18:53/M