2019 McLaren Bay Medical Foundation 5K Run/Walk

Age Group Results

May 04, 2019


Results By Race Management Systems, Inc.


5K Run Men: 1-19 20-29 30-39 40-49 50-59 60-99
5K Run Women: 1-19 20-29 30-39 40-49 50-59 60-99
5K Walk Men: 1-19 30-39 40-49 50-59 60-99
5K Walk Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99

5K Run

Top

Female 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ella Lovasco                                            287   13       17        23:21.3     23:22.2
       2    Riley Offenborn                                         196   14       62        30:57.3     31:11.9
       3    Carlie Ball                                               8   10       65        31:16.4     31:20.4
       4    Addison Alexander                                         2   12       73        32:20.8     32:36.4
       5    Natalie Harris                                           99   16       76        32:59.9     33:21.4
       6    Rae Robbins                                             286   12      100        39:33.5     39:47.2
       7    Shyann Weaver                                           297   11      108        46:18.2     47:09.6
       8    Ava Jacobs                                              118    7      114        47:46.5     47:46.5
       9    Rana Smidi                                              238   19      115        47:50.7     47:50.7
      10    Grace Lamb                                              157   16      118        49:55.5     50:17.0
      11    Emarie Cook                                             276    7      126        56:40.3     57:12.8
      12    Bria Cook                                               275    5      127        58:47.8     59:21.2
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kayla Whitmore                                          265   28       18        23:26.7     23:31.0
       2    Emily Bray                                              278   27       25        24:42.5     24:55.5
       3    Kacie Lueck                                             165   22       30        25:27.2     25:42.3
       4    Morgan Auernhammer                                        7   27       31        25:56.8     26:01.7
       5    Bridgette Cazzola                                        37   29       34        26:36.8     26:51.9
       6    Emily Dittenber                                          50   27       41        27:57.8     28:02.6
       7    Madison Solomon                                         242   22       46        28:41.3     28:45.3
       8    Sara McMullen                                           284   28       64        31:04.9     31:07.9
       9    Jilisa Pennell                                          201   27       66        31:20.0     31:36.2
      10    Hannah Misner                                           183   24       69        32:12.1     32:56.9
      11    Jazlyn Mott                                             185   25       72        32:19.2     32:25.3
      12    Carly Kozak                                             150   21       78        34:22.5     35:07.6
      13    Rachel Owens                                            197   25       92        38:03.2     38:38.4
      14    Kathleen Gallagher                                       77   24      110        47:04.2     47:14.1
      15    Cassandra Buhl                                           33   29      111        47:13.3     48:01.0
      16    Jamie Averill                                           281   29      112        47:13.6     48:00.9
      17    Madelyn Karcher                                         138   22      122        51:13.5     51:27.9
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cadia Hoffmann                                          108   35        3        19:46.8     19:48.1
       2    Stephanie Guerrero                                       91   38       39        27:57.2     28:02.1
       3    Keri Christian                                          298   30       40        27:57.3     28:04.7
       4    Kristen Morris                                          184   35       52        29:47.4     30:06.4
       5    Bethany Figg                                             65   37       56        30:32.9     31:16.4
       6    Krysta Stothard                                         245   36       57        30:35.2     31:22.1
       7    Chelsee Wieland                                         266   35       58        30:35.5     31:22.4
       8    Gwen Banaszak                                            11   36       61        30:57.3     31:22.3
       9    Courtney Ahlberg                                          1   32       71        32:13.4     32:27.3
      10    Andrea Kaczmarek                                        137   38       80        34:47.5     34:59.2
      11    Stacie Gatza                                             80   37       93        38:10.5     38:39.6
      12    Marilyn Nguyen                                          192   32       97        39:04.7     39:39.9
      13    Katie Stefaniak                                         244   36      101        39:48.7     40:02.4
      14    Jessica Rottiers                                        283   31      102        39:55.4     40:00.9
      15    Lacey Ball                                               10   38      104        40:32.4     40:37.9
      16    Nicole P. Jacobs                                        119   33      113        47:24.1     47:44.8
      17    Katie Jammer                                            120   35      120        51:04.6     51:22.2
      18    Melissa Martinez                                        173   33      123        51:50.4     52:36.4
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Angie Goulette                                           85   40       32        26:15.4     26:20.6
       2    Letasha McKendree                                       177   40       42        28:26.3     28:28.9
       3    Jill Lueck                                              166   48       47        28:57.5     29:13.9
       4    Jody Offenborn                                          195   47       48        29:00.2     29:15.1
       5    Stephanie Valley                                        258   43       67        31:28.4     31:40.6
       6    Candice Muska                                           186   40       70        32:13.3     32:29.4
       7    Brenda Harris                                            97   48       77        33:00.3     33:21.4
       8    Kristy Barrie                                            14   40       79        34:45.0     35:20.0
       9    Rhonda Richard                                          215   42       83        36:03.7     36:11.8
      10    Julie Little                                            164   42       87        37:02.6     37:17.5
      11    Heather Boyes                                            24   43       88        37:23.8     38:02.6
      12    Tara Lyden                                              167   48       95        38:40.5     38:53.4
      13    Maggie Tascarella                                       250   42      109        46:36.7     46:50.4
      14    Diane Yaworski                                          274   48      124        55:34.0     56:16.3
      15    Stacie Cook                                              40   41      128        58:48.3     59:21.0
      16    Andrea Miller                                           180   41      129      1:01:52.4   1:02:32.7
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nancy Smith                                             240   55       36        27:02.5     27:06.7
       2    Mitzi Schwab                                            288   51       45        28:37.8     28:44.0
       3    Judith Goik                                              84   58       51        29:12.9     29:17.3
       4    Debra Gallagher                                          78   56       75        32:29.0     32:33.9
       5    Wanda Dziwura                                            55   57       81        35:10.9     35:26.5
       6    Terri Puckett                                           207   58       85        36:45.5     37:20.7
       7    Wendy Feinauer                                           64   53       99        39:24.6     39:43.3
       8    Theresa Holland                                         112   57      105        40:33.3     40:56.7
       9    Kathy Hawkins                                           103   57      107        41:47.2     42:20.4
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cindy Tews                                              290   60       35        26:39.0     26:42.3
       2    Diane Callaghan                                          35   64       53        30:03.5     30:22.4
       3    Linda Flues                                              68   69       90        37:39.4     37:51.4
       4    Cathryn Pergande                                        202   66      106        40:54.8     41:39.6
       5    Beth Harris                                             293   73      117        49:19.9     49:45.0
Top

Male 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jacob Borowski                                           20   19        1        19:36.3     19:38.1
       2    Nathan Koontz                                           149   16        7        20:39.7     21:19.0
       3    Alex Koontz                                             148   17       11        22:14.8     22:57.3
       4    Lance Figg                                               66   13       12        22:17.8     22:57.2
       5    Landon Figg                                              67   11       55        30:32.8     31:16.1
       6    Landon Christian                                         38   11       86        36:58.3     36:58.3
       7    Cade Ball                                                 9    7      103        40:32.1     40:37.8
       8    Hunter Winchell                                         271   15      121        51:05.0     51:22.1
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Matt Spiekerman                                         243   28        2        19:40.5     19:41.7
       2    Michael Herbolsheimer                                   106   28        4        19:49.8     19:50.9
       3    Sean Kelly                                              140   28       21        24:08.1     24:23.0
       4    Mark Willey                                             267   22       29        25:19.8     25:25.7
       5    Chad Neal                                               188   28       33        26:16.5     26:21.2
       6    Aaron Feinauer                                           63   24       49        29:08.3     29:17.8
       7    Taylor Ray                                              209   26       94        38:32.4     38:44.4
       8    Ryan Hull                                               116   23       98        39:20.0     39:24.0
       9    Adam Pijaszek                                           205   27      130      1:03:16.1   1:03:37.2
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nathan Wall                                             260   36        6        20:05.4     20:05.9
       2    Derrick J. Jauss                                        123   38        8        21:27.4     21:28.1
       3    Scott Kaczmarek                                         136   39        9        21:38.0     21:42.4
       4    Ryan Frye                                                75   30       10        22:11.9     22:21.1
       5    Maxwell Dogbatse                                         51   32       16        22:57.5     23:06.3
       6    TJ Rancour                                              282   32       23        24:26.8     24:31.9
       7    Kyle Papworth                                           198   37       26        24:56.4     25:07.8
       8    Dave Haugh                                              102   37       27        24:59.9     25:11.1
       9    Tim Sharp                                               233   37       37        27:19.5     27:22.4
      10    Jason Stefaniak                                         285   38       54        30:31.4     30:43.3
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Robert Rathbur                                          294   49        5        19:53.0     19:53.7
       2    Clarence Sevillian                                      232   49       15        22:44.0     22:49.7
       3    Matt Reinbold                                           211   43       19        23:58.8     24:03.1
       4    Tom Barba                                                13   48       22        24:12.4     24:16.6
       5    Alistair Warr                                           261   45       43        28:33.5     28:50.0
       6    Brandon Kem                                             141   40       50        29:10.2     29:25.5
       7    Steven Banaszak                                          12   40       68        31:35.6     32:00.1
       8    Matt Richard                                            216   42       82        36:03.4     36:11.6
       9    Justin Newman                                           191   44       89        37:24.6     38:02.9
      10    Justin Simon                                            237   42       91        37:45.7     38:14.7
      11    Heath Lamb                                              156   42      116        49:11.4     49:33.4
      12    Brian Cook                                               41   41      125        56:39.9     57:12.3
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jeff Underhill                                          291   59       13        22:26.7     22:28.7
       2    Jeff Lemmer                                             162   53       20        24:05.6     24:08.5
       3    Jeff Frahm                                               70   59       28        25:04.4     25:05.7
       4    Brian Woods                                             272   58       38        27:55.7     27:59.4
       5    Jamie Ewald                                              60   53       44        28:34.9     28:38.6
       6    Michael Imgram                                          299   58       63        31:00.4     31:22.6
       7    Joe Atchinson                                             5   57       96        38:51.9     39:11.5
       8    Kalil Masri                                             174   51      119        50:03.5     50:03.5
Top

Male 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tim Flues                                                69   70       14        22:40.5     22:42.5
       2    Charles Haertel                                         292   64       24        24:29.8     24:32.2
       3    Frank Johnson                     Saginaw  MI           133   66       59        30:37.6     30:48.7
       4    Robert Brentin                                           25   69       60        30:49.3     30:55.6
       5    Leonard Block                     Bay city  MI           18   76       74        32:26.4     32:35.1
       6    Michael Falk                                             62   68       84        36:05.9     36:43.8

5K Walk

Top

Female No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mary Miller                                             182    0       25        45:42.0     45:50.4
Top

Female 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ileah Lasley                                            159   13       15        42:02.6     42:11.8
       2    Rylee Thane                                             252   16       27        46:18.4     47:09.8
       3    Naya Johnson                                            129   13       44        48:40.5     48:49.5
       4    Nataly Williams                                         268    5       87        55:22.3     55:57.6
       5    Vanessa Deering                                          46   17       90        55:33.6     56:24.4
       6    Alyssa Weaver                                           263   13       91        55:33.8     56:24.9
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kiara Huber                                             115   25       28        46:18.6     46:54.8
       2    Hilary Schwarck                                         230   25       65        51:50.7     52:36.7
       3    Kayla Gray                                               86   25       88        55:27.8     55:53.8
       4    Emily Reitzel                                           214   22       93        55:58.2     56:40.0
       5    Alyssa Gutowski                                          92   25       95        56:04.3     56:42.0
       6    Debbie Metiva                                           179   25       96        56:07.9     56:07.9
       7    Kelsey Bowen                                             23   29       97        56:16.2     57:07.2
       8    Taylor Scholz                                           227   24       98        56:17.6     57:08.5
       9    Ashley Headings                                         105   25      107        59:43.3   1:00:36.4
      10    Stephanie Kruske                                        152   28      110      1:00:27.6   1:01:20.0
      11    Whitney Pijaszek                                        204   27      120      1:03:13.8   1:03:37.0
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tiffany Swartzendruber                                  248   39        6        36:53.5     37:09.1
       2    Angela Rouple                                           225   38       42        47:44.0     48:24.7
       3    Chelsi Linzner                                          163   31       47        49:05.4     49:32.3
       4    Julie Lavender                                          160   32       49        49:08.6     49:28.6
       5    Courtney Kuch                                           153   32       50        49:10.0     49:30.2
       6    Rachel Rosas                                            222   38       54        50:00.0     50:30.6
       7    Denisha Deleon                                           48   33       56        50:07.9     50:37.7
       8    Jade Marciniak                                          168   30       58        50:09.7     50:54.8
       9    Amanda Keatts                                           139   37       60        50:12.1     50:55.4
      10    Tiffany Jimenez                                         127   37       64        51:13.0     51:28.2
      11    Angelique Johnson                                       132   34       75        53:25.5     54:02.8
      12    Emily Williams                                          269   33       86        55:21.3     55:57.4
      13    Cristie Douglas                                          52   33       89        55:29.0     55:55.1
      14    Sherie West                                             264   33      102        57:13.1     57:37.1
      15    Mary Tithof                                             253   31      104        57:25.5     57:33.7
      16    Kelle Noxon                                             280   36      112      1:00:32.1   1:01:16.5
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Amanda Buck                                              32   40        3        33:48.4     33:50.7
       2    Dawn Johnson                                            130   49       14        41:30.2     41:37.4
       3    Amanda Niemann                                          193   42       20        44:01.5     44:14.5
       4    Amy Miller                                              181   44       29        46:21.1     46:57.5
       5    Becky Kustuch                                           155   43       37        47:26.7     47:35.1
       6    Vicki Toth                                              255   46       38        47:27.1     47:35.3
       7    Cylvia Valenzuela                                       257   47       61        50:24.8     51:14.7
       8    Pamela Gross                                             88   42       62        50:25.4     51:14.6
       9    Stephanie Schweinsberg                                  231   41       68        52:02.4     52:34.8
      10    Jodi Nelkie                                             189   47       74        53:24.9     54:02.1
      11    Penny Drouse                                             53   49       80        54:01.5     54:47.8
      12    Lynette Greenwald                                        87   48       99        56:17.6     57:09.9
      13    Becky Peglow                                            199   47      105        59:33.4   1:00:07.3
      14    Amy Rodriguez                                           221   49      114      1:01:23.6   1:02:17.9
      15    Cherie Smith                                            239   46      115      1:01:52.2   1:02:32.6
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lynne Neumeyer                                          190   52        2        29:35.6     30:22.5
       2    Lizabeth Bauer                                           16   51        5        36:31.7     36:34.9
       3    Karen Frahm                                              71   59        7        37:08.7     37:18.7
       4    Cindy Woods                                             273   59        8        39:35.7     39:46.6
       5    Dee Gwizdala-Bennett                                     93   59       12        40:55.2     40:57.4
       6    Becky Jurish                                            135   50       13        41:14.0     41:53.3
       7    Amy Coonan                                               42   59       17        43:23.8     43:46.4
       8    Renee Perrault                                          203   52       18        43:29.6     43:29.6
       9    Kimberlee Novak                                         194   55       19        43:30.0     43:30.0
      10    April Bryce                                              29   51       23        45:38.2     46:09.2
      11    Vickie Gentle                                            81   57       32        47:04.2     47:14.0
      12    Vicki Atkinson                                            6   57       33        47:04.3     47:14.3
      13    Sue Ewald                                                59   53       34        47:18.1     47:32.2
      14    Annette Gerulski                                         83   59       39        47:30.1     48:23.4
      15    Heidi Harris                                            100   51       40        47:32.5     47:57.0
      16    Machele Faith                                            61   58       43        47:52.0     48:39.6
      17    Kimberly Delaney                                         47   55       48        49:05.8     49:32.4
      18    Stephanie Allen                                           3   56       52        49:26.4     49:38.7
      19    Tammy Erdman                                            296   53       55        50:07.4     50:37.4
      20    Kaye Neal                                               187   50       57        50:09.1     50:54.3
      21    Kathleen McEvoy                                         176   58       59        50:10.2     50:55.5
      22    Terrilyn Snobeck                                        241   59       66        51:50.7     52:13.8
      23    Sandra Richmond                                         217   50       67        52:02.2     52:35.2
      24    Judy Hayes                                              104   53       69        52:20.7     52:38.3
      25    Laurie Card                                              36   52       73        52:59.6     53:11.1
      26    Ashley Anderson                                           4   57       76        53:45.5     54:48.7
      27    Joni King                                               143   56       77        53:58.8     54:29.1
      28    Suzann Jensen                                           124   58       79        54:01.0     54:29.9
      29    Cheryl Leavitt                                          161   53       84        55:19.4     56:01.8
      30    Michelle Knochel                                        144   58       85        55:21.2     55:57.6
      31    Susan Reitzel                                           213   51       92        55:58.0     56:39.8
      32    Cathy Johnson                                           128   50      100        56:50.3     57:10.0
      33    Cyndi Dewyse                                             49   50      101        56:51.0     57:09.7
      34    Brenda Hahn                                              95   53      103        57:25.5     57:34.1
      35    Stacy Grube                                              90   50      109        59:57.9   1:00:25.3
      36    Wendy Krager                                            151   53      117      1:02:23.8   1:03:13.8
      37    Mary Sharrow                                            234   52      121      1:03:37.1   1:04:00.1
      38    Lorie Suppes                                            247   53      122      1:04:53.2   1:05:46.0
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Michelle Frasik-Wilczynski                               72   66        9        39:52.2     40:01.6
       2    Karen Jarmer                                            122   67       21        44:01.5     44:14.5
       3    Linda Schultz                                           229   64       35        47:19.4     47:42.6
       4    Sue Putnam                                              208   64       51        49:19.8     49:45.0
       5    Rebecca Tucker                                          256   61       53        49:26.5     49:38.7
       6    Kathy Roberts                                           219   64       70        52:33.8     53:22.7
       7    Valerie Cross                                            44   62       81        54:01.6     54:01.6
       8    Donna Berg                                               17   68       94        56:04.2     56:41.7
       9    Gerilyn Vogel                                           259   61      108        59:57.0   1:00:25.2
      10    Sherrie Enderske                                         58   71      113      1:01:20.8   1:02:15.1
      11    Remedios Holmes                                         113   72      116      1:02:21.8   1:03:14.6
      12    Sandi Galonska                                           79   61      118      1:02:54.7   1:03:35.5
Top

Male 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Deavon Sherrod                                          236   10       46        49:04.2     49:54.7
       2    Jonathan Jammer                                         121    6       63        50:59.7     51:17.4
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ben Reder                                               210   39       26        45:59.2     46:37.4
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kris Johnson                                            134   49        4        36:18.4     36:38.6
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tim Allen                                               277   55        1        28:22.5     28:24.1
       2    Andreas Teich                                           251   58       10        40:16.1     40:35.2
       3    Donald Jackson                                          117   54       11        40:37.1     41:07.1
       4    Brian Reinbold                                          212   55       24        45:38.5     46:10.0
       5    Darren McAllister                                       175   54       45        48:51.7     49:20.7
       6    Greg Swiatowy                                           249   54       72        52:59.5     53:11.7
       7    David Jensen                                            125   59       78        53:58.9     54:30.3
       8    Mark Konwinski                                          146   56       83        55:02.8     55:58.3
       9    Walter Peglow                                           200   55      106        59:35.2   1:00:09.4
      10    Mark Noxon                                              279   54      111      1:00:31.1   1:01:15.8
      11    James Sharrow                                           235   54      119      1:03:12.9   1:03:35.3
Top

Male 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Robert Hafford                                           94   70       16        42:12.5     42:22.5
       2    Dennis Batko                                             15   69       22        45:05.0     45:08.1
       3    Gary Kuerbitz                                           154   72       30        46:40.1     46:57.7
       4    Gary Bosco                                               22   68       31        46:46.9     47:19.7
       5    William Schultz                                         228   65       36        47:20.3     47:43.9
       6    Thomas Gerulski                                          82   64       41        47:33.9     48:23.4
       7    Stephen Roberts                                         218   65       71        52:34.0     53:22.8
       8    Robert Cross                                             43   65       82        54:01.6     54:01.6