2018 Highland Festival 5k Run/Walk & 10k Run
Overall Finish List
May 26, 2018
Results By CHT Timing
5K Run
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Justin Jones Rockford MI 252 21 M 1 20-24 16:53.9 16:55.1 5:26/M
2 Hunter Chovanec St. Louis MI 207 16 M 1 15-19 17:21.3 17:22.5 5:35/M
3 Colton Chovanec St. Louis MI 208 19 M 2 15-19 18:22.4 18:23.7 5:55/M
4 Ryan Fachting Riverdale MI 222 14 M 1 11-14 19:13.0 19:14.7 6:11/M
5 Troy Noll Grand Rapids MI 135 32 M 1 30-34 19:14.4 19:19.8 6:13/M
6 Jeffery Scoby Greenville MI 165 41 M 1 40-44 19:44.1 19:47.9 6:22/M
7 Ashley Meyer Saginaw MI 119 28 F 1 25-29 20:02.8 20:04.5 6:27/M
8 Joshua Donnelly Jackson MI 250 47 M 1 45-49 20:42.4 20:45.6 6:40/M
9 Sage Heiss AdaAda MI 80 25 M 1 25-29 20:43.7 20:43.7 6:40/M
10 DYLAN MARR Saint Louis MI 113 13 M 2 11-14 20:47.3 21:07.6 6:47/M
11 Abi Whitford Ithaca MI 191 14 F 1 11-14 20:50.8 20:54.7 6:43/M
12 Kevin Kingsland Alma MI 91 34 M 2 30-34 20:56.7 21:00.2 6:45/M
13 Ben Kreider Alma MI 96 32 M 3 30-34 21:06.2 21:14.7 6:50/M
14 Allison Lebron Alma MI 98 36 F 1 35-39 21:06.9 21:08.7 6:48/M
15 Topher Goggin Alma MI 66 37 M 1 35-39 21:08.3 21:13.5 6:49/M
16 Jay Moncel Troy MI 127 43 M 2 40-44 21:20.9 21:23.3 6:53/M
17 Brad Westgate Mt. Pleasant MI 223 32 M 4 30-34 21:23.6 21:31.8 6:55/M
18 Jose Martinez Holland MI 115 29 M 2 25-29 21:26.4 21:34.7 6:56/M
19 Calvin Scott Stanton MI 258 21 M 2 20-24 21:33.1 21:44.5 6:59/M
20 Daniel Bailey Chesaning MI 14 54 M 1 50-54 21:37.0 21:38.6 6:57/M
21 Brian Farr Saint Louis MI 56 34 M 5 30-34 21:41.2 21:44.5 6:59/M
22 Morgan Dutton Alma MI 242 36 F 2 35-39 21:49.6 21:53.1 7:02/M
23 Will Cook Alma MI 40 34 M 6 30-34 21:50.9 22:13.7 7:09/M
24 Eric Wood Brighton MI 200 41 M 3 40-44 21:55.0 22:08.5 7:07/M
25 Brenden Maedel Sterling Heights M 75 17 M 3 15-19 21:55.7 22:02.9 7:05/M
26 Kevin Murphy Carson City MI 634 48 M 2 45-49 22:26.5 22:29.8 7:14/M
27 Tate Ross Alma MI 156 13 M 3 11-14 22:32.8 22:49.5 7:20/M
28 Ryan Pellerito Alma MI 145 40 M 4 40-44 22:52.5 22:58.6 7:23/M
29 James Hachey Sault Ste Marie ON 74 55 M 1 55-59 23:22.6 23:33.2 7:34/M
30 Stewart Alvarado Bath MI 9 17 M 4 15-19 23:24.8 23:45.0 7:38/M
31 Jake Lindsey Shepherd MI 232 14 M 4 11-14 23:24.9 23:27.1 7:32/M
32 Nathan Harburg Alma MI 76 37 M 2 35-39 23:28.3 23:45.9 7:38/M
33 Ayden Marks Alma MI 221 11 M 5 11-14 23:32.3 23:37.1 7:36/M
34 James Baker Evans City PA 15 39 M 3 35-39 23:37.2 23:40.5 7:37/M
35 Alli Munger Elwell MI 248 19 F 1 15-19 23:47.8 23:55.4 7:41/M
36 Bonnie Sumerix Alma MI 214 38 F 3 35-39 23:50.8 24:06.3 7:45/M
37 Kevin Palmer St. Louis MI 138 35 M 4 35-39 24:00.9 24:12.9 7:47/M
38 Aidan Peters Traverse City MI 146 12 M 6 11-14 24:02.4 24:31.4 7:53/M
39 Monica Acker Saint Louis MI 1 24 F 1 20-24 24:07.6 24:12.7 7:47/M
40 Josie Morrow Ithaca MI 236 15 F 2 15-19 24:07.9 24:25.8 7:51/M
41 Brandon Riebel Sumner MI 264 15 M 5 15-19 24:08.5 24:11.2 7:47/M
42 Derreck Jewell Saint Louis MI 84 42 M 5 40-44 24:09.7 24:26.3 7:51/M
43 Jacob Omans Vestaburg MI 136 17 M 6 15-19 24:10.6 24:12.2 7:47/M
44 Colton Morrow Ithaca MI 235 21 M 3 20-24 24:14.1 24:32.3 7:53/M
45 Isaiah Greenacre Rosebush MI 70 9 M 1 0-10 24:15.4 24:20.6 7:49/M
46 Tom Johnson Weidman MI 88 57 M 2 55-59 24:18.2 24:24.9 7:51/M
47 Kelly Paterson Troy MI 140 52 F 1 50-54 24:20.2 24:22.6 7:50/M
48 Beth Pellento Alma MI 213 39 F 4 35-39 24:22.5 24:28.7 7:52/M
49 Laiyla Pray Alma MI 151 12 F 2 11-14 24:28.2 24:45.7 7:57/M
50 Kora Peacock Mount Pleasant MI 144 14 F 3 11-14 24:29.9 24:43.1 7:57/M
51 Gia Rowan Bristol IN 157 13 F 4 11-14 24:33.3 24:36.8 7:55/M
52 Claire Peak Alma MI 234 11 F 5 11-14 24:37.1 25:01.8 8:03/M
53 Brennan Hyde Middleton MI 216 10 M 2 0-10 24:45.5 24:49.6 7:59/M
54 Elijah Baltierra Alma MI 19 39 M 5 35-39 24:45.7 25:15.9 8:07/M
55 Sam Morey Ithaca MI 212 25 M 3 25-29 24:46.3 24:58.2 8:02/M
56 Ashley Mueller Alma MI 130 32 F 1 30-34 24:49.3 25:04.8 8:04/M
57 Brian Halliwell Sterling Heights M 110 46 M 3 45-49 24:51.0 25:17.0 8:08/M
58 Roxanne Morey Alma MI 211 51 F 2 50-54 25:01.3 25:13.0 8:06/M
59 Ezgi Kurt Alma MI 97 11 F 6 11-14 25:02.4 25:04.6 8:04/M
60 Lane McDonald Ithaca MI 117 12 M 7 11-14 25:05.0 25:13.9 8:06/M
61 Grace Moeggenborg Traverse City MI 125 12 F 7 11-14 25:05.2 25:29.3 8:12/M
62 Brian Calley Portland MI 247 41 M 6 40-44 25:05.9 25:14.5 8:07/M
63 Joe McCollum Deerton MI 249 12 M 8 11-14 25:06.5 25:09.9 8:05/M
64 McKenzie Betts Alma MI 218 12 F 8 11-14 25:08.7 25:29.4 8:12/M
65 Michael Reiber Alma MI 153 29 M 4 25-29 25:13.0 25:24.7 8:10/M
66 Christian Childs Mount Pleasant MI 35 27 M 5 25-29 25:16.5 25:27.3 8:11/M
67 Alissa Adams Alma MI 2 19 F 3 15-19 25:18.4 25:26.1 8:11/M
68 Haley Bendele Alma MI 254 14 F 9 11-14 25:21.1 25:34.3 8:13/M
69 Laine Sprowl Perinton MI 217 15 M 7 15-19 25:43.1 25:47.0 8:17/M
70 Dan Sweet Haslett MI 180 60 M 1 60-64 25:43.1 26:00.3 8:22/M
71 Drew Moeggenborg Traverse City MI 124 14 M 9 11-14 25:46.1 26:10.3 8:25/M
72 Katelyn Nieten Highland Park IL 134 29 F 2 25-29 25:47.4 26:13.8 8:26/M
73 Bryce Cahoon Shepherd MI 262 9 M 3 0-10 25:48.4 25:58.9 8:21/M
74 Bob Lombard Riverdale MI 220 47 M 4 45-49 25:49.5 26:15.2 8:26/M
75 Aynslee Koutz Saint Louis MI 94 16 F 4 15-19 25:51.2 25:53.3 8:19/M
76 Brittney Roberson Saint Louis MI 154 18 F 5 15-19 25:53.6 25:56.1 8:20/M
77 Ken Macsay Grand Ledge 265 99 M 1 81-99 26:17.3 26:24.6 8:29/M
78 Mackenzie Crumbaugh Saint Louis MI 44 25 F 3 25-29 26:20.6 26:25.3 8:30/M
79 Lee Greenacre Rosebush MI 71 44 M 7 40-44 26:30.3 26:35.9 8:33/M
80 Maizy Matthews Breckenridge MI 261 9 F 1 0-10 26:34.3 26:50.7 8:38/M
81 Sarah Chouinard ALMA MI 36 34 F 2 30-34 26:37.6 26:51.4 8:38/M
82 Dennis Maloney Alma MI 111 65 M 1 65-69 26:47.9 27:00.7 8:41/M
83 Patrick Manning saginaw MI 112 62 M 2 60-64 26:53.4 27:08.0 8:43/M
84 Stephanie Oster Shepherd MI 137 31 F 3 30-34 27:05.5 27:26.4 8:49/M
85 Caleigh Dutton Alma MI 240 12 F 10 11-14 27:12.5 27:29.4 8:50/M
86 William Smith Alma MI 176 42 M 8 40-44 27:13.0 27:37.3 8:53/M
87 Shawn Rowley Canton MI 158 56 M 3 55-59 27:13.9 27:29.0 8:50/M
88 Connor Caitlin Alma MI 231 9 M 4 0-10 27:14.1 27:29.9 8:50/M
89 Carter Sandro Alma MI 162 9 M 5 0-10 27:14.5 27:23.5 8:48/M
90 Andrew Allman South Lyon MI 5 10 M 6 0-10 27:16.4 27:16.4 8:46/M
91 Brian Adkins Alma MI 237 38 M 6 35-39 27:21.0 27:35.4 8:52/M
92 Kathyrn Wood Brighton MI 201 39 F 5 35-39 27:23.8 27:46.6 8:56/M
93 Bill Wagner Dearborn MI 189 38 M 7 35-39 27:24.3 27:37.5 8:53/M
94 Michael Cross DeWitt MI 43 24 M 4 20-24 27:25.7 27:43.5 8:55/M
95 Weich Mikek St. Louis MI 215 36 F 6 35-39 27:29.7 27:34.2 8:52/M
96 Andrew Cosgrove Grand Ledge MI 42 31 M 7 30-34 27:36.0 27:55.3 8:59/M
97 Lisa Saunders Mount Pleasant MI 164 52 F 3 50-54 27:49.4 28:02.1 9:01/M
98 Emily Adams Alma MI 3 49 F 1 45-49 27:54.4 28:01.9 9:01/M
99 Jeff Bendele Alma MI 253 41 M 9 40-44 27:57.4 28:11.2 9:04/M
100 Keven Johnson Weidman MI 85 55 M 4 55-59 27:59.7 28:07.1 9:02/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Frank Goodrich Ovid MI 69 59 M 5 55-59 28:14.2 28:22.6 9:07/M
102 Davie Store Alma MI 178 42 M 10 40-44 28:17.8 28:38.1 9:12/M
103 Lori Neitzel Earleville MD 133 44 F 1 40-44 28:21.1 28:29.9 9:10/M
104 Carly Daniels Saint Louis MI 47 16 F 6 15-19 28:23.2 28:26.3 9:09/M
105 Gail Goetz Saint Louis MI 64 60 M 3 60-64 28:23.9 28:42.6 9:14/M
106 Shannon Farr Saint Louis MI 57 35 F 7 35-39 28:29.3 28:42.6 9:14/M
107 Elizabeth Santini Clare MI 163 27 F 4 25-29 28:39.2 28:49.0 9:16/M
108 Melissa MacLaren Ithaca MI 109 34 F 4 30-34 28:40.8 28:55.6 9:18/M
109 Jennifer L Whitford Ithaca MI 192 44 F 2 40-44 28:51.1 28:57.7 9:19/M
110 John Barrera Lake Orion MI 243 54 M 2 50-54 28:56.2 29:04.4 9:21/M
111 Jake Bonacci Alma MI 27 15 M 8 15-19 29:05.1 29:05.1 9:21/M
112 Kevin Scott Stanton MI 256 47 M 5 45-49 29:07.1 29:21.3 9:26/M
113 Donna Cratsenburg-Scott Stanton MI 257 49 F 2 45-49 29:07.6 29:21.5 9:26/M
114 Mark Ball Bay City MI 18 58 M 6 55-59 29:09.3 29:09.3 9:22/M
115 Krista Tarbunas Mt. Pleasant MI 183 24 F 2 20-24 29:10.7 29:37.9 9:31/M
116 Mike Gomez Swartz Creek MI 67 57 M 7 55-59 29:18.3 29:29.8 9:29/M
117 Craig Zeese St. Louis MI 224 59 M 8 55-59 29:19.3 29:43.9 9:33/M
118 Esteban Alvarado Bath MI 8 53 M 3 50-54 29:21.4 29:42.4 9:33/M
119 Sarah Piper Blanchard MI 149 32 F 5 30-34 29:22.3 29:28.9 9:28/M
120 Philip Breisch Royal Oak MI 31 38 M 8 35-39 29:27.6 30:06.7 9:41/M
121 Maureen Breisch Royal Oak MI 255 37 F 8 35-39 29:28.4 30:06.4 9:41/M
122 Tom Glover Alma MI 228 48 M 6 45-49 29:30.4 29:48.6 9:35/M
123 Vivian Wickes 244 12 F 11 11-14 29:34.0 29:36.8 9:31/M
124 Luca Lebron Alma MI 100 10 M 7 0-10 29:39.0 29:41.8 9:33/M
125 Anne Swan Alma MI 251 54 F 4 50-54 29:40.5 30:00.4 9:39/M
126 Sidney Peters Traverse City MI 148 9 F 2 0-10 29:48.4 30:18.1 9:45/M
127 Bode Wickes 245 10 M 8 0-10 29:49.2 29:51.6 9:36/M
128 Andrea Peters Traverse City MI 147 40 F 3 40-44 29:49.3 30:18.7 9:45/M
129 Kelly Vitz Mount Pleasant MI 187 48 M 7 45-49 29:57.5 30:10.0 9:42/M
130 Kelsey Dennis Carson City MI 49 21 F 3 20-24 29:58.8 30:03.1 9:40/M
131 Tim Sipka Alma MI 260 65 M 2 65-69 29:59.7 30:14.6 9:43/M
132 Kaden Harper-Smith Alma MI 77 6 M 9 0-10 30:07.9 30:24.1 9:46/M
133 Genna Smith-Lubanski Alma MI 177 27 F 5 25-29 30:08.0 30:25.4 9:47/M
134 Kristin Raducha Riverdale MI 152 37 F 9 35-39 30:13.3 30:27.5 9:47/M
135 Mya Rodriguez Alma MI 155 17 F 7 15-19 30:15.9 30:23.8 9:46/M
136 Bob Fall Alma MI 54 36 M 9 35-39 30:16.1 30:34.5 9:50/M
137 Michele Batchelder Alma MI 22 51 F 5 50-54 30:17.5 30:30.3 9:48/M
138 Andrew Bare Alma MI 20 39 M 10 35-39 30:22.0 30:46.1 9:54/M
139 Aaron Munderloh Saint Louis MI 131 47 M 8 45-49 30:29.1 30:54.5 9:56/M
140 Phil Maxwell Saint Louis MI 116 43 M 11 40-44 30:29.5 30:54.5 9:56/M
141 Lindsay Baker Evans City PA 16 36 F 10 35-39 30:33.7 30:39.3 9:51/M
142 Kim Sweet Haslett MI 181 58 F 1 55-59 31:03.4 31:22.3 10:05/M
143 Laura Asher Vicksburg MI 13 54 F 6 50-54 31:07.5 31:27.3 10:07/M
144 Peter Martin Alma MI 114 32 M 8 30-34 31:20.5 31:30.9 10:08/M
145 Don Zuker Mount Pleasant MI 202 48 M 9 45-49 31:24.7 31:49.4 10:14/M
146 David Tacia Dewitt MI 182 25 M 6 25-29 31:27.1 31:45.1 10:13/M
147 Karen Ball Alma MI 17 52 F 7 50-54 31:28.8 31:52.8 10:15/M
148 Timm Johnson Alma MI 87 43 M 12 40-44 31:30.2 32:04.5 10:19/M
149 Brookelle Antonides Mount Pleasant MI 12 25 F 6 25-29 31:35.5 31:46.4 10:13/M
150 Jose Castillo Elwell MI 210 38 M 11 35-39 31:35.7 32:04.2 10:19/M
151 Ka'trina Harbor St. Louis MI 209 13 F 12 11-14 31:35.9 32:03.9 10:18/M
152 Meggin Fall Alma MI 55 35 F 11 35-39 31:46.5 32:05.4 10:19/M
153 Graham Moeggenborg Alma MI 126 9 M 10 0-10 31:59.6 32:02.0 10:18/M
154 Sally Johnston Alma MI 89 56 F 2 55-59 32:03.4 32:26.1 10:26/M
155 Ken Garber Mount Pleasant MI 61 52 M 4 50-54 32:03.6 32:23.5 10:25/M
156 Elaina Barton Sumner MI 21 35 F 12 35-39 32:18.1 32:41.0 10:31/M
157 Aneanna Davis St. Louis MI 259 17 F 8 15-19 32:18.9 32:27.0 10:26/M
158 Abigail Cook Dewitt MI 39 22 F 4 20-24 32:23.7 32:29.5 10:27/M
159 Jaylin Fisher Stanton MI 59 22 F 5 20-24 32:24.8 32:31.0 10:27/M
160 Anthony King Saint Louis MI 90 54 M 5 50-54 32:26.0 32:36.3 10:29/M
161 Rylee Koutz Saint Louis MI 95 15 F 9 15-19 32:28.9 32:31.6 10:27/M
162 diana easthope Harrison Township 53 62 F 1 60-64 32:29.0 32:50.7 10:33/M
163 cindy Kinney New Baltimore MI 92 46 F 3 45-49 32:29.4 32:50.6 10:33/M
164 Levi Sherwood Elwell MI 171 6 M 11 0-10 32:40.4 33:07.3 10:39/M
165 Georgette Russell Farwell MI 159 46 F 4 45-49 32:45.2 32:56.8 10:35/M
166 Rick Schmidt Ann Arbor MI 246 66 M 3 65-69 32:45.5 33:14.7 10:41/M
167 Jeff Bonacci Alma MI 28 40 M 13 40-44 32:46.5 33:02.6 10:37/M
168 Michele Baker Rosebush MI 203 56 F 3 55-59 32:46.7 33:05.9 10:38/M
169 LLOYD SCOBY Edmore MI 166 73 M 1 70-74 33:08.2 33:13.0 10:41/M
170 Sarah Gilbert Saint Charles MI 62 26 F 7 25-29 33:17.7 33:28.0 10:46/M
171 Jensen Clark Alma MI 38 10 M 12 0-10 33:18.0 33:20.7 10:43/M
172 A.J. Smith Grand Blanc MI 175 15 M 9 15-19 33:22.8 33:46.9 10:51/M
173 Christina Selent Gwinn MI 167 40 F 4 40-44 33:31.9 33:55.7 10:54/M
174 Scott Mackenzie Alma MI 238 59 M 9 55-59 33:37.6 34:02.0 10:57/M
175 Amanda Huff Alma MI 81 35 F 13 35-39 33:45.7 34:12.4 11:00/M
176 Eric Huff Alma MI 82 34 M 9 30-34 33:46.1 34:13.2 11:00/M
177 Marcy Johnson Alma MI 86 37 F 14 35-39 33:47.1 34:02.3 10:57/M
178 Robbin Sheasley Rockford MI 168 55 F 4 55-59 34:04.8 34:35.0 11:07/M
179 Megan Sherwood Elwell MI 172 38 F 15 35-39 34:07.5 34:34.1 11:07/M
180 Jack Branch Sumner MI 29 73 M 2 70-74 34:08.3 34:35.4 11:07/M
181 Gene Lebron Alma MI 99 40 M 14 40-44 34:09.5 34:21.2 11:03/M
182 Nico Lebron Alma MI 101 7 M 13 0-10 34:09.8 34:20.9 11:02/M
183 John Ferrell Mount Pleasant MI 58 56 M 10 55-59 34:13.6 34:42.9 11:09/M
184 James Benson Rockford MI 23 67 M 4 65-69 34:20.2 34:38.2 11:08/M
185 Amanda Micallef Alma MI 121 38 F 16 35-39 35:04.5 35:27.4 11:24/M
186 Sean Misko Allegan MI 122 31 M 10 30-34 35:07.3 35:33.1 11:26/M
187 Luke Wilson Weidman MI 194 12 M 10 11-14 35:38.6 36:02.0 11:35/M
188 Roberta (Bobbi) Bush Waterford MI 34 51 F 8 50-54 35:44.7 35:47.8 11:30/M
189 Sherri Downing Alma MI 52 58 F 5 55-59 35:59.0 36:27.4 11:43/M
190 Mandy Cahoon Shepherd MI 263 39 F 17 35-39 36:00.1 36:10.8 11:38/M
191 Cathy Bever Alma MI 25 55 F 6 55-59 36:01.3 36:27.0 11:43/M
192 Ryan Grant Alma MI 227 39 M 12 35-39 36:06.7 36:39.3 11:47/M
193 Chloe Grant Alma MI 226 8 F 3 0-10 36:06.8 36:39.0 11:47/M
194 JnCharles Aubrey 105 25 F 8 25-29 36:10.9 36:42.5 11:48/M
195 Mark Wilson Weidman MI 195 39 M 13 35-39 36:14.8 36:38.7 11:47/M
196 Aubrey Wilson Weidman MI 193 10 F 4 0-10 36:14.9 36:38.5 11:47/M
197 Daniel VanDyke Jenison MI 186 29 M 7 25-29 36:21.2 36:41.5 11:48/M
198 Karly Grant Alma MI 225 33 F 6 30-34 36:33.4 37:05.4 11:55/M
199 Hannah Meyer Saint Louis MI 120 24 F 6 20-24 36:56.0 37:25.6 12:02/M
200 Marcus Moore Saginaw MI 128 44 M 15 40-44 37:29.0 37:57.0 12:12/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Brent Moeggenborg Alma MI 123 40 M 16 40-44 37:45.4 38:10.7 12:16/M
202 Mary Kay Murphy Carson City MI 132 44 F 5 40-44 37:51.3 38:17.9 12:19/M
203 Pam Liccardello Chesterfield MI 104 52 F 9 50-54 37:52.8 38:39.8 12:26/M
204 April Bieri Mount Pleasant MI 26 30 F 7 30-34 38:24.3 38:35.5 12:24/M
205 Kim Dennany Saint Johns MI 48 50 F 10 50-54 38:42.5 39:04.6 12:34/M
206 Robert Gustafson Rosebush MI 73 51 M 6 50-54 38:48.5 39:42.6 12:46/M
207 Jennifer Gustafson Rosebush MI 72 47 F 5 45-49 38:48.6 39:41.9 12:46/M
208 Brian Papendick Midland MI 139 42 M 17 40-44 39:29.1 39:54.6 12:50/M
209 Amanda Patterson Saint Louis MI 141 40 F 6 40-44 40:06.4 40:39.3 13:04/M
210 Kristina Lewis West Branch MI 103 40 F 7 40-44 40:06.5 40:39.1 13:04/M
211 Maylan Knopf Alma 268 26 F 9 25-29 40:40.4 41:11.6 13:15/M
212 Bobbie Sherlock Elwell MI 169 37 F 18 35-39 41:08.8 41:39.4 13:24/M
213 Lynn Donato Macomb MI 51 59 F 7 55-59 41:25.5 42:12.9 13:34/M
214 Kaylee Moreno Stanwood MI 129 26 F 10 25-29 41:44.4 41:48.3 13:26/M
215 Courtney Nichols Mt. Pleasant MI 206 28 F 11 25-29 41:47.7 42:19.8 13:36/M
216 Tori Patterson Saint Louis MI 142 11 F 13 11-14 42:11.0 42:38.8 13:43/M
217 Alicia Cosgrove Grand Ledge MI 41 32 F 8 30-34 42:12.2 42:35.5 13:42/M
218 Charlie Vondett Grand Rapids MI 188 58 F 8 55-59 42:13.1 42:35.7 13:42/M
219 Corrin Dutton Alma MI 241 13 F 14 11-14 42:13.7 42:30.3 13:40/M
220 Kathy Gomez swartz creek MI 68 55 F 9 55-59 42:14.5 42:25.3 13:38/M
221 Roseann Liccardello Warren MI 266 63 F 2 60-64 42:20.8 43:06.8 13:52/M
222 Kimberley Hughes Lansing MI 83 55 F 10 55-59 43:36.6 44:19.6 14:15/M
223 John Robb St. Louis MI 239 36 M 14 35-39 43:49.5 44:30.6 14:19/M
224 Harry Sherwood Lansing KS 170 46 M 10 45-49 44:07.5 44:34.8 14:20/M
225 Ryan Doman Shepherd MI 50 31 M 11 30-34 44:56.9 45:25.9 14:36/M
226 Erik Brodin Saint Louis MI 32 22 M 5 20-24 45:00.9 45:59.6 14:47/M
227 Marisa Thum Saint Louis MI 185 21 F 7 20-24 45:00.9 45:59.2 14:47/M
228 Jonathan Thum Saint Louis MI 184 44 M 18 40-44 45:01.0 45:59.2 14:47/M
229 Lucinda Lord Roseville MI 107 46 F 6 45-49 45:04.4 45:23.6 14:36/M
230 Allison Clark Three Rivers MI 37 31 F 9 30-34 45:09.3 45:34.3 14:39/M
231 Myles Dancer Alma MI 46 5 M 14 0-10 46:01.4 46:38.9 15:00/M
232 Heidi Dancer Alma MI 45 31 F 10 30-34 46:01.6 46:38.9 15:00/M
233 Aria Allman South Lyon MI 6 10 F 5 0-10 46:27.8 46:27.8 14:56/M
234 Katherine Lord Roseville MI 106 46 F 7 45-49 47:16.2 47:35.2 15:18/M
235 Loretta Hebner Saint Louis MI 79 30 F 11 30-34 47:27.8 47:45.4 15:21/M
236 Ana Argueta-Slaughter Alma MI 230 9 F 6 0-10 48:22.0 48:38.1 15:38/M
237 Victor Argueta Alma MI 229 43 M 19 40-44 48:24.0 48:40.1 15:39/M
238 Dawn Allman South Lyon MI 7 48 F 8 45-49 48:38.1 48:47.6 15:41/M
239 Alexander Allman South Lyon MI 4 10 M 15 0-10 49:29.2 49:31.0 15:55/M
240 Zoey Alvarado Lansing 267 17 F 10 15-19 49:33.9 49:54.2 16:03/M
241 Deanna Berry Lansing MI 24 75 F 1 75-80 50:13.6 50:47.2 16:20/M
242 Kathryn Andrews Lake City MI 10 69 F 1 65-69 50:14.7 50:47.3 16:20/M
243 Michael Swan Williamston MI 179 21 M 6 20-24 50:16.9 53:30.2 17:12/M
244 ROGER ANDREWS Lake City MI 11 69 M 5 65-69 50:17.0 53:30.5 17:12/M
245 Denise Goetz Saint Louis MI 63 61 F 3 60-64 51:06.1 51:55.7 16:42/M
246 Megan Goetz Saint Louis MI 65 29 F 12 25-29 52:56.8 53:24.1 17:10/M
247 Chanda Darr Carson City MI 233 27 F 13 25-29 54:47.2 58:12.9 18:43/M
5K Walk
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 GRANT ST. JOHN West Lorne ON 453 72 M 1 70-74 33:17.3 33:20.5 10:43/M
2 Lisa Godfrey Alma MI 415 57 F 1 55-59 35:51.2 35:55.1 11:33/M
3 Maurie Luetkemeier Alma MI 428 63 M 1 60-64 36:30.7 36:34.6 11:45/M
4 Steve Brabaw Midland MI 406 59 M 1 55-59 36:50.3 37:06.2 11:56/M
5 Rick McGaw Freeland MI 472 73 M 2 70-74 38:01.2 38:06.6 12:15/M
6 wayne pratt Alma MI 440 69 M 1 65-69 42:03.8 42:07.2 13:33/M
7 Adam Cook Sturgis MI 465 34 M 1 30-34 42:36.3 42:43.3 13:44/M
8 Scott Barnes Sumner MI 402 62 M 2 60-64 43:10.7 43:27.6 13:58/M
9 Shawn Smith Grand Blanc MI 450 46 M 1 45-49 43:18.6 43:22.7 13:57/M
10 Tincy Goggin Alma MI 416 63 F 1 60-64 43:26.7 43:33.4 14:00/M
11 Abigail Smith Grand Blanc MI 448 12 F 1 11-14 44:01.2 44:05.7 14:10/M
12 Sara Jean Alma MI 423 39 F 1 35-39 46:49.1 46:55.5 15:05/M
13 Carol LaGrow Alma MI 425 71 F 1 70-74 46:57.2 47:02.7 15:07/M
14 Carmen VanDyke Jenison MI 458 29 F 1 25-29 47:41.2 48:02.9 15:27/M
15 Larry LaGrow Alma MI 426 77 M 1 75-80 47:56.9 48:02.9 15:27/M
16 Steve Campbell Alma MI 409 57 M 2 55-59 49:19.3 49:27.1 15:54/M
17 Hope Campbell Alma MI 407 49 F 1 45-49 49:19.4 49:27.2 15:54/M
18 Daniela Maurer Alma MI 471 35 F 2 35-39 49:41.2 49:59.6 16:04/M
19 Scott Booth Alma MI 470 46 M 2 45-49 49:41.5 49:59.5 16:04/M
20 Annette Meyer Saint Louis MI 435 54 F 1 50-54 49:46.5 49:56.9 16:03/M
21 Addyson Zuker Mount Pleasant MI 460 13 F 2 11-14 50:56.3 51:06.5 16:26/M
22 Matt Stack Sumner MI 468 56 M 3 55-59 51:35.5 51:54.5 16:41/M
23 Sue Stack Sumner MI 469 56 F 2 55-59 51:35.6 51:54.7 16:41/M
24 Sydney Zuker Mount Pleasant MI 461 9 F 1 0-10 51:57.1 52:06.7 16:45/M
25 Tina Zuker Mount Pleasant MI 462 41 F 1 40-44 52:08.3 52:08.3 16:46/M
26 Sophie Higgins Alma MI 466 13 F 3 11-14 52:13.4 52:24.5 16:51/M
27 Katelyn Good Essexville MI 417 29 F 2 25-29 52:24.4 52:45.7 16:58/M
28 Kyle Trefil Perrinton MI 456 27 M 1 25-29 52:30.5 52:36.9 16:55/M
29 Kaitlyn Trefil Perrinton MI 455 28 F 3 25-29 52:30.7 52:36.8 16:55/M
30 Evan Mahoney DeWitt MI 432 25 M 2 25-29 52:40.6 52:45.7 16:58/M
31 Karen Roberts Blanchard MI 443 60 F 2 60-64 52:50.9 52:58.0 17:02/M
32 Carolyn Roberts Mattawan MI 442 30 F 1 30-34 52:50.9 52:57.7 17:02/M
33 Bob Mahoney DeWitt MI 430 56 M 4 55-59 52:53.2 52:57.2 17:02/M
34 Cathleen Petoskey-Starry Riverdale MI 438 59 F 3 55-59 52:58.1 53:03.2 17:03/M
35 Cindy Bosley Ithaca MI 404 63 F 3 60-64 52:58.5 53:03.8 17:03/M
36 Dari Mahoney DeWitt MI 431 62 F 4 60-64 52:59.9 53:03.7 17:03/M
37 McKenzie Powers DeWitt MI 439 24 F 1 20-24 53:00.1 53:05.9 17:04/M
38 Amy Simon Fowler MI 467 52 F 2 50-54 53:44.2 53:55.6 17:20/M
39 Janet Smith Grand Blanc MI 449 41 F 2 40-44 54:31.2 54:36.5 17:33/M
40 Bakesh Saxena Alma MI 474 74 M 3 70-74 54:41.0 54:46.1 17:37/M
41 Bhuvnesh Khosla Troy MI 473 43 M 1 40-44 54:41.8 54:46.8 17:37/M
42 Jessica Barnes Bath MI 401 28 F 4 25-29 54:48.1 55:13.2 17:45/M
43 Kim Campbell Sumner MI 408 47 F 2 45-49 54:55.4 54:59.1 17:41/M
44 Vicky Johnson Elwell MI 424 66 F 1 65-69 54:56.2 54:59.9 17:41/M
45 Susan Meeks Sault Ste. Marie O 434 62 F 5 60-64 55:18.6 55:29.3 17:50/M
46 Rebecca HWdon Sault Ste. Marie O 422 39 F 3 35-39 55:21.1 55:30.7 17:51/M
