2022 Shepherd Maple Syrup Festival 5K Run/Walk

5K

Overall Finish List

April 23, 2022


CHT Timing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Stephen Merchant                  Sumner  MI            530    26   M       1:25-29               15:22.5     15:23.4      4:57/M
      2    Rick Cahoon                                             524    44   M       1:40-44               16:10.6     16:11.4      5:12/M
      3    Alexander Pollack                 Lake Orion  MI        355    29   M       2:25-29               16:21.8     16:23.0      5:16/M
      4    Adam Sanchez                      Mount Pleasant  MI    391    28   M       3:25-29               17:05.2     17:06.4      5:30/M
      5    Mason Cross                                             510    17   M       1:15-19               17:39.8     17:40.4      5:41/M
      6    Nolan Longuski                    Shepherd  MI          258    15   M       2:15-19               17:48.6     17:49.5      5:44/M
      7    Mateo Reyes                       MIdland  MI           373    16   M       3:15-19               18:45.8     18:47.7      6:02/M
      8    Clinton Lawhorne                                        527    50   M       1:50-54               18:49.2     18:52.0      6:03/M
      9    Antonio Reyes                     Midland  MI           370    16   M       4:15-19               18:56.6     18:58.3      6:06/M
     10    Brooklynn Willett                 Mount Pleasant  MI    484    28   F       1:25-29               18:59.7     19:01.7      6:07/M
     11    Misty Pollack                     Lake Orion  MI        356    28   F       2:25-29               19:23.2     19:26.3      6:14/M
     12    Jason Byrne                       Shepherd  MI           62    44   M       2:40-44               19:28.3     19:29.8      6:16/M
     13    Kegan Gibson                                            531    30   M       1:30-34               19:30.7     19:32.3      6:17/M
     14    John Bradley                      St Louis  MI           46    59   M       1:55-59               19:36.6     19:38.8      6:19/M
     15    Katie Boyce                       Cadillac  MI           45    36   F       1:35-39               19:44.8     19:46.1      6:21/M
     16    Grant Smith                                             518    15   M       5:15-19               19:48.2     19:49.3      6:22/M
     17    Chad Means                                              517    15   M       6:15-19               19:50.0     19:51.0      6:23/M
     18    Ethan Fuller                      Big Rapids  MI        500    18   M       7:15-19               19:51.3     19:55.8      6:23/M
     19    Tim Lambrecht                     Alma  MI              244    59   M       2:55-59               19:54.1     19:57.3      6:24/M
     20    Ariel Warner                      Shepherd  MI          521    16   F       1:15-19               20:05.6     20:08.4      6:28/M
     21    Lance Helfer                      Mount Pleasant  MI    513    15   M       8:15-19               20:12.3     20:14.8      6:30/M
     22    Carly Judge                       Shepherd  MI          516    17   F       2:15-19               20:26.3     20:29.3      6:35/M
     23    Amy Essex                         Vestaburg  MI         127    39   F       2:35-39               20:42.4     20:46.6      6:40/M
     24    Jarred Cline                      Alma  MI               81    32   M       2:30-34               20:49.2     20:53.0      6:42/M
     25    Eric Rosendall                    Grand Ledge  MI       385    58   M       3:55-59               20:49.3     20:52.7      6:42/M
     26    Elle Himebaugh                    Mount Pleasant  MI    514    17   F       3:15-19               20:55.9     20:58.8      6:44/M
     27    Jolie Fisher                      Shepherd  MI          511    16   F       4:15-19               21:10.9     21:13.5      6:49/M
     28    Drew Travis                                             535    24   M       1:20-24               21:12.2     21:13.1      6:49/M
     29    Paige Walters                                           520    18   F       5:15-19               21:22.7     21:25.7      6:53/M
     30    Noah Gola                                               512    15   M       9:15-19               21:23.1     21:25.0      6:53/M
     31    Nico Lebron                       Alma  MI              508    10   M       1: 0-14               21:26.3     21:29.5      6:54/M
     32    Jacob Darling                     Jackson  MI            97    19   M      10:15-19               21:36.0     21:41.6      6:57/M
     33    Derrik Hartman                                          532    41   M       3:40-44               21:43.8     21:49.3      7:00/M
     34    Asher Barz                        Mt. Pleasant  MI       26    13   M       2: 0-14               21:49.7     21:52.8      7:02/M
     35    Gracie Warner                     Shepherd  MI          522    14   F       1: 0-14               21:54.0     21:55.5      7:03/M
     36    Derrick Thayer                                          506    37   M       1:35-39               21:54.1     22:59.0      7:03/M
     37    Katelyn Wirick                    Mt. Pleasant  MI      486    24   F       1:20-24               21:56.5     22:00.7      7:04/M
     38    Allison Lebron                    Alma  MI              507    40   F       1:40-44               21:59.5     22:02.9      7:05/M
     39    Paul Capen                                              526    52   M       2:50-54               21:59.7     22:03.7      7:05/M
     40    Andrew Bader                      Royal Oak  MI          19    52   M       3:50-54               22:14.6     22:25.3      7:10/M
     41    Megan Gimmey                      Shepherd  MI          152    14   F       2: 0-14               22:18.4     22:20.0      7:11/M
     42    Jessa Skonieczny                  Mount Pleasant  MI    502    12   F       3: 0-14               22:24.0     22:30.6      7:13/M
     43    Xavier Hoppe                      Shepherd  MI          189    14   M       3: 0-14               22:46.5     22:47.8      7:20/M
     44    Ryan Travis                                             519    15   M      11:15-19               22:47.6     22:48.9      7:20/M
     45    Austin Hickey                     Shepherd  MI          177    25   M       4:25-29               22:48.8     23:00.5      7:21/M
     46    Dan Hickey                        Shepherd  MI          178    32   M       3:30-34               22:49.8     23:01.8      7:21/M
     47    Jason Marchant                    Saint Johns  MI       282    51   M       4:50-54               22:52.3     23:02.0      7:22/M
     48    Carley Lynch                      Alma  MI              268    17   F       6:15-19               22:52.4     22:54.0      7:22/M
     49    Charlie Clark                     Mount Pleasant  MI     73    27   M       5:25-29               22:53.8     22:58.3      7:22/M
     50    Morgan Bolinger                   Perrinton  MI          41    22   F       2:20-24               23:00.0     23:05.6      7:24/M
     51    Pam Munderloh                     Saint Louis  MI       312    51   F       1:50-54               23:05.9     23:13.3      7:26/M
     52    Jason Clark                       Mount Pleasant  MI     76    22   M       2:20-24               23:06.2     23:11.3      7:26/M
     53    Jason MacLean                     Mount Pleasant  MI    270    45   M       1:45-49               23:10.6     23:16.9      7:28/M
     54    Logan Fuller                      Big Rapids  MI        147    16   M      12:15-19               23:17.5     23:22.4      7:30/M
     55    Don Clark                         Mount Pleasant  MI     74    59   M       4:55-59               23:23.5     23:28.4      7:32/M
     56    Taylor Priest                     Mt. Pleasant  MI      523    26   F       3:25-29               23:29.3     23:39.7      7:34/M
     57    Shelby Pasch                                            536    30   F       1:30-34               23:33.6     24:08.4      7:35/M
     58    Georgia Self                      mt pleasant  MI       412    12   F       4: 0-14               23:33.8     23:36.6      7:35/M
     59    Ross Barkan                       Alma  MI               25    32   M       4:30-34               23:36.4     23:42.6      7:36/M
     60    Zachary Waring                    Big Rapids  MI        472    32   M       5:30-34               23:40.9     23:49.3      7:37/M
     61    Stephanie Ogle                                          505    38   F       3:35-39               23:46.4     23:51.6      7:39/M
     62    Tyler Otterbine                   Mount Pleasant  MI    330    33   M       6:30-34               23:56.7     24:43.8      7:42/M
     63    Zachary Burt                      Shepherd  MI           60    14   M       4: 0-14               24:00.4     24:01.6      7:44/M
     64    Brynn Robinson                    Shepherd  MI          382    12   F       5: 0-14               24:00.5     24:02.7      7:44/M
     65    Joe Clark                         Mount Pleasant  MI     77    20   M       3:20-24               24:04.8     24:13.9      7:45/M
     66    Blaine Long                       Mount Pleasant  MI    256    42   M       4:40-44               24:05.2     24:11.5      7:45/M
     67    Matt Clark                        Mount Pleasant  MI     79    18   M      13:15-19               24:13.3     24:22.6      7:48/M
     68    Claire Packer                     Mount Pleasant  MI    336    26   F       4:25-29               24:16.5     24:51.7      7:49/M
     69    Unknown Partic. 237                                     237         M       5: 0-14               24:18.5     25:06.9      7:49/M
     70    Richard DeMello                   Ovid  MI              104    54   M       5:50-54               24:29.0     24:37.0      7:53/M
     71    Eric Joffre                       Midland  MI           211    59   M       5:55-59               24:41.2     24:47.9      7:57/M
     72    Jurod Ruiz                                              528    24   M       4:20-24               24:49.2     24:54.1      7:59/M
     73    Allison Riedel                    Mt. Pleasant  MI      380    24   F       3:20-24               24:55.3     24:59.5      8:01/M
     74    Michael Wertz                     Saint Louis  MI       477    67   M       1:65-69               24:58.9     25:05.0      8:02/M
     75    Michelle Gimmey                   Shepherd  MI          153    47   F       1:45-49               25:04.2     25:09.1      8:04/M
     76    Alexander Bader                   Royal Oak  MI          17    19   M      14:15-19               25:07.3     25:18.2      8:05/M
     77    Mallory Clark                     Mount Pleasant  MI     78    25   F       5:25-29               25:08.6     25:16.9      8:06/M
     78    Abby Dice                         Shepherd  MI          110    14   F       6: 0-14               25:10.3     25:19.0      8:06/M
     79    Tyler Otterbine                   Mount Pleasant  MI    329    37   M       2:35-39               25:25.1     26:11.2      8:11/M
     80    Katelynn Tilmann                  Farwell  MI           451    32   F       2:30-34               25:35.5     25:55.6      8:14/M
     81    Jaeley Huelskamp                  Grand Blanc  MI       199    22   F       4:20-24               25:42.4     25:48.2      8:16/M
     82    Brogan Eisenberger                Mount Pleasant  MI    123    11   M       6: 0-14               25:53.3     26:08.0      8:20/M
     83    Carolyn Shattuck                  Ionia  MI             416    50   F       2:50-54               25:54.4     25:58.6      8:20/M
     84    Jack Krafft                       Shepherd  MI          236    13   M       7: 0-14               25:57.1     26:12.3      8:21/M
     85    Brayden Eisenberger               Mount Pleasant  MI    122    10   M       8: 0-14               26:07.5     26:22.5      8:25/M
     86    Renee Dyer                        Coleman  MI           121    40   F       2:40-44               26:18.0     26:30.4      8:28/M
     87    WIlliam Fredrich                                        534    57   M       6:55-59               26:23.1     26:33.3      8:30/M
     88    Mackenzie Crumbaugh               Saint Louis  MI        94    29   F       6:25-29               26:26.7     26:54.2      8:31/M
     89    Meaghan Hofstaedter               Perrinton  MI         187    37   F       4:35-39               26:38.7     26:50.5      8:35/M
     90    Rechelle Richardson               Mt. Pleasant  MI      379    61   F       1:60-64               26:41.7     26:52.0      8:36/M
     91    Jim Windsand                      Haslett  MI           485    71   M       1:70-99               26:41.8     26:46.6      8:36/M
     92    Raymond Clark                     Mount Pleasant  MI     80    61   M       1:60-64               26:43.2     26:58.5      8:36/M
     93    Liz Barz                          Mount Pleasant  MI     27    39   F       5:35-39               26:47.1     26:52.7      8:37/M
     94    Teresa Martin                     Freeland  MI          285    62   F       2:60-64               26:48.5     26:55.8      8:38/M
     95    Robert VanDorin                   Mount Pleasant  MI    463    34   M       7:30-34               26:56.8     27:43.8      8:40/M
     96    Kristy Cotter                     Mount Pleasant  MI     88    35   F       6:35-39               26:57.3     27:18.0      8:41/M
     97    Madison Moeggenborg               Shepherd  MI          306    12   F       7: 0-14               26:58.5     27:01.4      8:41/M
     98    Christian Maloney                 Shepherd  MI          533    23   M       5:20-24               26:59.0     27:19.8      8:41/M
     99    Sean Wylie                        Mount Pleasant  MI    491    55   M       7:55-59               27:19.1     27:19.1      8:48/M
    100    Bill Sunderland                   Monroe  MI            439    64   M       2:60-64               27:28.9     27:50.1      8:51/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    JUAN Reyes                        Midland  MI           371    48   M       2:45-49               27:30.6     27:46.2      8:51/M
    102    Melvin Leonard                    Macomb  MI            252    48   M       3:45-49               27:39.2     27:53.2      8:54/M
    103    CHRISTY Hagen                     Vestaburg  MI         162    48   F       2:45-49               27:44.0     27:51.1      8:56/M
    104    Corinne Fisher                    Ithaca  MI            138    57   F       1:55-59               27:44.1     27:53.8      8:56/M
    105    Phil "Puma" Mata                  Mount Pleasant  MI    292    50   M       6:50-54               27:45.1     27:52.3      8:56/M
    106    Philip Hertzler                   Mount Pleasant  MI    176    59   M       8:55-59               27:47.7     27:59.2      8:57/M
    107    Amelia Demerath                   Shepherd  MI          106    31   F       3:30-34               28:01.5     28:14.8      9:01/M
    108    Pamela Render                     Coleman  MI           369    54   F       3:50-54               28:05.6     28:13.2      9:03/M
    109    Eric Demerath                     Shepherd  MI          107    32   M       8:30-34               28:07.2     28:20.8      9:03/M
    110    Jenna Overla                      Alma  MI              332    15   F       7:15-19               28:14.3     28:30.4      9:05/M
    111    Frank Johnson                     Saginaw  MI           214    69   M       2:65-69               28:14.4     28:20.0      9:05/M
    112    Rich Overla                       Alma  MI              335    48   M       4:45-49               28:14.5     28:30.8      9:05/M
    113    Lynette Heinlein                  Vassar  MI            168    65   F       1:65-69               28:22.4     28:29.8      9:08/M
    114    Heidi Rudisel                     Midland  MI           387    50   F       4:50-54               28:27.6     28:44.8      9:10/M
    115    Abby Bader                        Royal Oak  MI          16    18   F       8:15-19               28:32.9     28:43.6      9:11/M
    116    Jena Eisenberger                  Mount Pleasant  MI    124    41   F       3:40-44               28:43.4     28:59.2      9:15/M
    117    Edward Hill                       Mount Pleasant  MI    179    40   M       5:40-44               28:43.5     29:32.7      9:15/M
    118    Mark Cashen                       Mount Pleasant  MI     65    53   M       7:50-54               28:43.7     28:59.4      9:15/M
    119    Kelley Moss                       Mount Pleasant  MI    309    54   F       5:50-54               28:48.8     29:01.0      9:16/M
    120    Rebecca Reily                                           539    45   F       3:45-49               28:56.2     29:14.5      9:19/M
    121    Cheryl Meyer                      Mount Pleasant  MI    302    53   F       6:50-54               29:00.6     29:13.0      9:20/M
    122    Hanna Price                       Shepherd  MI          358    24   F       5:20-24               29:10.5     29:40.1      9:23/M
    123    Stuart Papist                     Vestaburg  MI         339    32   M       9:30-34               29:10.8     29:21.5      9:24/M
    124    Amy Peak                          Weidman  MI           341    48   F       4:45-49               29:11.4     29:18.6      9:24/M
    125    Jordan Peak                       Columbiaville  MI     342    37   M       3:35-39               29:11.8     29:18.7      9:24/M
    126    Andrew Booms                      Midland  MI            42    44   M       6:40-44               29:13.9     29:31.9      9:25/M
    127    Chase Fuller                      Big Rapids  MI        145    10   M       9: 0-14               29:17.5     29:41.1      9:26/M
    128    Bailey Weber                      Saint Johns  MI       475    26   F       7:25-29               29:23.7     29:58.8      9:28/M
    129    Annette Clark                     Midland  MI            72    53   F       7:50-54               29:25.8     29:37.1      9:28/M
    130    Pam Helfer                        Mount Pleasant  MI    170    47   F       5:45-49               29:29.7     29:38.8      9:30/M
    131    Drew Curry                        Shepherd  MI           96    35   F       7:35-39               29:30.9     29:55.7      9:30/M
    132    Eli Champine                      Midland  MI            68    10   M      10: 0-14               29:40.8     30:04.6      9:33/M
    133    Nancy Smith                       Bay City  MI          421    58   F       2:55-59               29:42.0     29:51.4      9:34/M
    134    Dennis Maloney                    Alma  MI              274    69   M       3:65-69               29:46.3     29:56.8      9:35/M
    135    Mark Spencer                      Ann Arbor  MI         427    60   M       3:60-64               29:56.0     30:09.9      9:38/M
    136    Brenda McManus                    Mount Pleasant  MI    299    37   F       8:35-39               29:57.0     30:45.8      9:38/M
    137    Cristina Pierce                   Edmore  MI            351    51   F       8:50-54               29:59.6     30:04.3      9:39/M
    138    Aniston DeVuyst                   Clare  MI             109    11   F       8: 0-14               30:00.2     30:08.9      9:39/M
    139    Ashley Oosting                    Mount Pleasant  MI    327    31   F       4:30-34               30:01.1     30:46.0      9:40/M
    140    Jody MacGregor                    Midland  MI           269    51   F       9:50-54               30:01.1     30:19.0      9:40/M
    141    Mary Alsager                      Mount Pleasant  MI      5    66   F       2:65-69               30:05.8     30:13.7      9:41/M
    142    Louise Farnan                     Mount Pleasant  MI    133    28   F       8:25-29               30:08.1     30:37.1      9:42/M
    143    Bryan Augustine                   Rockford  MI           15    67   M       4:65-69               30:13.4     30:30.5      9:44/M
    144    Scott Sunderland                  Harbor Beach  MI      442    66   M       5:65-69               30:21.2     30:36.0      9:46/M
    145    Tammy Kenny                       Shepherd  MI          228    59   F       3:55-59               30:27.2     30:51.4      9:48/M
    146    Lauren Lybeer                     Shepherd  MI          266    21   F       6:20-24               30:35.6     31:00.2      9:51/M
    147    Katy Phelps                       Paris  MI             350    56   F       4:55-59               30:48.4     30:59.4      9:55/M
    148    Brooke Guthrie                    Riverdale  MI         161    30   F       5:30-34               30:50.2     31:48.0      9:56/M
    149    Mina Schneider                    Cadillac  MI          408    11   F       9: 0-14               30:53.0     31:13.2      9:56/M
    150    Paul Doby                         Howell  MI            112    71   M       2:70-99               31:03.8     31:09.8     10:00/M
    151    Craig Zeese                       Saint Louis  MI       498    63   M       4:60-64               31:04.1     31:29.1     10:00/M
    152    William Chu                                             537    48   M       5:45-49               31:07.5     31:29.1     10:01/M
    153    Erin Schneider                    Cadillac  MI          405    41   F       4:40-44               31:11.2     31:31.3     10:02/M
    154    Allison Ogg                       Mount Pleasant  MI    325    35   F       9:35-39               31:13.7     31:30.9     10:03/M
    155    Libby Venema                      Sandusky  MI          465    24   F       7:20-24               31:22.3     31:49.8     10:06/M
    156    Simon Smith                       MOUNT PLEASANT  MI    423    10   M      11: 0-14               31:26.2     31:54.3     10:07/M
    157    Wendy Jansen                      Grand Haven  MI       209    49   F       6:45-49               31:29.3     32:48.7     10:08/M
    158    Brooke Yoder                      Goshen  IN            492    39   F      10:35-39               31:31.9     32:18.6     10:09/M
    159    Kyle Mangan                       Berkley  MI           279    31   M      10:30-34               31:35.6     31:47.5     10:10/M
    160    Ann Altemus                       Mount Pleasant  MI      6    33   F       6:30-34               31:42.2     31:59.2     10:12/M
    161    Sandy Capen                                             525    51   F      10:50-54               31:50.7     32:17.4     10:15/M
    162    Allison Richards                  Shepherd  MI          376    15   F       9:15-19               31:58.8     32:07.3     10:18/M
    163    Suzy McMullen                     Shepherd  MI          300    39   F      11:35-39               31:59.1     32:07.5     10:18/M
    164    Heidi Mikek                       Saint Louis  MI       305    40   F       5:40-44               32:09.1     32:38.3     10:21/M
    165    Kathryn Bolinger                  Perrinton  MI          40    39   F      12:35-39               32:12.0     32:25.1     10:22/M
    166    Rebecca Overla                    Beaverton  MI         334    32   F       7:30-34               32:14.0     32:58.7     10:22/M
    167    Tangi Fisch                       Farwell  MI           137    55   F       5:55-59               32:21.2     33:02.5     10:25/M
    168    Jerry Spate                       Weidman  MI           425    73   M       3:70-99               32:33.8     32:43.3     10:29/M
    169    David Maniez                      Alma  MI              280    30   M      11:30-34               32:38.9     33:14.8     10:30/M
    170    Teasha Loose                      Gladwin  MI           259    47   F       7:45-49               32:47.3     33:32.1     10:33/M
    171    Mason Koutz                       Shepherd  MI          235    10   M      12: 0-14               32:50.6     33:42.7     10:34/M
    172    Matthew Petro                     Mount Pleasant  MI    347    46   M       6:45-49               32:51.6     33:03.1     10:35/M
    173    Erin Koutz                        Shepherd  MI          234    28   F       9:25-29               32:53.5     33:46.2     10:35/M
    174    Tammie Marchant                   Saint Johns  MI       283    50   F      11:50-54               32:57.6     33:08.0     10:37/M
    175    Lydia Westbrook                   Houston  TX           478    61   F       3:60-64               33:04.4     33:22.6     10:39/M
    176    Jessica Weatherwax                Weidman  MI           473    29   F      10:25-29               33:07.1     33:23.6     10:40/M
    177    David Newman                      Lake  MI              318    34   M      12:30-34               33:07.4     33:22.3     10:40/M
    178    Bridget Champine                  Midland  MI            67    43   F       6:40-44               33:08.2     33:31.7     10:40/M
    179    Ivy Champine                      Midland  MI            69     8   F      10: 0-14               33:08.7     33:31.0     10:40/M
    180    Bethany Monahan                                         538    16   F      10:15-19               33:13.0     33:36.0     10:41/M
    181    Billy Myers                       Saint Louis  MI       313    12   M      13: 0-14               33:20.5     33:20.5     10:44/M
    182    Bill Saltarelli                   Mount Pleasant  MI    390    70   M       4:70-99               33:20.8     33:30.2     10:44/M
    183    Courtney McClintic                Saint Louis  MI       294    34   F       8:30-34               33:24.3     33:51.7     10:45/M
    184    Susan Massaway                    Saint Louis  MI       291    68   F       3:65-69               33:25.5     33:52.2     10:45/M
    185    Sally Johnston                    Alma  MI              219    60   F       4:60-64               33:31.5     34:00.7     10:47/M
    186    Stephanie Brown                   Alma  MI               57    36   F      13:35-39               33:37.2     34:39.7     10:49/M
    187    MaryJoan Maloney                  Mc Bain  MI           276    30   F       9:30-34               33:41.0     33:55.7     10:50/M
    188    Gerald Rohn                       Freeland  MI          384    76   M       5:70-99               33:56.5     34:04.0     10:55/M
    189    Kevin Brickner                    Mount Pleasant  MI     49    43   M       7:40-44               34:04.3     34:23.0     10:58/M
    190    Raeleigh Grinzinger               Mount Pleasant  MI    159    25   F      11:25-29               34:05.1     35:21.9     10:58/M
    191    Marcy Jerome                      Sumner  MI            210    31   F      10:30-34               34:21.4     35:14.2     11:03/M
    192    Diane Falsetta                    Weidman  MI           130    62   F       5:60-64               34:29.2     35:09.6     11:06/M
    193    Jason Martz                       Kalamazoo  MI         290    42   M       8:40-44               34:29.8     34:58.2     11:06/M
    194    Cassandra Martz                   KALAMAZOO  MI         289    12   F      11: 0-14               34:30.0     34:58.0     11:06/M
    195    Terra Bowker                      Essexville  MI         44    38   F      14:35-39               34:32.6     35:22.5     11:07/M
    196    Bruce Moss                        Mount Pleasant  MI    308    69   M       6:65-69               34:36.2     34:49.1     11:08/M
    197    Kaitlyn Devries                   Gladwin  MI           108    28   F      12:25-29               34:44.9     35:28.9     11:11/M
    198    Alyse Nelson                      Mount Pleasant  MI    315    31   F      11:30-34               34:49.4     35:30.2     11:12/M
    199    Val Bentivolio                    Lake Isabella  MI      33    65   M       7:65-69               34:53.5     35:35.7     11:14/M
    200    Stephanie Maniez                  Alma  MI              281    31   F      12:30-34               34:56.2     35:31.9     11:15/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    John Cotton                       Mount Pleasant  MI     91    46   M       7:45-49               34:56.7     35:58.4     11:15/M
    202    Mona Cotton                       Mount Pleasant  MI     92    48   F       8:45-49               34:57.1     35:58.5     11:15/M
    203    Michael Pittsley                  Mount Pleasant  MI    354    69   M       8:65-69               34:58.5     35:13.1     11:15/M
    204    Lois Pittsley                     Mount Pleasant  MI    353    59   F       6:55-59               34:58.5     35:13.3     11:15/M
    205    Jack Branch                       Sumner  MI             47    77   M       6:70-99               35:05.1     35:33.0     11:18/M
    206    Elise Longuski                    Shepherd  MI          257    12   F      12: 0-14               35:05.8     35:31.1     11:18/M
    207    JoEllen DeLucia                   Mount Pleasant  MI    102    46   F       9:45-49               35:13.4     35:41.5     11:20/M
    208    Stacy Self                        mt pleasant  MI       414    41   F       7:40-44               35:17.5     36:14.8     11:22/M
    209    Esme VanDorin                     Mt Pleasant  MI       462     6   F      13: 0-14               35:18.5     36:07.6     11:22/M
    210    Sarah Huss                        Midland  MI           203    30   F      13:30-34               35:18.9     36:07.8     11:22/M
    211    Courtney Nichols                  United States  MI     320    32   F      14:30-34               35:22.7     36:46.4     11:23/M
    212    James Schmitz                     Merrill  MI           403    57   M       9:55-59               35:28.8     36:05.2     11:25/M
    213    Eric Bellmore                     Mount Pleasant  MI     30    49   M       8:45-49               35:29.0     35:58.7     11:25/M
    214    Amy Richards                      Shepherd  MI          377    44   F       8:40-44               35:34.3     36:28.0     11:27/M
    215    Jonathan Myers                    Shepherd  MI          314    46   M       9:45-49               35:35.1     36:28.0     11:27/M
    216    Hunter Johnson                    Riverdale  MI         216    10   M      14: 0-14               35:49.5     36:45.7     11:32/M
    217    Emily Johnson                     Riverdale  MI         213     8   F      14: 0-14               35:49.5     36:46.0     11:32/M
    218    Michelle Kreft                    Laingsburg  MI        504    62   F       6:60-64               35:54.5     36:50.0     11:33/M
    219    Vanessa Ogle                      Alma  MI              326    30   F      15:30-34               35:56.0     36:11.7     11:34/M
    220    Stephanie Pifer                   Midland  MI           352    30   F      16:30-34               36:02.1     36:16.0     11:36/M
    221    Catherine Hemmert                 Mount Pleasant  MI    172    58   F       7:55-59               36:05.5     36:22.6     11:37/M
    222    Kay Lynn Brookens                 Riverdale  MI          53    73   F       1:70-99               36:12.8     37:10.7     11:39/M
    223    Chrissy Walters                   Mount Pleasant  MI    471    49   F      10:45-49               36:12.8     37:10.8     11:39/M
    224    Denise Brown                      Mount Pleasant  MI     54    51   F      12:50-54               36:22.5     36:49.3     11:42/M
    225    Michael Lehner                    Ithaca  MI            251     7   M      15: 0-14               36:23.4     37:01.0     11:43/M
    226    Brianna Lehner                    Ithaca  MI            249    11   F      15: 0-14               36:35.2     37:12.3     11:47/M
    227    Michael Lehner                    Ithaca  MI            250    29   M       6:25-29               36:35.4     37:12.3     11:47/M
    228    Angie Latham                      Mount Pleasant  MI    246    42   F       9:40-44               36:38.6     37:14.9     11:48/M
    229    Lyndsie Drew                      Shepherd  MI          118    15   F      11:15-19               36:40.4     37:13.7     11:48/M
    230    Catherine Anklam                  Saginaw  MI            10    46   F      11:45-49               36:52.6     37:08.4     11:52/M
    231    Graham Schneider                  Cadillac  MI          406     8   M      16: 0-14               37:14.3     37:35.0     11:59/M
    232    Matthew Schneider                 Cadillac  MI          407    43   M       9:40-44               37:15.3     37:35.9     11:59/M
    233    Bob Kreft                         Laingsburg  MI        503    65   M       9:65-69               37:19.4     38:16.6     12:01/M
    234    Nathan Johnson                    Laingsburg  MI        217     6   M      17: 0-14               37:20.6     38:16.7     12:01/M
    235    Tom Falsetta                      Weidman  MI           131    72   M       7:70-99               37:25.6     38:07.1     12:03/M
    236    Shannon Granger                   Shepherd  MI          158    38   F      15:35-39               37:36.9     37:57.2     12:06/M
    237    Amy Ross                          Shepherd  MI          386    52   F      13:50-54               37:44.8     38:14.8     12:09/M
    238    Maci Huzzey                       Remus  MI             204    10   F      16: 0-14               37:45.9     38:18.6     12:09/M
    239    Katie Rinke                       Midland  MI           381    39   F      16:35-39               37:46.7     38:20.4     12:10/M
    240    Madison Jones                     Mount Pleasant  MI    223    10   F      17: 0-14               37:46.7     38:18.8     12:10/M
    241    Quinn Hunter                      Mount Pleasant  MI    202     9   F      18: 0-14               37:46.8     38:18.7     12:10/M
    242    Wendi Chaffin                     Mount Pleasant  MI     66    40   F      10:40-44               37:47.1     38:21.4     12:10/M
    243    Lauren Ryan                       Standish  MI          389    26   F      13:25-29               37:54.1     38:39.5     12:12/M
    244    Erika Foutch                      Beaverton  MI         139    24   F       8:20-24               38:11.6     38:31.1     12:18/M
    245    Robert Mickey                     Mount Pleasant  MI    304    47   M      10:45-49               38:16.5     38:25.8     12:19/M
    246    Charlie Mickey                    Mount Pleasant  MI    303    11   M      18: 0-14               38:20.2     38:29.9     12:20/M
    247    Jessica Teeter                    Merrill  MI           449    27   F      14:25-29               38:33.7     39:43.3     12:25/M
    248    Andrew Teeter                     Merrill  MI           448    32   M      13:30-34               38:34.0     39:43.4     12:25/M
    249    Jodie Hubbard                     Almaa  MI             193    55   F       8:55-59               38:36.6     39:18.6     12:26/M
    250    Amiee Young                       Shepherd  MI          493    50   F      14:50-54               39:06.3     39:52.4     12:35/M
    251    Carleen Covert                    Owosso  MI             93    49   F      12:45-49               39:15.0     39:56.4     12:38/M
    252    Nathanial Smith                   Mount Pleasant  MI    422    52   M       8:50-54               39:24.2     39:51.4     12:41/M
    253    Rosie Maloney                     Shepherd  MI          277    18   F      12:15-19               39:30.0     39:51.4     12:43/M
    254    Elizabeth VanDorin                Mount Pleasant  MI    461    31   F      17:30-34               39:34.7     40:24.0     12:44/M
    255    Baker VanDorin                    Mt Pleasant  MI       460     8   M      19: 0-14               39:35.8     40:24.1     12:45/M
    256    Tommy Trudell                     Bay City  MI          456    57   M      10:55-59               39:41.9     40:33.3     12:47/M
    257    Stephen Champine                  Midland  MI            70    45   M      11:45-49               39:42.1     40:05.7     12:47/M
    258    Kristie Klein                     Mount Pleasant  MI    230    31   F      18:30-34               40:02.7     41:39.9     12:53/M
    259    Jodi Drenth                       Mount Pleasant  MI    116    34   F      19:30-34               40:31.2     41:26.9     13:02/M
    260    Paul Drenth                       Mount Pleasant  MI    117    32   M      14:30-34               40:31.4     41:27.0     13:03/M
    261    Kathy Joffre                      Midland  MI           212    63   F       7:60-64               40:31.8     41:15.9     13:03/M
    262    Timothy Daugherty                 Shepherd  MI           98    60   M       5:60-64               40:35.0     40:48.2     13:04/M
    263    Kathy Porter                      Shepherd  MI          357    64   F       8:60-64               40:54.6     41:26.5     13:10/M
    264    Jayce Overla                      Alma  MI              331    17   M      15:15-19               41:01.4     41:18.2     13:12/M
    265    Kendra Overla                     Alma  MI              333    45   F      13:45-49               41:02.0     41:18.6     13:12/M
    266    LAURA SUNDERLAND                  HARBOR BEACH  MI      441    67   F       4:65-69               41:20.3     41:46.9     13:18/M
