2022 Shepherd Maple Syrup Festival 5K Run/Walk

5K

Age Group Results

April 23, 2022


CHT Timing


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Gracie Warner                     Shepherd  MI          522   14       35        21:54.0     21:55.5
       2    Megan Gimmey                      Shepherd  MI          152   14       41        22:18.4     22:20.0
       3    Jessa Skonieczny                  Mount Pleasant  MI    502   12       42        22:24.0     22:30.6
       4    Georgia Self                      mt pleasant  MI       412   12       58        23:33.8     23:36.6
       5    Brynn Robinson                    Shepherd  MI          382   12       64        24:00.5     24:02.7
       6    Abby Dice                         Shepherd  MI          110   14       78        25:10.3     25:19.0
       7    Madison Moeggenborg               Shepherd  MI          306   12       97        26:58.5     27:01.4
       8    Aniston DeVuyst                   Clare  MI             109   11      138        30:00.2     30:08.9
       9    Mina Schneider                    Cadillac  MI          408   11      149        30:53.0     31:13.2
      10    Ivy Champine                      Midland  MI            69    8      179        33:08.7     33:31.0
      11    Cassandra Martz                   KALAMAZOO  MI         289   12      194        34:30.0     34:58.0
      12    Elise Longuski                    Shepherd  MI          257   12      206        35:05.8     35:31.1
      13    Esme VanDorin                     Mt Pleasant  MI       462    6      209        35:18.5     36:07.6
      14    Emily Johnson                     Riverdale  MI         213    8      217        35:49.5     36:46.0
      15    Brianna Lehner                    Ithaca  MI            249   11      226        36:35.2     37:12.3
      16    Maci Huzzey                       Remus  MI             204   10      238        37:45.9     38:18.6
      17    Madison Jones                     Mount Pleasant  MI    223   10      240        37:46.7     38:18.8
      18    Quinn Hunter                      Mount Pleasant  MI    202    9      241        37:46.8     38:18.7
      19    Olivia Groendyk-Richards          Mount Pleasant  MI    160    9      295        44:58.8     45:29.8
      20    Zena Petro                        Mount Pleasant  MI    348    8      296        45:05.1     45:13.5
      21    Mariam Cotter                     Mount Pleasant  MI     89   12      307        46:34.0     46:55.8
      22    Amelia Schafer                    Mount Pleasant  MI    396    6      351        51:01.9     52:18.4
      23    Izabel Baker                      Shepherd  MI           22    9      389        56:47.6     57:51.2
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ariel Warner                      Shepherd  MI          521   16       20        20:05.6     20:08.4
       2    Carly Judge                       Shepherd  MI          516   17       22        20:26.3     20:29.3
       3    Elle Himebaugh                    Mount Pleasant  MI    514   17       26        20:55.9     20:58.8
       4    Jolie Fisher                      Shepherd  MI          511   16       27        21:10.9     21:13.5
       5    Paige Walters                                           520   18       29        21:22.7     21:25.7
       6    Carley Lynch                      Alma  MI              268   17       48        22:52.4     22:54.0
       7    Jenna Overla                      Alma  MI              332   15      110        28:14.3     28:30.4
       8    Abby Bader                        Royal Oak  MI          16   18      115        28:32.9     28:43.6
       9    Allison Richards                  Shepherd  MI          376   15      162        31:58.8     32:07.3
      10    Bethany Monahan                                         538   16      180        33:13.0     33:36.0
      11    Lyndsie Drew                      Shepherd  MI          118   15      229        36:40.4     37:13.7
      12    Rosie Maloney                     Shepherd  MI          277   18      253        39:30.0     39:51.4
      13    Kya Wittig                        Weidman  MI           488   15      268        41:40.1     42:06.2
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Katelyn Wirick                    Mt. Pleasant  MI      486   24       37        21:56.5     22:00.7
       2    Morgan Bolinger                   Perrinton  MI          41   22       50        23:00.0     23:05.6
       3    Allison Riedel                    Mt. Pleasant  MI      380   24       73        24:55.3     24:59.5
       4    Jaeley Huelskamp                  Grand Blanc  MI       199   22       81        25:42.4     25:48.2
       5    Hanna Price                       Shepherd  MI          358   24      122        29:10.5     29:40.1
       6    Lauren Lybeer                     Shepherd  MI          266   21      146        30:35.6     31:00.2
       7    Libby Venema                      Sandusky  MI          465   24      155        31:22.3     31:49.8
       8    Erika Foutch                      Beaverton  MI         139   24      244        38:11.6     38:31.1
       9    Samantha Paisley                  Shepherd  MI          338   24      330        49:20.0     50:31.9
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brooklynn Willett                 Mount Pleasant  MI    484   28       10        18:59.7     19:01.7
       2    Misty Pollack                     Lake Orion  MI        356   28       11        19:23.2     19:26.3
       3    Taylor Priest                     Mt. Pleasant  MI      523   26       56        23:29.3     23:39.7
       4    Claire Packer                     Mount Pleasant  MI    336   26       68        24:16.5     24:51.7
       5    Mallory Clark                     Mount Pleasant  MI     78   25       77        25:08.6     25:16.9
       6    Mackenzie Crumbaugh               Saint Louis  MI        94   29       88        26:26.7     26:54.2
       7    Bailey Weber                      Saint Johns  MI       475   26      128        29:23.7     29:58.8
       8    Louise Farnan                     Mount Pleasant  MI    133   28      142        30:08.1     30:37.1
       9    Erin Koutz                        Shepherd  MI          234   28      173        32:53.5     33:46.2
      10    Jessica Weatherwax                Weidman  MI           473   29      176        33:07.1     33:23.6
      11    Raeleigh Grinzinger               Mount Pleasant  MI    159   25      190        34:05.1     35:21.9
      12    Kaitlyn Devries                   Gladwin  MI           108   28      197        34:44.9     35:28.9
      13    Lauren Ryan                       Standish  MI          389   26      243        37:54.1     38:39.5
      14    Jessica Teeter                    Merrill  MI           449   27      247        38:33.7     39:43.3
      15    Kara Sanchez                      Mount Pleasant  MI    394   27      275        42:36.6     43:52.4
      16    Anahi Henson                      Big Rapids  MI        175   26      281        42:44.3     43:10.5
      17    Nicole Scharaswak                 Vestaburg  MI         402   29      287        43:28.8     44:31.1
      18    Brittany Schumacher               Mount Pleasant  MI    410   25      313        47:55.6     49:07.4
      19    Anna Reihl                        Weidman  MI           367   26      314        47:55.6     49:07.0
      20    Melanie Matthews                  Weidman  MI           293   25      315        48:01.1     49:14.3
      21    Britney DeMello                   Ovid  MI              103   26      339        50:13.6     50:48.1
      22    Hailey Abell                      Alma  MI                1   29      345        50:49.9     54:26.6
      23    Jess Brock                        Mount Pleasant  MI     51   29      346        50:50.7     54:27.1
      24    Colleen Martin                    Barryton  MI          284   27      366        52:41.6     53:22.0
      25    Tesia Drake                       Mount Pleasant  MI    115   27      387        56:44.6     59:50.6
      26    Megan Albrecht                    Riverdale  MI           3   26      394        58:26.5     59:31.3
      27    Leah Buck                         Tucson  AZ             59   26      402        59:23.0   1:00:45.9
      28    Anna Spickerman                   Mount Pleasant  MI    428   29      407      1:00:46.6   1:01:52.5
      29    Emily Spickerman                  Mount Pleasant  MI    429   28      408      1:00:46.7   1:01:52.7
      30    Becca Hornung                     Shepherd  MI          190   25      420      1:03:50.5   1:04:57.5
      31    NICOLE Wahmhoff                   Kalamazoo  MI         469   25      423      1:04:20.0   1:05:34.4
      32    Karla lamb                        Mount Pleasant  MI    243   29      430      1:06:00.7   1:08:39.5
      33    Gizell Young                      Midland  MI           494   27      440      1:08:20.4   1:09:37.2
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Shelby Pasch                                            536   30       57        23:33.6     24:08.4
       2    Katelynn Tilmann                  Farwell  MI           451   32       80        25:35.5     25:55.6
       3    Amelia Demerath                   Shepherd  MI          106   31      107        28:01.5     28:14.8
       4    Ashley Oosting                    Mount Pleasant  MI    327   31      139        30:01.1     30:46.0
       5    Brooke Guthrie                    Riverdale  MI         161   30      148        30:50.2     31:48.0
       6    Ann Altemus                       Mount Pleasant  MI      6   33      160        31:42.2     31:59.2
       7    Rebecca Overla                    Beaverton  MI         334   32      166        32:14.0     32:58.7
       8    Courtney McClintic                Saint Louis  MI       294   34      183        33:24.3     33:51.7
       9    MaryJoan Maloney                  Mc Bain  MI           276   30      187        33:41.0     33:55.7
      10    Marcy Jerome                      Sumner  MI            210   31      191        34:21.4     35:14.2
      11    Alyse Nelson                      Mount Pleasant  MI    315   31      198        34:49.4     35:30.2
      12    Stephanie Maniez                  Alma  MI              281   31      200        34:56.2     35:31.9
      13    Sarah Huss                        Midland  MI           203   30      210        35:18.9     36:07.8
      14    Courtney Nichols                  United States  MI     320   32      211        35:22.7     36:46.4
      15    Vanessa Ogle                      Alma  MI              326   30      219        35:56.0     36:11.7
      16    Stephanie Pifer                   Midland  MI           352   30      220        36:02.1     36:16.0
      17    Elizabeth VanDorin                Mount Pleasant  MI    461   31      254        39:34.7     40:24.0
      18    Kristie Klein                     Mount Pleasant  MI    230   31      258        40:02.7     41:39.9
      19    Jodi Drenth                       Mount Pleasant  MI    116   34      259        40:31.2     41:26.9
      20    Brett Joslin                      Alma  MI              225   32      271        42:17.2     43:13.5
      21    Lauren Krupsky                    Remus  MI             239   32      365        52:41.4     53:22.0
      22    Christine Baker                   Shepherd  MI           21   32      390        56:47.7     57:50.9
      23    Katlin Hubbard                    Mount Pleasant  MI    194   31      392        58:15.8     58:57.6
      24    Holle Angellotti                  Lake Isabella  MI       9   31      411      1:02:27.0   1:03:50.9
      25    Jennifer Lilly                    Mount Pleasant  MI    254   32      412      1:02:32.1   1:02:32.1
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Katie Boyce                       Cadillac  MI           45   36       15        19:44.8     19:46.1
       2    Amy Essex                         Vestaburg  MI         127   39       23        20:42.4     20:46.6
       3    Stephanie Ogle                                          505   38       61        23:46.4     23:51.6
       4    Meaghan Hofstaedter               Perrinton  MI         187   37       89        26:38.7     26:50.5
       5    Liz Barz                          Mount Pleasant  MI     27   39       93        26:47.1     26:52.7
       6    Kristy Cotter                     Mount Pleasant  MI     88   35       96        26:57.3     27:18.0
       7    Drew Curry                        Shepherd  MI           96   35      131        29:30.9     29:55.7
       8    Brenda McManus                    Mount Pleasant  MI    299   37      136        29:57.0     30:45.8
       9    Allison Ogg                       Mount Pleasant  MI    325   35      154        31:13.7     31:30.9
      10    Brooke Yoder                      Goshen  IN            492   39      158        31:31.9     32:18.6
      11    Suzy McMullen                     Shepherd  MI          300   39      163        31:59.1     32:07.5
      12    Kathryn Bolinger                  Perrinton  MI          40   39      165        32:12.0     32:25.1
      13    Stephanie Brown                   Alma  MI               57   36      186        33:37.2     34:39.7
      14    Terra Bowker                      Essexville  MI         44   38      195        34:32.6     35:22.5
      15    Shannon Granger                   Shepherd  MI          158   38      236        37:36.9     37:57.2
      16    Katie Rinke                       Midland  MI           381   39      239        37:46.7     38:20.4
      17    Danielle Acre                     Saint Louis  MI         2   35      277        42:42.2     43:41.6
      18    Kristy Hardy                      Saint Louis  MI       164   35      278        42:42.4     43:41.7
      19    Amber Wittig                      Weidman  MI           487   37      280        42:43.6     43:09.4
      20    Jennifer Hubble                   Shepherd  MI          196   37      283        42:45.9     42:58.6
      21    Alisha Pung                       Shepherd  MI          359   39      293        44:55.8     45:21.1
      22    Shannon Jolliff                   Mount Pleasant  MI    221   37      327        49:10.9     50:03.1
      23    Courtney Wheeler                  Ithaca  MI            480   36      344        50:45.1     51:03.2
      24    Sarah Johnson                     Riverdale  MI         218   36      356        52:01.3     53:04.0
      25    Stephanie Lowery                  Mount Pleasant  MI    263   36      381        55:30.3     56:34.0
      26    Megan Hornung                     Shepherd  MI          191   35      417      1:03:49.8   1:04:57.0
      27    Lindsey Cole                      Mount Pleasant  MI     84   39      436      1:06:34.8   1:09:02.3
      28    Amber Billman                     Clare  MI              35   37      449      1:24:20.6   1:25:20.7
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Allison Lebron                    Alma  MI              507   40       38        21:59.5     22:02.9
       2    Renee Dyer                        Coleman  MI           121   40       86        26:18.0     26:30.4
       3    Jena Eisenberger                  Mount Pleasant  MI    124   41      116        28:43.4     28:59.2
       4    Erin Schneider                    Cadillac  MI          405   41      153        31:11.2     31:31.3
       5    Heidi Mikek                       Saint Louis  MI       305   40      164        32:09.1     32:38.3
       6    Bridget Champine                  Midland  MI            67   43      178        33:08.2     33:31.7
       7    Stacy Self                        mt pleasant  MI       414   41      208        35:17.5     36:14.8
       8    Amy Richards                      Shepherd  MI          377   44      214        35:34.3     36:28.0
       9    Angie Latham                      Mount Pleasant  MI    246   42      228        36:38.6     37:14.9
      10    Wendi Chaffin                     Mount Pleasant  MI     66   40      242        37:47.1     38:21.4
      11    Carol Taylor                      Clare  MI             447   40      282        42:44.5     43:10.8
      12    Erin Lutz                         Mount Pleasant  MI    264   42      284        43:02.5     43:16.5
      13    Casey Oard                        Midland  MI           323   42      318        48:06.7     48:56.8
      14    Jennifer Nichol                   Shepherd  MI          319   40      353        51:48.2     53:08.5
      15    Angela McGuirk                    Mount Pleasant  MI    298   42      354        51:48.3     53:09.0
      16    Adriana Hartley                   Mount Pleasant  MI    165   42      358        52:27.1     53:24.2
      17    Jennifer McNally                  Coleman  MI           301   42      363        52:39.5     53:19.6
      18    Cassie Tennant                    Alma  MI              450   41      368        52:52.0     53:47.3
      19    Brandy Lowe                       Lansing  MI           261   42      369        52:52.3     53:47.3
      20    Betsy Brandon                     Clare  MI              48   43      386        56:34.0     58:01.0
      21    Andrea Hoagland                   Lansing  MI           184   44      405      1:00:13.4   1:01:20.8
      22    Jackie Lantern                    Shepherd  MI          245   41      418      1:03:49.9   1:04:54.4
      23    Adri Lehigh                       Mt Pleasant  MI       247   40      431      1:06:02.6   1:08:39.7
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Michelle Gimmey                   Shepherd  MI          153   47       75        25:04.2     25:09.1
       2    CHRISTY Hagen                     Vestaburg  MI         162   48      103        27:44.0     27:51.1
       3    Rebecca Reily                                           539   45      120        28:56.2     29:14.5
       4    Amy Peak                          Weidman  MI           341   48      124        29:11.4     29:18.6
       5    Pam Helfer                        Mount Pleasant  MI    170   47      130        29:29.7     29:38.8
       6    Wendy Jansen                      Grand Haven  MI       209   49      157        31:29.3     32:48.7
       7    Teasha Loose                      Gladwin  MI           259   47      170        32:47.3     33:32.1
       8    Mona Cotton                       Mount Pleasant  MI     92   48      202        34:57.1     35:58.5
       9    JoEllen DeLucia                   Mount Pleasant  MI    102   46      207        35:13.4     35:41.5
      10    Chrissy Walters                   Mount Pleasant  MI    471   49      223        36:12.8     37:10.8
      11    Catherine Anklam                  Saginaw  MI            10   46      230        36:52.6     37:08.4
      12    Carleen Covert                    Owosso  MI             93   49      251        39:15.0     39:56.4
      13    Kendra Overla                     Alma  MI              333   45      265        41:02.0     41:18.6
      14    Angela Baker                      Mount Pleasant  MI     20   48      286        43:26.2     43:59.5
      15    Kelly Reyes                       Midland  MI           372   49      302        45:57.4     46:15.5
      16    Andrea Bader                      Royal Oak  MI          18   48      372        53:46.4     54:20.7
      17    Liz Gillson                       Sheridan  MI          151   46      383        56:28.1     56:36.5
      18    Michelle Emily                    Clare  MI             126   45      384        56:33.7     58:00.9
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Pam Munderloh                     Saint Louis  MI       312   51       51        23:05.9     23:13.3
       2    Carolyn Shattuck                  Ionia  MI             416   50       83        25:54.4     25:58.6
       3    Pamela Render                     Coleman  MI           369   54      108        28:05.6     28:13.2
       4    Heidi Rudisel                     Midland  MI           387   50      114        28:27.6     28:44.8
       5    Kelley Moss                       Mount Pleasant  MI    309   54      119        28:48.8     29:01.0
       6    Cheryl Meyer                      Mount Pleasant  MI    302   53      121        29:00.6     29:13.0
       7    Annette Clark                     Midland  MI            72   53      129        29:25.8     29:37.1
       8    Cristina Pierce                   Edmore  MI            351   51      137        29:59.6     30:04.3
       9    Jody MacGregor                    Midland  MI           269   51      140        30:01.1     30:19.0
      10    Sandy Capen                                             525   51      161        31:50.7     32:17.4
      11    Tammie Marchant                   Saint Johns  MI       283   50      174        32:57.6     33:08.0
      12    Denise Brown                      Mount Pleasant  MI     54   51      224        36:22.5     36:49.3
      13    Amy Ross                          Shepherd  MI          386   52      237        37:44.8     38:14.8
      14    Amiee Young                       Shepherd  MI          493   50      250        39:06.3     39:52.4
      15    Juliann Trudell                   Ypsilanti  MI         452   50      288        43:50.8     45:09.4
      16    Tammy Weber                       Shepherd  MI          476   54      290        44:09.9     44:42.8
      17    Yeonhyang Kim                     Mount Pleasant  MI    229   50      297        45:13.0     45:21.2
      18    Mary Vens                         Mount Pleasant  MI    466   54      299        45:36.5     46:46.9
      19    Valerie Maloney                   Shepherd  MI          278   51      305        46:15.8     46:41.0
      20    Elizabeth Racine                  Oakland  MI           360   54      309        47:21.7     47:21.7
      21    Kathleen Schafer                  Weidman  MI           400   50      316        48:01.6     49:14.3
      22    TAMI TRUDELL                      Arlington Heights     455   54      319        48:07.8     49:27.9
      23    Julie Freeze                      Weidman  MI           141   54      325        48:46.1     49:55.2
      24    Laura Pfeiffelman                 Farwell  MI           349   50      332        49:22.5     50:00.0
      25    Audra Hynes                       Shepherd  MI          206   51      342        50:43.9     51:40.4
      26    Tracy Lord Bishop                 Mason  MI             260   52      348        50:57.0     51:28.1
      27    Michcelle Bechtel                 Saginaw  MI            29   50      370        53:20.0     53:53.0
      28    Penny Lew                         Farwell  MI           253   53      376        54:23.2     55:00.6
      29    Tracy Fankhauser                  Mount Pleasant  MI    132   51      385        56:33.7     58:00.5
      30    ALESE EVON                        Ithaca  MI            128   53      424      1:04:20.3   1:05:34.6
      31    Samantha Young                    Midland  MI           495   52      441      1:08:20.7   1:09:36.7
      32    Lisa Drake                        Mount Pleasant  MI    113   54      442      1:08:56.0   1:10:14.9
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Corinne Fisher                    Ithaca  MI            138   57      104        27:44.1     27:53.8
       2    Nancy Smith                       Bay City  MI          421   58      133        29:42.0     29:51.4
       3    Tammy Kenny                       Shepherd  MI          228   59      145        30:27.2     30:51.4
       4    Katy Phelps                       Paris  MI             350   56      147        30:48.4     30:59.4
       5    Tangi Fisch                       Farwell  MI           137   55      167        32:21.2     33:02.5
       6    Lois Pittsley                     Mount Pleasant  MI    353   59      204        34:58.5     35:13.3
       7    Catherine Hemmert                 Mount Pleasant  MI    172   58      221        36:05.5     36:22.6
       8    Jodie Hubbard                     Almaa  MI             193   55      249        38:36.6     39:18.6
       9    Jane Clark                        Mount Pleasant  MI     75   56      269        42:01.3     42:20.2
      10    Maria Zaborniak                   Ann Arbor  MI         496   59      272        42:18.1     43:31.3
      11    Bobbi Bush                        Alma  MI               61   55      301        45:44.2     46:19.9
      12    Deann Little                      Shepherd  MI          255   57      311        47:54.4     49:02.4
      13    Lisa Reynolds                     Shepherd  MI          375   59      312        47:54.4     49:02.0
      14    Barb Schafer                      Weidman  MI           397   58      323        48:23.0     49:34.1
      15    Robin Smith-Martin                Beaverton  MI         424   56      324        48:27.3     49:15.1
      16    Mary Vorce                        Mount Pleasant  MI    467   55      335        49:48.8     51:02.0
      17    Jill Brown                        Weidman  MI            55   58      379        55:09.4     56:01.4
      18    Sharon Parks                      Remus  MI             340   57      397        58:35.3     59:47.5
      19    Catherine Atchison                Petoskey  MI           13   55      409      1:02:17.5   1:02:57.3
      20    Carrie Bleise                     Weidman  MI            37   57      414      1:02:37.5   1:04:01.8
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rechelle Richardson               Mt. Pleasant  MI      379   61       90        26:41.7     26:52.0
       2    Teresa Martin                     Freeland  MI          285   62       94        26:48.5     26:55.8
       3    Lydia Westbrook                   Houston  TX           478   61      175        33:04.4     33:22.6
       4    Sally Johnston                    Alma  MI              219   60      185        33:31.5     34:00.7
       5    Diane Falsetta                    Weidman  MI           130   62      192        34:29.2     35:09.6
       6    Michelle Kreft                    Laingsburg  MI        504   62      218        35:54.5     36:50.0
       7    Kathy Joffre                      Midland  MI           212   63      261        40:31.8     41:15.9
       8    Kathy Porter                      Shepherd  MI          357   64      263        40:54.6     41:26.5
       9    Christy Cotter                    Mount Pleasant  MI     87   62      273        42:23.0     42:45.1
      10    Susan Zazo                        Saginaw  MI           497   61      300        45:40.3     46:36.9
      11    Gail Sunderland                   Monroe  MI            440   63      306        46:23.4     46:50.2
      12    Mary Fields                       Mount Pleasant Plea   136   60      321        48:22.9     49:34.0
      13    Gail Gorman                       Gladwin  MI           155   60      331        49:20.8     49:59.0
      14    Kim Sweet                         Perrinton  MI         444   62      359        52:32.3     53:15.2
      15    Megan Goodwin                     Mount Pleasant  MI    154   63      362        52:39.3     53:19.5
      16    Susan Tschirhart                  New Baltimore  MI     457   61      364        52:41.3     53:25.1
      17    Barbara Bentivolio                Lake Isabella  MI      32   64      367        52:41.8     53:25.5
      18    Karen Bakker                      Charlevoix  MI         23   63      378        54:47.2     55:41.1
      19    Margaret Reihl                    Shepherd  MI          368   62      391        56:56.5     57:19.6
      20    Anne Henry                        Greenville  MI        173   64      401        59:05.7     59:52.9
      21    Jennifer Weaver                   Saint Louis  MI       474   64      403        59:45.8   1:00:28.9
      22    Connie Allen                      Saint Louis  MI         4   63      404        59:46.3   1:00:29.2
      23    Karen Stachkunis                  Lenox  MI             433   61      416      1:03:05.8   1:04:15.8
      24    Robin Loher                       Saint Louis  MI        43   64      425      1:04:43.3   1:05:25.6
      25    Ann Schultz                       Shepherd  MI          409   62      429      1:04:53.8   1:06:11.8
      26    Deb Conroy                        Mount Pleasant  MI     86   63      434      1:06:22.9   1:09:01.5
      27    Joanne Lamb                       Mount Pleasant  MI    242   63      435      1:06:23.2   1:09:02.1
      28    Lori Mueller                      Shepherd  MI          311   62      445      1:12:27.8   1:13:29.0
Top

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lynette Heinlein                  Vassar  MI            168   65      113        28:22.4     28:29.8
       2    Mary Alsager                      Mount Pleasant  MI      5   66      141        30:05.8     30:13.7
       3    Susan Massaway                    Saint Louis  MI       291   68      184        33:25.5     33:52.2
       4    LAURA SUNDERLAND                  HARBOR BEACH  MI      441   67      266        41:20.3     41:46.9
       5    Linda Dutcher                     Weidman  MI           120   65      291        44:33.5     45:02.2
       6    Barbara DeGrandchamp              Perrinton  MI         101   66      360        52:32.4     53:15.3
       7    Jackie Studer                     Mount Pleasant  MI    436   69      361        52:37.1     53:24.6
       8    Patti Spate                       Weidman  MI           426   69      373        53:46.8     54:20.9
       9    Cindy Diehm-Ray                   Weidman  MI           111   68      396        58:35.3     59:47.4
      10    Lynn Henry                        Winn  MI              174   67      400        59:05.0     59:51.6
      11    Janice MacGregor                  Saint Louis  MI       317   68      426      1:04:47.1   1:05:28.8
      12    Beverly Cole                      Mount Pleasant  MI     82   66      433      1:06:15.4   1:08:53.6
      13    Marleen Anthonissen               Saint Louis  MI        12   65      437      1:07:08.0   1:07:08.0
Top

Female 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kay Lynn Brookens                 Riverdale  MI          53   73      222        36:12.8     37:10.7
       2    Pat Morley                        Gladwin  MI           307   70      303        46:02.1     47:10.7
       3    Linda Stack                       Crown Point  IN       434   71      304        46:12.1     46:25.4
       4    Sandy Koester                     Cadillac  MI          233   71      320        48:22.4     49:23.1
       5    Linda Hoffman                     Gladwin  MI           186   76      340        50:34.0     51:42.7
       6    Sue Walker                        Mount Pleasant  MI    470   78      371        53:20.2     54:07.5
       7    Darlene Keely                     Mount Pleasant  MI    227   70      419      1:03:50.3   1:04:55.3
       8    Pat Trudell                       Shepherd  MI          453   78      427      1:04:49.8   1:06:08.2
       9    Kathleen Cole                     Mount Pleasant  MI     83   70      432      1:06:14.6   1:08:53.7
Top

Male 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nico Lebron                       Alma  MI              508   10       31        21:26.3     21:29.5
       2    Asher Barz                        Mt. Pleasant  MI       26   13       34        21:49.7     21:52.8
       3    Xavier Hoppe                      Shepherd  MI          189   14       43        22:46.5     22:47.8
       4    Zachary Burt                      Shepherd  MI           60   14       63        24:00.4     24:01.6
       5    Unknown Partic. 237                                     237            69        24:18.5     25:06.9
       6    Brogan Eisenberger                Mount Pleasant  MI    123   11       82        25:53.3     26:08.0
       7    Jack Krafft                       Shepherd  MI          236   13       84        25:57.1     26:12.3
       8    Brayden Eisenberger               Mount Pleasant  MI    122   10       85        26:07.5     26:22.5
       9    Chase Fuller                      Big Rapids  MI        145   10      127        29:17.5     29:41.1
      10    Eli Champine                      Midland  MI            68   10      132        29:40.8     30:04.6
      11    Simon Smith                       MOUNT PLEASANT  MI    423   10      156        31:26.2     31:54.3
      12    Mason Koutz                       Shepherd  MI          235   10      171        32:50.6     33:42.7
      13    Billy Myers                       Saint Louis  MI       313   12      181        33:20.5     33:20.5
      14    Hunter Johnson                    Riverdale  MI         216   10      216        35:49.5     36:45.7
      15    Michael Lehner                    Ithaca  MI            251    7      225        36:23.4     37:01.0
      16    Graham Schneider                  Cadillac  MI          406    8      231        37:14.3     37:35.0
      17    Nathan Johnson                    Laingsburg  MI        217    6      234        37:20.6     38:16.7
      18    Charlie Mickey                    Mount Pleasant  MI    303   11      246        38:20.2     38:29.9
      19    Baker VanDorin                    Mt Pleasant  MI       460    8      255        39:35.8     40:24.1
      20    Alexander Petro                   Mount Pleasant  MI    346   11      274        42:28.1     42:39.4
      21    Carson Humphrey                   Weidman  MI           201   11      279        42:42.7     43:08.4
      22    Unknown Partic. 146                                     146           285        43:02.7     43:16.8
      23    Ryder Fuller                                            501    9      333        49:22.8     49:47.1
      24    Keigyn Wheeler                    Ithaca  MI            481   10      341        50:39.5     50:57.2
      25    Nathan Granger                    Shepherd  MI          157   12      382        56:10.9     56:34.1
      26    Unknown Partic. 238                                     238           395        58:27.0     59:23.5
      27    Noah Hoagland                     Lansing  MI           185    8      406      1:00:14.3   1:01:21.9
      28    Tanner Lehmkuhle                  Mount Pleasant  MI    248    4      413      1:02:32.6   1:02:32.6
      29    Unknown Partic. 549                                     549           438      1:07:08.2   1:07:08.2
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mason Cross                                             510   17        5        17:39.8     17:40.4
       2    Nolan Longuski                    Shepherd  MI          258   15        6        17:48.6     17:49.5
       3    Mateo Reyes                       MIdland  MI           373   16        7        18:45.8     18:47.7
       4    Antonio Reyes                     Midland  MI           370   16        9        18:56.6     18:58.3
       5    Grant Smith                                             518   15       16        19:48.2     19:49.3
       6    Chad Means                                              517   15       17        19:50.0     19:51.0
       7    Ethan Fuller                      Big Rapids  MI        500   18       18        19:51.3     19:55.8
       8    Lance Helfer                      Mount Pleasant  MI    513   15       21        20:12.3     20:14.8
       9    Noah Gola                                               512   15       30        21:23.1     21:25.0
      10    Jacob Darling                     Jackson  MI            97   19       32        21:36.0     21:41.6
      11    Ryan Travis                                             519   15       44        22:47.6     22:48.9
      12    Logan Fuller                      Big Rapids  MI        147   16       54        23:17.5     23:22.4
      13    Matt Clark                        Mount Pleasant  MI     79   18       67        24:13.3     24:22.6
      14    Alexander Bader                   Royal Oak  MI          17   19       76        25:07.3     25:18.2
      15    Jayce Overla                      Alma  MI              331   17      264        41:01.4     41:18.2
      16    Austin Humphrey                   weidman  MI           200   15      267        41:37.7     42:03.2
