MudDogs
Overall Finish List
March 13, 2016
Results By CHT Timing
5K
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Bram Parkinson Chelsea MI 204 20 M 1 17-22 18:13.6 5:52/M
2 Cormac Rasey Northport MI 213 15 M 1 0-16 21:19.8 6:53/M
3 Josh Sylvester Saginaw MI 268 35 M 1 35-40 21:42.0 7:01/M
4 Mike Lawrence Oxford MI 157 26 M 1 23-28 21:43.0 7:49/M
5 Olivia Thompson Reed City MI 324 15 F 1 0-16 24:00.7 7:50/M
6 John Young Midland MI 317 55 M 1 53-58 24:14.0 7:48/M
7 Rob Horsley Beaverton MI 127 50 M 1 47-52 24:32.8 7:54/M
8 Pamela Render Coleman MI 218 47 F 1 47-52 25:56.1 8:22/M
9 Cassandra Ferguson Manistee MI 83 33 F 1 29-34 25:56.5 8:22/M
10 Erin Wooten Sparta MI 308 18 F 1 17-22 26:04.3 8:28/M
11 Holly Ensign Farwell MI 77 38 F 1 35-40 26:34.9 8:41/M
12 Stephanie Oster Shepherd MI 196 29 F 2 29-34 26:40.7 8:39/M
13 Sarah Tanney Grand Rapids MI 271 27 F 1 23-28 26:45.0 8:39/M
14 Michael Cummings Swartz Creek MI 50 43 M 1 41-46 26:52.5 8:52/M
15 CORINNE FISHER ITHACA MI 88 51 F 2 47-52 27:08.0 8:56/M
16 Sandy Vanlancker Williamston MI 320 56 F 1 53-58 27:16.2 8:58/M
17 Tom Grigar Coleman MI 110 38 M 2 35-40 27:18.9 8:55/M
18 Jeff Brown Gladwin MI 30 47 M 2 47-52 27:41.9 9:00/M
19 Jeremy Durham Midland MI 72 42 M 2 41-46 27:48.2 9:06/M
20 Tamera Tanalski St. Clair MI 332 23 F 2 23-28 27:49.5 8:58/M
21 Jake Feder Saint Johns MI 81 25 M 2 23-28 28:24.7 9:26/M
22 Renee Dyer Coleman MI 73 34 F 3 29-34 28:38.1 9:20/M
23 Roberto Herrera Mount Pleasant MI 120 21 M 2 17-22 28:43.4 9:21/M
24 Erin Thompson Reed City MI 277 37 F 2 35-40 29:14.2 9:33/M
25 Mary Murphy Mount Pleasant MI 189 56 F 2 53-58 29:38.2 9:45/M
26 Abigail Bates Alma MI 11 14 F 2 0-16 29:52.4 9:39/M
27 Terry Calhoun Belleville MI 32 52 M 3 47-52 29:53.2 9:47/M
28 Dave Dickey Lake MI 60 54 M 2 53-58 29:57.2 9:46/M
29 Bobbie DeRuiter Falmouth MI 59 42 F 1 41-46 30:06.4 9:43/M
30 Carol McElgunn Midland MI 169 54 F 3 53-58 30:23.1 9:56/M
31 Ronald Drumheller Jr SAINT JOHNS MI 71 49 M 4 47-52 30:27.0 9:53/M
32 Kelly Lawrence Auburn MI 156 33 F 4 29-34 30:39.6 10:01/M
33 Raymond Ribitch Mount PleasantMy pl 220 62 M 1 59-64 30:49.2 10:10/M
34 Lisa Robinson Walker MI 224 50 F 3 47-52 31:02.5 10:04/M
35 Rachel Eaton Mount Pleasant MI 74 31 F 5 29-34 31:08.7 10:08/M
36 Neil Frank Saginaw MI 94 46 M 3 41-46 31:33.0 10:21/M
37 Jason Mt. Pleasant MI 330 41 M 4 41-46 31:33.8 10:18/M
38 Izabella Benzinger Mt. Pleasant MI 331 11 F 3 0-16 33:17.5 10:51/M
39 Maegan Sylvester Saginaw MI 269 8 F 4 0-16 33:22.8 10:46/M
40 Ryan Ballard Saint Louis MI 8 35 M 3 35-40 33:34.8 10:55/M
41 Kimberly Phillips Midland MI 206 31 F 6 29-34 33:41.8 10:59/M
42 Jessica Fowler Lansing MI 92 37 F 3 35-40 34:02.6 11:08/M
43 DEBBIE GOODWIN ROSEBUSH MI 102 54 F 4 53-58 34:07.7 11:17/M
44 Jourdyn Armstrong Mount Pleasant MI 5 13 F 5 0-16 34:13.9 11:04/M
45 Grace Meyers Weidman MI 173 13 F 6 0-16 34:14.3 11:04/M
46 David Herrman Holly MI 121 67 M 1 65-99 34:46.0 11:18/M
47 Michael Spires Mancelona MI 260 47 M 5 47-52 35:22.7 11:41/M
48 James Bastian Jackson MI 10 69 M 2 65-99 35:26.1 12:16/M
49 Patricia Cosgrove Jackson MI 45 61 F 1 59-64 35:26.3 12:16/M
50 Tonia Fenn Alma MI 82 40 F 4 35-40 35:48.5 11:46/M
51 Mary Hiddema Pentwater MI 124 36 F 5 35-40 36:15.0 11:51/M
52 Noel Kelty Shepherd MI 146 44 F 2 41-46 36:37.0 11:59/M
53 Ann Schryer Falmouth MI 238 42 F 3 41-46 37:29.0 12:05/M
54 Clayton Welch livonia MI 295 33 M 1 29-34 38:03.5 12:20/M
55 Kristina Bennett Midland MI 15 28 F 3 23-28 38:12.4 12:31/M
56 Paul Aultman Coleman MI 343 57 M 3 53-58 38:23.7 12:30/M
57 Meaghan McCollow Mount Pleasant MI 168 33 F 7 29-34 40:47.2 13:21/M
58 Kendra Tomaski Shepherd MI 278 51 F 4 47-52 42:30.8 13:49/M
59 Lorena Dickey Lake MI 61 52 F 5 47-52 43:01.0 13:56/M
60 Jon Goodwin ROSEBUSH MI 103 57 M 4 53-58 43:41.6 14:22/M
61 Gail Smith Midland MI 254 64 F 2 59-64 44:23.1 14:27/M
62 Amy Dobyns McBrides MI 64 45 F 4 41-46 45:06.5 14:46/M
63 Traci Florian Shepherd MI 90 46 F 5 41-46 46:52.0 15:20/M
64 Stacie Zeien Mount Pleasant MI 321 44 F 6 41-46 46:52.8 15:20/M
65 Andrea Kardatzke Kalamazoo MI 139 38 F 6 35-40 46:58.2 15:16/M
66 Christine Drumheller SAINT JOHNS MI 70 47 F 6 47-52 49:19.2 15:56/M
67 Leanne Derrick Honolulu HI 58 28 F 4 23-28 49:32.7 19:18/M
68 Christie Lemire Cheasaning MI 326 33 F 8 29-34 50:20.7 16:28/M
69 Rebecca Tenniswood Port Huron MI 274 45 F 7 41-46 51:25.0 16:48/M
70 James Moore Bay City MI 183 52 M 6 47-52 53:32.1 17:19/M
71 Frances Moore Bay City MI 182 50 F 7 47-52 53:33.4 17:19/M
72 Sydney Lemire Cheasaning MI 327 11 F 7 0-16 59:06.2 19:17/M
73 Edith Soper Gaylord MI 256 55 F 5 53-58 1:02:50.7 20:22/M
10k
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 James Kiurski Sault Sainte Marie 149 29 M 1 29-34 41:08.6 6:38/M
2 Joe Orozco 346 25 M 1 23-28 41:19.0 6:39/M
3 Anthony Doering Brighton MI 66 28 M 2 23-28 45:50.3 7:23/M
4 Grace Volmering Gladwin MI 288 14 F 1 0-16 48:45.7 7:52/M
5 Joe Grey Grand Rapids MI 108 50 M 1 47-52 49:26.6 7:59/M
6 Jaylynn Slabic Gladwin MI 251 14 F 2 0-16 50:00.3 8:04/M
7 Joe Crawford Clare MI 47 40 M 1 35-40 50:19.5 8:09/M
8 Martin Steinbereithner Chelsea MI 262 55 M 1 53-58 50:20.2 8:07/M
9 Tim Driessnack Mount Pleasant MI 69 47 M 2 47-52 50:31.3 8:13/M
10 John Reinke Sterling Heights M 217 59 M 1 59-64 50:49.6 8:13/M
11 Jolynn Slabic Gladwin MI 252 14 F 3 0-16 50:56.2 8:13/M
12 Jonathan Young Midland MI 318 20 M 1 17-22 51:09.2 8:14/M
13 Jennifer Bonner Rodney MI 20 38 F 1 35-40 51:12.5 8:15/M
14 Stephanie Gibson Stanwood MI 98 32 F 1 29-34 51:24.0 8:17/M
15 Marjorie Verrell Laingsburg MI 287 44 F 1 41-46 51:43.6 8:24/M
16 Michelle Aultman Coleman MI 6 46 F 2 41-46 52:48.8 8:34/M
17 Charles Hadley Portage MI 114 48 M 3 47-52 53:02.5 8:33/M
18 Michelle Campbell Lansing MI 33 37 F 2 35-40 53:06.7 8:35/M
19 Richard McGuirk Mt. Pleasant MI 171 44 M 1 41-46 53:53.1 8:45/M
20 Dale Ellis Laingsburg MI 76 47 M 4 47-52 54:02.8 8:47/M
21 Kimberly Schafer Mt Pleasant MI 236 39 F 3 35-40 54:22.6 8:49/M
22 Michael Moutsatson Mount Pleasant MI 187 46 M 2 41-46 54:49.4 8:54/M
23 Julia Helsel Manton MI 118 18 F 1 17-22 55:45.9 9:02/M
24 Hannah Ringer Kent City MI 222 27 F 1 23-28 56:45.7 9:13/M
25 Anna Mitterling Mason MI 180 28 F 2 23-28 56:45.9 9:13/M
26 Brenda Spires Mancelona MI 259 44 F 3 41-46 56:48.3 9:17/M
27 Mary Jane Wrobel Lake Orion MI 314 58 F 1 53-58 56:53.4 9:10/M
28 Kevin Valvano LANSING MI 284 28 M 3 23-28 57:22.1 9:22/M
29 Abigail Feder Saint Johns MI 80 24 F 3 23-28 57:23.3 9:22/M
30 Marielle Abrahamse Mount Pleasant MI 1 29 F 2 29-34 58:26.6 9:30/M
31 Dave Wrobel Lake Orion MI 313 59 M 2 59-64 58:32.9 9:27/M
32 Ramona SaintAndre Wyoming MI 232 45 F 4 41-46 59:53.0 9:46/M
33 David SaintAndre Wyoming MI 231 41 M 3 41-46 59:53.3 9:46/M
34 Kayli Trusty Holland MI 281 24 F 4 23-28 59:53.8 9:39/M
35 Janette Polkinghorn Alpena MI 208 49 F 1 47-52 1:00:10.5 9:47/M
36 Peggy Nelson Omer MI 190 45 F 5 41-46 1:00:30.0 9:49/M
37 Kristy Ribitch Mt. Pleasant MI 336 31 F 3 29-34 1:00:48.6 9:54/M
38 Kevin Brookes MI 340 47 M 5 47-52 1:00:55.7 9:49/M
39 Karen Kreiner Alma MI 153 50 F 2 47-52 1:01:25.8 9:57/M
40 Danielle Marek Big Rapids MI 163 42 F 6 41-46 1:01:37.8 10:03/M
41 Nicole Schwarz Mears MI 240 41 F 7 41-46 1:01:47.6 10:02/M
42 Monica Field Mears MI 85 42 F 8 41-46 1:01:47.8 10:02/M
43 John Telfer Honor MI 273 27 M 4 23-28 1:02:15.7 10:42/M
44 Cindy Ciuk Midland MI 38 57 F 2 53-58 1:02:51.1 10:11/M
45 Kristi Garcia East Lansing MI 96 44 F 9 41-46 1:04:10.0 10:23/M
46 Stephanie Hicks East Lansing MI 123 39 F 4 35-40 1:04:11.0 10:23/M
47 Duane Wright Cedar MI 310 46 M 4 41-46 1:04:48.0 10:26/M
48 MARY COOPER Harrison MI 43 36 F 5 35-40 1:04:56.3 10:33/M
49 Sarah Taylor Harrison MI 272 39 F 6 35-40 1:04:57.0 10:33/M
50 Stephen Juris Mount Pleasant MI 138 41 M 5 41-46 1:06:15.0 10:48/M
51 Janice Davidson Thompsonville MI 53 41 F 10 41-46 1:06:15.4 10:41/M
52 Anthony Simmons Flint MI 249 48 M 6 47-52 1:08:32.4 11:05/M
53 Michael Greer Gladwin MI 106 67 M 1 65-99 1:09:35.0 11:19/M
54 Elyse Walter Saint Johns MI 290 31 F 4 29-34 1:10:16.3 11:26/M
55 Frank Johnson Saginaw MI 135 63 M 3 59-64 1:15:39.4 12:12/M
56 Candice Swander Thompsonville MI 266 35 F 7 35-40 1:15:46.2 12:13/M
57 Sherlyn Wilson Flint MI 305 47 F 3 47-52 1:20:03.3 12:56/M
58 Stephanie Hynes Midland MI 129 46 F 11 41-46 1:22:23.4 13:21/M
59 Kirsten Bronson South Lyon MI 28 19 F 2 17-22 1:23:18.2 13:25/M
60 Beverly Wilson Portage MI 304 56 F 3 53-58 1:28:17.6 14:20/M
61 Melissa Good Muskegon MI 101 51 F 4 47-52 1:30:15.0 14:37/M
62 Lindsey Shearer Gladwin MI 245 17 F 3 17-22 2:34:13.4 24:57/M
Half Marathon
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Adam Terwillegar Freeland MI 335 22 M 1 17-22 1:18:08.0 5:58/M
2 Nathan Blosser Mason MI 19 28 M 1 23-28 1:18:29.0 6:00/M
3 Christopher Madziar Essexville MI 162 27 M 2 23-28 1:18:31.7 6:00/M
4 Alex Stanek Indianapolis IN 261 20 M 2 17-22 1:20:46.5 6:10/M
5 Paul Salach East Lansing MI 233 21 M 3 17-22 1:22:06.6 6:16/M
6 John Sira Midland MI 250 19 M 4 17-22 1:25:20.0 6:31/M
7 Dan Rasey northport MI 214 40 M 1 35-40 1:28:14.8 6:44/M
8 Charles Fritz Dewitt MI 95 40 M 2 35-40 1:28:36.2 6:46/M
9 Mark Parker Lansing MI 203 50 M 1 47-52 1:30:32.9 6:55/M
10 Phil Kauppi Mount Pleasant MI 140 42 M 1 41-46 1:30:37.9 6:55/M
11 Ben Ogle Alma MI 194 29 M 1 29-34 1:30:53.4 6:56/M
12 Chris Swiecicki Midland MI 267 38 M 3 35-40 1:31:01.4 6:58/M
13 John Bradley St Louis MI 24 52 M 2 47-52 1:31:31.0 7:00/M
14 Collin Boyce Charlotte MI 22 40 M 4 35-40 1:32:23.2 7:04/M
15 Mark May Midland MI 166 28 M 3 23-28 1:32:45.5 7:06/M
16 Eric Valdine MI 341 33 M 2 29-34 1:34:09.7 7:12/M
17 Nathan Ferrier Holland MI 84 33 M 3 29-34 1:34:55.1 7:15/M
18 Andrew Zimmer Mt. Pleasant MI 322 39 M 5 35-40 1:35:10.5 7:16/M
19 Noel Shafer Peru IN 242 48 M 3 47-52 1:35:17.3 7:17/M
20 Elice Davey Cedar Springs MI 52 37 F 1 35-40 1:35:21.8 7:18/M
21 Keith Janks Midland MI 132 46 M 2 41-46 1:35:58.7 7:20/M
22 Phil Brillantes Holt MI 26 40 M 6 35-40 1:36:21.3 7:22/M
23 Doug Thuernau Milford MI 333 46 M 3 41-46 1:36:31.1 7:23/M
24 Nancy Aojrillo Gand Rapids MI 329 48 F 1 47-52 1:37:21.6 7:26/M
25 Austin Kimmel Bay City MI 147 25 M 4 23-28 1:37:32.5 7:27/M
26 Kathryn Murphy Northport MI 188 37 F 2 35-40 1:37:54.5 7:29/M
27 Jamie Barnes williamston MI 9 37 F 3 35-40 1:37:56.0 7:29/M
28 Tim Nelson Omer MI 191 46 M 4 41-46 1:38:49.1 7:33/M
29 Bill Gaylord traverse city MI 97 36 M 7 35-40 1:39:12.9 7:35/M
30 Jay Bowers Cedar Springs MI 21 43 M 5 41-46 1:39:28.4 7:37/M
31 Jamie Christie Sparta MI 37 35 F 4 35-40 1:39:46.5 7:38/M
32 Dennis Rosenberger Cedar Springs MI 227 51 M 4 47-52 1:40:08.6 7:40/M
33 Cullen Gnass Dimondale MI 100 34 M 4 29-34 1:40:42.9 7:42/M
34 MAGGIE Rettelle Midland MI 219 43 F 1 41-46 1:40:44.2 7:42/M
35 Don Saville Leonard MI 234 55 M 1 53-58 1:40:47.1 7:43/M
36 Chris Gilstad Midland MI 99 42 M 6 41-46 1:41:19.6 7:45/M
37 Wayne Beyea Williamston MI 18 50 M 5 47-52 1:41:24.6 7:45/M
38 Jonathon Case Alma MI 34 50 M 6 47-52 1:41:45.2 7:47/M
39 Kyle Kelley Gowen MI 141 29 M 5 29-34 1:42:08.5 7:50/M
40 Laura Kelly Saint Louis MI 144 21 F 1 17-22 1:42:21.6 7:51/M
41 Hillary Halfmann Shepherd MI 342 27 F 1 23-28 1:42:24.2 7:51/M
42 Katie Simcock Lansing MI 248 30 F 1 29-34 1:42:58.3 7:52/M
43 Nick Evers St. Johns MI 79 47 M 7 47-52 1:43:53.3 7:57/M
44 Josh Kluzak East Lansing MI 152 27 M 5 23-28 1:45:20.7 8:04/M
45 Phillip Griffith Midland MI 109 47 M 8 47-52 1:45:31.1 8:05/M
46 Wouter Roeleveld Mount Pleasant MI 226 30 M 6 29-34 1:45:39.2 8:07/M
47 Gus Wasinski Grand Rapids MI 291 23 M 6 23-28 1:46:04.3 8:24/M
48 Josiah Darr Carson City MI 328 25 M 7 23-28 1:46:20.5 8:08/M
49 Roy Schmidt Chelsea MI 237 53 M 2 53-58 1:46:27.0 8:09/M
50 Randy Wooten Sparta MI 309 44 M 7 41-46 1:47:44.4 8:15/M
51 Benjy Wilber Mt. Pleasant MI 300 40 M 8 35-40 1:47:53.5 8:17/M
52 Raymond Ribitch Jr Mount Pleasant MI 221 32 M 7 29-34 1:47:54.5 8:18/M
53 Robert Lawrence Auburn MI 158 30 M 8 29-34 1:48:39.4 8:20/M
54 Adam Gordon Milford MI 104 35 M 9 35-40 1:49:04.2 8:21/M
55 Jessica Uher Ann Arbor MI 282 34 F 2 29-34 1:49:20.4 8:21/M
56 Adam Trott Jackson MI 280 38 M 10 35-40 1:49:31.7 8:26/M
57 Pamela Jean Suttons Bay MI 133 45 F 2 41-46 1:50:07.1 8:25/M
58 Sam Nadarajam Okemos MI 337 25 M 8 23-28 1:50:10.3 8:25/M
59 Richard Greer Midland MI 107 46 M 8 41-46 1:51:19.3 8:34/M
60 Ryan Modders Cadillac MI 181 42 M 9 41-46 1:52:18.7 8:34/M
61 John Buday Essexville MI 31 62 M 1 59-64 1:52:25.8 8:36/M
62 Zhanna Begian Rochester MI 13 45 F 3 41-46 1:53:00.5 8:38/M
63 Doug Rainey Newaygo MI 212 56 M 3 53-58 1:53:04.1 8:40/M
64 Jamie Cone Mount Pleasant MI 42 21 F 2 17-22 1:53:15.3 8:41/M
65 Brian Cone Mount Pleasant MI 41 24 M 9 23-28 1:53:52.7 8:44/M
66 Steve Vanderberg Chippewa Lake MI 338 46 M 10 41-46 1:54:17.2 8:45/M
67 Shane Reiniche Hanover MI 216 45 M 11 41-46 1:55:16.0 8:51/M
68 Jonathan Wright Cedar MI 311 13 M 1 0-16 1:55:27.7 8:49/M
69 Dominik Willaford Elsie MI 301 19 M 5 17-22 1:55:42.0 8:51/M
70 Melanie Stoddard Manton MI 263 36 F 5 35-40 1:56:18.8 8:55/M
71 Matt Wesorick Lansing MI 297 42 M 12 41-46 1:57:14.0 9:16/M
72 Christina Doering Brighton MI 67 31 F 3 29-34 1:58:22.3 9:03/M
73 Jim Morrissey Midland MI 185 56 M 4 53-58 1:58:28.4 9:04/M
74 STEVEN WIXSON Midland MI 306 38 M 11 35-40 1:59:07.9 9:08/M
75 Eric Eidsmoe Midland MI 75 53 M 5 53-58 2:00:47.2 9:15/M
76 Paul Jones Canton MI 136 51 M 9 47-52 2:00:57.9 9:15/M
77 David Bekker Holland MI 14 54 M 6 53-58 2:01:10.6 9:18/M
78 Max Sa Leitao East Lansing MI 230 46 M 13 41-46 2:01:12.6 9:25/M
79 Kate McAlpine East Lansing MI 167 47 F 2 47-52 2:01:18.7 9:17/M
80 Sharie Kellner Alma MI 142 55 F 1 53-58 2:01:19.2 9:17/M
81 Kristina Palmer Okemos MI 201 36 F 6 35-40 2:01:33.0 9:17/M
82 Tim Kelly Williamston MI 145 49 M 10 47-52 2:01:33.7 9:20/M
83 Nick Portelli East Lansing MI 209 38 M 12 35-40 2:02:07.5 9:21/M
84 Allison Guitar Harbor Beach MI 112 21 F 3 17-22 2:02:37.6 9:23/M
85 Laura Mills Ashley MI 177 31 F 4 29-34 2:02:41.4 9:25/M
86 Kenneth Westerman Rockford MI 298 57 M 7 53-58 2:02:59.5 9:27/M
87 Emily Balander Lansing MI 7 24 F 2 23-28 2:03:49.9 9:29/M
88 Sarah Thelen Lansing MI 276 28 F 3 23-28 2:04:18.4 9:31/M
89 Phil ""Puma"" Mata Mt Pleasant MI 165 44 M 14 41-46 2:04:43.5 9:32/M
90 Teresa Martin Freeland MI 164 56 F 2 53-58 2:05:24.7 9:35/M
91 Kellie Spencer Marshall MI 257 44 F 4 41-46 2:05:41.0 9:39/M
92 Tracy Flak Howell MI 89 37 F 7 35-40 2:06:29.6 9:40/M
93 Steve Spencer Marshall MI 258 49 M 11 47-52 2:07:09.2 9:46/M
94 Sheri Crosswhite Coleman MI 48 59 F 1 59-64 2:07:44.3 9:47/M
95 Jody Lindell Corunna MI 161 62 F 2 59-64 2:07:50.3 9:48/M
96 Emily Vanderberg Chippewa Lake MI 339 15 F 1 0-16 2:08:38.1 9:50/M
97 Timothy Payne Concord MI 205 52 M 12 47-52 2:09:23.8 9:56/M
98 Angela Terry Brighton MI 275 33 F 5 29-34 2:09:41.5 9:56/M
99 Toni Clancy Commerce Township 39 48 F 3 47-52 2:09:56.3 9:59/M
100 Geri Morris Traverse City MI 184 65 F 1 65-99 2:10:47.7 10:00/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Clint Hoagland Lansing MI 125 37 M 13 35-40 2:10:48.8 10:00/M
102 Emily Folts Gregory MI 91 34 F 6 29-34 2:10:58.8 10:02/M
103 Marcy Jerome Laingsburg MI 134 24 F 4 23-28 2:11:02.9 10:04/M
104 Megan Shanahan Kentwood MI 243 14 F 2 0-16 2:11:50.4 10:05/M
105 Sole Wright Cedar MI 312 46 F 5 41-46 2:12:07.6 10:06/M
106 David Shier Grand Ledge MI 247 32 M 9 29-34 2:12:52.7 10:10/M
107 Alison Miller Blanchard MI 175 54 F 3 53-58 2:13:02.2 10:13/M
108 Benjamin Berghorn East Lansing MI 17 39 M 14 35-40 2:13:05.2 10:11/M
109 John Hawkins Grand Rapids MI 117 54 M 8 53-58 2:13:35.7 10:13/M
110 Annmarie Erickson Midland MI 78 41 F 6 41-46 2:13:55.5 10:13/M
111 Marty Shearer Gladwingladwin MI 246 45 M 15 41-46 2:14:34.9 10:20/M
112 Phillip Dent Traverse City MI 57 61 M 2 59-64 2:15:30.4 10:24/M
113 Jon Dent Mount Pleasant MI 56 32 M 10 29-34 2:16:12.6 10:26/M
114 Melissa Crower Midland MI 49 59 F 3 59-64 2:16:19.8 10:27/M
115 Jason Lemire Chesaning MI 159 35 M 15 35-40 2:16:30.1 10:30/M
116 Timothy Kellner Alma MI 143 61 M 3 59-64 2:16:41.2 10:30/M
117 Clarissa Chesnut Vanderbilt MI 36 26 F 5 23-28 2:17:04.3 10:29/M
118 Carol Prinzo Midland MI 210 60 F 4 59-64 2:17:14.0 10:31/M
119 Jill DeLong Battle Creek MI 55 39 F 8 35-40 2:17:26.9 10:34/M
120 Michelle Hall Cadillac MI 115 48 F 4 47-52 2:19:33.0 10:41/M
121 Marcia Talicska Traverse City MI 270 45 F 7 41-46 2:20:34.0 10:45/M
122 Kayleen Kindy Midland MI 148 17 F 4 17-22 2:20:36.0 10:45/M
123 Jaimie Strickland East Lansing MI 264 29 F 7 29-34 2:24:03.8 11:02/M
124 Aaron Reif Grand Rapids MI 215 31 M 11 29-34 2:24:05.0 11:01/M
125 Jamie Bredahl Mount Pleasant MI 25 30 F 8 29-34 2:24:37.2 11:05/M
126 Eric White Jackson MI 299 53 M 9 53-58 2:24:46.2 11:06/M
127 Craig Finkbeiner Midland MI 86 57 M 10 53-58 2:25:40.9 11:09/M
128 Debra Lawrence Bay City MI 155 57 F 4 53-58 2:25:48.1 11:11/M
129 Theresa Wasinski Midland MI 292 25 F 6 23-28 2:26:19.5 11:30/M
130 Andy Verheek Grand Rapids MI 334 44 M 16 41-46 2:26:53.3 11:14/M
131 Mallory Yelsik Ashley MI 316 25 F 7 23-28 2:27:04.8 11:16/M
132 Patrick Wick MI 344 47 M 13 47-52 2:27:05.2 11:16/M
133 Lauren Bennett Rochester MI 16 26 F 8 23-28 2:28:19.5 11:23/M
134 Debora Zakovich Walled Lake MI 319 54 F 5 53-58 2:28:32.1 11:24/M
135 Nicole Vanderploeg ithaca MI 285 24 F 9 23-28 2:29:04.2 11:24/M
136 John DiMarco Milford MI 62 50 M 14 47-52 2:32:05.6 11:39/M
137 Kelly DiMarco Milford MI 63 47 F 5 47-52 2:32:07.2 11:39/M
138 Leigh Braatz East Lansing MI 23 47 F 6 47-52 2:32:28.5 11:42/M
139 Danielle Savory Okemos MI 235 32 F 9 29-34 2:32:28.9 11:42/M
140 Sara Alchin East Lansing MI 2 48 F 7 47-52 2:32:32.1 11:42/M
141 Wendy Oswald Mt. Pleasant MI 325 35 F 9 35-40 2:33:33.2 11:45/M
142 Terry McLeod Lennon MI 172 69 F 2 65-99 2:35:31.5 11:55/M
143 Laura Dove MI 345 37 F 10 35-40 2:38:05.4 12:06/M
144 Mary Jane Rumler Osseo MI 229 50 F 8 47-52 2:38:21.8 12:09/M
145 Sue Pitts Hillsdale MI 207 46 F 8 41-46 2:38:22.2 12:09/M
146 Kim Anderson Midland MI 4 47 F 9 47-52 2:49:29.1 12:59/M
147 Jennifer Graber Three Rivers MI 105 43 F 9 41-46 2:50:33.6 13:04/M
148 Supawadee Umthong East Lansing MI 283 27 F 10 23-28 2:54:30.9 13:20/M
149 Ann Wilson lansing MI 303 55 F 6 53-58 3:10:22.5 14:36/M