2018 MudDog

Overall Finish List

March 11, 2018


Results By CHT Timing

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    David Hofmann Jr                  Ithaca  MI            105    29   M       1 29-34               22:16.1      7:12/M
      2    Jon Baughan                       Petoskey  MI           10    41   M       1 41-46               22:29.4      7:15/M
      3    Tim Humpert                       Reese  MI             109    52   M       1 47-52               23:27.1      7:33/M
      4    Kirby Homer                       Battle Creek  MI      106    21   F       1 17-22               23:33.4      7:45/M
      5    Claire Kaisler                    Clare  MI             117    28   F       1 23-28               25:05.0      8:12/M
      6    Becky Kusbel                      Mt Pleasant  MI       133    44   F       1 41-46               25:05.5      8:07/M
      7    Justin Hartges                    Haslett  MI            97    23   M       1 23-28               25:10.4      8:07/M
      8    Benjamin Jurkovich                Clare  MI             115    23   M       2 23-28               25:17.8      8:16/M
      9    Renee Dyer                        Coleman  MI            64    36   F       1 35-40               25:55.1      8:24/M
     10    Grant Aultman                     Coleman  MI             5    19   M       1 17-22               25:59.0      8:29/M
     11    Michelle Aultman                  Coleman  MI             4    48   F       1 47-52               26:56.2      8:48/M
     12    Emily Baughan                     Cadillac  MI            9    18   F       2 17-22               27:16.8      8:49/M
     13    Eva May                           Mount Pleasant  MI    151    39   F       2 35-40               27:25.7      8:52/M
     14    Elizabeth Webster                 East Lansing  MI      258    38   F       3 35-40               27:38.6      9:01/M
     15    Art Homer                         East Lansing  MI      107    46   M       2 41-46               27:55.5      9:10/M
     16    Kelley Moss                       Mount Pleasant  MI    168    50   F       2 47-52               27:59.3      9:08/M
     17    Pam Render                        Coleman  MI           198    49   F       3 47-52               28:22.0      9:16/M
     18    jeremy Durham                     Midland  MI            63    44   M       3 41-46               28:49.9      9:28/M
     19    Amber Wentz                       Coleman  MI           263    34   F       1 29-34               28:50.9      9:19/M
     20    Jacob Hatcher                     Mount Pleasant  MI    100    27   M       3 23-28               28:58.6      9:21/M
     21    cheryl meyer                      Mount Pleasant  MI    161    49   F       4 47-52               29:06.8      9:29/M
     22    Nathan Agle                       Midland  MI             2    29   M       2 29-34               29:40.0      9:51/M
     23    Angelika Kraemer                  Holt  MI              130    39   F       4 35-40               30:38.5     10:07/M
     24    Denise Brown                      Mount Pleasant  MI     23    47   F       5 47-52               30:43.7      9:59/M
     25    Debby Mansel                      Potterville  MI       145    61   F       1 59-64               31:09.2     10:07/M
     26    Lizette Shirely                   Alma  MI              286    23   F       2 23-28               31:32.8     10:22/M
     27    Steve Case                        Lakeview  MI           33    45   M       4 41-46               34:05.0     11:17/M
     28    John Ferrell                      Diamond  OH            71    56   M       1 53-58               34:30.1     11:16/M
     29    Hunter Luxmore                    Eagle  MI             141    11   M       1  0-16               34:38.0     11:17/M
     30    Christine Luxmore                 Eagle  MI             140    41   F       2 41-46               34:38.4     11:17/M
     31    Faith McLane                      coleman  MI           159    40   F       5 35-40               34:46.0     11:19/M
     32    Tim Wentz                         Coleman  MI           264    36   M       1 35-40               34:52.5     11:22/M
     33    Shana Dancer                      Alma  MI               45    24   F       3 23-28               35:28.2     11:26/M
     34    Roberta (Bobbi) Bush              Waterford  MI          26    51   F       6 47-52               35:28.4     11:27/M
     35    Alyssa Shearer                    Beaverton  MI         218    13   F       1  0-16               39:09.0     12:48/M
     36    David Herrman                     Holly  MI             102    69   M       1 65-99               39:27.2     13:02/M
     37    Jackie Gilliam                    Gladwin  MI            83    64   F       2 59-64               39:45.9     12:59/M
     38    Carleen Covert                    Ashley  MI             40    44   F       3 41-46               40:32.3     13:14/M
     39    Robin Mosher                      Marion  MI            167    61   F       3 59-64               41:54.9     13:39/M
     40    Lorena Dickey                     Lake  MI               53    54   F       1 53-58               41:58.9     13:40/M
     41    Amanda Mears                      Scottville  MI        160    28   F       4 23-28               43:36.8     14:13/M
     42    Karyn Tomczyk                     Gladwin  MI           245    30   F       2 29-34               47:35.7     15:29/M
     43    Katie Muirhead                    Brant  MI             169    30   F       3 29-34               49:54.0     16:22/M
     44    Amy Dobyns                        McBrides  MI           55    47   F       7 47-52               52:35.7     17:13/M
     45    Ann Snider                        Lansing  MI           225    63   F       4 59-64               52:36.6     17:13/M
     46    Roland Shearer                    Beaverton  MI         220    53   M       2 53-58               53:17.3     17:21/M



 

10k

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Justin Scully                     Weidman  MI           214    25   M       1 23-28               43:38.5      7:01/M
      2    Linda Humpert                     Reese  MI             108    46   F       1 41-46               44:48.0      7:12/M
      3    Craig Roskamp                     Coral  MI             205    56   M       1 53-58               45:28.6      7:20/M
      4    Caleb Garcia                      Mason  MI              82    25   M       2 23-28               48:18.7      7:52/M
      5    Anthony Doering                   Brighton  MI           57    30   M       1 29-34               48:20.2      7:48/M
      6    Aaron Waltz                       Stanwood  MI          253    40   M       1 35-40               49:15.4      8:01/M
      7    Marie Chapman                     Mecosta  MI           284    38   F       1 35-40               50:36.3      8:14/M
      8    Holly Hasper                      Norton Shores  MI      99    36   F       2 35-40               52:26.6      8:32/M
      9    Alexa Boyce                       Okemos  MI             18    36   F       3 35-40               52:50.1      8:33/M
     10    neil maneke                       Stanwood  MI          144    41   M       1 41-46               53:10.5      8:39/M
     11    Heather Eller                     Cadillac  MI           67    15   F       1  0-16               53:11.7      8:35/M
     12    Chloie Musta                      Mesick  MI            171    14   F       2  0-16               53:12.7      8:35/M
     13    Michelle Luttrell                 Oscoda  MI            139    31   F       1 29-34               53:31.9      8:40/M
     14    Brayden Oberhaus                  Cadillac  MI          179    14   M       1  0-16               53:34.2      8:38/M
     15    Ellah Santangelo                  Cadillac  MI          209    14   F       3  0-16               53:46.3      8:40/M
     16    Michelle Novak                    Mount Pleasant  MI    280    40   F       4 35-40               53:54.7      8:49/M
     17    Michelle Outman                   Lakeview  MI          186    52   F       1 47-52               54:02.6      8:50/M
     18    Tom Kish                          West Branch  MI       126    53   M       2 53-58               54:29.4      8:53/M
     19    Laura Clark                       West Branch  MI        38    50   F       2 47-52               56:33.5      9:13/M
     20    Teresa Martin                     Freeland  MI          148    58   F       1 53-58               56:35.0      9:08/M
     21    Mary Murphy                       Mount Pleasant  MI    170    58   F       2 53-58               56:53.8      9:14/M
     22    April Doezema                     Belding  MI            59    40   F       5 35-40               57:20.1      9:22/M
     23    Marty Ackley                      Dewitt  MI            285    61   M       1 59-64               57:28.8      9:18/M
     24    Richard Wilson                    Howard City  MI       272    65   M       1 65-99               57:45.6      9:26/M
     25    Donald Dangler                    Kalamazoo  MI          46    48   M       1 47-52               58:23.9      9:33/M
     26    Ramona SaintAndre                 Wyoming  MI           208    47   F       3 47-52               58:33.5      9:31/M
     27    Megan Santangelo                  Cadillac  MI          210    46   F       2 41-46               58:55.7      9:30/M
     28    Kristine Ribitch                  Mount Pleasant  MI    199    34   F       2 29-34               58:59.4      9:34/M
     29    Valerie Stout                     Grand Rapids  MI      237    44   F       3 41-46               59:07.9      9:32/M
     30    Elisabeth Kish                    West Branch  MI       125    49   F       4 47-52               59:34.9      9:42/M
     31    David SaintAndre                  Wyoming  MI           207    43   M       2 41-46               59:42.0      9:43/M
     32    Angela Williamson                 Freeland  MI          270    43   F       4 41-46             1:00:08.6      9:45/M
     33    Paul Creger                       Springport  MI        279    54   M       3 53-58             1:00:15.3      9:48/M
     34    Bill Saltarelli                   Mt Pleasant  MI       283    66   M       2 65-99             1:00:18.0      9:44/M
     35    Dave Dickey                       Lake  MI               52    56   M       4 53-58             1:00:36.5      9:49/M
     36    Rachel Cunningham                 Mount Pleasant  MI     44    32   F       3 29-34             1:01:44.4     10:01/M
     37    Mindy Case                        Lakeview  MI           32    42   F       5 41-46             1:04:35.0     10:32/M
     38    Kim Walacavage                    Lansing  MI           251    32   F       4 29-34             1:06:51.8     10:52/M
     39    Amy Olds                          Newaygo  MI           182    36   F       6 35-40             1:07:48.2     11:03/M
     40    Susan Pell                        Howard City  MI       188    37   F       7 35-40             1:07:48.4     11:03/M
     41    Lisa Edwards                      Weidman  MI            65    40   F       8 35-40             1:08:46.0     11:13/M
     42    Steve Harmon                      Fenton  MI             96    40   M       2 35-40             1:08:46.4     11:10/M
     43    Karen Williams                    Huntington  IN        269    39   F       9 35-40             1:08:58.3     11:12/M
     44    Theresa Wasinski                  Midland  MI           255    27   F       1 23-28             1:11:42.2     11:54/M
     45    April Kade                        Freeland  MI          116    38   F      10 35-40             1:12:22.5     11:43/M
     46    Ann Wilson                        Lansing  MI           271    57   F       3 53-58             1:13:19.8     11:56/M
     47    Amber Dixon                       Portage  MI            54    42   F       6 41-46             1:16:53.5     12:31/M
     48    Leonard Block                     Bay City  MI           16    75   M       3 65-99             1:17:21.6     12:31/M



 

Half Marathon

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Wes Diener                        Capal  MI             282    22   M       1 17-22             1:20:46.4      6:10/M
      2    Jay Steele                        Plymouth  MI          233    46   M       1 41-46             1:21:29.7      6:14/M
      3    Kurt Gulick                       Merrill  MI            92    24   M       1 23-28             1:23:12.6      6:22/M
      4    Daniel Koenig                     Ann Arbor  MI         128    31   M       1 29-34             1:23:25.3      6:22/M
      5    Alex Stanek                       Grand Blanc  MI       281    22   M       2 17-22             1:26:58.4      6:38/M
      6    Christian Watson                  Big Rapids  MI        257    21   M       3 17-22             1:27:24.2      6:40/M
      7    Jason Duncan                      Lansing  MI            61    40   M       1 35-40             1:27:27.1      6:41/M
      8    Lori Taylor                       Grand Blanc  MI       241    37   F       1 35-40             1:28:19.3      6:45/M
      9    Andrew Behnke                     Linden  MI             11    41   M       2 41-46             1:28:46.9      6:47/M
     10    Tori McConnell                    Mount Pleasant  MI    155    43   F       1 41-46             1:30:24.9      6:54/M
     11    John Bradley                      Saint Louis  MI        20    54   M       1 53-58             1:31:53.2      7:01/M
     12    Jack DeMara                       Almont  MI             50    17   M       4 17-22             1:33:37.4      7:09/M
     13    Ben Ogle                          Alma  MI              181    31   M       2 29-34             1:34:03.9      7:11/M
     14    Phil Kauppi                       Mount Pleasant  MI    118    44   M       3 41-46             1:34:10.9      7:13/M
     15    Christopher Davis                 Chelsea  MI            47    31   M       3 29-34             1:34:14.9      7:12/M
     16    Modesto Castillo                  Grand Rapids  MI       34    48   M       1 47-52             1:34:39.2      7:14/M
     17    Matthew Bunting                   Ithaca  MI             25    25   M       2 23-28             1:34:57.5      7:15/M
     18    Joel Shankster                    Grand Blanc  MI       217    37   M       2 35-40             1:35:28.5      7:17/M
     19    Simon Baldwin                     Lansing  MI             7    31   M       4 29-34             1:36:18.9      7:24/M
     20    Chris Gilstad                     Midland  MI            84    44   M       4 41-46             1:36:46.7      7:24/M
     21    Matt Souza                        Ann Arbor  MI         228    27   M       3 23-28             1:37:11.7      7:26/M
     22    Nicholas Thodoroff                Grand Blanc  MI       244    34   M       5 29-34             1:37:40.6      7:28/M
     23    Erin Best                         Flint  MI              14    29   F       1 29-34             1:37:49.6      7:28/M
     24    Mark May                          Midland  MI           152    30   M       6 29-34             1:38:20.5      7:31/M
     25    Erica Crawford                    Linden  MI             41    38   F       2 35-40             1:39:44.5      7:38/M
     26    Clayton Tarr                      East Lansing  MI      240    34   M       7 29-34             1:39:56.7      7:39/M
     27    Brad Seegert                      Farmington  MI        216    24   M       4 23-28             1:40:34.2      7:43/M
     28    Melanie Hartges                   Haslett  MI            98    22   F       1 17-22             1:40:41.7      7:42/M
     29    Brenda Clark                      Fairgrove  MI          37    50   F       1 47-52             1:40:59.5      7:43/M
     30    Tim Nelson                        Omer  MI              176    48   M       2 47-52             1:40:59.9      7:43/M
     31    Charles Fritz                     Dewitt  MI             81    42   M       5 41-46             1:42:21.8      7:49/M
     32    Joshua Martell                    Midland  MI           147    24   M       5 23-28             1:42:35.4      7:51/M
     33    Matt Bromley                      Greenville  MI         22    40   M       3 35-40             1:43:00.8      7:55/M
     34    Nicole Jacobs                     Essexville  MI        112    32   F       2 29-34             1:43:30.8      7:54/M
     35    Nick Sinclair                     Hudsonville  MI       221    33   M       8 29-34             1:44:11.9      7:59/M
     36    Bruce Allen                       Grand Rapids  MI        3    48   M       3 47-52             1:45:42.1      8:05/M
     37    Raymond Ribitch Jr                Mount Pleasant  MI    201    34   M       9 29-34             1:45:46.5      8:06/M
     38    Steve Petrik                      Lapeer  MI            191    51   M       4 47-52             1:46:54.4      8:10/M
     39    James Scholl                      Okemos  MI            213    64   M       1 59-64             1:47:15.2      8:12/M
     40    Michael Bell                      Okemos  MI             12    30   M      10 29-34             1:47:24.8      8:13/M
     41    Phillip Griffith                  Midland  MI            90    49   M       5 47-52             1:47:25.3      8:13/M
     42    Beth Fortino                      Northville  MI         79    41   F       2 41-46             1:49:18.7      8:25/M
     43    Paul Capen                        Saint Louis  MI        28    48   M       6 47-52             1:49:33.5      8:22/M
     44    Kristine Kotsch                   Dewitt  MI            129    49   F       2 47-52             1:49:44.6      8:23/M
     45    Matt Wesorick                     Holt  MI              265    44   M       6 41-46             1:49:52.3      8:24/M
     46    Eric Eidsmoe                      Midland  MI            66    55   M       2 53-58             1:49:58.0      8:25/M
     47    Nancy Whitehead                   Mount Pleasant  MI    268    59   F       1 59-64             1:50:06.7      8:25/M
     48    Maribel Maddala                   Grand Rapids  MI      142    34   F       3 29-34             1:51:08.3      8:30/M
     49    Gerald Soboleski                  Oscoda  MI            227    32   M      11 29-34             1:51:59.4      8:35/M
     50    Matt Hewitt                       Mount Pleasant  MI    103    33   M      12 29-34             1:52:54.4      8:38/M
     51    Katherine Soave                   Midland  MI           226    29   F       4 29-34             1:53:04.1      8:39/M
     52    Laura Kelly                       Saint Louis  MI       124    23   F       1 23-28             1:53:24.7      8:40/M
     53    Matt Johnson                      Pinckney  MI          114    47   M       7 47-52             1:53:48.5      8:45/M
     54    JAMIE CHRISTIE                    Sparta  MI             36    37   F       3 35-40             1:53:56.4      8:43/M
     55    Cynthia Roskamp                   Coral  MI             206    55   F       1 53-58             1:54:01.0      8:43/M
     56    Jeff Schieding                    East Lansing  MI      212    46   M       7 41-46             1:54:02.2      8:43/M
     57    Barb Welty                        Bristol  IN           262    54   F       2 53-58             1:54:48.8      8:49/M
     58    Heather Ritchie                   Gladwin  MI           202    31   F       5 29-34             1:55:10.9      8:50/M
     59    Joe Greca                         Brighton  MI           88    50   M       8 47-52             1:55:29.2      8:52/M
     60    Arlen Welty                       Bristol  IN           261    55   M       3 53-58             1:55:45.7      8:53/M
     61    Debbie Mcintyre                   Fenton  MI            158    50   F       3 47-52             1:55:54.6      8:55/M
     62    Scott Fitzpatrick                 Rockford  MI           76    37   M       4 35-40             1:56:11.0      8:55/M
     63    Christina Bray                    Flint  MI              21    43   F       3 41-46             1:56:25.8      8:57/M
     64    Tim Davis                         Lansing  MI            48    41   M       8 41-46             1:56:33.1      8:55/M
     65    Rebecca Green                     Dearborn  MI           89    24   F       2 23-28             1:56:51.9      8:57/M
     66    Kaitlyn Teske                     Grand Blanc  MI       243    30   F       6 29-34             1:57:15.6      9:01/M
     67    marvin guitar                     Harrison Township      91    61   M       2 59-64             1:58:08.6      9:06/M
     68    Nolan Erickson                    Dewitt  MI             69    37   M       5 35-40             1:58:13.6      9:05/M
     69    Terry McCabe                      Midland  MI           153    64   M       3 59-64             1:59:06.4      9:08/M
     70    Jim Morrissey                     Midland  MI           163    58   M       4 53-58             1:59:40.0      9:10/M
     71    Peggy Nelson                      Omer  MI              174    47   F       4 47-52             1:59:42.8      9:10/M
     72    Brian Nartker                     Bay City  MI          173    57   M       5 53-58             1:59:43.8      9:11/M
     73    Edward White                      Elsie  MI             266    40   M       6 35-40             2:00:21.5      9:15/M
     74    Jonathon Dewey                    Holt  MI               51    47   M       9 47-52             2:00:21.6      9:15/M
     75    Taylor Morse                      Oscoda  MI            166    21   F       2 17-22             2:01:39.2      9:19/M
     76    Kaylee Zecchin                    Utica  MI             276    18   F       3 17-22             2:02:42.8      9:24/M
     77    Simon Porritt                     Mount Pleasant  MI    193    38   M       7 35-40             2:02:55.9      9:27/M
     78    jamie carruthers                  Oscoda  MI             31    37   F       4 35-40             2:03:12.5      9:26/M
     79    Wilhelmus Verhoeven               Midland  MI           249    57   M       6 53-58             2:03:30.1      9:28/M
     80    Katy Smith                        Midland  MI           224    29   F       7 29-34             2:03:59.1     10:18/M
     81    Phil Stevens                      Muskegon  MI          234    30   M      13 29-34             2:04:05.1      9:30/M
     82    Steve Stevens                     Muskegon  MI          235    57   M       7 53-58             2:04:05.5      9:29/M
     83    Clint Hoagland                    Lansing  MI           104    39   M       8 35-40             2:05:41.2      9:37/M
     84    Pamela Chiappetta                 Fenton  MI             35    53   F       3 53-58             2:05:45.6      9:40/M
     85    Sean Wylie                        Mount Pleasant  MI    275    51   M      10 47-52             2:05:49.2      9:38/M
     86    Terry Calhoun                     Belleville  MI         27    54   M       8 53-58             2:05:54.8      9:38/M
     87    Karol Ostrowski                   Northville  MI        185    52   F       5 47-52             2:05:55.6      9:41/M
     88    Dave Bickmore                     Midland  MI            15    57   M       9 53-58             2:06:03.1      9:41/M
     89    Tracy Flak                        Howell  MI             77    39   F       5 35-40             2:06:32.3      9:41/M
     90    Shelley Irwin                     Grand Rapids  MI      111    57   F       4 53-58             2:06:37.2      9:40/M
     91    Lance Kyser                       Grand Rapids  MI      134    34   M      14 29-34             2:06:41.5      9:44/M
     92    Kari Nader                        Dewitt  MI            172    34   F       8 29-34             2:06:41.6      9:44/M
     93    Cody Madlem                       Sanford  MI           143    31   M      15 29-34             2:06:48.7      9:44/M
     94    Yu Omori                          Pontiac  MI           183    27   M       6 23-28             2:06:49.8      9:44/M
     95    Thomas Ignatius Wasinski          Grand Rapids  MI      256    20   M       5 17-22             2:07:18.0     10:12/M
     96    Jeffrey Peterson                  Warren  MI            190    37   M       9 35-40             2:08:20.3      9:49/M
     97    Lynette Heinlein                  Vassar  MI            101    61   F       2 59-64             2:08:57.9      9:52/M
     98    Shelby Duff                       Ortonville  MI         60    23   F       3 23-28             2:09:13.5      9:54/M
     99    RA White                          East Lansing  MI      267    36   F       6 35-40             2:11:09.2     10:04/M
    100    Deana Mason                       Bay City  MI          149    40   F       7 35-40             2:11:29.3     10:06/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    James Bowman                      Grand Rapids  MI       17    36   M      10 35-40             2:12:30.0     10:08/M
    102    Tony Lupo                         Bay City  MI          138    49   M      11 47-52             2:12:46.0     10:10/M
    103    Nick Portelli                     East Lansing  MI      194    40   M      11 35-40             2:12:49.4     10:12/M
    104    Stephanie Oster                   Shepherd  MI          184    31   F       9 29-34             2:13:20.2     10:15/M
    105    Amber Ludwig                      Bellaire  MI          137    41   F       4 41-46             2:13:34.4     10:13/M
    106    Ryan Clough                       Berrien Springs  MI    39    45   M       9 41-46             2:13:36.4     10:17/M
    107    Steve Vanderberg                  Chippewa Lake  MI     248    48   M      12 47-52             2:14:57.7     10:20/M
    108    McKenzie Fox                      Holt  MI               80    23   F       4 23-28             2:15:08.3     10:22/M
    109    janette polkinghorn               Hancock  MI           192    51   F       6 47-52             2:16:17.5     10:29/M
    110    Kimberly Schafer                  Mt Pleasant  MI       211    41   F       5 41-46             2:16:22.3     10:27/M
    111    Larisa Ballard                    Potterville  MI         8    49   F       7 47-52             2:18:05.4     10:34/M
    112    Kelly Workman                     Leroy  MI             274    39   F       8 35-40             2:18:45.1     10:39/M
    113    Anne Giorio                       Holt  MI               85    37   F       9 35-40             2:19:14.4     10:42/M
    114    Carol McElgunn                    Midland  MI           156    56   F       5 53-58             2:19:44.1     10:43/M
    115    Vicky Vulaj                       Brighton  MI          250    51   F       8 47-52             2:19:50.4     10:42/M
    116    Peter Wasinski                    Grand Rapids  MI      254    17   M       6 17-22             2:20:28.7     11:08/M
    117    Bibi Reisdorf                     East Lansing  MI      197    34   F      10 29-34             2:20:46.7     10:49/M
    118    Adrea Truckenmiller               Holt  MI              246    34   F      11 29-34             2:20:47.0     10:49/M
    119    Abigail Carpenter                 Ridgetown  ON          30    29   F      12 29-34             2:21:58.1     10:54/M
    120    Ashley Hansen                     Interlochen  MI        95    34   F      13 29-34             2:25:03.7     11:08/M
    121    Phil ""Puma"" Mata                Mt Pleasant  MI       150    46   M      10 41-46             2:26:49.1     11:14/M
    122    Jaimie Strickland                 Okemos  MI            238    31   F      14 29-34             2:27:13.2     11:18/M
    123    Aaron Spegele                     Traverse City  MI     229    16   M       1  0-16             2:30:20.7     11:30/M
    124    Amy Spegele                       Traverse City  MI     230    41   F       6 41-46             2:30:21.0     11:30/M
    125    Timothy O'Connell                 Novi  MI              178    54   M      10 53-58             2:31:39.1     11:53/M
    126    Frank Johnson                     Saginaw  MI           113    65   M       1 65-99             2:32:16.0     11:38/M
    127    Liz DeBack                        Sparta  MI             49    18   F       4 17-22             2:33:18.6     11:44/M
    128    Madison Bennett                   Howard City  MI        13    15   F       1  0-16             2:33:18.8     11:44/M
    129    Michelle Ford                     Allendale  MI          78    44   F       7 41-46             2:34:46.8     11:51/M
    130    Sarah Spencley                    Dewitt  MI            232    44   F       8 41-46             2:34:47.6     11:51/M
    131    Michael Cummings                  Swartz Creek  MI       43    45   M      11 41-46             2:36:08.7     12:05/M
    132    Kyrsten Buck                      Howell  MI             24    25   F       5 23-28             2:37:22.5     12:04/M
    133    Carri Irby                        Newport  MI           110    49   F       9 47-52             2:37:22.5     12:04/M
    134    Karen Vanderberg                  Cedar Springs  MI     247    47   F      10 47-52             2:40:12.6     12:18/M
    135    Olivia Walser                     Kalamazoo  MI         252    25   F       6 23-28             2:41:37.4     12:25/M
    136    Kimberly Rademacher               Blanchard  MI         195    41   F       9 41-46             2:42:24.8     12:28/M
    137    Johnson Haas                      Kalamazoo  MI          94    52   M      13 47-52             2:48:55.5     12:58/M
    138    Mary Stuner                       Vestaburg  MI         239    59   F       3 59-64             2:49:49.2     13:01/M
    139    Bryan Crouch                      Mt. Pleasant  MI       42    31   M      16 29-34             2:51:16.4     13:08/M
    140    Jamie Klinger                     Leslie  MI            127    24   F       7 23-28             3:11:54.9     14:44/M
    141    Linda Baker                       Hudson  MI              6    65   F       1 65-99             3:12:52.6     14:46/M
    142    Robert Stocker                    East Lansing  MI      236    74   M       2 65-99             3:14:25.7     14:53/M