2018 Man VS Mountain

FINAL

February 02, 2018


Results By CHT Timing
                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
      1    Justin Fachting                   Riverdale  MI         680    M               24:04.8      7:44/M
      2    Matt Gallick                      Bloomfield Hills  M   702    M               24:27.1      7:52/M
      3    Brad Safnuk                       Mt Pleasant  MI       851    M               26:00.8      8:22/M
      4    Ryan Fachting                     Riverdale  MI         679    M               27:25.3      8:49/M
      5    Matthew Bunting                   Ithaca  MI            626    M               27:49.8      8:57/M
      6    Mark Hansen                       MT PLEASANT  MI       722    M               27:55.7      8:59/M
      7    Cruz Perez                                              950    M               28:06.2      9:02/M
      8    Kelley Lawrence                   MT PLEASANT  MI       767    M               28:32.7      9:10/M
      9    Andersen Griffin-Strand           Mt. Pleasant  MI      713    M               28:35.2      9:11/M
     10    David Banas                       MT PLEASANT  MI       611    M               28:43.4      9:14/M
     11    Steel O'Boyle                     BRECKENRIDGE  MI      817    M               28:53.2      9:17/M
     12    Jordan Bruusma                                          953    M               29:02.7      9:20/M
     13    Anthony Horonzy                   Midland  MI           740    M               29:14.2      9:24/M
     14    Bobby Sims                        Shepherd  MI          872    M               29:26.3      9:28/M
     15    Travis Gere                       MT PLEASANT  MI       704    M               29:50.1      9:36/M
     16    Hunter Parsons                    MIDLAND  MI           826    M               30:13.0      9:43/M
     17    Matt Alexander                    Mount Pleasant  MI    601    M               30:57.8      9:57/M
     18    Cody Clark                        Hemlock  MI           640    M               31:48.0     10:14/M
     19    Brent Fitzpatrick                 Sanford  MI           694    M               32:04.0     10:19/M
     20    Trent Flegel                      ELWELL  MI            698    M               32:04.6     10:19/M
     21    William Springer                  Mt Pleasant  MI       888    M               32:06.9     10:19/M
     22    Paul Clinkhammer Jr               Tonawanda  NY         645    M               32:08.9     10:20/M
     23    Daniel Rewerts                    Midland  MI           844    M               32:15.4     10:22/M
     24    Manuel Mejia                      FALMOUTH  MI          795    M               32:28.5     10:26/M
     25    Jerry Masson                      Midland  MI           782    M               32:29.5     10:27/M
     26    Joseph Huntoon                    LANSING  MI           743    M               32:51.3     10:34/M
     27    Lawrence Bidigare                 Farwell  MI           617    M               32:54.2     10:35/M
     28    Christopher Cooke                 Bloomfield Hills  M   652    M               32:54.8     10:35/M
     29    Joseph Beck                       Lake city  MI         616    M               32:58.5     10:36/M
     30    Clinton Canfield                  Middleton  MI         631    M               33:24.8     10:44/M
     31    William Nichols                   Auburn  MI            814    M               33:29.2     10:46/M
     32    Richard Miller                    Harrison  MI          800    M               33:36.0     10:48/M
     33    Adri Fowler                       Lake city  MI         699    F               33:47.7     10:52/M
     34    Noah Busman                       Lansing  MI           630    M               33:48.0     10:52/M
     35    Adam Cesal                        Lansing  MI           635    M               34:02.1     10:57/M
     36    Alex Cesal                        MT PLEASANT  MI       634    M               34:02.3     10:57/M
     37    Caleb Peake                       Lake Orion  MI        827    M               34:03.8     10:57/M
     38    Kelsey Ernst                      Big Rapids  MI        678    F               34:05.9     10:58/M
     39    Adam Wilson                       Mt. Pleasant  MI      924    M               34:36.1     11:08/M
     40    Richard DeMello                   Ovid  MI              667    M               34:42.3     11:09/M
     41    Austin Kennedy                    MIDLAND  MI           751    M               34:42.7     11:09/M
     42    Jason McBride                     Mt. Pleasant  MI      789    M               34:48.0     11:11/M
     43    Simon Porritt                     Mount Pleasant  MI    832    M               35:05.6     11:17/M
     44    Adam Worthy                       Mount Clemens  MI     932    M               35:06.9     11:17/M
     45    ELIZABETH CONWAY                  MT PLEASANT  MI       650    F               35:17.6     11:21/M
     46    Misti Haring                      Farwell  MI           725    F               35:46.8     11:30/M
     47    Tony Rau                          Mt. Pleasant  MI      840    M               35:53.8     11:32/M
     48    Holly Hasper                      Norton Shores  MI     728    F               35:55.3     11:33/M
     49    Michael Conway                    MT PLEASANT  MI       651    M               35:58.7     11:34/M
     50    Julien Rossignol                  Mount Pleasant  MI    848    M               36:00.2     11:35/M
     51    Jessica Modlin                    Goodrich  MI          802    F               36:02.3     11:35/M
     52    Hannah Fiorillo                   LAKE ISABELLA  MI     689    F               36:06.3     11:36/M
     53    Brett Baird                       MT PLEASANT  MI       609    M               36:08.4     11:37/M
     54    Caleb Kleiman                     Mount Pleasant  MI    759    M               36:08.8     11:37/M
     55    Brendon Erickson                                        958    M               36:13.4     11:39/M
     56    Allison Guitar                    Harbor Beach  MI      718    F               36:15.0     11:39/M
     57    bryan young                       vestaburg  MI         934    M               36:37.1     11:46/M
     58    Michael Painter                   Alma  MI              820    M               36:46.9     11:49/M
     59    James Dunn                        STANWOOD  MI          790    M               36:48.2     11:50/M
     60    William Parker                    Mount Pleasant  MI    824    M               36:52.7     11:51/M
     61    Renee Baumgart                    Brighton  MI          613    F               36:54.3     11:52/M
     62    Chad Sturos                       MT PLEASANT  MI       895    M               36:54.8     11:52/M
     63    Nolan Erickson                    DEWITT  MI            676    M               36:55.7     11:52/M
     64    Nicholas Goike                    MT PLEASANT  MI       710    M               36:57.2     11:53/M
     65    Cary Huntoon                      BRECKENRIDGE  MI      742    M               37:01.4     11:54/M
     66    Matthew Warren                                          948    M               37:01.7     11:54/M
     67    Sarah Chouinard                   Alma  MI              639    F               37:09.4     11:57/M
     68    Hunter Maxon                      REMUS  MI             786    M               37:14.4     11:58/M
     69    Mike Dunn                         Lansing  MI           672    M               37:33.2     12:04/M
     70    Hannah Heldt                      Mt. Pleasant  MI      731    F               37:58.8     12:12/M
     71    Keith Palmer                      MT PLEASANT  MI       821    M               37:59.7     12:13/M
     72    Todd Cox                          Shepherd  MI          657    M               38:12.0     12:17/M
     73    Lyndsay Pung                      St Johns  MI          837    F               38:35.1     12:24/M
     74    MICHAEL SCHONERT                  BIG RAPIDS  MI        864    M               38:39.0     12:26/M
     75    Scott Sober                       Shepherd  MI          884    M               38:48.8     12:29/M
     76    Michelle Linda                    WEIDMAN  MI           773    F               38:50.3     12:29/M
     77    Johvi Reynolds                    Linden  MI            845    M               39:07.0     12:35/M
     78    Courtney Bonneau                  Mt. Pleasant  MI      619    F               39:07.0     12:35/M
     79    Kay Smith                         MT PLEASANT  MI       881    F               39:09.9     12:35/M
     80    Scott Szczepanik                  Midland  MI           898    M               39:12.7     12:36/M
     81    Kimberly Denton                   Clare  MI             668    F               39:16.5     12:38/M
     82    DRAKE NEFF                        LAKE ISABELLA  MI     812    M               39:17.5     12:38/M
     83    Brad Harris                       Capac  MI             726    M               39:18.5     12:38/M
     84    kyle sandel                       Mount Pleasant  MI    856    M               39:27.1     12:41/M
     85    Monica Fox                        Mt. Pleasant  MI      700    F               39:27.1     12:41/M
     86    Caleb Bearup                      Saginaw  MI           615    M               39:31.6     12:42/M
     87    Ashley Rosener                    Wyoming  MI           847    F               39:31.8     12:42/M
     88    Olivia Schonert                   Cadillac  MI          865    F               39:32.9     12:43/M
     89    Benjamin Sorensen                 HASLETT  MI           885    M               39:34.2     12:43/M
     90    Megan Bernard                                           955    F               39:36.4     12:44/M
     91    Erin Zimmer                       Mount Pleasant  MI    937    F               39:45.0     12:47/M
     92    Colleen Dell                      Swartz Creek  MI      666    F               39:50.1     12:48/M
     93    Jeffrey Erickson                                        957    M               40:11.5     12:55/M
     94    Topher Busch                      Mt. Pleasant  MI      628    M               40:23.1     12:59/M
     95    Christopher Sindik                MT PLEASANT  MI       875    M               40:25.1     13:00/M
     96    Amy Sindik                        Mount Pleasant  MI    874    F               40:25.3     13:00/M
     97    Jingyao Li                        MT PLEASANT  MI       772    M               40:25.8     13:00/M
     98    Lauren Hintz                      Gaylord  MI           736    F               40:42.1     13:05/M
     99    Kayley Crawford                   Gaylord  MI           659    F               40:42.5     13:05/M
    100    James Clements                    Clarkston  MI         642    M               40:44.4     13:06/M

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
    101    Philip "Puma" Mata                Mount Pleasant  MI    783    M               40:45.4     13:06/M
    102    Caryn Schonert                    Big Rapids  MI        863    F               40:47.1     13:07/M
    103    Renee Dyer                        Coleman  MI           674    F               40:48.0     13:07/M
    104    Stephanie Balch                   Battle Creek  MI      610    F               41:18.4     13:17/M
    105    Andreea Mitrache                  STERLING HTS  MI      801    F               41:19.8     13:17/M
    106    Amberly Zimmer                    Mount Pleasant  MI    935    F               41:21.7     13:18/M
    107    Nicole House                      Mt. Pleasant  MI      741    F               41:21.8     13:18/M
    108    Mark Murray                       MIDLAND  MI           807    M               41:25.4     13:19/M
    109    Jeremy Phillips                   W BLOOMFIELD  MI      830    M               41:45.9     13:25/M
    110    Jacob Peake                       Mount Pleasant  MI    949    M               41:47.3     13:26/M
    111    Delphine Rossignol                Mount Pleasant  MI    849    F               42:10.8     13:34/M
    112    Monica Brennan                    Alma  MI              623    F               42:20.0     13:37/M
    113    Eric Tien                         Zeeland  MI           902    M               42:36.3     13:42/M
    114    Anthony Venhuizen                 Allendale  MI         912    M               42:38.3     13:43/M
    115    Mitchell Harsevoort               ZEELAND  MI           727    M               42:38.5     13:43/M
    116    Jayson Prussner                   MT PLEASANT  MI       836    M               42:39.4     13:43/M
    117    Ramona Saintandre                 wyoming  MI           852    F               43:03.0     13:51/M
    118    David Saintandre                  Wyoming  MI           853    M               43:03.0     13:51/M
    119    Rylee Gross                       MT PLEASANT  MI       714    F               43:03.1     13:51/M
    120    Nancy Vandervest                  Ludington  MI         910    F               43:07.0     13:52/M
    121    Jeff Prout                        FREELAND  MI          834    M               43:16.9     13:55/M
    122    Kent Wischmeyer                   Lapeer  MI            927    M               43:40.0     14:02/M
    123    Samantha Satawa                   Mt. Pleasant  MI      859    F               43:44.0     14:04/M
    124    Wendy Lemke                       MT PLEASANT  MI       770    F               43:44.0     14:04/M
    125    Emily Satawa                      Mt. Pleasant  MI      860    F               43:44.1     14:04/M
    126    Lawrence Lemke                    Mount Pleasant  MI    771    M               43:44.5     14:04/M
    127    Tim Kenyon                        MIDLAND  MI           752    M               44:05.1     14:10/M
    128    Dan Lyons                         Okemos  MI            780    M               44:06.7     14:11/M
    129    Stefanie Smith                    MT PLEASANT  MI       880    F               44:09.8     14:12/M
    130    Eric Koss                         Alpena  MI            762    M               44:10.0     14:12/M
    131    Kara Tisher                       Alpena  MI            903    F               44:10.0     14:12/M
    132    Marissa Gloria                    SHEPHERD  MI          708    F               44:10.1     14:12/M
    133    Diane Selby                       Grand Blanc  MI       869    F               44:10.2     14:12/M
    134    Josh Gloria                       Shepherd  MI          709    M               44:10.4     14:12/M
    135    Thomas Selby                      Grand Blanc  MI       870    M               44:10.5     14:12/M
    136    Kristen Wischmeyer                Lapeer  MI            928    F               44:11.1     14:12/M
    137    Jalyn Prout                       Freeland  MI          835    F               44:16.8     14:14/M
    138    Teresa Winacoff                   OWOSSO  MI            926    F               44:18.0     14:15/M
    139    Pierre Feig                       MT PLEASANT  MI       686    M               44:19.3     14:15/M
    140    Anna Dippel                       Lennon  MI            670    F               44:20.9     14:15/M
    141    Bonnie Walker                     Vestaburg  MI         916    F               44:31.1     14:19/M
    142    William Walker                    Vestaburg  MI         917    M               44:31.2     14:19/M
    143    GEORGETTE RUSSELL                 Farwell  MI           850    F               44:36.5     14:20/M
    144    Kevin Zimmer                      MT PLEASANT  MI       938    M               44:39.2     14:21/M
    145    Andrew Zimmer                     Mt. Pleasant  MI      936    M               44:39.2     14:21/M
    146    Madeline Veale                    Fowler  MI            911    F               45:16.2     14:33/M
    147    Dustin Miedema                    Holland  MI           799    M               45:33.0     14:39/M
    148    Anne Snoeyink                     Holland  MI           882    F               45:33.5     14:39/M
    149    Sophia Grossnickle                ANN ARBOR  MI         716    F               45:33.7     14:39/M
    150    Maria Oates                       LAKE ISABELLA  MI     816    F               45:33.9     14:39/M
    151    Kathy Boulis                      MT PLEASANT  MI       621    F               45:34.4     14:39/M
    152    Karen Grossnickle                 Mt. Pleasant  MI      715    F               45:35.3     14:39/M
    153    John Furnier                      Hope  MI              701    M               45:39.7     14:41/M
    154    Heather Hoblet                    MIDLAND  MI           738    F               45:40.0     14:41/M
    155    Erik Spindler                     MT PLEASANT  MI       887    M               45:49.6     14:44/M
    156    Anna Spindler                     Mount Pleasant  MI    886    F               45:49.8     14:44/M
    157    Chelsea Tenwalde                  Mt. Pleasant  MI      901    F               45:54.6     14:46/M
    158    Renee Tenwalde                    Gladwin  MI           900    F               45:54.7     14:46/M
    159    Greg Traviss                      MT PLEASANT  MI       905    M               45:56.5     14:46/M
    160    Ethan Traviss                     MT PLEASANT  MI       906    M               45:56.8     14:46/M
    161    Angela McGillis                   St Louis  MI          792    F               45:59.5     14:47/M
    162    Jamie Keeley-Carter               Lake city  MI         747    F               46:07.3     14:50/M
    163    Marvin Guitar                     harrison twp.  MI     719    M               46:10.1     14:51/M
    164    Adam Kloha                        Mount Pleasant  MI    760    M               46:16.8     14:53/M
    165    Jessie Cohen                      Royal Oak  MI         647    F               46:31.6     14:57/M
    166    Zoe Guerra                        BERKLEY  MI           717    F               46:32.1     14:58/M
    167    Kyle Manning                      MILFORD  MI           781    M               46:34.0     14:58/M
    168    Mark Wilson                       Weidman  MI           925    M               46:35.5     14:59/M
    169    Mary Slominis                     MT PLEASANT  MI       876    F               46:53.0     15:05/M
    170    Tabbatha Seifert                  Mount Pleasant  MI    868    F               46:56.9     15:05/M
    171    Matthew Cosgrove                  Laingsburg  MI        656    M               47:01.8     15:07/M
    172    Michael Modlin                    GOODRICH  MI          803    M               47:03.3     15:08/M
    173    Bradley Kirkland                  Waterford  MI         758    M               47:05.0     15:08/M
    174    Matthew Warren                    MT PLEASANT  MI       918    M               47:10.8     15:10/M
    175    Rashaad Cormier                   Redford  MI           655    M               47:13.2     15:11/M
    176    Chris Clendening                  REDFORD  MI           644    M               47:13.3     15:11/M
    177    William Nolan                     STERLING HTS  MI      815    M               47:20.0     15:13/M
    178    Daun Neff                         LAKE ISABELLA  MI     811    F               47:50.0     15:23/M
    179    Sarah Baur                        Fraser  MI            614    F               47:56.0     15:25/M
    180    Christian Childs                  Mount Pleasant  MI    637    M               47:59.6     15:26/M
    181    Miakoda Canfield                  PERRINTON  MI         632    F               48:12.5     15:30/M
    182    Martin Chisolm                    MT PLEASANT  MI       638    M               48:14.3     15:31/M
    183    Michelle Moore                    Ann Arbor  MI         804    F               48:14.4     15:31/M
    184    Mitchell Cooper                   MT PLEASANT  MI       653    M               48:14.4     15:31/M
    185    Brookelle Antonides               MT PLEASANT  MI       606    F               48:19.1     15:32/M
    186    Joshua Scramlin                   Mount Pleasant  MI    867    M               48:30.0     15:36/M
    187    Megan Coliton                     MT PLEASANT  MI       648    F               48:31.8     15:36/M
    188    Don Zuker                         Mount Pleasant  MI    939    M               48:38.6     15:38/M
    189    scott sandel                      Mount Pleasant  MI    855    M               48:40.6     15:39/M
    190    Collin Robinson                   LAKE ISABELLA  MI     846    M               48:50.0     15:42/M
    191    Benjamin Vlietstra                GRAND RAPIDS  MI      914    M               48:54.5     15:43/M
    192    cassidy sandel                    Mount Pleasant  MI    857    F               49:08.2     15:48/M
    193    Megan Ahearne                     Mason  MI             600    F               50:31.7     16:15/M
    194    Allison Allum                     HASLETT  MI           603    F               50:31.8     16:15/M
    195    Amanda Helmer                                           946    F               50:54.3     16:22/M
    196    Kiera Fisher                      East Lansing  MI      690    F               50:58.1     16:23/M
    197    Katie Kierczynski                 Okemos  MI            753    F               50:58.6     16:23/M
    198    Heather Parsons                   Clare  MI             825    F               51:11.2     16:27/M
    199    Jennifer Owens                    Clare  MI             818    F               51:11.7     16:27/M
    200    Courtney Henning                  MT PLEASANT  MI       732    F               51:15.6     16:29/M

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
    201    Mike Hixson                       MT PLEASANT  MI       737    M               51:22.1     16:31/M
    202    Jim Johnson                       Mt. Pleasant  MI      745    M               51:34.5     16:35/M
    203    Dan Dedloff                       MT PLEASANT  MI       665    M               51:34.5     16:35/M
    204    Ernie Matties                     Mount Plesant  MI     784    M               51:36.5     16:35/M
    205    Alexander Hay                     MERRILL  MI           729    M               51:45.3     16:38/M
    206    Emily Owl                         Mount pleasant  MI    819    F               51:47.8     16:39/M
    207    Jillian Pappas                    Clare  MI             823    F               52:05.6     16:45/M
    208    Suzanne Pappas                    Clare  MI             822    F               52:05.6     16:45/M
    209    Janet Flegel                      ELWELL  MI            697    F               52:07.2     16:45/M
    210    Rosanne Stalter                   Clare  MI             889    F               52:07.7     16:45/M
    211    Lonnie Decker                     Bay City  MI          664    M               52:10.2     16:46/M
    212    Deb McCloud                                             945    F               52:27.5     16:52/M
    213    Peter Harder                      Windsor  ON           724    M               52:28.5     16:52/M
    214    Sarah Lock                                              951    F               52:29.5     16:53/M
    215    Nichole Stocks                    Fountain  MI          893    F               52:32.4     16:54/M
    216    Jan Perkins                       Remus  MI             829    F               52:57.1     17:02/M
    217    tracey sandel                     mount pleasant  MI    854    F               52:57.5     17:02/M
    218    Jesseca Krapohl                   Breckenridge  MI      763    F               53:04.0     17:04/M
    219    Brooke Ray                        Mecosta  MI           842    F               53:08.5     17:05/M
    220    Jessica Bonner                    Rodney  MI            620    F               53:08.6     17:05/M
    221    Jody Pierce                       MT PLEASANT  MI       831    F               53:29.0     17:12/M
    222    Kelsey Lawrence                   Clare  MI             766    F               53:32.8     17:13/M
    223    Alyssa Kirby                      SCOTTS  MI            757    F               53:38.8     17:15/M
    224    Emma Graves                                             947    F               53:38.9     17:15/M
    225    Shelley Muzo                      Portage  MI           808    F               53:46.5     17:17/M
    226    Kelly Kobane                      Lake isabella  MI     761    F               53:47.5     17:18/M
    227    Corrina Anderson                  Menominee  MI         605    F               53:51.4     17:19/M
    228    Abigail Ernst                     Plainwell  MI         677    F               54:05.4     17:23/M
    229    Jacob Danek                       LAINGSBURG  MI        661    M               54:05.7     17:23/M
    230    Mary Catherine McLaughlin         Northville  MI        793    F               54:05.8     17:23/M
    231    Jennifer Gustafson                Rosebush  MI          720    F               54:12.2     17:26/M
    232    Angela Headley                    Zeeland  MI           730    F               54:27.3     17:30/M
    233    Kristin Schulte                   GRAND LEDGE  MI       866    F               54:28.1     17:31/M
    234    Christina Hill                    Clarklake  MI         734    F               54:29.6     17:31/M
    235    Nevada Kennedy                    MIDLAND  MI           750    M               54:36.6     17:33/M
    236    Melissa Smith                     Unionville  MI        878    F               54:41.8     17:35/M
    237    Alexa Long                        Toledo  OH            775    F               54:42.9     17:35/M
    238    Paige Long                        ottawa lake  MI       774    F               54:43.1     17:36/M
    239    Derek Maxon                       REMUS  MI             785    M               54:44.5     17:36/M
    240    Joelle Snyder                     Mount Pleasant  MI    883    F               54:45.6     17:36/M
    241    Graham Leach                      MT PLEASANT  MI       768    M               54:45.7     17:36/M
    242    Tim Swanson                       MT PLEASANT  MI       897    M               54:49.6     17:38/M
    243    Jennifer Swanson                  Mt Pleasant  MI       896    F               54:51.2     17:38/M
    244    Jennette Hanthorne                Mt Pleasant  MI       723    F               54:54.2     17:39/M
    245    Chris Cantrell                    Mt pleasant  MI       633    M               54:54.8     17:39/M
    246    Fred Wojda                        SAINT LOUIS  MI       929    M               55:16.2     17:46/M
    247    Austin Fisk                       sand lake  MI         692    M               55:18.9     17:47/M
    248    Vanessa Fisk                      Sand Lake  MI         693    F               55:20.4     17:48/M
    249    Scott Kennedy                     MIDLAND  MI           749    F               55:23.1     17:48/M
    250    Mark Stansberry                   Mt. Pleasant  MI      890    M               55:55.6     17:59/M
    251    Alex Stansberry                   MOUNT PLEASANT  MI    891    M               55:55.6     17:59/M
    252    Leah Rau                          Mt. Pleasant  MI      841    F               56:01.0     18:01/M
    253    Jared Swider                      MT PLEASANT  MI       798    M               56:14.8     18:05/M
    254    Julie Wellman                     MT PLEASANT  MI       921    F               56:28.6     18:09/M
    255    Michelle Stillwagon               MT PLEASANT  MI       892    F               56:30.7     18:10/M
    256    Leon Reed                         MT PLEASANT  MI       843    M               56:32.4     18:11/M
    257    Jayme Green                       Mount Pleasant  MI    954    F               56:47.8     18:15/M
    258    bridget fairchild                 shepherd  MI          682    F               56:49.0     18:16/M
    259    Garry Woodrow                     Vestaburg  MI         930    M               56:56.9     18:18/M
    260    Martin Schafer                    MT PLEASANT  MI       862    M               57:20.0     18:26/M
    261    Shawn Narragon                    Mt Pleasant  MI       809    M               57:20.0     18:26/M
    262    Marty Russell                     Greenville  MI        943    M               57:27.9     18:28/M
    263    Erynne Russell                    Greenville  MI        942    F               57:28.1     18:29/M
    264    Morgan Peretto                    Wallace  MI           828    F               57:56.2     18:38/M
    265    Jesse Flath                       Mount Pleasant  MI    696    F               58:01.1     18:39/M
    266    Jackie Trepkowski                 Grand Blanc  MI       907    F               58:13.1     18:43/M
    267    Christy Bartle                    Livonia  MI           612    F               58:13.5     18:43/M
    268    christopher Fair                  LIVONIA  MI           681    M               58:13.5     18:43/M
    269    Jared Rabenold                    Blanchard  MI         838    M               58:14.1     18:43/M
    270    Mellissa Bondie                   Blanchard  MI         618    F               58:14.4     18:43/M
    271    La'Kia Eaton                      Mount Pleasant  MI    675    F               58:30.6     18:49/M
    272    Kate Hilliard                     Mount Pleasant  MI    735    F             1:00:24.7     19:25/M
    273    Stanley Finch                     MOUNT PLEASANT  MI    687    M             1:02:59.5     20:15/M
    274    Lisa Finch                        MT PLEASANT  MI       688    F             1:03:00.5     20:15/M
    275    Katlin Vieau                      SAINT LOUIS  MI       913    F             1:03:16.4     20:21/M
    276    Jessica Kustra                    MIDLAND  MI           764    F             1:03:16.4     20:21/M
    277    Jessica Keesling                  Ortonville  MI        748    F             1:03:41.0     20:29/M
    278    Meg Strausbaugh                   ROCHESTER HLS  MI     894    F             1:03:41.1     20:29/M
    279    Michael Lossing                   LAKE ORION  MI        776    M             1:03:41.1     20:29/M
    280    Lesli Clements                    Clarkston  MI         643    F             1:03:41.3     20:29/M
    281    Heather Lossing                   Lake Orion  MI        777    F             1:03:41.4     20:29/M
    282    Aaden King                        McGregor  ON          756    M             1:03:46.6     20:30/M
    283    Brian King                        McGregor  ON          754    M             1:03:46.7     20:30/M
    284    Addysyn King                      McGregor  ON          755    F             1:03:46.8     20:30/M
    285    Tari Williams                     Clare  MI             922    F             1:03:56.9     20:33/M
    286    Briana Price                      Mt. Pleasant  MI      833    F             1:03:57.4     20:34/M
    287    Bob Busch                         Mt Pleasant  MI       629    M             1:05:23.7     21:01/M
    288    Liz busch                         s washington st  MI   627    F             1:05:25.5     21:02/M
    289    Elizabeth Schafer                                       956    F             1:05:28.2     21:03/M
    290    Eva May                           Mount Pleasant  MI    787    F             1:05:46.3     21:09/M
    291    Robert May                        MT PLEASANT  MI       788    M             1:05:46.3     21:09/M
    292    Blake Darling                     holt  MI              662    M             1:06:02.8     21:14/M
    293    Blake Darling                     holt  MI              663    M             1:06:02.8     21:14/M
    294    Paige Gillie                      HARRISON  MI          707    F             1:06:15.0     21:18/M
    295    Kennedy Conrad                    SAGINAW  MI           649    F             1:06:15.7     21:18/M
    296    NIKKI WEISSEND                    FLINT  MI             920    F             1:06:15.9     21:18/M
    297    Aleah Hibbard                     West Branch  MI       733    F             1:07:06.9     21:35/M
    298    Shayna Draves                     Midland  MI           671    F             1:07:08.0     21:35/M
    299    Alexandra Wilson                  SHELBY TWP  MI        923    F             1:07:55.8     21:50/M
    300    Travis Smith                      MT PLEASANT  MI       879    M             1:08:57.9     22:10/M

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
    301    Elijah Lucas                      CADILLAC  MI          778    M             1:09:29.1     22:21/M
    302    Mathew Fauble                     Cadillac  MI          683    M             1:09:31.6     22:21/M
    303    Christina Amato                   Mount Pleasant  MI    604    F             1:10:26.5     22:39/M
    304    Ashlynd Breidenstein-Pifer        Shepherd  MI          622    F             1:10:26.6     22:39/M
    305    Sarah Deaton                      Mount Pleasant  MI    944    F             1:10:29.9     22:40/M
    306    Ann Marie Szpuk                   Redford  MI           899    F             1:12:42.5     23:23/M
    307    Alaina Charette                   Williamston  MI       636    F             1:12:42.7     23:23/M
    308    Alicia Nevorski                   CLINTON TWP  MI       813    F             1:12:42.8     23:23/M
    309    Jenny Craig                       Freeland  MI          658    F             1:13:32.2     23:39/M
    310    Ashley Hammond                    Midland  MI           721    F             1:13:32.4     23:39/M
    311    Daniel Bossom                                           952    M             1:14:53.5     24:05/M
    312    Mike Dupuis                       Windsor  ON           673    M             1:15:06.1     24:09/M
    313    Maddie Fitzpatrick                SAULT S MARIE  MI     695    F             1:15:40.7     24:20/M
    314    Nancy Graves                      Marquette  MI         711    F             1:15:46.9     24:22/M
    315    Claire Kaisler                    Harrison  MI          746    F             1:17:06.7     24:47/M
    316    Keisha Lucas                      Cadillac  MI          779    F             1:19:31.6     25:34/M
    317    Amanda Mears                      scottville  MI        794    F             1:22:06.2     26:24/M
    318    Karyn Tomczyk                     Gladwin  MI           904    F             1:22:07.4     26:24/M
    319    Megan Lawrence                    MT PLEASANT  MI       765    F             1:23:01.2     26:42/M
    320    David Feig                        Mt. Pleasant  MI      685    M             1:30:35.1     29:08/M
    321    Anthony Feig                      Mt. Pleasant  MI      684    M             1:32:24.2     29:43/M