2018 Man VS Mountain

FINAL

February 02, 2018


Results By CHT Timing


Men: 0-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0-15 16-19 20-29 30-39 40-49 50-59 60-99

Top

Female 15 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Emily Satawa                      Mt. Pleasant  MI      860   15      125        43:44.1     43:44.1     14:04/M
       2    Miakoda Canfield                  PERRINTON  MI         632   15      181        48:12.5     48:12.5     15:30/M
       3    cassidy sandel                    Mount Pleasant  MI    857   14      192        49:08.2     49:08.2     15:48/M
       4    Addysyn King                      McGregor  ON          755   14      284      1:03:46.8   1:03:46.8     20:30/M
Top

Female 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Hannah Fiorillo                   LAKE ISABELLA  MI     689   18       52        36:06.3     36:06.3     11:36/M
       2    Samantha Satawa                   Mt. Pleasant  MI      859   17      123        43:44.0     43:44.0     14:04/M
       3    Madeline Veale                    Fowler  MI            911   17      146        45:16.2     45:16.2     14:33/M
       4    Sophia Grossnickle                ANN ARBOR  MI         716   18      149        45:33.7     45:33.7     14:39/M
       5    Jessie Cohen                      Royal Oak  MI         647   19      165        46:31.6     46:31.6     14:57/M
       6    Zoe Guerra                        BERKLEY  MI           717   18      166        46:32.1     46:32.1     14:58/M
       7    Jillian Pappas                    Clare  MI             823   19      207        52:05.6     52:05.6     16:45/M
       8    Brooke Ray                        Mecosta  MI           842   18      219        53:08.5     53:08.5     17:05/M
       9    Jessica Bonner                    Rodney  MI            620   17      220        53:08.6     53:08.6     17:05/M
      10    Alyssa Kirby                      SCOTTS  MI            757   19      223        53:38.8     53:38.8     17:15/M
      11    Corrina Anderson                  Menominee  MI         605   19      227        53:51.4     53:51.4     17:19/M
      12    Abigail Ernst                     Plainwell  MI         677   19      228        54:05.4     54:05.4     17:23/M
      13    Mary Catherine McLaughlin         Northville  MI        793   19      230        54:05.8     54:05.8     17:23/M
      14    Scott Kennedy                     MIDLAND  MI           749   17      249        55:23.1     55:23.1     17:48/M
      15    Morgan Peretto                    Wallace  MI           828   18      264        57:56.2     57:56.2     18:38/M
      16    Jesse Flath                       Mount Pleasant  MI    696   19      265        58:01.1     58:01.1     18:39/M
      17    Kennedy Conrad                    SAGINAW  MI           649   17      295      1:06:15.7   1:06:15.7     21:18/M
      18    NIKKI WEISSEND                    FLINT  MI             920   17      296      1:06:15.9   1:06:15.9     21:18/M
      19    Aleah Hibbard                     West Branch  MI       733   16      297      1:07:06.9   1:07:06.9     21:35/M
      20    Shayna Draves                     Midland  MI           671   18      298      1:07:08.0   1:07:08.0     21:35/M
      21    Ashlynd Breidenstein-Pifer        Shepherd  MI          622   19      304      1:10:26.6   1:10:26.6     22:39/M
      22    Jenny Craig                       Freeland  MI          658   18      309      1:13:32.2   1:13:32.2     23:39/M
      23    Ashley Hammond                    Midland  MI           721   17      310      1:13:32.4   1:13:32.4     23:39/M
      24    Maddie Fitzpatrick                SAULT S MARIE  MI     695   17      313      1:15:40.7   1:15:40.7     24:20/M
      25    Megan Lawrence                    MT PLEASANT  MI       765   19      319      1:23:01.2   1:23:01.2     26:42/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Adri Fowler                       Lake city  MI         699   28       33        33:47.7     33:47.7     10:52/M
       2    Kelsey Ernst                      Big Rapids  MI        678   23       38        34:05.9     34:05.9     10:58/M
       3    Allison Guitar                    Harbor Beach  MI      718   23       56        36:15.0     36:15.0     11:39/M
       4    Renee Baumgart                    Brighton  MI          613   21       61        36:54.3     36:54.3     11:52/M
       5    Hannah Heldt                      Mt. Pleasant  MI      731   20       70        37:58.8     37:58.8     12:12/M
       6    Lyndsay Pung                      St Johns  MI          837   20       73        38:35.1     38:35.1     12:24/M
       7    Courtney Bonneau                  Mt. Pleasant  MI      619   23       78        39:07.0     39:07.0     12:35/M
       8    Ashley Rosener                    Wyoming  MI           847   29       87        39:31.8     39:31.8     12:42/M
       9    Olivia Schonert                   Cadillac  MI          865   27       88        39:32.9     39:32.9     12:43/M
      10    Megan Bernard                                           955   27       90        39:36.4     39:36.4     12:44/M
      11    Lauren Hintz                      Gaylord  MI           736   21       98        40:42.1     40:42.1     13:05/M
      12    Kayley Crawford                   Gaylord  MI           659   21       99        40:42.5     40:42.5     13:05/M
      13    Caryn Schonert                    Big Rapids  MI        863   29      102        40:47.1     40:47.1     13:07/M
      14    Andreea Mitrache                  STERLING HTS  MI      801   23      105        41:19.8     41:19.8     13:17/M
      15    Rylee Gross                       MT PLEASANT  MI       714   21      119        43:03.1     43:03.1     13:51/M
      16    Jalyn Prout                       Freeland  MI          835   21      137        44:16.8     44:16.8     14:14/M
      17    Anne Snoeyink                     Holland  MI           882   29      148        45:33.5     45:33.5     14:39/M
      18    Chelsea Tenwalde                  Mt. Pleasant  MI      901   29      157        45:54.6     45:54.6     14:46/M
      19    Tabbatha Seifert                  Mount Pleasant  MI    868   20      170        46:56.9     46:56.9     15:05/M
      20    Sarah Baur                        Fraser  MI            614   21      179        47:56.0     47:56.0     15:25/M
      21    Michelle Moore                    Ann Arbor  MI         804   21      183        48:14.4     48:14.4     15:31/M
      22    Brookelle Antonides               MT PLEASANT  MI       606   24      185        48:19.1     48:19.1     15:32/M
      23    Megan Coliton                     MT PLEASANT  MI       648   22      187        48:31.8     48:31.8     15:36/M
      24    Megan Ahearne                     Mason  MI             600   24      193        50:31.7     50:31.7     16:15/M
      25    Allison Allum                     HASLETT  MI           603   23      194        50:31.8     50:31.8     16:15/M
      26    Kiera Fisher                      East Lansing  MI      690   23      196        50:58.1     50:58.1     16:23/M
      27    Katie Kierczynski                 Okemos  MI            753   22      197        50:58.6     50:58.6     16:23/M
      28    Courtney Henning                  MT PLEASANT  MI       732   23      200        51:15.6     51:15.6     16:29/M
      29    Jesseca Krapohl                   Breckenridge  MI      763   29      218        53:04.0     53:04.0     17:04/M
      30    Jody Pierce                       MT PLEASANT  MI       831   23      221        53:29.0     53:29.0     17:12/M
      31    Kelsey Lawrence                   Clare  MI             766   25      222        53:32.8     53:32.8     17:13/M
      32    Emma Graves                                             947   24      224        53:38.9     53:38.9     17:15/M
      33    Christina Hill                    Clarklake  MI         734   20      234        54:29.6     54:29.6     17:31/M
      34    Alexa Long                        Toledo  OH            775   23      237        54:42.9     54:42.9     17:35/M
      35    Paige Long                        ottawa lake  MI       774   21      238        54:43.1     54:43.1     17:36/M
      36    Erynne Russell                    Greenville  MI        942   23      263        57:28.1     57:28.1     18:29/M
      37    Mellissa Bondie                   Blanchard  MI         618   27      270        58:14.4     58:14.4     18:43/M
      38    Jessica Kustra                    MIDLAND  MI           764   25      276      1:03:16.4   1:03:16.4     20:21/M
      39    Jessica Keesling                  Ortonville  MI        748   25      277      1:03:41.0   1:03:41.0     20:29/M
      40    Briana Price                      Mt. Pleasant  MI      833   26      286      1:03:57.4   1:03:57.4     20:34/M
      41    Paige Gillie                      HARRISON  MI          707   25      294      1:06:15.0   1:06:15.0     21:18/M
      42    Alexandra Wilson                  SHELBY TWP  MI        923   21      299      1:07:55.8   1:07:55.8     21:50/M
      43    Christina Amato                   Mount Pleasant  MI    604   21      303      1:10:26.5   1:10:26.5     22:39/M
      44    Sarah Deaton                      Mount Pleasant  MI    944   25      305      1:10:29.9   1:10:29.9     22:40/M
      45    Ann Marie Szpuk                   Redford  MI           899   29      306      1:12:42.5   1:12:42.5     23:23/M
      46    Claire Kaisler                    Harrison  MI          746   28      315      1:17:06.7   1:17:06.7     24:47/M
      47    Amanda Mears                      scottville  MI        794   28      317      1:22:06.2   1:22:06.2     26:24/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ELIZABETH CONWAY                  MT PLEASANT  MI       650   37       45        35:17.6     35:17.6     11:21/M
       2    Holly Hasper                      Norton Shores  MI     728   36       48        35:55.3     35:55.3     11:33/M
       3    Jessica Modlin                    Goodrich  MI          802   39       51        36:02.3     36:02.3     11:35/M
       4    Sarah Chouinard                   Alma  MI              639   33       67        37:09.4     37:09.4     11:57/M
       5    Michelle Linda                    WEIDMAN  MI           773   34       76        38:50.3     38:50.3     12:29/M
       6    Colleen Dell                      Swartz Creek  MI      666   35       92        39:50.1     39:50.1     12:48/M
       7    Amy Sindik                        Mount Pleasant  MI    874   36       96        40:25.3     40:25.3     13:00/M
       8    Renee Dyer                        Coleman  MI           674   36      103        40:48.0     40:48.0     13:07/M
       9    Amberly Zimmer                    Mount Pleasant  MI    935   38      106        41:21.7     41:21.7     13:18/M
      10    Nicole House                      Mt. Pleasant  MI      741   38      107        41:21.8     41:21.8     13:18/M
      11    Delphine Rossignol                Mount Pleasant  MI    849   38      111        42:10.8     42:10.8     13:34/M
      12    Stefanie Smith                    MT PLEASANT  MI       880   33      129        44:09.8     44:09.8     14:12/M
      13    Kara Tisher                       Alpena  MI            903   30      131        44:10.0     44:10.0     14:12/M
      14    Marissa Gloria                    SHEPHERD  MI          708   31      132        44:10.1     44:10.1     14:12/M
      15    Anna Dippel                       Lennon  MI            670   33      140        44:20.9     44:20.9     14:15/M
      16    Maria Oates                       LAKE ISABELLA  MI     816   32      150        45:33.9     45:33.9     14:39/M
      17    Heather Hoblet                    MIDLAND  MI           738   38      154        45:40.0     45:40.0     14:41/M
      18    Anna Spindler                     Mount Pleasant  MI    886   34      156        45:49.8     45:49.8     14:44/M
      19    Angela McGillis                   St Louis  MI          792   37      161        45:59.5     45:59.5     14:47/M
      20    Amanda Helmer                                           946   36      195        50:54.3     50:54.3     16:22/M
      21    Jennifer Owens                    Clare  MI             818   38      199        51:11.7     51:11.7     16:27/M
      22    Emily Owl                         Mount pleasant  MI    819   30      206        51:47.8     51:47.8     16:39/M
      23    Sarah Lock                                              951   35      214        52:29.5     52:29.5     16:53/M
      24    Angela Headley                    Zeeland  MI           730   34      232        54:27.3     54:27.3     17:30/M
      25    Kristin Schulte                   GRAND LEDGE  MI       866   34      233        54:28.1     54:28.1     17:31/M
      26    Melissa Smith                     Unionville  MI        878   30      236        54:41.8     54:41.8     17:35/M
      27    Vanessa Fisk                      Sand Lake  MI         693   38      248        55:20.4     55:20.4     17:48/M
      28    Leah Rau                          Mt. Pleasant  MI      841   34      252        56:01.0     56:01.0     18:01/M
      29    Michelle Stillwagon               MT PLEASANT  MI       892   34      255        56:30.7     56:30.7     18:10/M
      30    Jayme Green                       Mount Pleasant  MI    954   33      257        56:47.8     56:47.8     18:15/M
      31    Christy Bartle                    Livonia  MI           612   36      267        58:13.5     58:13.5     18:43/M
      32    La'Kia Eaton                      Mount Pleasant  MI    675   38      271        58:30.6     58:30.6     18:49/M
      33    Kate Hilliard                     Mount Pleasant  MI    735   30      272      1:00:24.7   1:00:24.7     19:25/M
      34    Lisa Finch                        MT PLEASANT  MI       688   37      274      1:03:00.5   1:03:00.5     20:15/M
      35    Katlin Vieau                      SAINT LOUIS  MI       913   30      275      1:03:16.4   1:03:16.4     20:21/M
      36    Meg Strausbaugh                   ROCHESTER HLS  MI     894   36      278      1:03:41.1   1:03:41.1     20:29/M
      37    Elizabeth Schafer                                       956   35      289      1:05:28.2   1:05:28.2     21:03/M
      38    Eva May                           Mount Pleasant  MI    787   39      290      1:05:46.3   1:05:46.3     21:09/M
      39    Alaina Charette                   Williamston  MI       636   30      307      1:12:42.7   1:12:42.7     23:23/M
      40    Alicia Nevorski                   CLINTON TWP  MI       813   31      308      1:12:42.8   1:12:42.8     23:23/M
      41    Keisha Lucas                      Cadillac  MI          779   30      316      1:19:31.6   1:19:31.6     25:34/M
      42    Karyn Tomczyk                     Gladwin  MI           904   30      318      1:22:07.4   1:22:07.4     26:24/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Misti Haring                      Farwell  MI           725   43       46        35:46.8     35:46.8     11:30/M
       2    Kimberly Denton                   Clare  MI             668   49       81        39:16.5     39:16.5     12:38/M
       3    Erin Zimmer                       Mount Pleasant  MI    937   41       91        39:45.0     39:45.0     12:47/M
       4    Stephanie Balch                   Battle Creek  MI      610   47      104        41:18.4     41:18.4     13:17/M
       5    Monica Brennan                    Alma  MI              623   44      112        42:20.0     42:20.0     13:37/M
       6    Ramona Saintandre                 wyoming  MI           852   48      117        43:03.0     43:03.0     13:51/M
       7    Nancy Vandervest                  Ludington  MI         910   48      120        43:07.0     43:07.0     13:52/M
       8    Kristen Wischmeyer                Lapeer  MI            928   40      136        44:11.1     44:11.1     14:12/M
       9    Teresa Winacoff                   OWOSSO  MI            926   40      138        44:18.0     44:18.0     14:15/M
      10    GEORGETTE RUSSELL                 Farwell  MI           850   45      143        44:36.5     44:36.5     14:20/M
      11    Kathy Boulis                      MT PLEASANT  MI       621   41      151        45:34.4     45:34.4     14:39/M
      12    Karen Grossnickle                 Mt. Pleasant  MI      715   48      152        45:35.3     45:35.3     14:39/M
      13    Mary Slominis                     MT PLEASANT  MI       876   47      169        46:53.0     46:53.0     15:05/M
      14    Daun Neff                         LAKE ISABELLA  MI     811   49      178        47:50.0     47:50.0     15:23/M
      15    Heather Parsons                   Clare  MI             825   44      198        51:11.2     51:11.2     16:27/M
      16    Suzanne Pappas                    Clare  MI             822   46      208        52:05.6     52:05.6     16:45/M
      17    Nichole Stocks                    Fountain  MI          893   40      215        52:32.4     52:32.4     16:54/M
      18    tracey sandel                     mount pleasant  MI    854   46      217        52:57.5     52:57.5     17:02/M
      19    Shelley Muzo                      Portage  MI           808   43      225        53:46.5     53:46.5     17:17/M
      20    Kelly Kobane                      Lake isabella  MI     761   43      226        53:47.5     53:47.5     17:18/M
      21    Jennifer Gustafson                Rosebush  MI          720   47      231        54:12.2     54:12.2     17:26/M
      22    Joelle Snyder                     Mount Pleasant  MI    883   41      240        54:45.6     54:45.6     17:36/M
      23    Jennifer Swanson                  Mt Pleasant  MI       896   42      243        54:51.2     54:51.2     17:38/M
      24    Jennette Hanthorne                Mt Pleasant  MI       723   42      244        54:54.2     54:54.2     17:39/M
      25    Julie Wellman                     MT PLEASANT  MI       921   46      254        56:28.6     56:28.6     18:09/M
      26    Jackie Trepkowski                 Grand Blanc  MI       907   46      266        58:13.1     58:13.1     18:43/M
      27    Lesli Clements                    Clarkston  MI         643   49      280      1:03:41.3   1:03:41.3     20:29/M
      28    Heather Lossing                   Lake Orion  MI        777   47      281      1:03:41.4   1:03:41.4     20:29/M
      29    Tari Williams                     Clare  MI             922   42      285      1:03:56.9   1:03:56.9     20:33/M
      30    Liz busch                         s washington st  MI   627   40      288      1:05:25.5   1:05:25.5     21:02/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kay Smith                         MT PLEASANT  MI       881   51       79        39:09.9     39:09.9     12:35/M
       2    Monica Fox                        Mt. Pleasant  MI      700   59       85        39:27.1     39:27.1     12:41/M
       3    Wendy Lemke                       MT PLEASANT  MI       770   56      124        43:44.0     43:44.0     14:04/M
       4    Diane Selby                       Grand Blanc  MI       869   53      133        44:10.2     44:10.2     14:12/M
       5    Bonnie Walker                     Vestaburg  MI         916   50      141        44:31.1     44:31.1     14:19/M
       6    Renee Tenwalde                    Gladwin  MI           900   54      158        45:54.7     45:54.7     14:46/M
       7    Jamie Keeley-Carter               Lake city  MI         747   50      162        46:07.3     46:07.3     14:50/M
       8    Janet Flegel                      ELWELL  MI            697   50      209        52:07.2     52:07.2     16:45/M
       9    Rosanne Stalter                   Clare  MI             889   53      210        52:07.7     52:07.7     16:45/M
      10    Deb McCloud                                             945   52      212        52:27.5     52:27.5     16:52/M
      11    bridget fairchild                 shepherd  MI          682   50      258        56:49.0     56:49.0     18:16/M
      12    Nancy Graves                      Marquette  MI         711   58      314      1:15:46.9   1:15:46.9     24:22/M
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jan Perkins                       Remus  MI             829   60      216        52:57.1     52:57.1     17:02/M
Top

Male 15 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ryan Fachting                     Riverdale  MI         679   14        4        27:25.3     27:25.3      8:49/M
       2    Andersen Griffin-Strand           Mt. Pleasant  MI      713   15        9        28:35.2     28:35.2      9:11/M
       3    Brendon Erickson                                        958   15       55        36:13.4     36:13.4     11:39/M
       4    Hunter Maxon                      REMUS  MI             786   13       68        37:14.4     37:14.4     11:58/M
       5    Pierre Feig                       MT PLEASANT  MI       686   14      139        44:19.3     44:19.3     14:15/M
       6    Kevin Zimmer                      MT PLEASANT  MI       938   13      144        44:39.2     44:39.2     14:21/M
       7    Ethan Traviss                     MT PLEASANT  MI       906   14      160        45:56.8     45:56.8     14:46/M
       8    Collin Robinson                   LAKE ISABELLA  MI     846   12      190        48:50.0     48:50.0     15:42/M
       9    Tim Swanson                       MT PLEASANT  MI       897   15      242        54:49.6     54:49.6     17:38/M
      10    Austin Fisk                       sand lake  MI         692   13      247        55:18.9     55:18.9     17:47/M
      11    Jared Swider                      MT PLEASANT  MI       798    0      253        56:14.8     56:14.8     18:05/M
      12    Aaden King                        McGregor  ON          756   14      282      1:03:46.6   1:03:46.6     20:30/M
      13    Elijah Lucas                      CADILLAC  MI          778   12      301      1:09:29.1   1:09:29.1     22:21/M
      14    Daniel Bossom                                           952   12      311      1:14:53.5   1:14:53.5     24:05/M
      15    David Feig                        Mt. Pleasant  MI      685   12      320      1:30:35.1   1:30:35.1     29:08/M
Top

Male 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Justin Fachting                   Riverdale  MI         680   17        1        24:04.8     24:04.8      7:44/M
       2    Hunter Parsons                    MIDLAND  MI           826   18       16        30:13.0     30:13.0      9:43/M
       3    Caleb Peake                       Lake Orion  MI        827   18       37        34:03.8     34:03.8     10:57/M
       4    Austin Kennedy                    MIDLAND  MI           751   19       41        34:42.7     34:42.7     11:09/M
       5    kyle sandel                       Mount Pleasant  MI    856   16       84        39:27.1     39:27.1     12:41/M
       6    Topher Busch                      Mt. Pleasant  MI      628   17       94        40:23.1     40:23.1     12:59/M
       7    Jacob Danek                       LAINGSBURG  MI        661   19      229        54:05.7     54:05.7     17:23/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matt Gallick                      Bloomfield Hills  M   702   26        2        24:27.1     24:27.1      7:52/M
       2    Matthew Bunting                   Ithaca  MI            626   25        5        27:49.8     27:49.8      8:57/M
       3    Mark Hansen                       MT PLEASANT  MI       722   21        6        27:55.7     27:55.7      8:59/M
       4    Cruz Perez                                              950   28        7        28:06.2     28:06.2      9:02/M
       5    David Banas                       MT PLEASANT  MI       611   24       10        28:43.4     28:43.4      9:14/M
       6    Steel O'Boyle                     BRECKENRIDGE  MI      817   22       11        28:53.2     28:53.2      9:17/M
       7    Travis Gere                       MT PLEASANT  MI       704   28       15        29:50.1     29:50.1      9:36/M
       8    Cody Clark                        Hemlock  MI           640   24       18        31:48.0     31:48.0     10:14/M
       9    Trent Flegel                      ELWELL  MI            698   28       20        32:04.6     32:04.6     10:19/M
      10    Manuel Mejia                      FALMOUTH  MI          795   29       24        32:28.5     32:28.5     10:26/M
      11    Joseph Huntoon                    LANSING  MI           743   25       26        32:51.3     32:51.3     10:34/M
      12    Lawrence Bidigare                 Farwell  MI           617   25       27        32:54.2     32:54.2     10:35/M
      13    Joseph Beck                       Lake city  MI         616   29       29        32:58.5     32:58.5     10:36/M
      14    Noah Busman                       Lansing  MI           630   27       34        33:48.0     33:48.0     10:52/M
      15    Adam Cesal                        Lansing  MI           635   26       35        34:02.1     34:02.1     10:57/M
      16    Alex Cesal                        MT PLEASANT  MI       634   21       36        34:02.3     34:02.3     10:57/M
      17    Adam Worthy                       Mount Clemens  MI     932   28       44        35:06.9     35:06.9     11:17/M
      18    Brett Baird                       MT PLEASANT  MI       609   21       53        36:08.4     36:08.4     11:37/M
      19    Caleb Kleiman                     Mount Pleasant  MI    759   20       54        36:08.8     36:08.8     11:37/M
      20    James Dunn                        STANWOOD  MI          790   26       59        36:48.2     36:48.2     11:50/M
      21    Chad Sturos                       MT PLEASANT  MI       895   21       62        36:54.8     36:54.8     11:52/M
      22    Nicholas Goike                    MT PLEASANT  MI       710   26       64        36:57.2     36:57.2     11:53/M
      23    Matthew Warren                                          948   22       66        37:01.7     37:01.7     11:54/M
      24    Johvi Reynolds                    Linden  MI            845   21       77        39:07.0     39:07.0     12:35/M
      25    Scott Szczepanik                  Midland  MI           898   28       80        39:12.7     39:12.7     12:36/M
      26    DRAKE NEFF                        LAKE ISABELLA  MI     812   24       82        39:17.5     39:17.5     12:38/M
      27    Brad Harris                       Capac  MI             726   20       83        39:18.5     39:18.5     12:38/M
      28    Jingyao Li                        MT PLEASANT  MI       772   21       97        40:25.8     40:25.8     13:00/M
      29    Jacob Peake                       Mount Pleasant  MI    949   24      110        41:47.3     41:47.3     13:26/M
      30    Eric Koss                         Alpena  MI            762   29      130        44:10.0     44:10.0     14:12/M
      31    Josh Gloria                       Shepherd  MI          709   29      134        44:10.4     44:10.4     14:12/M
      32    Adam Kloha                        Mount Pleasant  MI    760   23      164        46:16.8     46:16.8     14:53/M
      33    Kyle Manning                      MILFORD  MI           781   24      167        46:34.0     46:34.0     14:58/M
      34    Rashaad Cormier                   Redford  MI           655   24      175        47:13.2     47:13.2     15:11/M
      35    Chris Clendening                  REDFORD  MI           644   28      176        47:13.3     47:13.3     15:11/M
      36    William Nolan                     STERLING HTS  MI      815   28      177        47:20.0     47:20.0     15:13/M
      37    Christian Childs                  Mount Pleasant  MI    637   27      180        47:59.6     47:59.6     15:26/M
      38    Martin Chisolm                    MT PLEASANT  MI       638   21      182        48:14.3     48:14.3     15:31/M
      39    Mitchell Cooper                   MT PLEASANT  MI       653   21      184        48:14.4     48:14.4     15:31/M
      40    Joshua Scramlin                   Mount Pleasant  MI    867   21      186        48:30.0     48:30.0     15:36/M
      41    Alexander Hay                     MERRILL  MI           729   25      205        51:45.3     51:45.3     16:38/M
      42    Jared Rabenold                    Blanchard  MI         838   27      269        58:14.1     58:14.1     18:43/M
      43    Blake Darling                     holt  MI              662   23      292      1:06:02.8   1:06:02.8     21:14/M
      44    Blake Darling                     holt  MI              663   23      293      1:06:02.8   1:06:02.8     21:14/M
      45    Travis Smith                      MT PLEASANT  MI       879   25      300      1:08:57.9   1:08:57.9     22:10/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jordan Bruusma                                          953   33       12        29:02.7     29:02.7      9:20/M
       2    Anthony Horonzy                   Midland  MI           740   31       13        29:14.2     29:14.2      9:24/M
       3    Bobby Sims                        Shepherd  MI          872   35       14        29:26.3     29:26.3      9:28/M
       4    Matt Alexander                    Mount Pleasant  MI    601   33       17        30:57.8     30:57.8      9:57/M
       5    William Springer                  Mt Pleasant  MI       888   36       21        32:06.9     32:06.9     10:19/M
       6    Daniel Rewerts                    Midland  MI           844   37       23        32:15.4     32:15.4     10:22/M
       7    Christopher Cooke                 Bloomfield Hills  M   652   36       28        32:54.8     32:54.8     10:35/M
       8    Clinton Canfield                  Middleton  MI         631   36       30        33:24.8     33:24.8     10:44/M
       9    Simon Porritt                     Mount Pleasant  MI    832   38       43        35:05.6     35:05.6     11:17/M
      10    Tony Rau                          Mt. Pleasant  MI      840   35       47        35:53.8     35:53.8     11:32/M
      11    Michael Conway                    MT PLEASANT  MI       651   36       49        35:58.7     35:58.7     11:34/M
      12    Julien Rossignol                  Mount Pleasant  MI    848   38       50        36:00.2     36:00.2     11:35/M
      13    William Parker                    Mount Pleasant  MI    824   32       60        36:52.7     36:52.7     11:51/M
      14    Nolan Erickson                    DEWITT  MI            676   37       63        36:55.7     36:55.7     11:52/M
      15    Keith Palmer                      MT PLEASANT  MI       821   35       71        37:59.7     37:59.7     12:13/M
      16    MICHAEL SCHONERT                  BIG RAPIDS  MI        864   30       74        38:39.0     38:39.0     12:26/M
      17    Caleb Bearup                      Saginaw  MI           615   34       86        39:31.6     39:31.6     12:42/M
      18    Benjamin Sorensen                 HASLETT  MI           885   30       89        39:34.2     39:34.2     12:43/M
      19    Christopher Sindik                MT PLEASANT  MI       875   35       95        40:25.1     40:25.1     13:00/M
      20    Mark Murray                       MIDLAND  MI           807   34      108        41:25.4     41:25.4     13:19/M
      21    Jeremy Phillips                   W BLOOMFIELD  MI      830   38      109        41:45.9     41:45.9     13:25/M
      22    Eric Tien                         Zeeland  MI           902   36      113        42:36.3     42:36.3     13:42/M
      23    Anthony Venhuizen                 Allendale  MI         912   34      114        42:38.3     42:38.3     13:43/M
      24    Mitchell Harsevoort               ZEELAND  MI           727   36      115        42:38.5     42:38.5     13:43/M
      25    Jayson Prussner                   MT PLEASANT  MI       836   37      116        42:39.4     42:39.4     13:43/M
      26    Dustin Miedema                    Holland  MI           799   31      147        45:33.0     45:33.0     14:39/M
      27    Erik Spindler                     MT PLEASANT  MI       887   34      155        45:49.6     45:49.6     14:44/M
      28    Mark Wilson                       Weidman  MI           925   39      168        46:35.5     46:35.5     14:59/M
      29    Matthew Cosgrove                  Laingsburg  MI        656   37      171        47:01.8     47:01.8     15:07/M
      30    Michael Modlin                    GOODRICH  MI          803   36      172        47:03.3     47:03.3     15:08/M
      31    Matthew Warren                    MT PLEASANT  MI       918   31      174        47:10.8     47:10.8     15:10/M
      32    Benjamin Vlietstra                GRAND RAPIDS  MI      914   30      191        48:54.5     48:54.5     15:43/M
      33    Derek Maxon                       REMUS  MI             785   38      239        54:44.5     54:44.5     17:36/M
      34    Alex Stansberry                   MOUNT PLEASANT  MI    891   30      251        55:55.6     55:55.6     17:59/M
      35    Martin Schafer                    MT PLEASANT  MI       862   30      260        57:20.0     57:20.0     18:26/M
      36    Mathew Fauble                     Cadillac  MI          683   33      302      1:09:31.6   1:09:31.6     22:21/M
      37    Mike Dupuis                       Windsor  ON           673   37      312      1:15:06.1   1:15:06.1     24:09/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brad Safnuk                       Mt Pleasant  MI       851   40        3        26:00.8     26:00.8      8:22/M
       2    Brent Fitzpatrick                 Sanford  MI           694   40       19        32:04.0     32:04.0     10:19/M
       3    Paul Clinkhammer Jr               Tonawanda  NY         645   44       22        32:08.9     32:08.9     10:20/M
       4    Jerry Masson                      Midland  MI           782   42       25        32:29.5     32:29.5     10:27/M
       5    William Nichols                   Auburn  MI            814   48       31        33:29.2     33:29.2     10:46/M
       6    Adam Wilson                       Mt. Pleasant  MI      924   40       39        34:36.1     34:36.1     11:08/M
       7    Richard DeMello                   Ovid  MI              667   49       40        34:42.3     34:42.3     11:09/M
       8    Jason McBride                     Mt. Pleasant  MI      789   42       42        34:48.0     34:48.0     11:11/M
       9    bryan young                       vestaburg  MI         934   45       57        36:37.1     36:37.1     11:46/M
      10    Michael Painter                   Alma  MI              820   41       58        36:46.9     36:46.9     11:49/M
      11    Todd Cox                          Shepherd  MI          657   48       72        38:12.0     38:12.0     12:17/M
      12    Scott Sober                       Shepherd  MI          884   49       75        38:48.8     38:48.8     12:29/M
      13    Jeffrey Erickson                                        957   47       93        40:11.5     40:11.5     12:55/M
      14    Philip "Puma" Mata                Mount Pleasant  MI    783   46      101        40:45.4     40:45.4     13:06/M
      15    David Saintandre                  Wyoming  MI           853   43      118        43:03.0     43:03.0     13:51/M
