2019 Man VS Mountain

Overall Combined

February 02, 2019


Results By Race Management Systems, Inc.
                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
      1    levi gagne                        Midland  MI           126    M               25:03.1      8:03/M
      2    Kevin Spicer-Torres                                     360    M               26:41.2      8:35/M
      3    Justin Fachting                   Riverdale  MI          95    M               29:32.7      9:30/M
      4    Andersen Griffin-Strand                                 138    M               29:58.4      9:38/M
      5    Chase Field                                             104    M               30:02.5      9:39/M
      6    Blake Reinsberg                   Mount Pleasant  MI    316    M               30:27.4      9:47/M
      7    Dmitry Zakharvv                                         445    M               30:47.9      9:54/M
      8    Ryan Fachting                     Riverdale  MI          96    M               31:07.0     10:00/M
      9    Mark Hansen                                             150    M               32:10.0     10:21/M
     10    Michael Modlin                                          262    M               32:35.7     10:29/M
     11    Dan Lyons                                               231    M               32:35.9     10:29/M
     12    Matthew Cosgrove                                         70    M               32:36.0     10:29/M
     13    mike kilpatrick                                         202    M               33:04.3     10:38/M
     14    Shawn Sparks                                            359    M               33:04.8     10:38/M
     15    Lawrence Bidigare                                        27    M               33:06.8     10:39/M
     16    Nicholas Risedorph                                      325    M               33:10.9     10:40/M
     17    Cody Clark                                               52    M               33:17.1     10:42/M
     18    Manuel Mejia                                            252    M               33:18.9     10:42/M
     19    Matthew Bunting                                          39    M               33:24.6     10:44/M
     20    Jay Warner                                              400    M               33:31.4     10:47/M
     21    Hunter Parsons                                          292    M               33:32.8     10:47/M
     22    Matt Alexander                                            4    M               33:40.8     10:50/M
     23    Kevin Collins                                            59    M               34:22.9     11:03/M
     24    Michael O'Dell                                          433    M               34:50.5     11:12/M
     25    Ross Crawford                                            72    M               35:10.4     11:18/M
     26    Janie Silvers                                           346    F               35:18.5     11:21/M
     27    Jason McBride                                           247    M               35:54.3     11:33/M
     28    Kelsey Ernst                                             94    F               36:07.6     11:37/M
     29    Adri Fowler                                             118    F               36:25.9     11:43/M
     30    Leon Winans                                             406    M               36:29.6     11:44/M
     31    William Springer                                        363    M               36:36.3     11:46/M
     32    Whitney Hansen                                          151    M               36:38.3     11:47/M
     33    Michael Wnuk                      Warren  MI            408    M               36:40.3     11:47/M
     34    Marcus Owens                                            288    M               36:43.1     11:48/M
     35    Monica Acker                      Saint Louis  MI         1    F               36:43.6     11:48/M
     36    Amber Lynn                                              230    F               36:48.2     11:50/M
     37    SCOTT VANCE                                             389    M               37:03.5     11:55/M
     38    Brent Fitzpatrick                 Sanford  MI           113    M               37:08.6     11:56/M
     39    Lucas Bates                                              22    M               37:10.4     11:57/M
     40    Charlie Baker                                            15    M               37:11.4     11:57/M
     41    Tim Dolan                                                84    M               37:35.1     12:05/M
     42    Miakoda Canfield                                         44    F               37:44.5     12:08/M
     43    John Apo                                                 12    M               37:50.0     12:10/M
     44    Troy Inman                                              430    M               37:55.4     12:12/M
     45    ELIZABETH CONWAY                                         61    F               38:01.2     12:13/M
     46    Brady Harcourt                                          154    M               38:02.0     12:14/M
     47    Mathew Fauble                                            99    M               38:11.3     12:17/M
     48    Adam Wilson                       Mount Pleasant  MI    405    M               38:12.9     12:17/M
     49    Simon Porritt                                           307    M               38:20.5     12:20/M
     50    Lainee Kreykes                                          210    F               38:23.0     12:21/M
     51    Sarah Starrs                      Mount Pleasant  MI    368    F               38:38.0     12:25/M
     52    Michael Conway                                           62    M               38:39.4     12:26/M
     53    Angela Murphy                     Shepherd  MI          270    F               38:50.9     12:29/M
     54    Rachel Blowers                                           29    F               39:01.0     12:33/M
     55    Misti Haring                                            155    F               39:02.6     12:33/M
     56    Austin Kennedy                                          199    M               39:05.4     12:34/M
     57    Caleb Peake                                             298    M               39:12.7     12:36/M
     58    Marvin Guitar                                           143    M               39:15.4     12:37/M
     59    FRANCISCO MARTINEZ                                      236    M               39:16.8     12:38/M
     60    Scott Robbins                     Rochester Hills  MI   326    M               39:22.6     12:39/M
     61    Joshua Lillie                                           222    M               39:28.3     12:41/M
     62    Marie Perry                                             303    F               39:28.4     12:41/M
     63    Jacob Webb                                              435    M               39:58.5     12:51/M
     64    Jim Johnson                                             190    M               39:59.4     12:51/M
     65    Scott Morrisette                  Midland  MI           267    M               40:14.8     12:56/M
     66    Scott MacNeil                                           234    M               40:17.7     12:57/M
     67    Ernie Matties                                           242    M               40:34.4     13:03/M
     68    William Nichols                   Auburn  MI            277    M               40:47.1     13:07/M
     69    Holli Crawley                                           436    F               40:49.3     13:07/M
     70    Cody Kector                                             449    M               40:51.8     13:08/M
     71    Bailey Steiss                     Ashley  MI            369    F               40:56.1     13:10/M
     72    Elizabeth VanDorin                Mount Pleasant  MI    391    F               41:22.3     13:18/M
     73    Raylin Vance                                            388    F               41:30.2     13:21/M
     74    Jeff Witt                                               407    M               41:34.1     13:22/M
     75    Julien Rossignol                                        329    M               41:36.7     13:23/M
     76    Kara Youngs                                             419    F               41:38.5     13:23/M
     77    Cathy Stevens                                           371    F               41:40.8     13:24/M
     78    Tina Miniard                      Alma                  259    F               41:56.8     13:29/M
     79    Gerald Zawacki                                          420    M               42:06.0     13:32/M
     80    Stefanie Smith                                          355    F               42:08.2     13:33/M
     81    Amanda Dolan                      Coleman  MI            83    F               42:08.4     13:33/M
     82    Jeff Sims                                               348    M               42:32.9     13:41/M
     83    Bobby Sims                                              347    M               42:33.1     13:41/M
     84    Justin Emmons                                            92    M               42:48.8     13:46/M
     85    Andrew Zimmer                     Mt. Pleasant  MI      422    M               42:56.7     13:48/M
     86    Kevin Zimmer                      Mt. Pleasant  MI      424    M               42:56.9     13:48/M
     87    Erin Zimmer                       Mt. Pleasant  MI      423    F               42:57.7     13:49/M
     88    Lauren Sobechi                                          438    F               43:08.0     13:52/M
     89    Alain Nkurikiyinka                                      278    M               43:22.2     13:57/M
     90    Sarah Chouinard                                          50    F               43:22.8     13:57/M
     91    Anna Heiselman                                          163    F               43:22.9     13:57/M
     92    Clinton Canfield                                         43    M               43:28.5     13:59/M
     93    Seth Yoder                        Cadillac              414    M               43:37.5     14:01/M
     94    Fabián Sevilla Ramos                                    341    M               43:39.4     14:02/M
     95    Francis Ferrier                                         103    M               43:40.7     14:02/M
     96    Jesse Powers                                            308    M               43:40.8     14:02/M
     97    Kelly Hershberger                                       170    F               43:41.5     14:03/M
     98    Sara Hayes                        Kingsley  MI          159    F               43:41.6     14:03/M
     99    Kyle Opperman                                           283    M               43:50.5     14:06/M
    100    Kristine Burmeister               Petoskey  MI           40    F               43:57.0     14:08/M

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
    101    Alex Vincent                                            394    M               44:02.8     14:10/M
    102    Brittany McGuire                                        249    F               44:07.6     14:11/M
    103    Melissa Moninger                                        263    F               44:09.4     14:12/M
    104    Abby Roberts                                            327    F               44:27.0     14:18/M
    105    John Haven                                              157    M               44:27.1     14:18/M
    106    Misty Bean                                               23    F               44:33.5     14:19/M
    107    Nathan Cook                                              65    M               44:35.3     14:20/M
    108    Anthony Venhuizen                                       393    M               44:41.3     14:22/M
    109    Mitchell Harsevoort                                     156    M               44:41.8     14:22/M
    110    Keisha Lucas                                            228    F               44:47.0     14:24/M
    111    Jason Meyer                                             253    M               45:08.7     14:31/M
    112    Josh Grocholski                                         440    M               45:18.9     14:34/M
    113    Heidi Dancer                      Alma  MI               74    F               45:19.1     14:34/M
    114    Jess Crowder                                             73    M               45:26.1     14:37/M
    115    Richard Miller                    Harrison  MI          257    M               45:26.4     14:37/M
    116    Tony Rau                          Mt. Pleasant  MI      313    M               45:30.1     14:38/M
    117    Courtney Bonneau                                         32    F               45:39.0     14:41/M
    118    Jennifer Salines                                        439    F               45:39.4     14:41/M
    119    Chris Lampron                                           211    M               45:39.5     14:41/M
    120    Andrew Goike                      Mount Pleasant  MI    429    M               45:42.0     14:42/M
    121    Nancy Vandervest                                        390    F               45:52.3     14:45/M
    122    Renee Dyer                        Coleman  MI            88    F               45:54.1     14:46/M
    123    Dan Laverty                                             212    M               46:04.5     14:49/M
    124    Jessika Laverty                                         213    F               46:04.5     14:49/M
    125    Jerry Masson                                            240    M               46:10.2     14:51/M
    126    Bryce Hegenauer                                         160    M               46:21.1     14:54/M
    127    Dakota Gronski                                          140    M               46:22.9     14:55/M
    128    Craig Gurnee                      Ionia  MI             144    M               46:25.7     14:55/M
    129    William Morrow                    Ada  MI               268    M               46:35.1     14:59/M
    130    Samuel Peake                                            301    M               46:41.1     15:01/M
    131    Grant Hegenauer                                         162    M               46:43.6     15:01/M
    132    Doug Hegenauer                    Mount Pleasant  MI    161    M               46:44.4     15:02/M
    133    Monica Fox                                              120    F               46:44.5     15:02/M
    134    Malcolm Fox                       Mount Pleasant  MI    119    M               46:45.5     15:02/M
    135    Jim Kotowicz                                            208    M               46:48.6     15:03/M
    136    Phil Puma Mata                                          241    M               46:56.3     15:05/M
    137    James Jackson                                           185    M               46:59.3     15:06/M
    138    Chad Tubbs                                              386    M               47:08.7     15:09/M
    139    Damian Tubbs                                            387    M               47:08.9     15:09/M
    140    Mark Siuda                                              351    M               47:14.1     15:11/M
    141    Nevada Rector                                           314    F               47:28.6     15:16/M
    142    Jamie Gosen                                             132    F               47:32.8     15:17/M
    143    Jayme Robinson                                          431    F               47:43.2     15:21/M
    144    James Clements                                           53    M               47:49.2     15:23/M
    145    Jessica Keesling                                        196    F               47:49.2     15:23/M
    146    Mark Murray                                             271    M               48:04.7     15:27/M
    147    Hector Morales Damian                                   266    M               48:07.4     15:28/M
    148    Chris Sindik                                            350    M               48:10.8     15:29/M
    149    Monica Brennan                    Alma  MI               36    F               48:11.5     15:30/M
    150    Amy Sindik                                              349    F               48:11.7     15:30/M
    151    Jesse Bakke                                              16    M               48:20.0     15:32/M
    152    Meghan Hibbard                                          172    F               48:23.7     15:33/M
    153    Scott Sober                                             357    M               48:29.5     15:35/M
    154    Tracey Soyez                                            358    F               48:34.1     15:37/M
    155    JOSHUA COOK                                              63    M               48:34.1     15:37/M
    156    Ross Miller                                             258    M               48:35.5     15:37/M
    157    Erin Miller                                             256    F               48:35.9     15:37/M
    158    Scott Szczepanik                                        381    M               48:37.1     15:38/M
    159    Jayson Prussner                   MT PLEASANT  MI       442    M               48:43.7     15:40/M
    160    Carolyn Wacker                                          444    F               48:45.4     15:41/M
    161    Tamra Henning                                           164    F               48:47.5     15:41/M
    162    Maurice Lybeer                                          229    M               48:51.4     15:42/M
    163    Nicole Rogers                                           328    F               48:55.0     15:44/M
    164    James Peake                                             300    M               49:04.4     15:47/M
    165    kyle sandel                                             334    M               49:12.8     15:49/M
    166    Erik Lieberman                                          219    M               49:14.3     15:50/M
    167    Renee Tenwalde                                          383    F               49:20.1     15:52/M
    168    Chelsea Tenwalde                                        382    F               49:20.2     15:52/M
    169    David Brewer                                             37    M               49:30.4     15:55/M
    170    Rodrigo De Grau                                          77    M               49:30.5     15:55/M
    171    Kelsey Hosner                                           180    F               49:30.5     15:55/M
    172    Max Milanowski                                          254    M               49:30.9     15:55/M
    173    Gregory Chinavare                                        49    M               49:31.2     15:55/M
    174    George Chifor                                           437    M               49:34.3     15:56/M
    175    Maria Robinson                                          432    F               49:48.5     16:01/M
    176    Hannah Fiorillo                                         111    F               50:08.8     16:07/M
    177    Madison Grover                    Lake Isabella  MI     142    F               50:08.9     16:07/M
    178    Daniel Jannette                                         186    M               50:10.5     16:08/M
    179    Lucas Finch                                             108    M               50:12.8     16:08/M
    180    Adrian Chicatto                                          47    M               50:19.8     16:11/M
    181    Morgan Kamp                                             194    F               50:31.8     16:15/M
    182    Keith Palmer                                            290    M               50:46.3     16:19/M
    183    Kylin Sprague                                           361    F               50:52.6     16:21/M
    184    Andrew Nosil                                            281    M               50:55.8     16:22/M
    185    sheila jannette                                         187    F               50:56.5     16:23/M
    186    Scott Kennedy                                           201    M               50:57.7     16:23/M
    187    Jilianne Emans                                           91    F               50:58.7     16:23/M
    188    Nick Rifenbark                                          322    M               51:01.2     16:24/M
    189    Jason Bennett                                            26    M               51:01.3     16:24/M
    190    Michael Hopkins                                         177    M               51:15.5     16:29/M
    191    BRADLEY MASLOWSKI                                       237    M               51:35.6     16:35/M
    192    MEGAN MASLOWSKI                                         239    F               51:36.3     16:35/M
    193    Renaudui Huettig                                        183    M               51:38.3     16:36/M
    194    Abigail Ernst                                            93    F               51:42.4     16:37/M
    195    Emily Owl                                               289    F               51:54.2     16:41/M
    196    Maria `                                                  76    F               51:54.7     16:41/M
    197    Jess Benchley                                            25    F               51:55.1     16:42/M
    198    Kathy Boulis                                             34    F               52:20.3     16:50/M
    199    Karen Grossnickle                 Mt. Pleasant  MI      141    F               52:21.1     16:50/M
    200    Tyler Parsons                                           294    M               52:42.0     16:57/M

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
    201    Robert Bean                                              24    M               52:43.2     16:57/M
    202    Mark Freed                                              122    M               52:48.2     16:59/M
    203    bridget fairchild                 shepherd  MI           98    F               52:57.8     17:02/M
    204    Robert VanDorin                                         392    M               53:01.1     17:03/M
    205    Craig Vogel                                             395    M               53:10.8     17:06/M
    206    Ryan Bullard                                             38    M               53:11.0     17:06/M
    207    Nicholas Huettig                                        182    M               53:15.5     17:07/M
    208    Mia Copes                         Chesaning  MI          69    F               53:15.6     17:07/M
    209    Carolyn Wacker                    Weidman  MI           397    F               53:16.1     17:08/M
    210    RODERICK VOGEL                                          396    M               53:24.4     17:10/M
    211    John Andraka                      Mt Pleasant  MI        10    M               53:27.8     17:11/M
    212    Sarah Wolff                                             411    F               53:31.0     17:12/M
    213    Riley Justis                                            192    M               53:44.9     17:17/M
    214    Brian Adkins                      Alma  MI                2    M               54:04.3     17:23/M
    215    Barton Maas                                             232    M               54:06.0     17:24/M
    216    Joshua Gloria                                           129    M               54:13.2     17:26/M
    217    Marissa Gloria                                          130    F               54:13.4     17:26/M
    218    Eric Koss                                               207    M               54:13.7     17:26/M
    219    Kara Tisher                                             384    F               54:14.5     17:26/M
    220    Kali Henry-Swantek                                      167    F               54:18.6     17:28/M
    221    Ashley Pratt                                            309    F               54:18.9     17:28/M
    222    Lisa Sheffert                                           441    F               54:23.7     17:29/M
    223    Brookelle Antonides                                      11    F               54:37.2     17:34/M
    224    Christian Childs                                         48    M               54:37.5     17:34/M
    225    Jan Perkins                                             302    F               54:37.5     17:34/M
    226    Alejandro Contreras                                      60    M               54:39.1     17:34/M
    227    Emily Young                                             418    F               55:16.2     17:46/M
    228    Fred Wojda                        Saint Louis  MI       409    M               55:18.3     17:47/M
    229    Kathryn Naber                     East Lansing  MI      273    F               55:41.3     17:54/M
    230    Kelley Lawrence                                         214    M               55:43.0     17:55/M
    231    Chapin Kemmer                                           197    M               55:43.4     17:55/M
    232    Kelsey Lawrence                                         215    F               55:43.7     17:55/M
    233    Kristina Alcorn                                           3    F               55:49.9     17:57/M
    234    Haley Kreger                                            209    F               55:53.7     17:58/M
    235    Cassidy Sandel                                          333    F               55:55.6     17:59/M
    236    Andreea Mitrache                                        260    F               56:03.8     18:01/M
    237    William Nolan                                           280    M               56:04.2     18:02/M
    238    Alexandria Hubbard                                      181    F               56:21.4     18:07/M
    239    Amanda Forfinski                                        116    F               56:21.8     18:07/M
    240    Stephen Siegert                                         345    M               56:23.1     18:08/M
    241    Angela McGillis                                         248    F               56:27.1     18:09/M
    242    Jake Peacock                                            297    M               56:32.3     18:11/M
    243    Don Zuker                                               428    M               56:33.7     18:11/M
    244    Jason Haines                                            146    M               56:41.6     18:14/M
    245    Jamie Haines                                            145    F               56:42.5     18:14/M
    246    Justin Stewart                                          372    M               56:53.5     18:17/M
    247    Mary Smith                        Rosebush  MI          354    F               56:55.0     18:18/M
    248    La'Kia Eaton                                             89    F               57:00.3     18:20/M
    249    Mansi Goyal                                             134    F               57:05.2     18:21/M
    250    Akul Goyal                                              133    M               57:06.5     18:22/M
    251    Bill Walker                                             398    M               57:13.4     18:24/M
    252    Stephanie MacDonald               Clare  MI             233    F               57:13.8     18:24/M
    253    Bonnie Walker                                           399    F               57:15.4     18:25/M
    254    scott sandel                                            335    M               57:40.3     18:33/M
    255    Nicole Griffin                                          137    F               57:49.4     18:35/M
    256    Joe Gayeski                                             127    M               58:02.0     18:40/M
    257    Jason Zube                                              427    M               58:04.1     18:40/M
    258    Christine Herman                  Mount Pleasant  MI    168    F               58:16.3     18:44/M
    259    Jessica Babcock                                          14    F               58:22.8     18:46/M
    260    Annabelle Bovee                                          35    F               58:26.6     18:47/M
    261    Melissa Dunkle                                           86    F               58:38.5     18:51/M
    262    Tatum ALexander                                           5    F               58:55.0     18:57/M
    263    Gretchen Railling                                       312    F               59:05.3     19:00/M
    264    Eric Newman                                             276    M               59:06.9     19:00/M
    265    Justine Parsons                                         293    F               59:18.2     19:04/M
    266    Jaime DesJardin                                          80    F               59:19.7     19:04/M
    267    Nevada kennedy                                          200    F               59:29.6     19:08/M
    268    tracey sandel                                           336    F               59:44.6     19:12/M
    269    James Wojtowicz                                         410    M             1:00:04.3     19:19/M
    270    Joelle Snyder                                           356    F             1:00:13.0     19:22/M
    271    Heather Smith                                           353    F             1:00:19.1     19:24/M
    272    John Furnier                                            125    M             1:00:20.6     19:24/M
    273    Heather Hoblet                                          174    F             1:00:23.9     19:25/M
    274    Liz Allen                                                 6    F             1:00:31.0     19:28/M
    275    Heather Wentworth                                       401    F             1:00:34.3     19:28/M
    276    Ashli Cole                        Shepherd  MI           58    F             1:00:48.0     19:33/M
    277    Brandon York                                            416    M             1:00:52.2     19:34/M
    278    Kailee York                                             417    F             1:00:53.0     19:35/M
    279    Justin Mckinnon                                         250    M             1:00:55.7     19:35/M
    280    Valerie McKinnon                                        251    F             1:00:56.0     19:36/M
    281    Jennifer Owens                                          287    F             1:01:03.9     19:38/M
    282    Crystal Sattelberg                Mt Pleasant  MI       337    F             1:01:05.3     19:38/M
    283    Heather Parsons                   Clare                 291    F             1:01:07.3     19:39/M
    284    Tim Swanson                                             379    M             1:01:27.3     19:46/M
    285    Jennifer Swanson                                        378    F             1:01:27.5     19:46/M
    286    Joseph Patterson                                        296    M             1:01:34.0     19:48/M
    287    Caitlyn Kolhoff                                         206    F             1:01:58.7     19:55/M
    288    Jade dodde                                               82    F             1:02:03.1     19:57/M
    289    Cassandra Richards                                      321    F             1:02:03.4     19:57/M
    290    Marie Johnston                                          191    F             1:02:19.6     20:02/M
    291    Amanda Moore                                            264    F             1:02:31.4     20:06/M
    292    Wendy Hesche                                            171    F             1:02:31.6     20:06/M
    293    Michele Stephenson                                      370    F             1:02:35.9     20:07/M
    294    Jenny Craig                                              71    F             1:02:36.4     20:08/M
    295    Megan Greenberg                                         136    F             1:02:44.0     20:10/M
    296    isaac finch                                             106    M             1:03:25.5     20:23/M
    297    Stanley Finch                                           109    M             1:03:29.1     20:25/M
    298    Maxwell Sawhill                                         338    M             1:03:46.9     20:30/M
    299    Geremy Sprenger                                         362    M             1:03:47.1     20:31/M
    300    Patrick Sawhill                                         339    M             1:03:52.2     20:32/M

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
    301    Brittany Smith                                          352    F             1:03:53.1     20:32/M
    302    Renee Haley                                             149    F             1:04:00.0     20:35/M
    303    Linda Coon                                               68    F             1:04:00.4     20:35/M
    304    Joe Haley                                               147    M             1:04:00.5     20:35/M
    305    lisa finch                                              107    F             1:04:01.4     20:35/M
    306    Garry Woodrow                     Vestaburg  MI         412    M             1:04:29.2     20:44/M
    307    matthew maslowski                                       238    M             1:04:36.2     20:46/M
    308    Claire Kaisler                                          193    F             1:04:38.6     20:47/M
    309    Emma Galliner                                           434    F             1:04:38.6     20:47/M
    310    Pepper Near                                             275    F             1:04:40.5     20:48/M
    311    Mike Donovan                                            443    M             1:04:40.5     20:48/M
    312    Kayla Parvizi                     East Lansing  MI      295    F             1:04:49.8     20:50/M
    313    Chase Maxon                                             245    M             1:05:11.2     20:58/M
    314    Elijah Lieberman                                        218    M             1:05:26.3     21:02/M
    315    John Lieberman                                          220    M             1:05:26.9     21:02/M
    316    Staci Stadler                                           365    F             1:06:05.5     21:15/M
    317    Lydia Goodman                     Mount Pleasant  MI    131    F             1:06:05.8     21:15/M
    318    Elizabeth Naber                                         272    F             1:06:12.3     21:17/M
    319    Lisa Naber                                              274    F             1:06:17.3     21:19/M
    320    Christopher Fair                                         97    M             1:06:38.4     21:26/M
    321    Christy Bartle                                           18    F             1:06:39.8     21:26/M
    322    Sandra Horton                     Mount Pleasant  MI    179    F             1:06:40.8     21:26/M
    323    Jackie Trepkowski                                       385    F             1:06:41.0     21:26/M
    324    Wendy Hopkins                                           178    F             1:06:52.0     21:30/M
    325    Brian Boulis                      Mount Pleasant  MI     33    M             1:06:59.9     21:32/M
    326    Cara Miller                       Midland  MI           255    F             1:08:01.0     21:52/M
    327    Kimberly St John                                        364    F             1:08:01.8     21:52/M
    328    Brittany Jewett                                         189    F             1:08:07.6     21:54/M
    329    Stephanie Shaffer                                       342    F             1:08:12.6     21:56/M
    330    Carter Maxon                                            244    M             1:08:14.5     21:56/M
    331    Derek Maxon                                             246    M             1:08:15.4     21:57/M
    332    Tim Zipple                                              426    M             1:08:18.0     21:58/M
    333    Nancy Zipple                                            425    F             1:08:19.4     21:58/M
    334    Clint Fitzpatrick                 Mount Pleasant  MI    114    M             1:08:23.2     21:59/M
    335    Ellie Funkey                                            123    F             1:08:27.7     22:01/M
    336    Megan Funkey                                            124    F             1:08:27.8     22:01/M
    337    Nichole Stocks                                          374    F             1:08:42.2     22:05/M
    338    Jacob Peake                       Mount Pleasant  MI    299    M             1:08:46.1     22:07/M
    339    Mary Mattingly                                          243    F             1:08:49.4     22:08/M
    340    Joseph Moore                                            265    M             1:09:09.9     22:14/M
    341    Curt Hirschman                                          173    M             1:09:33.1     22:22/M
    342    Jeff Little                                             224    M             1:09:40.4     22:24/M
    343    Holly Greca                                             135    F             1:09:59.2     22:30/M
    344    Alex Bol                                                 31    M             1:10:06.6     22:32/M
    345    Abby Bol                                                 30    F             1:10:06.9     22:32/M
    346    Joe Ort                                                 286    M             1:10:18.5     22:36/M
    347    Madison Willcutts                                       404    F             1:10:19.5     22:37/M
    348    Shawn Caulder                                            46    M             1:10:49.2     22:46/M
    349    Leon Reed                                               315    M             1:11:44.4     23:04/M
    350    Michelle Stillwagon                                     373    F             1:11:45.3     23:04/M
    351    Christopher Cantrell                                     45    M             1:11:46.5     23:05/M
    352    Sherri Kendall                                          153    F             1:11:51.9     23:06/M
    353    Jennette Hanthorne                                      152    F             1:11:52.2     23:06/M
    354    Jessica Stroud                                          376    F             1:11:53.3     23:07/M
    355    Candice Fish                                            112    F             1:11:54.6     23:07/M
    356    Matt Kendall                      Mount Pleasant  MI    198    M             1:11:59.6     23:09/M
    357    William Stroud                                          377    M             1:11:59.7     23:09/M
    358    Lesli Clements                                           54    F             1:12:03.1     23:10/M
    359    Heather Lossing                                         226    F             1:12:03.2     23:10/M
    360    Michael Lossing                                         227    M             1:12:03.2     23:10/M
    361    Meg Strausbaugh                                         375    F             1:12:03.7     23:10/M
    362    Shannon Lee                                             216    F             1:12:10.0     23:12/M
    363    Niki Jesse                        Shepherd  MI          188    F             1:13:56.3     23:46/M
    364    Kelly Kobane                                            205    F             1:13:57.0     23:47/M
    365    Jessica Modlin                                          261    F             1:14:12.5     23:52/M
    366    Laura Coffee                                             57    F             1:14:46.5     24:02/M
    367    Morgan Henry                                            166    F             1:15:19.2     24:13/M
    368    Kris Henry                                              165    M             1:15:30.6     24:17/M
    369    Jamie Keeley-Carter                                     195    F             1:15:34.0     24:18/M
    370    Pierre Feig                                             101    M             1:16:11.3     24:30/M
    371    Anthony Feig                      Mt. Pleasant  MI      507    M             1:16:28.9     24:35/M
    372    Marbue Williams                                         448    F             1:17:27.4     24:54/M
    373    Taryn Williams                                          447    F             1:17:28.2     24:55/M
    374    Damien Bossom Olivia Fox                                282    M             1:19:24.3     25:32/M
    375    Mike Dupuis                                              87    M             1:19:33.9     25:35/M
    376    Olivia Fox                                              121    F             1:19:34.8     25:35/M
    377    Cassie Holliday                   Alma  MI              176    F             1:19:41.8     25:37/M
    378    Sara Anderson                                             9    F             1:19:44.0     25:38/M
    379    Susan Dancer                                             75    F             1:20:46.5     25:58/M
    380    Dori Foster                       Ithaca                117    F             1:21:14.5     26:07/M
    381    Kristine Saia                                           330    F             1:21:15.4     26:08/M
    382    Bob Busch                                                41    M             1:38:42.0     31:44/M
    383    Liz busch                                                42    F             1:38:44.6     31:45/M