2019 Man VS Mountain

Age Group Combined

February 02, 2019


Results By Race Management Systems, Inc.


Men: 0-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0-15 16-19 20-29 30-39 40-49 50-59 60-99

Top

Female 15 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Meghan Hibbard                                          172   15      152        48:23.7     48:23.7     15:33/M
       2    Cassidy Sandel                                          333   15      235        55:55.6     55:55.6     17:59/M
       3    Kailee York                                             417   14      278      1:00:53.0   1:00:53.0     19:35/M
       4    Ellie Funkey                                            123    9      335      1:08:27.7   1:08:27.7     22:01/M
       5    Abby Bol                                                 30   10      345      1:10:06.9   1:10:06.9     22:32/M
       6    Morgan Henry                                            166   13      367      1:15:19.2   1:15:19.2     24:13/M
       7    Taryn Williams                                          447   14      373      1:17:28.2   1:17:28.2     24:55/M
       8    Olivia Fox                                              121   14      376      1:19:34.8   1:19:34.8     25:35/M
Top

Female 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Miakoda Canfield                                         44   16       42        37:44.5     37:44.5     12:08/M
       2    Lainee Kreykes                                          210   19       50        38:23.0     38:23.0     12:21/M
       3    Hannah Fiorillo                                         111   19      176        50:08.8     50:08.8     16:07/M
       4    Madison Grover                    Lake Isabella  MI     142   17      177        50:08.9     50:08.9     16:07/M
       5    Kylin Sprague                                           361   18      183        50:52.6     50:52.6     16:21/M
       6    Annabelle Bovee                                          35   18      260        58:26.6     58:26.6     18:47/M
       7    Nevada kennedy                                          200   18      267        59:29.6     59:29.6     19:08/M
       8    Jenny Craig                                              71   19      294      1:02:36.4   1:02:36.4     20:08/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Janie Silvers                                           346   27       26        35:18.5     35:18.5     11:21/M
       2    Kelsey Ernst                                             94   24       28        36:07.6     36:07.6     11:37/M
       3    Adri Fowler                                             118   29       29        36:25.9     36:25.9     11:43/M
       4    Monica Acker                      Saint Louis  MI         1   25       35        36:43.6     36:43.6     11:48/M
       5    Sarah Starrs                      Mount Pleasant  MI    368   27       51        38:38.0     38:38.0     12:25/M
       6    Angela Murphy                     Shepherd  MI          270   29       53        38:50.9     38:50.9     12:29/M
       7    Rachel Blowers                                           29   21       54        39:01.0     39:01.0     12:33/M
       8    Bailey Steiss                     Ashley  MI            369   26       71        40:56.1     40:56.1     13:10/M
       9    Elizabeth VanDorin                Mount Pleasant  MI    391   28       72        41:22.3     41:22.3     13:18/M
      10    Raylin Vance                                            388   23       73        41:30.2     41:30.2     13:21/M
      11    Kara Youngs                                             419   28       76        41:38.5     41:38.5     13:23/M
      12    Lauren Sobechi                                          438   22       88        43:08.0     43:08.0     13:52/M
      13    Sara Hayes                        Kingsley  MI          159   27       98        43:41.6     43:41.6     14:03/M
      14    Brittany McGuire                                        249   27      102        44:07.6     44:07.6     14:11/M
      15    Melissa Moninger                                        263   22      103        44:09.4     44:09.4     14:12/M
      16    Courtney Bonneau                                         32   24      117        45:39.0     45:39.0     14:41/M
      17    Jennifer Salines                                        439   21      118        45:39.4     45:39.4     14:41/M
      18    Jessika Laverty                                         213   28      124        46:04.5     46:04.5     14:49/M
      19    Jamie Gosen                                             132   27      142        47:32.8     47:32.8     15:17/M
      20    Jessica Keesling                                        196   26      145        47:49.2     47:49.2     15:23/M
      21    Kelsey Hosner                                           180   23      171        49:30.5     49:30.5     15:55/M
      22    Morgan Kamp                                             194   24      181        50:31.8     50:31.8     16:15/M
      23    Abigail Ernst                                            93   20      194        51:42.4     51:42.4     16:37/M
      24    Maria `                                                  76   26      196        51:54.7     51:54.7     16:41/M
      25    Jess Benchley                                            25   25      197        51:55.1     51:55.1     16:42/M
      26    Mia Copes                         Chesaning  MI          69   21      208        53:15.6     53:15.6     17:07/M
      27    Ashley Pratt                                            309   27      221        54:18.9     54:18.9     17:28/M
      28    Brookelle Antonides                                      11   25      223        54:37.2     54:37.2     17:34/M
      29    Emily Young                                             418   22      227        55:16.2     55:16.2     17:46/M
      30    Kathryn Naber                     East Lansing  MI      273   24      229        55:41.3     55:41.3     17:54/M
      31    Kelsey Lawrence                                         215   26      232        55:43.7     55:43.7     17:55/M
      32    Haley Kreger                                            209   24      234        55:53.7     55:53.7     17:58/M
      33    Andreea Mitrache                                        260   24      236        56:03.8     56:03.8     18:01/M
      34    Alexandria Hubbard                                      181   26      238        56:21.4     56:21.4     18:07/M
      35    Mansi Goyal                                             134   28      249        57:05.2     57:05.2     18:21/M
      36    Christine Herman                  Mount Pleasant  MI    168   27      258        58:16.3     58:16.3     18:44/M
      37    Justine Parsons                                         293   28      265        59:18.2     59:18.2     19:04/M
      38    Ashli Cole                        Shepherd  MI           58   29      276      1:00:48.0   1:00:48.0     19:33/M
      39    Valerie McKinnon                                        251   29      280      1:00:56.0   1:00:56.0     19:36/M
      40    Caitlyn Kolhoff                                         206   25      287      1:01:58.7   1:01:58.7     19:55/M
      41    Jade dodde                                               82   25      288      1:02:03.1   1:02:03.1     19:57/M
      42    Cassandra Richards                                      321   26      289      1:02:03.4   1:02:03.4     19:57/M
      43    Michele Stephenson                                      370   29      293      1:02:35.9   1:02:35.9     20:07/M
      44    Megan Greenberg                                         136   28      295      1:02:44.0   1:02:44.0     20:10/M
      45    Claire Kaisler                                          193   29      308      1:04:38.6   1:04:38.6     20:47/M
      46    Emma Galliner                                           434   26      309      1:04:38.6   1:04:38.6     20:47/M
      47    Kayla Parvizi                     East Lansing  MI      295   25      312      1:04:49.8   1:04:49.8     20:50/M
      48    Staci Stadler                                           365   27      316      1:06:05.5   1:06:05.5     21:15/M
      49    Lydia Goodman                     Mount Pleasant  MI    131   27      317      1:06:05.8   1:06:05.8     21:15/M
      50    Elizabeth Naber                                         272   27      318      1:06:12.3   1:06:12.3     21:17/M
      51    Brittany Jewett                                         189   25      328      1:08:07.6   1:08:07.6     21:54/M
      52    Stephanie Shaffer                                       342   28      329      1:08:12.6   1:08:12.6     21:56/M
      53    Holly Greca                                             135   23      343      1:09:59.2   1:09:59.2     22:30/M
      54    Madison Willcutts                                       404   26      347      1:10:19.5   1:10:19.5     22:37/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Amber Lynn                                              230   34       36        36:48.2     36:48.2     11:50/M
       2    ELIZABETH CONWAY                                         61   38       45        38:01.2     38:01.2     12:13/M
       3    Marie Perry                                             303   38       62        39:28.4     39:28.4     12:41/M
       4    Holli Crawley                                           436   30       69        40:49.3     40:49.3     13:07/M
       5    Cathy Stevens                                           371   38       77        41:40.8     41:40.8     13:24/M
       6    Tina Miniard                      Alma                  259   33       78        41:56.8     41:56.8     13:29/M
       7    Stefanie Smith                                          355   34       80        42:08.2     42:08.2     13:33/M
       8    Amanda Dolan                      Coleman  MI            83   39       81        42:08.4     42:08.4     13:33/M
       9    Sarah Chouinard                                          50   34       90        43:22.8     43:22.8     13:57/M
      10    Anna Heiselman                                          163   30       91        43:22.9     43:22.9     13:57/M
      11    Kelly Hershberger                                       170   34       97        43:41.5     43:41.5     14:03/M
      12    Abby Roberts                                            327   31      104        44:27.0     44:27.0     14:18/M
      13    Keisha Lucas                                            228   31      110        44:47.0     44:47.0     14:24/M
      14    Heidi Dancer                      Alma  MI               74   31      113        45:19.1     45:19.1     14:34/M
      15    Renee Dyer                        Coleman  MI            88   37      122        45:54.1     45:54.1     14:46/M
      16    Nevada Rector                                           314   30      141        47:28.6     47:28.6     15:16/M
      17    Amy Sindik                                              349   37      150        48:11.7     48:11.7     15:30/M
      18    Tracey Soyez                                            358   33      154        48:34.1     48:34.1     15:37/M
      19    Tamra Henning                                           164   35      161        48:47.5     48:47.5     15:41/M
      20    Chelsea Tenwalde                                        382   30      168        49:20.2     49:20.2     15:52/M
      21    Jilianne Emans                                           91   36      187        50:58.7     50:58.7     16:23/M
      22    MEGAN MASLOWSKI                                         239   37      192        51:36.3     51:36.3     16:35/M
      23    Emily Owl                                               289   31      195        51:54.2     51:54.2     16:41/M
      24    Sarah Wolff                                             411   38      212        53:31.0     53:31.0     17:12/M
      25    Marissa Gloria                                          130   32      217        54:13.4     54:13.4     17:26/M
      26    Kara Tisher                                             384   31      219        54:14.5     54:14.5     17:26/M
      27    Kali Henry-Swantek                                      167   34      220        54:18.6     54:18.6     17:28/M
      28    Amanda Forfinski                                        116   35      239        56:21.8     56:21.8     18:07/M
      29    Angela McGillis                                         248   38      241        56:27.1     56:27.1     18:09/M
      30    Mary Smith                        Rosebush  MI          354   30      247        56:55.0     56:55.0     18:18/M
      31    La'Kia Eaton                                             89   39      248        57:00.3     57:00.3     18:20/M
      32    Jessica Babcock                                          14   39      259        58:22.8     58:22.8     18:46/M
      33    Melissa Dunkle                                           86   39      261        58:38.5     58:38.5     18:51/M
      34    Tatum ALexander                                           5   37      262        58:55.0     58:55.0     18:57/M
      35    Jaime DesJardin                                          80   37      266        59:19.7     59:19.7     19:04/M
      36    Heather Smith                                           353   39      271      1:00:19.1   1:00:19.1     19:24/M
      37    Heather Hoblet                                          174   39      273      1:00:23.9   1:00:23.9     19:25/M
      38    Liz Allen                                                 6   32      274      1:00:31.0   1:00:31.0     19:28/M
      39    Heather Wentworth                                       401   36      275      1:00:34.3   1:00:34.3     19:28/M
      40    Jennifer Owens                                          287   38      281      1:01:03.9   1:01:03.9     19:38/M
      41    Crystal Sattelberg                Mt Pleasant  MI       337   35      282      1:01:05.3   1:01:05.3     19:38/M
      42    Amanda Moore                                            264   35      291      1:02:31.4   1:02:31.4     20:06/M
      43    Wendy Hesche                                            171   39      292      1:02:31.6   1:02:31.6     20:06/M
      44    Brittany Smith                                          352   32      301      1:03:53.1   1:03:53.1     20:32/M
      45    lisa finch                                              107   38      305      1:04:01.4   1:04:01.4     20:35/M
      46    Christy Bartle                                           18   37      321      1:06:39.8   1:06:39.8     21:26/M
      47    Wendy Hopkins                                           178   38      324      1:06:52.0   1:06:52.0     21:30/M
      48    Cara Miller                       Midland  MI           255   37      326      1:08:01.0   1:08:01.0     21:52/M
      49    Kimberly St John                                        364   32      327      1:08:01.8   1:08:01.8     21:52/M
      50    Megan Funkey                                            124   38      336      1:08:27.8   1:08:27.8     22:01/M
      51    Michelle Stillwagon                                     373   35      350      1:11:45.3   1:11:45.3     23:04/M
      52    Meg Strausbaugh                                         375   37      361      1:12:03.7   1:12:03.7     23:10/M
      53    Niki Jesse                        Shepherd  MI          188   33      363      1:13:56.3   1:13:56.3     23:46/M
      54    Laura Coffee                                             57   35      366      1:14:46.5   1:14:46.5     24:02/M
      55    Cassie Holliday                   Alma  MI              176   35      377      1:19:41.8   1:19:41.8     25:37/M
      56    Kristine Saia                                           330   36      381      1:21:15.4   1:21:15.4     26:08/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Misti Haring                                            155   44       55        39:02.6     39:02.6     12:33/M
       2    Erin Zimmer                       Mt. Pleasant  MI      423   42       87        42:57.7     42:57.7     13:49/M
       3    Kristine Burmeister               Petoskey  MI           40   40      100        43:57.0     43:57.0     14:08/M
       4    Misty Bean                                               23   43      106        44:33.5     44:33.5     14:19/M
       5    Nancy Vandervest                                        390   49      121        45:52.3     45:52.3     14:45/M
       6    Monica Brennan                    Alma  MI               36   45      149        48:11.5     48:11.5     15:30/M
       7    Erin Miller                                             256   42      157        48:35.9     48:35.9     15:37/M
       8    Carolyn Wacker                                          444   44      160        48:45.4     48:45.4     15:41/M
       9    Nicole Rogers                                           328   42      163        48:55.0     48:55.0     15:44/M
      10    sheila jannette                                         187   46      185        50:56.5     50:56.5     16:23/M
      11    Kathy Boulis                                             34   41      198        52:20.3     52:20.3     16:50/M
      12    Karen Grossnickle                 Mt. Pleasant  MI      141   49      199        52:21.1     52:21.1     16:50/M
      13    Carolyn Wacker                    Weidman  MI           397   44      209        53:16.1     53:16.1     17:08/M
      14    Jamie Haines                                            145   47      245        56:42.5     56:42.5     18:14/M
      15    Stephanie MacDonald               Clare  MI             233   40      252        57:13.8     57:13.8     18:24/M
      16    Nicole Griffin                                          137   43      255        57:49.4     57:49.4     18:35/M
      17    Gretchen Railling                                       312   41      263        59:05.3     59:05.3     19:00/M
      18    tracey sandel                                           336   47      268        59:44.6     59:44.6     19:12/M
      19    Joelle Snyder                                           356   41      270      1:00:13.0   1:00:13.0     19:22/M
      20    Heather Parsons                   Clare                 291   45      283      1:01:07.3   1:01:07.3     19:39/M
      21    Jennifer Swanson                                        378   43      285      1:01:27.5   1:01:27.5     19:46/M
      22    Marie Johnston                                          191   43      290      1:02:19.6   1:02:19.6     20:02/M
      23    Renee Haley                                             149   48      302      1:04:00.0   1:04:00.0     20:35/M
      24    Linda Coon                                               68   47      303      1:04:00.4   1:04:00.4     20:35/M
      25    Pepper Near                                             275   42      310      1:04:40.5   1:04:40.5     20:48/M
      26    Lisa Naber                                              274   45      319      1:06:17.3   1:06:17.3     21:19/M
      27    Jackie Trepkowski                                       385   47      323      1:06:41.0   1:06:41.0     21:26/M
      28    Nichole Stocks                                          374   41      337      1:08:42.2   1:08:42.2     22:05/M
      29    Mary Mattingly                                          243   40      339      1:08:49.4   1:08:49.4     22:08/M
      30    Sherri Kendall                                          153   43      352      1:11:51.9   1:11:51.9     23:06/M
      31    Jennette Hanthorne                                      152   43      353      1:11:52.2   1:11:52.2     23:06/M
      32    Jessica Stroud                                          376   42      354      1:11:53.3   1:11:53.3     23:07/M
      33    Candice Fish                                            112   46      355      1:11:54.6   1:11:54.6     23:07/M
      34    Heather Lossing                                         226   48      359      1:12:03.2   1:12:03.2     23:10/M
      35    Shannon Lee                                             216   45      362      1:12:10.0   1:12:10.0     23:12/M
      36    Kelly Kobane                                            205   44      364      1:13:57.0   1:13:57.0     23:47/M
      37    Jessica Modlin                                          261   40      365      1:14:12.5   1:14:12.5     23:52/M
      38    Marbue Williams                                         448   45      372      1:17:27.4   1:17:27.4     24:54/M
      39    Dori Foster                       Ithaca                117   41      380      1:21:14.5   1:21:14.5     26:07/M
      40    Liz busch                                                42   41      383      1:38:44.6   1:38:44.6     31:45/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Renee Tenwalde                                          383   55      167        49:20.1     49:20.1     15:52/M
       2    bridget fairchild                 shepherd  MI           98   51      203        52:57.8     52:57.8     17:02/M
       3    Lisa Sheffert                                           441   52      222        54:23.7     54:23.7     17:29/M
       4    Kristina Alcorn                                           3   52      233        55:49.9     55:49.9     17:57/M
       5    Bonnie Walker                                           399   51      253        57:15.4     57:15.4     18:25/M
       6    Sandra Horton                     Mount Pleasant  MI    179   53      322      1:06:40.8   1:06:40.8     21:26/M
       7    Nancy Zipple                                            425   59      333      1:08:19.4   1:08:19.4     21:58/M
       8    Lesli Clements                                           54   50      358      1:12:03.1   1:12:03.1     23:10/M
       9    Jamie Keeley-Carter                                     195   51      369      1:15:34.0   1:15:34.0     24:18/M
      10    Sara Anderson                                             9   51      378      1:19:44.0   1:19:44.0     25:38/M
      11    Susan Dancer                                             75   50      379      1:20:46.5   1:20:46.5     25:58/M
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Monica Fox                                              120   60      133        46:44.5     46:44.5     15:02/M
       2    Jayme Robinson                                          431   99      143        47:43.2     47:43.2     15:21/M
       3    Maria Robinson                                          432   99      175        49:48.5     49:48.5     16:01/M
       4    Jan Perkins                                             302   61      225        54:37.5     54:37.5     17:34/M
Top

Male 15 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ryan Fachting                     Riverdale  MI          96   15        8        31:07.0     31:07.0     10:00/M
       2    Kevin Zimmer                      Mt. Pleasant  MI      424   14       86        42:56.9     42:56.9     13:48/M
       3    Damian Tubbs                                            387   15      139        47:08.9     47:08.9     15:09/M
       4    James Peake                                             300   15      164        49:04.4     49:04.4     15:47/M
       5    Erik Lieberman                                          219   14      166        49:14.3     49:14.3     15:50/M
       6    Lucas Finch                                             108   10      179        50:12.8     50:12.8     16:08/M
       7    Michael Hopkins                                         177   15      190        51:15.5     51:15.5     16:29/M
       8    isaac finch                                             106   12      296      1:03:25.5   1:03:25.5     20:23/M
       9    Maxwell Sawhill                                         338   10      298      1:03:46.9   1:03:46.9     20:30/M
      10    Elijah Lieberman                                        218   12      314      1:05:26.3   1:05:26.3     21:02/M
      11    Carter Maxon                                            244   11      330      1:08:14.5   1:08:14.5     21:56/M
      12    Pierre Feig                                             101   15      370      1:16:11.3   1:16:11.3     24:30/M
      13    Anthony Feig                      Mt. Pleasant  MI      507    0      371      1:16:28.9   1:16:28.9     24:35/M
      14    Damien Bossom Olivia Fox                                282   12      374      1:19:24.3   1:19:24.3     25:32/M
Top

Male 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Justin Fachting                   Riverdale  MI          95   18        3        29:32.7     29:32.7      9:30/M
       2    Andersen Griffin-Strand                                 138   16        4        29:58.4     29:58.4      9:38/M
       3    Hunter Parsons                                          292   19       21        33:32.8     33:32.8     10:47/M
       4    Marcus Owens                                            288   18       34        36:43.1     36:43.1     11:48/M
       5    John Apo                                                 12   19       43        37:50.0     37:50.0     12:10/M
       6    Caleb Peake                                             298   19       57        39:12.7     39:12.7     12:36/M
       7    Jacob Webb                                              435   17       63        39:58.5     39:58.5     12:51/M
       8    Bryce Hegenauer                                         160   19      126        46:21.1     46:21.1     14:54/M
       9    Samuel Peake                                            301   17      130        46:41.1     46:41.1     15:01/M
      10    Mark Siuda                                              351   19      140        47:14.1     47:14.1     15:11/M
      11    kyle sandel                                             334   17      165        49:12.8     49:12.8     15:49/M
      12    Tyler Parsons                                           294   18      200        52:42.0     52:42.0     16:57/M
      13    Nicholas Huettig                                        182   18      207        53:15.5     53:15.5     17:07/M
      14    Jake Peacock                                            297   18      242        56:32.3     56:32.3     18:11/M
      15    Tim Swanson                                             379   16      284      1:01:27.3   1:01:27.3     19:46/M
      16    Chase Maxon                                             245   18      313      1:05:11.2   1:05:11.2     20:58/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    levi gagne                        Midland  MI           126   20        1        25:03.1     25:03.1      8:03/M
       2    Kevin Spicer-Torres                                     360   21        2        26:41.2     26:41.2      8:35/M
       3    Chase Field                                             104   21        5        30:02.5     30:02.5      9:39/M
       4    Blake Reinsberg                   Mount Pleasant  MI    316   24        6        30:27.4     30:27.4      9:47/M
       5    Mark Hansen                                             150   22        9        32:10.0     32:10.0     10:21/M
       6    Shawn Sparks                                            359   24       14        33:04.8     33:04.8     10:38/M
       7    Lawrence Bidigare                                        27   26       15        33:06.8     33:06.8     10:39/M
       8    Cody Clark                                               52   25       17        33:17.1     33:17.1     10:42/M
       9    Matthew Bunting                                          39   26       19        33:24.6     33:24.6     10:44/M
      10    Jay Warner                                              400   26       20        33:31.4     33:31.4     10:47/M
      11    Ross Crawford                                            72   26       25        35:10.4     35:10.4     11:18/M
      12    Brady Harcourt                                          154   20       46        38:02.0     38:02.0     12:14/M
      13    Austin Kennedy                                          199   20       56        39:05.4     39:05.4     12:34/M
      14    Cody Kector                                             449   28       70        40:51.8     40:51.8     13:08/M
      15    Justin Emmons                                            92   27       84        42:48.8     42:48.8     13:46/M
      16    Seth Yoder                        Cadillac              414   24       93        43:37.5     43:37.5     14:01/M
      17    Fabián Sevilla Ramos                                    341   29       94        43:39.4     43:39.4     14:02/M
      18    Jesse Powers                                            308   22       96        43:40.8     43:40.8     14:02/M
      19    Alex Vincent                                            394   25      101        44:02.8     44:02.8     14:10/M
      20    Chris Lampron                                           211   22      119        45:39.5     45:39.5     14:41/M
      21    Dakota Gronski                                          140   28      127        46:22.9     46:22.9     14:55/M
      22    Grant Hegenauer                                         162   21      131        46:43.6     46:43.6     15:01/M
      23    JOSHUA COOK                                              63   25      155        48:34.1     48:34.1     15:37/M
      24    Scott Szczepanik                                        381   29      158        48:37.1     48:37.1     15:38/M
      25    David Brewer                                             37   25      169        49:30.4     49:30.4     15:55/M
      26    Max Milanowski                                          254   24      172        49:30.9     49:30.9     15:55/M
      27    Adrian Chicatto                                          47   26      180        50:19.8     50:19.8     16:11/M
      28    Ryan Bullard                                             38   28      206        53:11.0     53:11.0     17:06/M
      29    Christian Childs                                         48   28      224        54:37.5     54:37.5     17:34/M
      30    William Nolan                                           280   29      237        56:04.2     56:04.2     18:02/M
      31    Mike Donovan                                            443   28      311      1:04:40.5   1:04:40.5     20:48/M
      32    Jacob Peake                       Mount Pleasant  MI    299   25      338      1:08:46.1   1:08:46.1     22:07/M
      33    Joe Ort                                                 286   28      346      1:10:18.5   1:10:18.5     22:36/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dmitry Zakharvv                                         445   37        7        30:47.9     30:47.9      9:54/M
       2    Michael Modlin                                          262   37       10        32:35.7     32:35.7     10:29/M
       3    Matthew Cosgrove                                         70   38       12        32:36.0     32:36.0     10:29/M
       4    Nicholas Risedorph                                      325   38       16        33:10.9     33:10.9     10:40/M
       5    Manuel Mejia                                            252   30       18        33:18.9     33:18.9     10:42/M
       6    Matt Alexander                                            4   34       22        33:40.8     33:40.8     10:50/M
       7    Kevin Collins                                            59   33       23        34:22.9     34:22.9     11:03/M
       8    Michael O'Dell                                          433   33       24        34:50.5     34:50.5     11:12/M
       9    William Springer                                        363   37       31        36:36.3     36:36.3     11:46/M
      10    Michael Wnuk                      Warren  MI            408   37       33        36:40.3     36:40.3     11:47/M
      11    Charlie Baker                                            15   37       40        37:11.4     37:11.4     11:57/M
      12    Troy Inman                                              430   33       44        37:55.4     37:55.4     12:12/M
      13    Mathew Fauble                                            99   34       47        38:11.3     38:11.3     12:17/M
      14    Simon Porritt                                           307   39       49        38:20.5     38:20.5     12:20/M
      15    Michael Conway                                           62   38       52        38:39.4     38:39.4     12:26/M
      16    FRANCISCO MARTINEZ                                      236   38       59        39:16.8     39:16.8     12:38/M
      17    Scott Morrisette                  Midland  MI           267   33       65        40:14.8     40:14.8     12:56/M
      18    Jeff Witt                                               407   39       74        41:34.1     41:34.1     13:22/M
      19    Julien Rossignol                                        329   39       75        41:36.7     41:36.7     13:23/M
      20    Bobby Sims                                              347   36       83        42:33.1     42:33.1     13:41/M
      21    Alain Nkurikiyinka                                      278   34       89        43:22.2     43:22.2     13:57/M
      22    Clinton Canfield                                         43   37       92        43:28.5     43:28.5     13:59/M
      23    Francis Ferrier                                         103   36       95        43:40.7     43:40.7     14:02/M
      24    Kyle Opperman                                           283   34       99        43:50.5     43:50.5     14:06/M
      25    Nathan Cook                                              65   30      107        44:35.3     44:35.3     14:20/M
      26    Anthony Venhuizen                                       393   35      108        44:41.3     44:41.3     14:22/M
      27    Mitchell Harsevoort                                     156   37      109        44:41.8     44:41.8     14:22/M
      28    Jason Meyer                                             253   33      111        45:08.7     45:08.7     14:31/M
      29    Josh Grocholski                                         440   32      112        45:18.9     45:18.9     14:34/M
      30    Tony Rau                          Mt. Pleasant  MI      313   36      116        45:30.1     45:30.1     14:38/M
      31    Andrew Goike                      Mount Pleasant  MI    429   30      120        45:42.0     45:42.0     14:42/M
      32    Dan Laverty                                             212   30      123        46:04.5     46:04.5     14:49/M
      33    Craig Gurnee                      Ionia  MI             144   34      128        46:25.7     46:25.7     14:55/M
      34    Mark Murray                                             271   35      146        48:04.7     48:04.7     15:27/M
      35    Hector Morales Damian                                   266   30      147        48:07.4     48:07.4     15:28/M
      36    Chris Sindik                                            350   36      148        48:10.8     48:10.8     15:29/M
      37    Jesse Bakke                                              16   38      151        48:20.0     48:20.0     15:32/M
      38    Jayson Prussner                   MT PLEASANT  MI       442   38      159        48:43.7     48:43.7     15:40/M
      39    Rodrigo De Grau                                          77   37      170        49:30.5     49:30.5     15:55/M
      40    Keith Palmer                                            290   36      182        50:46.3     50:46.3     16:19/M
      41    Nick Rifenbark                                          322   37      188        51:01.2     51:01.2     16:24/M
      42    Jason Bennett                                            26   38      189        51:01.3     51:01.3     16:24/M
      43    BRADLEY MASLOWSKI                                       237   34      191        51:35.6     51:35.6     16:35/M
      44    Robert VanDorin                                         392   31      204        53:01.1     53:01.1     17:03/M
      45    Riley Justis                                            192   33      213        53:44.9     53:44.9     17:17/M
      46    Brian Adkins                      Alma  MI                2   38      214        54:04.3     54:04.3     17:23/M
      47    Barton Maas                                             232   38      215        54:06.0     54:06.0     17:24/M
      48    Joshua Gloria                                           129   30      216        54:13.2     54:13.2     17:26/M
      49    Eric Koss                                               207   30      218        54:13.7     54:13.7     17:26/M
      50    Alejandro Contreras                                      60   35      226        54:39.1     54:39.1     17:34/M
      51    Chapin Kemmer                                           197   34      231        55:43.4     55:43.4     17:55/M
      52    Justin Stewart                                          372   37      246        56:53.5     56:53.5     18:17/M
      53    Akul Goyal                                              133   30      250        57:06.5     57:06.5     18:22/M
      54    Joe Gayeski                                             127   39      256        58:02.0     58:02.0     18:40/M
      55    Brandon York                                            416   38      277      1:00:52.2   1:00:52.2     19:34/M
      56    Justin Mckinnon                                         250   32      279      1:00:55.7   1:00:55.7     19:35/M
      57    Joseph Patterson                                        296   32      286      1:01:34.0   1:01:34.0     19:48/M
      58    Geremy Sprenger                                         362   36      299      1:03:47.1   1:03:47.1     20:31/M
      59    Patrick Sawhill                                         339   38      300      1:03:52.2   1:03:52.2     20:32/M
      60    matthew maslowski                                       238   32      307      1:04:36.2   1:04:36.2     20:46/M
      61    Derek Maxon                                             246   39      331      1:08:15.4   1:08:15.4     21:57/M
      62    Alex Bol                                                 31   34      344      1:10:06.6   1:10:06.6     22:32/M
      63    Mike Dupuis                                              87   38      375      1:19:33.9   1:19:33.9     25:35/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dan Lyons                                               231   43       11        32:35.9     32:35.9     10:29/M
       2    mike kilpatrick                                         202   40       13        33:04.3     33:04.3     10:38/M
       3    Jason McBride                                           247   43       27        35:54.3     35:54.3     11:33/M
       4    Whitney Hansen                                          151   47       32        36:38.3     36:38.3     11:47/M
       5    SCOTT VANCE                                             389   47       37        37:03.5     37:03.5     11:55/M
       6    Brent Fitzpatrick                 Sanford  MI           113   41       38        37:08.6     37:08.6     11:56/M
       7    Lucas Bates                                              22   43       39        37:10.4     37:10.4     11:57/M
       8    Tim Dolan                                                84   41       41        37:35.1     37:35.1     12:05/M
       9    Adam Wilson                       Mount Pleasant  MI    405   41       48        38:12.9     38:12.9     12:17/M
      10    Scott Robbins                     Rochester Hills  MI   326   49       60        39:22.6     39:22.6     12:39/M
      11    Joshua Lillie                                           222   41       61        39:28.3     39:28.3     12:41/M
      12    Jim Johnson                                             190   45       64        39:59.4     39:59.4     12:51/M
      13    Scott MacNeil                                           234   41       66        40:17.7     40:17.7     12:57/M
      14    William Nichols                   Auburn  MI            277   49       68        40:47.1     40:47.1     13:07/M
      15    Andrew Zimmer                     Mt. Pleasant  MI      422   42       85        42:56.7     42:56.7     13:48/M
      16    Jess Crowder                                             73   42      114        45:26.1     45:26.1     14:37/M
      17    Jerry Masson                                            240   43      125        46:10.2     46:10.2     14:51/M
      18    Jim Kotowicz                                            208   47      135        46:48.6     46:48.6     15:03/M
      19    Phil Puma Mata                                          241   47      136        46:56.3     46:56.3     15:05/M
      20    James Jackson                                           185   46      137        46:59.3     46:59.3     15:06/M
