2017 Ice Cube

Overall Finish List

February 19, 2017


Results By CHT Timing

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Alexander Taylor                  Mount Pleasant  MI    194    17   M       1 17-22               20:19.3      6:32/M
      2    Jeff Marcero                      Canton  MI            120    49   M       1 47-52               21:10.4      6:49/M
      3    Jeff Zietz                        Coleman  MI           223    44   M       1 41-46               21:11.3      6:54/M
      4    Don Clark                         Mt Pleasant  MI       228    55   M       1 53-58               21:31.5      6:56/M
      5    Jeffery Charlton                  Gladwin  MI            27    16   M       1  0-16               23:22.9      7:37/M
      6    Grace Volmering                   Gladwin  MI           203    15   F       1  0-16               23:23.9      7:37/M
      7    Rachal Weber                      Mount Pleasant  MI    209    13   F       2  0-16               24:30.4      7:55/M
      8    Matt Clark                        Mt Pleasant  MI       229    13   M       2  0-16               25:06.3      8:06/M
      9    Rob Horsley                       Beaverton  MI          83    51   M       2 47-52               25:31.3      8:13/M
     10    Michelle Aultman                  Coleman  MI            11    47   F       1 47-52               25:37.5      8:19/M
     11    Katrina Bucao                     Midland  MI            24    26   F       1 23-28               26:52.3      8:41/M
     12    Renee Dyer                        Coleman  MI            58    35   F       1 35-40               26:57.0      8:46/M
     13    Terry Calhoun                     Belleville  MI         25    53   M       2 53-58               26:58.9      8:45/M
     14    Joshua King                       Canton  MI             97    31   M       1 29-34               27:03.7      8:53/M
     15    Maggie Huss-Hill                  Sanford  MI           234    26   F       2 23-28               27:11.9      8:50/M
     16    Sean Wylie                        Mount Pleasant  MI    221    50   M       3 47-52               27:45.8      8:57/M
     17    Ann Manning-Clayton               Gladwin  MI           118    47   F       2 47-52               27:54.3      9:04/M
     18    Pam Render                        Coleman  MI           159    48   F       3 47-52               28:31.9      9:19/M
     19    Bill Saltarelli                   Mt. Pleasant  MI      236    65   M       1 65-99               28:59.5      9:24/M
     20    Kristine Kotsch-Megge             Grand Ledge  MI       104    48   F       4 47-52               29:03.1      9:27/M
     21    Jeremy Durham                     Midland  MI            57    43   M       2 41-46               29:08.8      9:29/M
     22    Tony Tucker                       Mount Morris  MI      200    33   M       2 29-34               29:46.9      9:36/M
     23    Heather Ackerman                  Mount Pleasant  MI      1    30   F       1 29-34               29:52.7      9:40/M
     24    Dave Dickey                       Lake  MI               49    55   M       3 53-58               29:56.4      9:45/M
     25    Abigail Palmreuter                Gladwin  MI           150    11   F       3  0-16               30:02.4      9:42/M
     26    Abigail Shanahan                  Dowagiac  MI          176    27   F       3 23-28               30:04.0      9:44/M
     27    Crystal Gwizdala                  Auburn  MI             73    23   F       4 23-28               30:07.6     10:12/M
     28    Erin Krabill                      Grayling  MI          106    31   F       2 29-34               30:37.1     10:00/M
     29    Brody Zietz                       Coleman  MI           222    10   M       3  0-16               31:28.1     10:13/M
     30    Kurt Krueger                      Saginaw  MI           109    50   M       4 47-52               31:53.6     10:21/M
     31    Faith McLane                      Coleman  MI           231    39   F       2 35-40               33:31.5     10:55/M
     32    Erin Nausieda                     Byron Center  MI      140    35   F       3 35-40               33:35.4     10:59/M
     33    Ryan Nausieda                     Byron Center  MI      141    38   M       1 35-40               33:35.6     11:00/M
     34    Paul Aultman                      Coleman  MI            12    58   M       4 53-58               34:53.5     11:22/M
     35    Emily Rymarczyk                   Millington  MI        168    26   F       5 23-28               34:59.0     11:29/M
     36    Shannon Gruno                     Reed City  MI          72    40   F       4 35-40               35:55.7     11:38/M
     37    Carleen Covert                    Ashley  MI             39    44   F       1 41-46               36:05.1     11:47/M
     38    Suzi Henningson                   Clarkston  MI          78    47   F       5 47-52               36:35.9     12:00/M
     39    Bret Krabill                      Grayling  MI          105    31   M       3 29-34               37:34.8     12:14/M
     40    Andrew Betsch                     Freeland  MI           18    43   M       3 41-46               38:02.0     12:32/M
     41    Cindy Wood                        ColdwaterColdwater    218    35   F       5 35-40               38:12.0     12:22/M
     42    Elizabeth Kirby                   Grand Rapids  MI       99    40   F       6 35-40               38:17.2     12:29/M
     43    Mary Huss                         Sanford  MI           235    56   F       1 53-58               38:48.0     12:37/M
     44    Jessie Store                      Alma  MI              187    38   F       7 35-40               39:21.1     12:43/M
     45    Kim Landris                       Ann Arbor  MI         114    42   F       2 41-46               40:40.9     13:15/M
     46    Robin Mosher                      Marion  MI            137    60   F       1 59-64               40:44.1     13:13/M
     47    Shannon Betsch                    Freeland  MI           20    42   F       3 41-46               41:06.3     13:31/M
     48    Claire Betsch                     Freeland  MI           19    14   F       4  0-16               41:22.4     13:36/M
     49    Lorena Dickey                     Lake  MI               50    53   F       2 53-58               41:52.6     13:35/M
     50    Carol Fisher                      Clio  MI               65    44   F       4 41-46               42:36.4     13:51/M
     51    Sabrina Fisher                    Clio  MI               66    19   F       1 17-22               42:37.5     13:51/M
     52    Sara Weber                        Mount Pleasant  MI    210    40   F       8 35-40               44:25.5     14:32/M
     53    Lori Mayer                        Utica  MI             125    54   F       3 53-58               45:29.3     14:55/M
     54    Sandy Arrastibia                  Fraser  MI              9    59   F       2 59-64               49:38.6     16:15/M
     55    Rebecca Tenniswood                Port Huron  MI        195    46   F       5 41-46               53:10.0     17:21/M
     56    Amy Dobyns                        McBrides  MI           54    46   F       6 41-46               53:19.1     17:21/M
     57    John Shanahan                     Kentwood  MI          178    64   M       1 59-64               57:01.7     18:34/M



 

10k

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Andrew Hector                     Indianapolis  IN       77    44   M       1 41-46               38:49.2      6:15/M
      2    Jason Duncan                      Lansing  MI            56    38   M       1 35-40               40:22.2      6:30/M
      3    Katie Simcock                     Lansing  MI           181    31   F       1 29-34               45:28.4      7:19/M
      4    Josiah Darr                       Carson City  MI        45    26   M       1 23-28               48:39.5      7:50/M
      5    Holli Crowley                     Weidman  MI            42    28   F       1 23-28               49:29.3      7:59/M
      6    Tom Schafer                         MI                  227    58   M       1 53-58               50:27.6      8:08/M
      7    Caleb Palmreuter                  Gladwin  MI           151    11   M       1  0-16               50:30.4      8:07/M
      8    Kelly Workman                     Leroy  MI             220    38   F       1 35-40               50:58.5      8:12/M
      9    Rachel King                       Canton  MI             98    26   F       2 23-28               51:29.7      8:21/M
     10    Laura Clark                       West Branch  MI        33    49   F       1 47-52               53:09.4      8:38/M
     11    Thomas Ignatius Wasinski          Grand Rapids  MI      208    19   M       1 17-22               53:20.6      8:39/M
     12    Kimberly Schafer                  Mt Pleasant  MI       172    40   F       2 35-40               53:20.7      8:35/M
     13    Tom Kish                          West Branch  MI       101    52   M       1 47-52               53:34.5      8:42/M
     14    Kimberly Betters                  Haslett  MI            21    29   F       2 29-34               55:33.3      8:59/M
     15    Nicholas Wender                   Haslett  MI           213    28   M       2 23-28               55:33.6      8:59/M
     16    Ryan Clough                       Berrien Springs  MI    34    44   M       2 41-46               55:43.0      8:57/M
     17    Kristen Danek                     East Lansing  MI       43    50   F       2 47-52               55:47.8      9:01/M
     18    Kelli Moore                       Louisville  KY        135    26   F       3 23-28               56:06.5      9:06/M
     19    Teresa Martin                     Freeland  MI          121    57   F       1 53-58               56:14.0      9:04/M
     20    Valerie Stout                     Grand Rapids  MI      188    43   F       1 41-46               56:58.9      9:10/M
     21    Kevin McElgunn                    Midland  MI           129    54   M       2 53-58               57:39.1      9:19/M
     22    Ramona SaintAndre                 Wyoming  MI           170    46   F       2 41-46               57:43.0      9:20/M
     23    David SaintAndre                  Wyoming  MI           169    42   M       3 41-46               57:43.9      9:21/M
     24    Abigail Roberts                   Riverdale  MI         164    29   F       3 29-34               59:02.3      9:35/M
     25    Clint Hoagland                    Lansing  MI            82    38   M       2 35-40               59:02.8      9:31/M
     26    Carol McElgunn                    Midland  MI           128    55   F       2 53-58               59:30.1      9:37/M
     27    Stephen Juris                     Mount Pleasant  MI     93    42   M       4 41-46               59:35.8      9:40/M
     28    Shirlee Finch                     alma  MI               63    53   F       3 53-58             1:00:58.4      9:54/M
     29    Holly Humphrey                    alma  MI               84    43   F       3 41-46             1:01:13.8      9:56/M
     30    Kristine Ribitch                  Mount Pleasant  MI    161    33   F       4 29-34             1:01:13.9      9:52/M
     31    Michelle Weemaes                  Big Rapids  MI        211    47   F       3 47-52             1:06:21.1     10:48/M
     32    Timothy Kellner                   Alma  MI               95    62   M       1 59-64             1:07:26.1     10:53/M
     33    Michelle Hildebrant               Dewitt  MI             81    44   F       4 41-46             1:07:43.1     11:00/M
     34    Tami Osborne                      East Lansing  MI      144    44   F       5 41-46             1:07:44.1     11:00/M
     35    Mary Stuner                       Vestaburg  MI         190    58   F       4 53-58             1:08:01.6     11:04/M
     36    Alyssa June                       Mount Pleasant  MI     92    21   F       1 17-22             1:08:10.7     10:59/M
     37    Kimberly Walacavage               Lansing  MI           205    31   F       5 29-34             1:09:27.8     11:17/M
     38    Bob Kreft                         Laingsburg  MI        107    60   M       2 59-64             1:11:23.2     11:35/M
     39    Jon Dent                          Mount Pleasant  MI     47    33   M       1 29-34             1:11:46.6     11:40/M
     40    Teresa Krueger                    Saginaw  MI           110    46   F       6 41-46             1:11:53.8     11:36/M
     41    Mary Stoinski                     Chesaning  MI         186    40   F       3 35-40             1:13:04.1     11:53/M
     42    Heidi Miller                      Sterling Heights  M   133    30   F       6 29-34             1:13:40.7     11:58/M
     43    Nancy Tseng                       Midland  MI           199    27   F       4 23-28             1:15:57.6     12:18/M
     44    Michael Pyszara                   West Branch  MI       225    13   M       2  0-16             1:19:43.8     12:51/M
     45    Lynn Lahusky                      Battle Creek  MI      112    45   F       7 41-46             1:28:25.4     14:18/M
     46    Jamie Stratton                    Mount Pleasant  MI    189    36   F       4 35-40             1:28:27.3     14:21/M
     47    Cyndi Thomas                      Okemos  MI            197    48   F       4 47-52             1:28:29.8     14:19/M
     48    Brian Doefer                      Howell  MI             55    53   M       3 53-58             1:31:01.7     14:46/M
     49    Kristina Bennett                  Midland  MI            17    29   F       7 29-34             1:36:58.0     15:39/M



 

Half Marathon

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Griffin Bohannon                  Mount Pleasant  MI     22    29   M       1 29-34             1:13:31.8      5:37/M
      2    Jerome Recker                     Lansing  MI           230    33   M       2 29-34             1:15:00.5      5:44/M
      3    Zach Hatfield                     Weidman  MI            76    36   M       1 35-40             1:27:30.5      6:41/M
      4    Adam Terwillegar                  Farmington Hills  M   196    23   M       1 23-28             1:27:51.8      6:43/M
      5    Barbara Powers                    Lansing  MI           155    28   F       1 23-28             1:28:25.3      6:45/M
      6    Dan Rasey                         Northport  MI         158    41   M       1 41-46             1:30:10.1      6:53/M
      7    James Kiurski                     Holt  MI              102    29   M       3 29-34             1:30:50.1      6:57/M
      8    Noel Shafer                       Peru  IN              175    49   M       1 47-52             1:31:44.4      7:00/M
      9    Chris Swiecicki                   Midland  MI           193    39   M       2 35-40             1:33:18.6      7:08/M
     10    Charles Fritz                     Dewitt  MI             67    41   M       2 41-46             1:33:40.9      7:09/M
     11    Simon Baldwin                     Lansing  MI            13    30   M       4 29-34             1:35:59.5      7:21/M
     12    MAGGIE Rettelle                   Midland  MI           160    44   F       1 41-46             1:36:29.3      7:22/M
     13    Mark Parker                       Lansing  MI           152    51   M       2 47-52             1:37:43.1      7:28/M
     14    Kathryn Murphy                    Northport  MI         138    38   F       1 35-40             1:40:27.0      7:40/M
     15    Cullen Gnass                      Dimondale  MI          69    35   M       3 35-40             1:42:27.7      7:51/M
     16    Mike Moloney                      Clarkston  MI         134    39   M       4 35-40             1:43:02.9      7:53/M
     17    Michael Kotajarvi                 West Bloomfield  MI   103    48   M       3 47-52             1:43:04.0      7:53/M
     18    Niki Battjes-Randall              Edmore  MI             14    36   F       2 35-40             1:43:50.3      7:56/M
     19    Ben Ogle                          Alma  MI              143    30   M       5 29-34             1:44:41.2      8:00/M
     20    Chris Gilstad                     Midland  MI            68    43   M       3 41-46             1:44:59.4      8:01/M
     21    JAMIE CHRISTIE                    Sparta  MI             30    36   F       3 35-40             1:45:03.7      8:02/M
     22    Randy Wooten                      Sparta  MI            219    45   M       4 41-46             1:45:05.0      8:02/M
     23    Angie Atkins                      Lansing  MI            10    39   F       4 35-40             1:45:18.0      8:03/M
     24    Raymond Ribitch Jr                Mount Pleasant  MI    162    33   M       6 29-34             1:47:16.4      8:12/M
     25    Erik Robinette                    Mt. Pleasant  MI      237    38   M       5 35-40             1:47:17.1      8:12/M
     26    NIKOLAS ACOSTA                    Wyoming  MI             2    24   M       2 23-28             1:49:21.4      8:23/M
     27    Steven LaPlante                   Allendale  MI         115    42   M       5 41-46             1:50:06.6      8:25/M
     28    Phillip Griffith                  Midland  MI            71    48   M       4 47-52             1:50:10.9      8:25/M
     29    Cindy Ciuk                        Midland  MI            31    58   F       1 53-58             1:50:54.3      8:30/M
     30    Michael Sebaly                    Midland  MI           174    46   M       6 41-46             1:51:20.8      8:31/M
     31    Jessica Uher                      Ann Arbor  MI         202    35   F       5 35-40             1:52:03.0      8:34/M
     32    Adam Gordon                       Milford  MI            70    36   M       6 35-40             1:52:03.9      8:34/M
     33    Darren Warner                     Potterville  MI       206    46   M       7 41-46             1:52:45.4      8:37/M
     34    Jonathon Case                     Alma  MI               26    51   M       5 47-52             1:53:35.2      8:42/M
     35    Michael Bell                      Okemos  MI             15    29   M       7 29-34             1:53:44.9      8:41/M
     36    Per Albert                        Rochester  MI           5    46   M       8 41-46             1:54:37.2      8:45/M
     37    Barbara Anderson                  Warren  MI              6    48   F       1 47-52             1:55:00.7      8:48/M
     38    Trina Cline                       Shepherd  MI          226    31   F       1 29-34             1:55:17.7      8:49/M
     39    Matt Hewitt                       Mount Pleasant  MI     80    32   M       8 29-34             1:55:23.8      8:49/M
     40    Christina Bray                    Linden  MI            157    42   F       2 41-46             1:55:35.9      8:52/M
     41    Joanna McCandlish                 Greenwood Village     126    35   F       6 35-40             1:56:34.8      8:55/M
     42    Doug Rainey                       Newage  MI            233    58   M       1 53-58             1:56:39.3      8:57/M
     43    Elfie Robertson                   Lake City  MI         165    48   F       2 47-52             1:56:55.2      8:57/M
     44    Tim Kelly                         Williamston  MI        96    50   M       6 47-52             1:57:07.8      9:00/M
     45    Becky Kusbel                      Mt Pleasant  MI       111    42   F       3 41-46             1:57:19.5      8:58/M
     46    Ronald Weemaes                    Big Rapids  MI        212    47   M       7 47-52             1:58:02.0      9:04/M
     47    Debbie Bellant                    Lansing  MI            16    52   F       3 47-52             1:58:54.6      9:08/M
     48    Tracey Cohen                      Farmington  MI         35    45   F       4 41-46             1:59:22.5      9:07/M
     49    john picard                       Massillon  OH         154    53   M       2 53-58             2:01:02.8      9:16/M
     50    Andres Suarez                     Midland  MI           191    55   M       3 53-58             2:02:36.8      9:22/M
     51    Eric Eidsmoe                      Midland  MI            59    54   M       4 53-58             2:03:16.9      9:25/M
     52    Sharie Kellner                    Alma  MI               94    56   F       2 53-58             2:03:19.4      9:26/M
     53    Rob Dickinson                     Traverse City  MI      51    36   M       7 35-40             2:03:40.0      9:28/M
     54    Marcy Jerome                      Laingsburg  MI         87    25   F       2 23-28             2:04:07.1      9:30/M
     55    Amy Farmer                        Traverse City  MI      60    44   F       5 41-46             2:04:15.2      9:31/M
     56    Kristin Wittenbach                Fenton  MI            216    40   F       7 35-40             2:04:50.8      9:34/M
     57    Joshua Wittenbach                 Fenton  MI            215    37   M       8 35-40             2:04:51.3      9:34/M
     58    John Schmiegel                    Saginaw  MI           173    40   M       9 35-40             2:05:22.0      9:35/M
     59    Gus Wasinski                      Grand Rapids  MI      207    23   M       3 23-28             2:05:45.4      9:38/M
     60    Jolynn Slabic                     Gladwin  MI           185    15   F       1  0-16             2:05:56.6      9:38/M
     61    Jaylynn Slabic                    Gladwin  MI           184    15   F       2  0-16             2:05:57.1      9:38/M
     62    Christopher Merrill               Dansville  MI         131    50   M       8 47-52             2:06:50.3      9:42/M
     63    Laura Meyer                       Midland  MI           132    38   F       8 35-40             2:07:27.9      9:47/M
     64    Megan Ritchie                     Lake City  MI         163    22   F       1 17-22             2:08:00.8      9:49/M
     65    Joseph Pyszara                    West Branch  MI       224    36   M      10 35-40             2:08:32.7      9:49/M
     66    Phil ""Puma"" Mata                Mt Pleasant  MI       123    45   M       9 41-46             2:08:38.7      9:50/M
     67    Alan Chichester                   Auburn  MI             29    36   M      11 35-40             2:08:49.5      9:52/M
     68    Jessica Hertle                    Waterford  MI          79    28   F       3 23-28             2:09:56.5      9:58/M
     69    Toni Clancy                       Ccommerce township     32    49   F       4 47-52             2:09:56.9      9:58/M
     70    Karol Ostrowski                   Northville  MI        145    51   F       5 47-52             2:10:20.4     10:00/M
     71    Kari Massa                        Traverse City  MI     122    41   F       6 41-46             2:10:50.9     10:00/M
     72    Shelley Irwin                     Grand Rapids  MI       86    56   F       3 53-58             2:11:39.4     10:03/M
     73    Elisabeth Cotton                  Gladwin  MI            38    16   F       3  0-16             2:13:05.0     10:11/M
     74    Robert 'TuTuMan Woldhuis          Clarksville  MI       217    40   M      12 35-40             2:14:12.3     10:16/M
     75    Frank Johnson                     Saginaw  MI            89    64   M       1 59-64             2:14:44.8     10:18/M
     76    Michelle Kreft                    Laingsburg  MI        108    57   F       4 53-58             2:15:17.3     10:23/M
     77    Jennifer Suarez                   Midland  MI           232    46   F       7 41-46             2:15:58.1     10:24/M
     78    Barb Fields                       Linden  MI             62    46   F       8 41-46             2:16:30.3     10:28/M
     79    Lynn North                        Fenton  MI            142    46   F       9 41-46             2:16:34.7     10:28/M
     80    Melissa Crower                    Midland  MI            41    60   F       1 59-64             2:18:17.3     10:35/M
     81    Carol Prinzo                      Midland  MI           156    61   F       2 59-64             2:18:17.5     10:35/M
     82    Cinthia Aguilar                   Freeland  MI            3    55   F       5 53-58             2:22:47.8     10:55/M
     83    John DiMarco                      Milford  MI            52    51   M       9 47-52             2:23:43.6     11:00/M
     84    Marty Shearer                     Gladwingladwin  MI    180    46   M      10 41-46             2:25:44.4     11:11/M
     85    Debra Lawrence                    Bay City  MI          116    58   F       6 53-58             2:26:52.8     11:14/M
     86    Jeffo Anderson                    Lansing  MI             7    55   M       5 53-58             2:29:11.2     11:24/M
     87    Liindsey Shearer                  Gladwingladwin  MI    179    18   F       2 17-22             2:29:37.6     11:28/M
     88    Brianna Hunt                      Ann Arbor  MI          85    24   F       4 23-28             2:31:32.3     11:36/M
     89    Colleen Oxby                      Lansing  MI           147    41   F      10 41-46             2:33:19.3     11:46/M
     90    Deborah Delcamp                   Lansing  MI            46    37   F       9 35-40             2:33:20.5     11:46/M
     91    Phillip Dent                      Traverse City  MI      48    62   M       2 59-64             2:34:31.4     11:51/M
     92    Catherine LaMothe                 Okemos  MI            113    57   F       7 53-58             2:35:05.2     11:54/M
     93    Kelly DiMarco                     Milford  MI            53    48   F       6 47-52             2:35:58.2     11:56/M
     94    Craig Conkling                    Rochester  MI          37    56   M       6 53-58             2:38:14.8     12:11/M
     95    Corey Musonda                     Saginaw  MI           139    37   F      10 35-40             2:43:14.2     12:30/M
     96    laura cowles                      Massillon  OH          40    43   F      11 41-46             2:44:59.8     12:38/M