2018 IceCube

Age Group Results

February 18, 2018


Results By CHT Timing


5K Men: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 65-99
5K Women: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64
10k Men: 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64 65-99
10k Women: 17-22 23-28 29-34 35-40 41-46 47-52 53-58
Half Marathon Men: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64 65-99
Half Marathon Women: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64 65-99

5K

Top

Female 16 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Madison Luxmore                   Eagle  MI             412   13       10        25:34.6      8:24/M
       2    Alyssa Shearer                    Beaverton  MI         475   13       35        36:36.4     11:57/M
Top

Female 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rylee Davis                       Sheridan  MI          321   21       15        27:42.1      9:04/M
       2    Ashley Duffy                      Howell  MI            334   20       36        37:25.1     12:15/M
Top

Female 23 to 28

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Claire Kaisler                    Clare  MI             387   28        9        25:03.2      8:08/M
       2    Liz Snyder                        Edmore  MI            488   28       25        31:50.4     10:22/M
       3    Amanda Mears                      Scottville  MI        425   28       42        52:40.1     17:10/M
Top

Female 29 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amber Wentz                       Coleman  MI           519   34       18        28:08.1      9:06/M
       2    Natalie Soave                     Farmington  MI        538   31       30        34:10.4     11:04/M
       3    Karyn Tomczyk                     Gladwin  MI           505   30       43        52:40.4     17:09/M
Top

Female 35 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Allison Lebron                    Alma  MI              544   36        2        21:02.6      6:47/M
       2    Elizabeth Webster                 East Lansing  MI      516   38       12        26:24.3      8:33/M
       3    Renee Dyer                        Coleman  MI           337   36       13        26:51.2      8:40/M
       4    Angelika Kraemer                  Holt  MI              401   39       21        29:41.8      9:36/M
       5    Jennifer Raymond                                        552   38       27        32:10.2     10:29/M
Top

Female 41 to 46

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amy Slee                          Perry  MI             483   42       14        26:53.6      8:41/M
       2    Danyel Prielipp                                         551   42       24        30:21.5      9:54/M
       3    Christine Luxmore                 Eagle  MI             410   41       32        34:28.4     11:17/M
       4    Kari Dunlap                       Harrison  MI          335   46       40        51:39.6     16:50/M
Top

Female 47 to 52

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michelle Aultman                  Coleman  MI           278   48       16        27:50.4      9:10/M
       2    Pam Render                        Coleman  MI           457   49       17        27:54.3      9:02/M
       3    Kelley Moss                       Mount Pleasant  MI    431   50       19        28:35.4      9:18/M
       4    cheryl meyer                      Mount Pleasant  MI    427   49       20        28:43.7      9:20/M
       5    Mary Vens                         Mount Pleasant  MI    508   50       34        35:51.9     11:46/M
       6    Amy Dobyns                        McBrides  MI          329   47       44        53:18.9     17:22/M
Top

Female 53 to 58

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Laurie Kischnick                  Marion  MI            395   54       33        35:21.1     11:31/M
       2    Lorena Dickey                     Lake  MI              328   54       39        42:39.9     13:51/M
Top

Female 59 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Debby Mansel                      Potterville  MI       416   61       22        29:54.0      9:42/M
       2    Robin Mosher                      Marion  MI            430   61       38        41:12.0     13:22/M
       3    Ann Snider                        Lansing  MI           487   63       45        53:20.0     17:23/M
Top

Male 16 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brody Zietz                       Coleman  MI           532   11       23        30:12.4      9:55/M
       2    Hunter Luxmore                    Eagle  MI             411   11       31        34:24.1     11:16/M
Top

Male 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alex Stanek                       Indianapolis  IN      541   22        1        20:21.0      6:33/M
       2    Brandon Shearer                   Beaverton  MI         476   17        6        22:42.0      7:28/M
Top

Male 23 to 28

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    justin scully                     Weidman  MI           471   25        3        21:19.4      6:52/M
Top

Male 29 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anthony Doering                   Brighton  MI          331   30        5        21:59.0      7:05/M
       2    Jeff Skebo                        Farmington  MI        539   31       29        34:06.0     11:03/M
Top

Male 35 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tim Wentz                         Coleman  MI           520   36       26        32:01.8     10:21/M
Top

Male 41 to 46

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeff Zietz                        Coleman  MI           533   45        8        24:30.4      8:05/M
       2    Terry Kischnick                   Marion  MI            396   46       28        33:17.5     10:51/M
Top

Male 47 to 52

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rob Horsley                       Beaverton  MI         375   52        7        23:44.1      7:38/M
       2    Robert Davis                      Sheridan  MI          320   49       11        26:24.0      8:40/M
       3    Roland Shearer                    Beaverton  MI         478   52       41        52:32.8     17:05/M
Top

Male 53 to 58

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Craig Roskamp                     Coral  MI             464   56        4        21:36.9      7:00/M
Top

Male 65 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Herrman                     Holly  MI             371   69       37        38:11.3     12:20/M

10k

Top

Female 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kirby Homer                       East Lansing  MI      374   21        5        50:32.7      8:09/M
Top

Female 23 to 28

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jamie Klinger                     Leslie  MI            399   24       46      1:16:45.8     12:28/M
Top

Female 29 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eilzabeth Banda                   Ypsilanti  MI         542   31        9        53:33.0      8:38/M
       2    Kristine Ribitch                  Mount Pleasant  MI    458   34       22      1:00:32.3      9:47/M
       3    Amy Soon Blom                     Sparta  MI            540   33       25      1:00:54.6      9:52/M
       4    Kim Walacavage                    Lansing  MI           511   32       36      1:07:09.4     10:54/M
       5    Katie Muirhead                    Brant  MI             432   30       48      1:43:07.9     16:41/M
Top

Female 35 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alexa Boyce                       Okemos  MI            290   36        7        53:10.5      8:35/M
       2    Jodi Robinette                                          554   36       24      1:00:45.1      9:49/M
       3    Susan Pell                        Howard City  MI       448   37       34      1:06:42.2     10:48/M
       4    Lisa Edwards                      Weidman  MI           338   40       39      1:09:47.1     11:21/M
       5    Karen Williams                    Huntington  IN        525   39       41      1:11:16.4     11:33/M
       6    Penny DeWitt                      Coldwater  MI         326   35       44      1:14:12.6     12:03/M
Top

Female 41 to 46

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Becky Kusbel                      Mt Pleasant  MI       403   43       11        54:22.4      8:46/M
       2    Kimberly Schafer                  Mt Pleasant  MI       468   41       14        56:01.5      9:02/M
       3    Valerie Stout                     Grand Rapids  MI      497   44       19        58:52.3      9:31/M
Top

Female 47 to 52

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ramona SaintAndre                 Wyoming  MI           467   47       18        58:46.3      9:32/M
       2    Elisabeth Kish                    West Branch  MI       397   49       26      1:01:01.8      9:54/M
       3    Michelle Weemaes                  Big Rapids  MI        517   48       29      1:03:40.9     10:22/M
       4    Tracy FINCH                       Crystal  MI           347   52       33      1:06:23.3     10:43/M
       5    Nancy Agrillo                     Grand Rapids  MI      548   50       49      1:44:35.5     16:50/M
Top

Female 53 to 58

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Teresa Martin                     Freeland  MI          418   58       12        55:36.0      8:59/M
       2    Shirlee Finch                     Crystal  MI           346   54       32      1:06:23.1     10:43/M
       3    Ann Wilson                        Lansing  MI           527   57       42      1:12:18.1     11:45/M
Top

Male 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Peter Wasinski                    Grand Rapids  MI      513   17       27      1:01:27.5      9:56/M
Top

Male 23 to 28

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matthew Bunting                   Ithaca  MI            294   25        1        41:55.5      6:45/M
       2    Hunter Tuinstra                   Mount Pleasant  MI    507   24        3        46:54.4      7:35/M
       3    Caleb Garcia                      Mason  MI             352   25        6        51:53.5      8:27/M
Top

Male 29 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bryan Crouch                      Mt. Pleasant  MI      315   31       43      1:13:55.0     11:59/M
       2    Nathan Agle                       Midland  MI           275   29       47      1:43:07.8     16:41/M
Top

Male 35 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joseph Thompson                   Birmingham  MI        504   37       16        57:33.0     14:44/M
       2    Steve Slayton                     Canton  MI            482   35       21        59:38.6      9:42/M
       3    Joseph DeWitt                     Coldwater  MI         325   39       38      1:09:31.8     11:18/M
       4    Steve Harmon                      Fenton  MI            367   40       40      1:10:47.6     11:28/M
Top

Male 41 to 46

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David SaintAndre                  Wyoming  MI           466   43       17        58:46.2      9:32/M
       2    Peter Novak                       Detroit  MI           439   45       31      1:04:44.0     15:54/M
Top

Male 47 to 52

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Greg Thomas                       Clio  MI              557   49        2        42:53.9      6:54/M
       2    Tim Humpert                       Reese  MI             378   52        4        47:54.3      7:43/M
       3    Ronald Weemaes                    Big Rapids  MI        518   48        8        53:11.3      8:41/M
       4    Jerry Spickerman                  Mount Pleasant  MI    537   51       13        55:38.0      9:01/M
       5    Steven Marshall                   Oxford  MI            417   48       37      1:09:01.0     16:35/M
Top

Male 53 to 58

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tom Kish                          West Branch  MI       398   53       10        54:11.2      8:49/M
       2    Terry Calhoun                     Belleville  MI        296   54       15        57:07.9      9:14/M
       3    Paul Creger                       Springport  MI        314   54       28      1:02:58.4     10:15/M
       4    Dave Dickey                       Lake  MI              327   56       30      1:04:03.0     10:22/M
       5    Craig Conkling                    Rochester  MI         311   57       35      1:07:08.6     12:14/M
Top

Male 59 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Marty Ackley                                            547   61       20        59:16.8      9:34/M
Top

Male 65 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bill Saltarelli                   Mt Pleasant  MI       545   66       23      1:00:43.5      9:47/M
       2    Leonard Block                     Bay City  MI          289   75       45      1:16:40.9     12:23/M

Half Marathon

Top

Female 16 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Madison Grover                    Lake Isabella  MI     360   16       46      1:49:10.6      8:22/M
       2    Jaylynn Slabic                    Gladwin  MI           480   16       53      1:54:17.2      8:45/M
       3    Jolynn Slabic                     Gladwin  MI           481   16       54      1:54:22.4      8:45/M
Top

Female 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sarah Ismond                      Petoskey  MI          380   20       31      1:42:55.9      7:52/M
       2    Hannah Fiorillo                   Weidman  MI           348   18       44      1:49:10.3      8:22/M
       3    Chelsea Ouellette                 Mount Pleasant  MI    445   22       69      2:00:14.1      9:12/M
       4    Monica Bian                       East Lansing  MI      286   19       93      2:13:09.8     10:11/M
Top

Female 23 to 28

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Hilary Lynch                      Farmington  MI        413   27       25      1:40:16.9      7:40/M
       2    Rebecca Green                     Dearborn  MI          357   24       64      1:58:36.4      9:05/M
       3    Shelby Duff                       Ortonville  MI        333   23       77      2:06:16.9      9:41/M
       4    Olivia Walser                     Kalamazoo  MI         512   25      121      2:38:10.2     12:07/M
Top

Female 29 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jenna Kinsman                     Hudsonville  MI       393   32        3      1:28:48.4      6:47/M
       2    Nicole Jacobs                     Essexville  MI        381   32       36      1:45:13.8      8:04/M
       3    Maribel Maddala                   Grand Rapids  MI      414   34       50      1:52:16.2      8:35/M
       4    Katherine Soave                   Midland  MI           489   29       51      1:52:42.0      8:37/M
       5    Heather Ritchie                   Gladwin  MI           461   31       66      1:59:54.1      9:10/M
       6    Kaitlyn Teske                     Grand Blanc  MI       501   30       68      2:00:14.1      9:13/M
       7    Kari Nader                        Dewitt  MI            434   34       71      2:03:24.8      9:27/M
       8    Christina Doering                 Brighton  MI          332   33       86      2:10:28.8      9:58/M
       9    Stephanie Oster                   Shepherd  MI          443   31      103      2:23:04.9     10:58/M
      10    Ashley Hansen                     Interlochen  MI       366   34      105      2:27:16.3     11:18/M
      11    Abigail Carpenter                 Ridgetown  ON         298   29      106      2:28:43.6     11:24/M
      12    Adrea Truckenmiller               Holt  MI              506   34      107      2:28:44.2     11:24/M
      13    Jaimie Strickland                 Okemos  MI            498   31      111      2:30:41.5     11:33/M
Top

Female 35 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lori Taylor                       Grand Blanc  MI       500   37       11      1:32:59.0      7:06/M
       2    Nicole House                      Mount Pleasant  MI    376   38       37      1:45:33.2      8:05/M
       3    JAMIE CHRISTIE                    Sparta  MI            305   37       40      1:47:30.8      8:14/M
       4    Marie Chapman                     Mecosta  MI           535   38       58      1:55:31.4      8:51/M
       5    Susan Burhans                     Flint  MI             295   37       73      2:04:54.3      9:34/M
       6    Tracey Flak                                             534   39       78      2:07:00.6      9:43/M
       7    Adrienne Mitchell                 Mount Pleasant  MI    428   39       88      2:11:36.8     10:06/M
       8    Kelly Workman                     Leroy  MI             530   39       90      2:12:44.2     10:10/M
       9    RA White                          East Lansing  MI      523   36       96      2:19:23.0     10:41/M
Top

Female 41 to 46

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tori McConnell                    Mount Pleasant  MI    536   43        7      1:31:24.4      6:59/M
       2    Linda Humpert                     Reese  MI             377   46       30      1:42:14.7      7:48/M
       3    Rebecca Elowski                   Midland  MI           341   44       95      2:14:40.4     10:20/M
       4    Amy Spegele                       Traverse City  MI     493   41      108      2:30:19.6     11:30/M
       5    Jenny Kipp                        Fenwick  MI           394   41      112      2:31:39.6     11:37/M
       6    Sarah Spencley                    Dewitt  MI            556   44      114      2:34:46.8     11:51/M
       7    Michelle Ford                     Allendale  MI         350   44      115      2:34:47.1     11:51/M
       8    Kimberly Rademacher               Blanchard  MI         453   41      123      2:41:29.1     12:23/M
Top

Female 47 to 52

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shawn Halloran                    Grand Rapids  MI      364   47       27      1:40:43.0      7:42/M
       2    Brenda Clark                      Fairgrove  MI         306   50       34      1:44:21.5      7:58/M
       3    Kristine Kotsch                   Dewitt  MI            400   49       42      1:48:40.6      8:18/M
       4    Elfie Robertson                   Lake City  MI         546   49       47      1:49:46.4      8:27/M
       5    Larisa Ballard                    Potterville  MI       282   49      104      2:25:16.0     11:05/M
       6    Carri Irby                        Newport  MI           379   49      113      2:32:40.0     11:41/M
       7    Vicky Vulaj                       Brighton  MI          510   51      118      2:37:16.7     12:01/M
Top

Female 53 to 58

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Pamela Chiappetta                 Fenton  MI            304   53       76      2:06:02.5      9:40/M
       2    Sharie Kellner                    Alma  MI              391   57       81      2:07:32.8      9:45/M
       3    Carol McElgunn                    Midland  MI           422   56       98      2:20:00.5     10:45/M
       4    Debra Biniecki                    Sandusky  MI          288   54      100      2:20:51.9     10:48/M
Top

Female 59 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nancy Whitehead                   Mount Pleasant  MI    524   59       49      1:51:50.8      8:34/M
       2    Lynette Heinlein                  Vassar  MI            369   61       82      2:09:05.4      9:52/M
       3    Diane Adams                       Mason  MI             274   61      110      2:30:39.4     11:32/M
       4    Mary Stuner                       Vestaburg  MI         499   59      122      2:38:21.2     12:08/M
Top

Female 65 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Linda Baker                       Hudson  MI            280   65      126      3:15:21.8     14:57/M
Top

Male 16 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Aaron Spegele                     Traverse City  MI     492   16      109      2:30:20.0     11:30/M
Top

Male 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christian Watson                  Big Rapids  MI        515   21        2      1:28:28.1      6:45/M
       2    Nicholas Agrillo                                        549   18        8      1:31:44.1      7:00/M
       3    Thomas Ignatius Wasinski          Grand Rapids  MI      514   20       70      2:01:38.3      9:19/M
Top

Male 23 to 28

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matt Souza                        Ann Arbor  MI         490   27       23      1:39:13.4      7:35/M
       2    Brad Seegert                      Farmington  MI        473   24       38      1:45:46.5      8:06/M
       3    Yu Omori                          Pontiac  MI           442   27       92      2:12:59.5     10:12/M
Top

Male 29 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Griffin Bohannon                  Mount Pleasant  MI    550   30        1      1:15:56.8      5:48/M
       2    Simon Baldwin                     Lansing  MI           281   31        6      1:31:23.1      7:00/M
       3    Ben Ogle                          Alma  MI              441   31       12      1:33:23.5      7:08/M
       4    Christopher Davis                 Chelsea  MI           319   31       13      1:36:19.5      7:21/M
       5    Mark May                          Midland  MI           420   30       17      1:37:17.6      7:27/M
       6    Nick Sinclair                     Hudsonville  MI       479   33       19      1:37:29.8      7:28/M
       7    Travis Souza                      Ann Arbor  MI         491   34       22      1:38:40.6      7:33/M
       8    Raymond Ribitch Jr                Mount Pleasant  MI    459   34       39      1:47:04.8      8:12/M
       9    Brian Ericson                     Royal Oak  MI         343   31       41      1:48:37.6      8:18/M
      10    Matt Hewitt                       Mount Pleasant  MI    372   33       59      1:55:40.5      8:51/M
      11    Michael Bell                      Okemos  MI            284   30       61      1:56:48.5      8:56/M
      12    Luis Mercado                      queretaro  QUE        426   30       67      2:00:14.0      9:13/M
      13    Lance Kyser                       Grand Rapids  MI      404   34       72      2:03:24.9      9:27/M
      14    Cody Madlem                       Sanford  MI           415   31       91      2:12:45.7     10:12/M
      15    Justin Jenca                      Mason  MI             383   31       99      2:20:14.0     10:43/M
Top

Male 35 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Zach Hatfield                     Weidman  MI           368   37        4      1:31:01.2      6:57/M
       2    Douglas Mulvaney                  Mason  MI             433   37        9      1:32:08.7      7:02/M
       3    Joel Shankster                    Grand Blanc  MI       474   37       18      1:37:18.6      7:26/M
       4    Erik Robinette                                          555   39       21      1:38:10.3      7:31/M
       5    Matt Bromley                      Greenville  MI        293   40       32      1:43:15.1      7:54/M
       6    Shane Parmalee                    Perry  MI             447   38       35      1:44:42.6      8:00/M
       7    Scott Fitzpatrick                 Rockford  MI          349   37       57      1:55:29.9      8:51/M
       8    Simon Porritt                     Mount Pleasant  MI    451   38       79      2:07:05.0      9:45/M
       9    Clint Hoagland                    Lansing  MI           373   39       80      2:07:10.2      9:44/M
      10    Nick Portelli                     East Lansing  MI      452   40       97      2:19:27.7     10:41/M
      11    satish jagadisan                  Okemos  MI            382   37      120      2:37:35.7     12:32/M
Top

Male 41 to 46

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Andrew Behnke                     Linden  MI            283   41        5      1:31:20.5      6:59/M
       2    Chris Gilstad                     Midland  MI           354   44       16      1:36:37.9      7:23/M
       3    Phil Kauppi                       Mount Pleasant  MI    388   44       24      1:40:00.8      7:39/M
       4    Charles Fritz                     Dewitt  MI            351   42       28      1:40:44.1      7:42/M
       5    Matt Wesorick                     Holt  MI              521   44       48      1:51:37.1      8:32/M
       6    Jeff Schieding                    East Lansing  MI      469   46       63      1:57:41.3      9:00/M
       7    Tim Davis                         Lansing  MI           322   41       74      2:04:57.6      9:33/M
       8    Ryan Clough                       Berrien Springs  MI   307   45       94      2:13:20.4     10:14/M
       9    Phil ""Puma"" Mata                Mt Pleasant  MI       419   46      101      2:20:53.5     10:46/M
      10    Michael Cummings                  Swartz Creek  MI      316   45      117      2:36:44.0     12:02/M
Top

Male 47 to 52

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Paul Capen                        Saint Louis  MI       297   48       14      1:36:24.5      7:22/M
       2    Roger Yob                         Clare  MI             553   50       20      1:37:48.7      7:29/M
       3    Modesto Castillo-Juarez                                 543   49       26      1:40:36.9      7:41/M
       4    Ricky Green                       Zeeland  MI           358   50       29      1:41:21.8      7:45/M
       5    Phillip Griffith                  Midland  MI           359   49       33      1:43:31.9      7:55/M
       6    Steve Petrik                      Lapeer  MI            449   51       43      1:49:08.1      8:20/M
       7    Bruce Allen                       Grand Rapids  MI      276   48       45      1:49:10.4      8:21/M
       8    Jonathon Dewey                    Holt  MI              324   47       60      1:56:19.8      8:54/M
       9    Sean Wylie                        Mount Pleasant  MI    531   51       84      2:09:48.1      9:55/M
      10    Jeff Ellibee                      Geneva  IL            340   48       85      2:10:09.6      9:56/M
      11    Tom DeVaney                       Lapeer  MI            323   50       87      2:11:24.3     10:03/M
      12    Tony Lupo                         Bay City  MI          409   49       89      2:11:53.5     10:06/M
      13    Johnson Haas                      Kalamazoo  MI         363   52      124      2:50:59.1     13:05/M
Top

Male 53 to 58

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Bradley                      Saint Louis  MI       292   54       10      1:32:34.2      7:04/M
       2    Michael Hammond                   Potterville  MI       365   56       15      1:36:34.4      7:23/M
       3    Eric Eidsmoe                      Midland  MI           339   55       52      1:54:04.2      8:43/M
       4    Brian Nartker                     Bay City  MI          435   57       62      1:57:08.6      8:57/M
       5    Jim Morrissey                     Midland  MI           429   58       65      1:59:52.6      9:11/M
       6    Dave Bickmore                     Midland  MI           287   57       75      2:05:11.0      9:35/M
       7    Wilhelmus Verhoeven               Midland  MI           509   57       83      2:09:16.3      9:54/M
       8    Kevin McElgunn                    Midland  MI           423   55      102      2:21:05.1     10:50/M
       9    Timothy O'Connell                 Novi  MI              440   54      125      2:51:20.2     13:09/M
Top

Male 59 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    marvin guitar                     Harrison Township     362   61       55      1:54:37.7      8:49/M
       2    James Scholl                      Okemos  MI            470   64       56      1:55:12.5      8:48/M
       3    Timothy Kellner                   Alma  MI              392   63      119      2:37:19.5     12:02/M
Top

Male 65 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Frank Johnson                     Saginaw  MI           384   65      116      2:34:55.7     11:51/M
       2    Robert Stocker                    East Lansing  MI      496   74      127      3:26:52.1     15:50/M