2019 Ice Cube

Overall Finish List

February 17, 2019


Results By Race Management Systems, Inc.

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Keith Tollenaere                  Mount Pleasant  MI    290    39   M       1 35-40               20:10.9      6:31/M
      2    Anthony Doering                   Brighton  MI           77    31   M       1 29-34               21:25.6      6:55/M
      3    Joshua Shaver                     Shepherd  MI          271    34   M       2 29-34               21:28.1      6:57/M
      4    Mary Hunter                       Belmont  MI           153    33   F       1 29-34               22:21.2      7:17/M
      5    Thomas Enterline                  Dimondale  MI          94    45   M       1 41-46               24:31.8      8:03/M
      6    Landon Uher                       Plymouth  MI          297    10   M       1  0-16               24:57.3      8:03/M
      7    Tom Madden                                              526    58   M       1 53-58               25:15.7      8:35/M
      8    Jessica Uher                      Plymouth  MI          296    37   F       1 35-40               25:27.5      8:13/M
      9    Renee Dyer                        Coleman  MI            85    37   F       2 35-40               26:38.6      8:38/M
     10    Bailey Steiss                     Ashley  MI            278    26   F       1 23-28               26:52.5      8:57/M
     11    Quinn Hatfield                                          552    11   F       1  0-16               27:00.3      8:47/M
     12    Zach Hatfield                     Weidman  MI           553    38   M       2 35-40               27:01.7      8:48/M
     13    Tom Schafer                       Ionia  MI             265    59   M       1 59-64               27:12.5      9:01/M
     14    Amber Huber                       Midland  MI           150    34   F       2 29-34               27:13.8      8:58/M
     15    Simon Porritt                     Mount Pleasant  MI    236    39   M       3 35-40               27:33.5      9:00/M
     16    Thomas Kish                       West Branch  MI       168    54   M       2 53-58               27:36.3      9:15/M
     17    Douglas Wendell                   Marine City  MI       560    55   M       3 53-58               27:38.6      9:06/M
     18    Marjorie Ellis                    Laingsburg  MI         92    47   F       1 47-52               27:58.8      9:24/M
     19    DALE ELLIS                        Laingsburg  MI         91    50   M       1 47-52               27:59.3      9:24/M
     20    Robert Huber                      Midland  MI           151    34   M       3 29-34               28:19.6      9:19/M
     21    Rylee Davis                       Sheridan  MI           71    22   F       1 17-22               28:35.8      9:38/M
     22    Laura Clark                       West Branch  MI        56    51   F       2 47-52               28:48.6      9:38/M
     23    Amy Slee                          Perry  MI             275    43   F       1 41-46               29:05.9      9:38/M
     24    Melanie Ball                      Grand Rapids  MI       10    29   F       3 29-34               29:16.7      9:53/M
     25    Connor Sembach                                          270    26   M       1 23-28               29:19.0      9:46/M
     26    Karla Davis                       Sumner  MI             69    50   F       3 47-52               29:36.5      9:57/M
     27    Robert Davis                      Sumner  MI             70    50   M       2 47-52               29:36.7      9:58/M
     28    Maria Brooks                      Pontiac  MI            37    25   F       2 23-28               30:04.2      9:46/M
     29    Danielle Kato                     Bay City  MI          162    37   F       3 35-40               30:12.0      9:43/M
     30    Elisabeth Kish                    West Branch  MI       167    50   F       4 47-52               30:24.1     10:08/M
     31    Lisa Robinson                     Rockford  MI          254    53   F       1 53-58               30:46.5      9:59/M
     32    Haley Davis                       Gladwin  MI            68    26   F       3 23-28               31:03.4     10:05/M
     33    Rachel Higuera                    Grand Rapids  MI      142    32   F       4 29-34               31:15.0     10:29/M
     34    Ashley Hansen                     Interlochen  MI       122    35   F       4 35-40               31:42.0     10:40/M
     35    Cheryl Riebel                     Sumner  MI            248    13   F       2  0-16               31:52.4     10:34/M
     36    Steve Harmon                      Fenton  MI            125    41   M       2 41-46               31:56.6     10:32/M
     37    Debby Mansel                      Potterville  MI       185    62   F       1 59-64               32:06.3     10:29/M
     38    Mary Jane Wrobel                  Lake Orion  MI        318    61   F       2 59-64               32:31.7     10:36/M
     39    Jessica Penrod                    VESTABURG  MI         229    12   F       3  0-16               32:38.5     10:50/M
     40    Jean Wojtowicz                    Carson City  MI       316    35   F       5 35-40               32:43.2     10:47/M
     41    Karen Williams                    Huntington  IN        313    40   F       6 35-40               32:52.2     10:51/M
     42    Bill Saltarelli                                         530    67   M       1 65-99               33:00.4     10:44/M
     43    Stanley Finch                     Mount Pleasant  MI     99    46   M       3 41-46               33:19.5     10:49/M
     44    Jeremy Feehan                     Muir  MI               96    31   M       4 29-34               33:29.5     11:10/M
     45    Melissa Blight                    Muir  MI               25    30   F       5 29-34               33:30.6     11:10/M
     46    Erin Krabill                      Grayling  MI          171    33   F       6 29-34               33:35.1     11:01/M
     47    James Bastian                     Jackson  MI            14    72   M       2 65-99               33:52.6     11:13/M
     48    Anthony King                      Saint Louis  MI       166    55   M       4 53-58               34:06.7     11:32/M
     49    Shirley Hollenbeck                Sidney  MI            147    58   F       2 53-58               34:17.1     11:28/M
     50    Tim Wentz                         Coleman  MI           308    37   M       4 35-40               34:23.9     11:21/M
     51    Brooke Pohl                       Westphalia  MI        234    39   F       7 35-40               34:41.3     11:21/M
     52    Christine Herman                  Mount Pleasant  MI    135    27   F       4 23-28               35:16.7     11:39/M
     53    Kristen Rose                      Paw Paw  MI           258    47   F       5 47-52               35:18.2     12:18/M
     54    John Ferrell                      Sanford  MI            97    56   M       5 53-58               35:23.2     11:42/M
     55    Mary Murphy                       Sanford  MI           206    59   F       3 59-64               35:24.4     11:42/M
     56    Jayme Robinson                    Saint Louis  MI       253    40   F       8 35-40               35:35.0     11:45/M
     57    Johnathon Halstead                Coldwater  MI         121    33   M       5 29-34               36:14.6     11:47/M
     58    Kimberly Rademacher               Blanchard  MI         240    42   F       2 41-46               36:52.8     12:21/M
     59    Carrie Muller                     Mount Pleasant  MI    205    41   F       3 41-46               36:58.2     12:13/M
     60    Bret Krabill                      Grayling  MI          170    33   M       6 29-34               37:27.9     12:16/M
     61    Joan O'Donnell                    Lawton  MI            216    38   F       9 35-40               37:59.9     13:10/M
     62    Margaret Retsema                  Grand Rapids  MI      245    30   F       7 29-34               38:01.5     12:40/M
     63    Savannah Crist                    Midland  MI            65    31   F       8 29-34               38:04.9     12:21/M
     64    Brenda Seeger                     Lansing  MI           268    56   F       3 53-58               38:07.5     12:35/M
     65    Cheri Herriff                     Westphalia  MI        137    36   F      10 35-40               38:10.3     12:29/M
     66    Dave Rademacher                   Blanchard  MI         239    37   M       5 35-40               38:32.7     12:53/M
     67    Natasha Carper                    Leroy  MI              48    28   F       5 23-28               39:47.3     12:51/M
     68    Dana Robb                         Midland  MI           250    25   F       6 23-28               40:31.4     13:09/M
     69    Erica Robb                        Midland  MI           251    29   F       9 29-34               40:36.8     13:11/M
     70    David Herrman                                           525    70   M       3 65-99               42:35.4     14:15/M
     71    Kim Landris                       Ann Arbor  MI         174    44   F       4 41-46               42:47.3     14:03/M
     72    Brianna Eaves                     Holt  MI               87    13   F       4  0-16               42:58.2     14:12/M
     73    Tera Potter                       Holt  MI              237    32   F      10 29-34               42:59.0     14:12/M
     74    Claire Boucher                    Lansing  MI            28    55   F       4 53-58               43:01.5     14:13/M
     75    Joyce Dryer                       Lansing  MI            80    73   F       1 65-99               43:19.1     14:21/M
     76    Shana Brewer                      Otisville  MI          36    31   F      11 29-34               43:29.3     14:27/M
     77    Chris Ferris                      Lansing  MI            98    70   F       2 65-99               43:33.9     14:26/M
     78    Robin Mosher                      Marion  MI            202    62   F       4 59-64               44:00.3     14:26/M
     79    Kathryn Edwards                   Weidman  MI            88    11   F       5  0-16               44:18.9     14:33/M
     80    Lisa Edwards                      Weidman  MI            89    41   F       5 41-46               44:38.1     14:39/M
     81    Andrew Betsch                     Freeland  MI           19    45   M       4 41-46               45:51.9     15:16/M
     82    Lorena Dickey                     Lake  MI               75    55   F       5 53-58               46:44.4     15:19/M
     83    Claire Betsch                     Freeland  MI           21    16   F       6  0-16               48:21.6     16:04/M
     84    Katie Muirhead                    Brant  MI             204    31   F      12 29-34               48:28.3     16:04/M
     85    Shannon Betsch                    Freeland  MI           22    44   F       6 41-46               48:28.9     16:06/M
     86    Melissa Garber                    Bath  MI              106    42   F       7 41-46               48:56.5     16:04/M
     87    Jaque Enterline                   Dimondale  MI          93    42   F       8 41-46               50:26.0     16:33/M
     88    Tracy Lord Bishop                 Dewitt  MI            177    49   F       6 47-52               50:27.0     16:33/M
     89    Lori Ostergaard                   Rochester Hills  MI   222    52   F       7 47-52               50:50.8     16:37/M
     90    Dave Wrobel                       Lake Orion  MI        317    62   M       2 59-64               52:28.5     17:13/M
     91    Amy Dobyns                        McBrides  MI           76    48   F       8 47-52               55:45.0     18:26/M
     92    Amanda Mears                      Ludington  MI         192    29   F      13 29-34               57:16.7     18:53/M
     93    Karyn Tomczyk                     Gladwin  MI           291    31   F      14 29-34               57:17.4     18:53/M
     94    Brandon Nankervis                 Midland  MI           209    31   M       7 29-34               57:17.7     18:53/M
     95    Sharon Riebel                     Sumner  MI            249    47   F       9 47-52             1:00:41.0     20:02/M



 

10k

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Joel Conn                         Okemos  MI             59    34   M       1 29-34               35:45.3      5:45/M
      2    Kurt Gulick                       Merrill  MI           119    24   M       1 23-28               36:36.9      5:54/M
      3    Kaleb Coston                      Pontiac  MI            63    23   M       2 23-28               37:02.4      5:58/M
      4    Cody Clark                        Hemlock  MI            54    25   M       3 23-28               44:56.9      7:14/M
      5    Linda Humpert                     Reese  MI             152    47   F       1 47-52               45:15.9      7:17/M
      6    Terry Thelen                      Lakeview  MI          287    58   M       1 53-58               48:36.2      7:50/M
      7    Erica Peters                      Mount Pleasant  MI    231    32   F       1 29-34               49:16.7      7:59/M
      8    Alexa Boyce                       Mason  MI              30    37   F       1 35-40               50:29.7      8:28/M
      9    Dash-Dog Alexa Boyce                                    529    99   M       1 65-99               50:32.6      8:29/M
     10    Carol Thelen                      Lakeview  MI          286    58   F       1 53-58               51:01.3      8:14/M
     11    Daniel Homer                      East Lansing  MI      149    50   M       1 47-52               51:42.4      8:22/M
     12    Matt Herriff                      Westphalia  MI        138    39   M       1 35-40               52:38.0      8:33/M
     13    Laura Kelly                       Saint Louis  MI       165    24   F       1 23-28               52:38.2      8:38/M
     14    Brian Cools                                             527    57   M       2 53-58               53:12.8      8:36/M
     15    Stephanie Carroll                 Mount Pleasant  MI     49    36   F       2 35-40               53:49.4      8:42/M
     16    Sasha North                       Lansing  MI           214    31   F       2 29-34               54:53.8      8:51/M
     17    Joey North                        Lansing  MI           213    41   M       1 41-46               55:10.2      8:53/M
     18    Thomas Boyd                       Mason  MI              31    56   M       3 53-58               55:32.0      9:00/M
     19    Debbie Bellant                    Lansing  MI            17    54   F       2 53-58               55:33.8      9:05/M
     20    Shannon Madden                    Ithaca  MI            183    38   F       3 35-40               56:04.6      9:13/M
     21    Melissa MacLaren                  Ithaca  MI            182    34   F       3 29-34               56:06.6      9:13/M
     22    Matthew Walker                    Hazel Park  MI        303    47   M       2 47-52               57:16.5      9:14/M
     23    Joey Ritsema                                            534    44   F       1 41-46               57:39.3      9:29/M
     24    Nora Ryan                         Carson City  MI       558    56   F       3 53-58               57:42.6      9:19/M
     25    Tom Polkinghorn                                         573    53   M       4 53-58               57:53.3      9:26/M
     26    Miakoda Canfield                  Perrinton  MI          44    16   F       1  0-16               58:23.5      9:28/M
     27    Clint Canfield                    Perrinton  MI          43    37   M       2 35-40               58:57.7      9:34/M
     28    Teresa Martin                     Freeland  MI          187    59   F       1 59-64               59:28.6      9:40/M
     29    Sara Bell                         Farwell  MI            16    37   F       4 35-40             1:00:39.8      9:53/M
     30    Amber Wentz                       Coleman  MI           307    35   F       5 35-40             1:00:52.1      9:48/M
     31    Jody Penrod                       Vestaburg  MI         230    42   M       2 41-46             1:00:58.6      9:58/M
     32    Karol Ostrowski                   Northville  MI        223    53   F       4 53-58             1:01:43.1      9:59/M
     33    Michelle Outman                   Lakeview  MI          224    53   F       5 53-58             1:01:43.5      9:59/M
     34    Sharie Kellner                    Alma  MI              163    58   F       6 53-58             1:02:14.1     10:09/M
     35    Christina Doering                 Brighton  MI           78    34   F       4 29-34             1:02:20.2     10:10/M
     36    Kimberly Schafer                  Mt Pleasant  MI       264    42   F       2 41-46             1:02:21.4     10:09/M
     37    Valerie Stout                     Grand Rapids  MI      281    45   F       3 41-46             1:02:43.8     10:14/M
     38    Pam Render                        Coleman  MI           244    50   F       2 47-52             1:03:14.2     10:17/M
     39    Chris Gilstad                     Midland  MI           113    45   M       3 41-46             1:03:46.2     10:29/M
     40    Janette Polkinghorn               Hancock  MI           235    52   F       3 47-52             1:03:48.1     10:23/M
     41    Larisa Ballard                    Potterville  MI        12    50   F       4 47-52             1:03:54.5     10:21/M
     42    Carol Prinzo                      Midland  MI           238    63   F       2 59-64             1:04:17.1     10:27/M
     43    Helen Lachowicz                   Howell  MI            173    45   F       4 41-46             1:04:43.3     10:42/M
     44    Jamie Harkins                     Grand Rapids  MI      124    40   F       6 35-40             1:04:45.1     10:29/M
     45    Cindy Ciuk                        Midland  MI            52    60   F       3 59-64             1:04:50.9     10:32/M
     46    Lisa Balla                        Mount Pleasant  MI     11    24   F       2 23-28             1:06:32.9     10:48/M
     47    Richard Wilson                    Howard City  MI       314    66   M       2 65-99             1:07:51.8     10:58/M
     48    Bridget Gribble                   Plymouth  MI          116    47   F       5 47-52             1:08:09.2     11:15/M
     49    Dave Dickey                       Lake  MI               74    57   M       5 53-58             1:09:38.1     11:16/M
     50    Rachel Eaton                      Mount Pleasant  MI     86    34   F       5 29-34             1:10:18.5     11:29/M
     51    Scott Moore                       Saginaw  MI           199    48   M       3 47-52             1:10:37.2     11:34/M
     52    Monica Ruthenberg                 Manchester  MI        259    48   F       6 47-52             1:11:57.4     11:40/M
     53    Ann Cools                         Haslett  MI            60    54   F       7 53-58             1:12:45.4     11:54/M
     54    Danielle Fuller                   Saint Johns  MI       104    35   F       7 35-40             1:14:00.4     12:00/M
     55    Maggy Zidar                       Pontiac  MI           319    69   F       1 65-99             1:16:20.8     12:23/M
     56    David SaintAndre                  Wyoming  MI           260    44   M       4 41-46             1:16:30.3     12:33/M
     57    Ramona SaintAndre                 Wyoming  MI           261    48   F       7 47-52             1:16:30.5     12:33/M
     58    Nikki Dusenbery                   Haslett  MI            83    33   F       6 29-34             1:18:04.1     12:48/M
     59    Joanne Anderson                   Lansing  MI             5    56   F       8 53-58             1:18:04.3     12:48/M
     60    Leonard Block                     Bay city  MI           26    76   M       3 65-99             1:18:10.6     12:38/M
     61    Jim Zittel                        Waterford  MI         561    55   M       6 53-58             1:19:15.6     12:52/M
     62    Mary Vens                         Mount Pleasant  MI    300    51   F       8 47-52             1:24:47.7     13:51/M
     63    Chelsie Ackerson                  Eaton Rapids  MI        1    28   F       3 23-28             1:25:52.5     13:55/M
     64    Mary Stuner                       Vestaburg  MI         283    60   F       4 59-64             1:27:34.5     14:15/M
     65    Shana Dancer                      Alma  MI               66    25   F       4 23-28             1:33:58.3     15:19/M
     66    Roberta (Bobbi) Bush              Waterford  MI          40    52   F       9 47-52             1:33:59.5     15:19/M



 

Half Marathon

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Christopher Madziar               Grand Rapids  MI      184    30   M       1 29-34             1:21:42.9      6:15/M
      2    Christopher Gregory               East Lansing  MI      114    38   M       1 35-40             1:24:58.6      6:30/M
      3    Keith Wallace                     Grand Rapids  MI      305    39   M       2 35-40             1:32:46.4      7:07/M
      4    Carl Meyer                        Waterville  OH        193    48   M       1 47-52             1:37:23.2      7:27/M
      5    John Bradley                      Saint Louis  MI        33    55   M       1 53-58             1:38:10.3      7:31/M
      6    Ben Ogle                          Alma  MI              218    32   M       2 29-34             1:38:28.9      7:32/M
      7    Ryan Beyea                        Ann Arbor  MI          23    25   M       1 23-28             1:38:57.4      7:34/M
      8    Simon Baldwin                     Lansing  MI             9    32   M       3 29-34             1:39:05.4      7:40/M
      9    Greg Thomas                                             531    50   M       2 47-52             1:39:50.3      7:38/M
     10    Matt Souza                        Saginaw  MI           277    28   M       2 23-28             1:42:03.1      7:48/M
     11    Brian Caine                       Grand Blanc  MI        41    18   M       1 17-22             1:42:35.5      7:50/M
     12    Charles Fritz                     Dewitt  MI            103    43   M       1 41-46             1:44:03.9      7:57/M
     13    Shane Luksch                      Utica  MI             180    21   M       2 17-22             1:44:25.4      8:05/M
     14    Mike Moloney                      Saint Johns  MI       197    41   M       2 41-46             1:46:21.5      8:09/M
     15    Nicki Mccastle                    Dewitt  MI            190    47   F       1 47-52             1:46:21.9      8:09/M
     16    Natalie Newcombe                  Mecosta  MI           210    17   F       1 17-22             1:47:50.6      8:15/M
     17    Madison Grover                    Weidman  MI           118    17   F       2 17-22             1:47:51.3      8:15/M
     18    Jamie Christie                    Grant  MI              50    38   F       1 35-40             1:48:15.6      8:20/M
     19    Sarah Ismond                      Petoskey  MI          154    21   F       3 17-22             1:49:34.6      8:22/M
     20    Forrest Gehring                   Mount Pleasant  MI    109    18   M       3 17-22             1:50:10.0      8:26/M
     21    Joshua Leisen                     Gaylord  MI           176    33   M       4 29-34             1:50:53.8      8:29/M
     22    Roy Brown Jr                      Ionia  MI              38    63   M       1 59-64             1:51:24.3      8:31/M
     23    Brian Breault                     Gladwin  MI            34    39   M       3 35-40             1:51:33.1      8:31/M
     24    Edward Thomas                     Williamston  MI       289    44   M       3 41-46             1:52:01.7      8:34/M
     25    Andrew Race                       Royal oak  MI         557    51   M       3 47-52             1:53:04.0      8:39/M
     26    Julie Berger                      Ionia  MI              18    49   F       2 47-52             1:53:14.0      8:40/M
     27    Kirk Heskitt                      Dewitt  MI            140    60   M       2 59-64             1:53:24.9      8:42/M
     28    Kari Nader                        Dewitt  MI            208    35   F       2 35-40             1:53:52.4      8:43/M
     29    Richard Janka                     Holt  MI              156    42   M       4 41-46             1:53:53.5      8:43/M
     30    Nicole Jacobs                     Essexville  MI        155    33   F       1 29-34             1:54:05.7      8:44/M
     31    Kay Nordine                       Grand Rapids  MI      212    28   F       1 23-28             1:55:06.3      8:49/M
     32    Joelle Gehring                    Mount Pleasant  MI    111    47   F       3 47-52             1:56:39.0      8:55/M
     33    Scott Fitzpatrick                                       528    38   M       4 35-40             1:57:26.1      9:02/M
     34    Jonathan Richards                 East Lansing  MI      246    27   M       3 23-28             1:57:56.7      9:06/M
     35    Michelle Robinson                 Dewitt  MI            255    50   F       4 47-52             1:57:57.3      9:02/M
     36    Chrstine Stevens                  Mount Pleasant  MI    574    28   F       2 23-28             1:58:05.4      9:04/M
     37    Michelle Aultman                  Coleman  MI             6    49   F       5 47-52             1:59:45.8      9:14/M
     38    Shane Parmalee                    Perry  MI             227    39   M       5 35-40             2:01:57.0      9:23/M
     39    Stephanie Cornwell                Grand Rapids  MI       62    42   F       1 41-46             2:02:04.9      9:20/M
     40    Michael Colling                   Berkley  MI            57    54   M       2 53-58             2:02:33.1      9:22/M
     41    Hilary Olson                      DeWitt  MI            219    38   F       3 35-40             2:02:36.3      9:24/M
     42    Brenda Clark                      Fairgrove  MI          53    51   F       6 47-52             2:03:31.6      9:27/M
     43    Ann Clayton                       Gladwin  MI           550    49   F       7 47-52             2:04:13.8      9:34/M
     44    Chris Smith                       Charlotte  MI         276    44   M       5 41-46             2:05:25.9      9:37/M
     45    Ellen Corder                      East Lansing  MI       61    24   F       3 23-28             2:05:42.9      9:41/M
     46    Kristina Palmer                   Williamston  MI       226    39   F       4 35-40             2:05:43.1      9:41/M
     47    Nancy Whitehead                   Mount Pleasant  MI    311    60   F       1 59-64             2:06:09.4      9:39/M
     48    Kristine Kotsch                   Dewitt  MI            169    50   F       8 47-52             2:06:49.0      9:41/M
     49    Ashley Murray                     Ashley  MI            207    34   F       2 29-34             2:07:27.5      9:48/M
     50    Phillip Griffith                  Midland  MI           117    50   M       4 47-52             2:08:07.2      9:50/M
     51    Eric Eidsmoe                      Midland  MI            90    56   M       3 53-58             2:08:09.3      9:49/M
     52    Doe? John                                                84    45   M       6 41-46             2:09:22.0      9:56/M
     53    George Seif                       Whitmore Lake  MI     269    42   M       7 41-46             2:09:25.8      9:56/M
     54    Jennifer Harper                   Whitmore Lake  MI     126    42   F       2 41-46             2:09:33.9      9:57/M
     55    marty shearer                     Gladwin  MI           272    48   M       5 47-52             2:12:14.9     10:09/M
     56    MICHAEL HATCHEW                   Goodrich  MI          131    54   M       4 53-58             2:12:17.5     10:08/M
     57    Scott Thiele                      Midland  MI           288    57   M       5 53-58             2:12:49.6     10:11/M
     58    Holly Richardson                  Lansing  MI           247    56   F       1 53-58             2:14:36.1     10:18/M
     59    Jim Morrissey                     Midland  MI           201    59   M       3 59-64             2:15:08.5     10:22/M
     60    Matt Hewitt                       Mount Pleasant  MI    141    34   M       5 29-34             2:15:38.6     10:23/M
     61    Amber Ludwig                      Bellaire  MI          178    42   F       3 41-46             2:16:39.7     10:27/M
     62    Heidi Newton                      Jenison  MI           211    42   F       4 41-46             2:18:32.4     10:36/M
     63    Lauren Crabb                      Jackson  MI           551    31   F       3 29-34             2:19:18.4     10:42/M
     64    Greta Hart                        Grand BlancGrand Bl   129    46   F       5 41-46             2:20:05.5     10:45/M
     65    David Whitney                     Mount Pleasant  MI    312    58   M       6 53-58             2:21:20.0     10:51/M
     66    Marcy Jerome                      Sumner  MI            158    27   F       4 23-28             2:21:21.0     10:47/M
     67    Jon Margerum-Leys                 Lake Orion  MI        186    56   M       7 53-58             2:21:28.0     10:54/M
     68    Terry Calhoun                     Belleville  MI         42    55   M       8 53-58             2:22:02.0     10:52/M
     69    Kaitlyn Teske                     Dexter  MI            285    31   F       4 29-34             2:22:11.9     10:54/M
     70    Marcella Mattox                   Solon  OH             189    61   F       2 59-64             2:22:19.8     10:53/M
     71    Vivian Hart                       Grand BlancGrand Bl   130    14   F       1  0-16             2:24:37.1     11:05/M
     72    Lynette Heinlein                  Vassar  MI            133    62   F       3 59-64             2:24:58.1     11:07/M
     73    Hillary Ackerson                  Laingsburg  MI          2    26   F       5 23-28             2:25:59.8     11:12/M
     74    Kelly Machiorlatti                Grand Rapids  MI      181    51   F       9 47-52             2:26:32.1     11:17/M
     75    McKenzie Fox                      Holt  MI              101    23   F       6 23-28             2:26:46.1     11:19/M
     76    Phil DeOrtentiis                  Holt  MI               73    35   M       6 35-40             2:27:42.2     11:26/M
     77    Steve Vanderberg                  Cedar Springs  MI     299    49   M       6 47-52             2:28:06.9     11:24/M
     78    Suzi Henningson                   Clarkston  MI         134    49   F      10 47-52             2:31:00.1     11:34/M
     79    Terri Veldman                     Gowen  MI             559    66   F       1 65-99             2:31:08.4     11:40/M
     80    Denise Torres                     Jenison  MI           292    42   F       6 41-46             2:33:05.3     11:45/M
     81    Glen Hart                         Grand BlancGrand Bl   128    16   M       1  0-16             2:34:42.1     11:51/M
     82    Dawn Banner                       Mason  MI              13    49   F      11 47-52             2:35:19.6     11:58/M
     83    Frank Johnson                     Saginaw  MI           159    66   M       1 65-99             2:35:24.2     11:55/M
     84    Reva Sheehan                      Grand Rapids  MI      273    39   F       5 35-40             2:36:16.7     12:00/M
     85    Lance Kyser                       Grand Rapids  MI      172    35   M       7 35-40             2:36:17.9     12:00/M
     86    Abigail Carpenter                 Ridgetown  ON          47    30   F       5 29-34             2:37:03.1     12:09/M
     87    Adrea Truckenmiller               Holt  MI              295    35   F       6 35-40             2:37:04.5     12:09/M
     88    Sara Hernandez                    Dorr  MI              136    35   F       7 35-40             2:38:43.5     12:09/M
     89    Malissa Reed                      Auburn  MI            242    20   F       4 17-22             2:39:23.6     12:15/M
     90    Jeanette Bucher                   Hamilton  MI           39    36   F       8 35-40             2:39:29.0     12:12/M
     91    Amy Soon Blom                     Sparta  MI             27    34   F       6 29-34             2:39:53.6     12:17/M
     92    Andrew Orians                     Okemos  MI            220    35   M       8 35-40             2:40:19.8     12:22/M
     93    Jaimie Strickland                 Okemos  MI            282    32   F       7 29-34             2:40:43.4     12:25/M
     94    Timothy O'Connell                 Novi  MI              215    55   M       9 53-58             2:41:49.3     12:28/M
     95    Claire Kaisler                    Clare  MI             555    29   F       8 29-34             2:42:49.7     12:33/M
     96    Emma Galliher                     Mount Pleasant  MI    105    26   F       7 23-28             2:44:21.7     12:39/M
     97    Phil ""Puma"" Mata                Mount Pleasant  MI    188    47   M       7 47-52             2:44:48.5     12:39/M
     98    DeAnna Pirtle                     Davison  MI           233    44   F       7 41-46             2:47:40.0     12:53/M
     99    Karen Vanderberg                  Cedar Springs  MI     298    48   F      12 47-52             2:48:35.1     12:58/M
    100    Johnson Haas                      Kalamazoo  MI         120    53   M      10 53-58             2:49:35.1     13:05/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Amy Olds                          Newaygo  MI           556    37   F       9 35-40             2:52:27.1     13:16/M
    102    Richard Hodge                     Midland  MI           146    47   M       8 47-52             2:53:15.6     13:19/M
    103    Jennifer Ayers                    Bay City  MI            7    47   F      13 47-52             2:53:16.4     13:19/M
    104    Jan Harris                        Saint Joseph  MI      127    56   M      11 53-58             2:53:38.1     13:20/M
    105    Susan Pell                        Howard City  MI       228    38   F      10 35-40             2:53:43.9     13:22/M
    106    Amanda Reed                       Auburn  MI            241    23   F       8 23-28             2:57:26.8     13:38/M
    107    Suzette Reed                      Auburn  MI            243    51   F      14 47-52             2:57:31.1     13:38/M
    108    Nathan Agle                       Midland  MI             3    30   M       6 29-34             3:12:30.0     14:42/M
    109    Robert Stocker                    Okemos  MI            280    75   M       2 65-99             3:14:41.3     14:55/M
    110    Olivia Walser                     Kalamazoo  MI         306    26   F       9 23-28             3:16:50.0     15:09/M
    111    Linda Baker                       Hudson  MI              8    66   F       2 65-99             3:28:43.3     15:59/M
    112    Elizabeth Jones                   Flint  MI             160    36   F      11 35-40             3:29:21.3     16:04/M