The Mid-Land
Overall Finish List
November 08, 2015
Results By CHT Timing
5K
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Adam Terwilliger Freeland MI 455 21 M 1 17-22 16:52.0 16:53.8 5:26/M
2 Benjamin Hannas Midland MI 389 34 M 1 29-34 18:06.5 18:08.5 5:50/M
3 Stacey Baron Mount Pleasant MI 22 23 F 1 23-28 21:05.1 21:08.7 6:48/M
4 Benny Cho SAGINAW MI 448 13 M 1 0-16 21:48.4 21:50.8 7:01/M
5 John Young Midland MI 380 55 M 1 53-58 23:31.6 23:33.5 7:34/M
6 Cory Madaj Midland MI 217 21 M 2 17-22 23:51.9 23:54.6 7:41/M
7 Rob Horsley Beaverton MI 161 50 M 1 47-52 24:21.5 24:23.4 7:50/M
8 Richard Lefler Midland MI 206 62 M 1 59-64 24:24.5 24:33.2 7:54/M
9 Il-Hyung Cho SAGINAW MI 447 51 M 2 47-52 24:31.4 24:35.7 7:54/M
10 Paul Pendred Midland MI 277 57 M 2 53-58 24:32.8 24:35.9 7:54/M
11 Mark Klemish Midland MI 405 39 M 1 35-40 24:48.5 24:51.9 7:59/M
12 Cristina Mejia-figueroa Mount Pleasant MI 391 22 F 1 17-22 25:43.9 25:49.6 8:18/M
13 Haley Knoll Mount Pleasant MI 193 26 F 2 23-28 25:43.9 25:49.5 8:18/M
14 Cindy Weisenberger Chesaning MI 361 48 F 1 47-52 26:02.5 26:06.6 8:24/M
15 Stephen Macdonald Gladwin MI 215 49 M 3 47-52 26:24.3 26:29.3 8:31/M
16 Isabella Jansen Midland MI 167 46 F 1 41-46 26:52.2 26:58.4 8:40/M
17 Cameron Larrison Frankenmuth MI 453 11 M 2 0-16 27:10.2 27:14.8 8:45/M
18 Amber Goebel Unionville MI 123 35 F 1 35-40 27:14.6 27:18.3 8:47/M
19 Chloe Greer Midland MI 129 8 F 1 0-16 28:02.8 28:09.7 9:03/M
20 Beckett Boyce Sebewaing MI 38 8 M 3 0-16 28:09.0 28:09.0 9:03/M
21 Michael Greer Gladwin MI 131 66 M 1 65-99 28:24.9 28:31.7 9:10/M
22 Brooklyn Foy Mount Pleasant MI 106 22 F 2 17-22 29:15.9 29:23.9 9:27/M
23 Caitlyn Madsen Mount Pleasant MI 218 23 F 3 23-28 29:17.0 29:24.6 9:27/M
24 Kelly Lawrence Albion MI 403 32 F 1 29-34 29:30.4 29:45.7 9:34/M
25 Tara Prich Unionville MI 416 34 F 2 29-34 29:31.8 29:37.3 9:31/M
26 Terry Atkins Bay City MI 15 37 M 2 35-40 29:44.0 29:54.4 9:37/M
27 Jason Lewis Coleman MI 207 39 M 3 35-40 30:03.8 30:11.2 9:42/M
28 Haley Maynard SANFORD MI 229 15 F 2 0-16 30:04.8 30:10.7 9:42/M
29 Becki Sue Kugler Hope MI 199 35 F 2 35-40 30:17.7 30:26.4 9:47/M
30 Angela Grimaldi Saginaw MI 135 26 F 4 23-28 30:18.4 30:22.6 9:46/M
31 Brandi Horgan Saginaw MI 160 26 F 5 23-28 30:19.7 30:23.5 9:46/M
32 MWEMBA MWEMBA MidlandMIDLAND MI 260 54 M 3 53-58 30:30.0 30:33.1 9:49/M
33 Anne Herron Midland MI 150 44 F 2 41-46 30:33.1 30:38.2 9:51/M
34 Jayme Green 459 31 F 3 29-34 30:46.3 31:00.0 9:58/M
35 Christopher Carter Midland MI 62 22 M 3 17-22 31:14.5 31:25.4 10:06/M
36 Faith McLane coleman MI 239 38 F 3 35-40 31:36.3 31:43.7 10:12/M
37 Lisa Proeber Saginaw MI 294 37 F 4 35-40 31:37.4 31:46.7 10:13/M
38 Greg Howey II Saginaw MI 162 26 M 1 23-28 31:47.7 31:55.7 10:16/M
39 Jason Wendt Midland MI 363 45 M 1 41-46 31:57.6 32:08.3 10:20/M
40 Gregory Johnson Frankenmuth MI 169 50 M 4 47-52 32:34.8 32:44.5 10:32/M
41 Kimberly Phillips Midland MI 281 31 F 4 29-34 32:37.1 32:52.1 10:34/M
42 Ann Sigsby Coleman MI 326 54 F 1 53-58 33:10.7 33:15.6 10:41/M
43 Olivia Peter Cass City MI 279 10 F 3 0-16 33:15.6 33:31.6 10:47/M
44 Megan Peter Cass City MI 278 8 F 4 0-16 33:15.6 33:31.8 10:47/M
45 Matt Rassette Midland MI 299 49 M 5 47-52 33:17.2 33:29.1 10:46/M
46 Mark Wendt Midland MI 364 35 M 4 35-40 34:49.6 35:01.4 11:16/M
47 Michelle Marcotte Midland MI 223 46 F 3 41-46 35:11.2 35:22.4 11:22/M
48 Pete Buist Midland MI 53 43 M 2 41-46 35:49.1 35:53.0 11:32/M
49 Noah Buist Midland MI 52 9 M 4 0-16 35:49.8 35:53.3 11:32/M
50 Danielle Liphard Midland MI 436 34 F 5 29-34 36:36.7 36:52.5 11:51/M
51 Emily Macdonald Gladwin MI 214 23 F 6 23-28 36:46.9 36:53.6 11:52/M
52 Kim Craig Gladwin MI 75 33 F 6 29-34 36:55.1 37:01.8 11:54/M
53 Beth Carr Midland MI 458 47 F 2 47-52 37:43.2 37:57.0 12:12/M
54 Cindy Kruske-Jordan Saginaw MI 198 46 F 4 41-46 38:35.4 38:53.9 12:30/M
55 Lycia Atkins Bay City MI 14 35 F 5 35-40 38:46.4 39:04.9 12:34/M
56 Kimberly Offenbecker Bay City MI 268 39 F 6 35-40 38:46.9 39:05.2 12:34/M
57 Keira Larrison Frankenmuth MI 452 8 F 5 0-16 38:50.4 38:56.5 12:31/M
58 Jodi Nietzke Pinconning MI 267 42 F 5 41-46 38:51.5 39:03.4 12:33/M
59 Audra Hick Midland MI 152 29 F 7 29-34 39:37.3 39:41.9 12:46/M
60 Stacy Ferns Sterling MI 101 37 F 7 35-40 39:37.6 39:42.0 12:46/M
61 Laura Merrill Byron Center MI 243 47 F 3 47-52 39:39.8 39:48.8 12:48/M
62 Paige Merrill Byron Center MI 244 21 F 3 17-22 39:40.2 39:48.9 12:48/M
63 Chloe Higgs Barryton MI 450 11 F 6 0-16 39:58.0 40:14.9 12:56/M
64 Tammy Macdonald Gladwin MI 216 49 F 4 47-52 40:03.0 40:09.0 12:55/M
65 Josh Schwier Saginaw MI 322 27 M 2 23-28 40:04.4 40:12.2 12:56/M
66 James Higgs barryton MI 449 43 M 3 41-46 40:31.8 40:48.6 13:07/M
67 Mia Piotrowski Bay City MI 286 10 F 7 0-16 41:04.1 41:18.3 13:17/M
68 Aleigh McCliggott Bay City MI 234 23 F 7 23-28 41:04.7 41:18.8 13:17/M
69 Kristen Allis Saline MI 2 35 F 8 35-40 42:08.5 42:18.5 13:36/M
70 Gail Smith Midland MI 334 64 F 1 59-64 43:21.9 43:38.3 14:02/M
71 Patricia Vansteinburg Midland MI 356 48 F 5 47-52 44:54.3 45:13.6 14:32/M
72 Maggie Salva Midland MI 312 21 F 4 17-22 45:10.1 45:29.6 14:37/M
73 Jacob Sinacola Midland MI 329 35 M 5 35-40 45:41.3 45:51.8 14:45/M
74 Kelly Sinacola Midland MI 330 33 F 8 29-34 45:47.1 45:58.3 14:47/M
75 Lisa Gross AUBURN MI 457 49 F 6 47-52 46:21.7 46:35.2 14:59/M
76 Sebastian McFarland MI 425 7 M 5 0-16 46:46.3 46:59.4 15:06/M
77 Karla McFarland MI 424 39 F 9 35-40 46:46.8 46:59.6 15:06/M
78 Ann Salva Midland MI 313 45 F 6 41-46 47:55.5 48:14.6 15:31/M
79 Michael Johnston Bay City MI 173 56 M 4 53-58 47:56.4 48:14.3 15:31/M
80 Robert Garrett Jackson MI 117 49 M 6 47-52 54:38.8 54:52.6 17:39/M
81 Rebecca Brown Freeland MI 50 38 F 10 35-40 58:04.7 58:25.7 18:47/M
10k
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Ricardo Galindo Mount Pleasant MI 115 23 M 1 23-28 37:35.4 37:35.4 6:03/M
2 Isaac Phillips Midland MI 282 32 M 1 29-34 39:23.1 39:30.0 6:21/M
3 Mike Thorson Midland MI 351 30 M 2 29-34 42:02.1 42:02.1 6:45/M
4 Steven VanCamp Swartz Creek MI 427 15 M 1 0-16 43:50.8 43:51.7 7:03/M
5 Justin Wirtz Midland MI 406 34 M 3 29-34 44:05.7 44:12.3 7:06/M
6 Mary Canze Midland MI 58 24 F 1 23-28 44:50.2 44:51.4 7:13/M
7 Lauren Zinger Midland MI 385 25 F 2 23-28 45:29.7 45:29.7 7:19/M
8 Jonathan Young Midland MI 381 20 M 1 17-22 45:47.3 45:47.3 7:22/M
9 Maria Kaisler Mount Pleasant MI 176 26 F 3 23-28 46:03.5 46:03.8 7:24/M
10 Emily Nelson Littleton CO 265 25 F 4 23-28 46:22.6 46:22.6 7:27/M
11 Carson Laurenz Midland MI 203 21 M 2 17-22 47:11.3 47:21.0 7:37/M
12 Claire Gottliebsen Ann Arbor MI 125 25 F 5 23-28 47:58.2 48:00.0 7:43/M
13 Timothy Davies midland MI 81 22 M 3 17-22 48:42.1 48:43.8 7:50/M
14 John Allis Saline MI 3 36 M 1 35-40 50:43.3 50:47.1 8:10/M
15 Andy Kowalczyk Linwood MI 196 42 M 1 41-46 52:05.1 52:10.7 8:23/M
16 Anita Whtiney Midland MI 402 56 F 1 53-58 52:47.9 52:58.8 8:31/M
17 John Kowalczyk Bay City MI 421 40 M 2 35-40 53:20.5 53:25.8 8:35/M
18 Emily Bowen Gladwin MI 36 31 F 1 29-34 53:36.0 53:38.9 8:37/M
19 Trenton Bowen Gladwin MI 37 20 M 4 17-22 53:36.0 53:39.0 8:38/M
20 Tony Kirgis Midland MI 187 51 M 1 47-52 54:09.2 54:10.6 8:43/M
21 Catherine Bettechneider Manton MI 456 23 F 6 23-28 54:12.0 54:12.4 8:43/M
22 Alexandrea Wessels Ruth MI 367 23 F 7 23-28 54:50.5 55:02.1 8:51/M
23 Marcy Jerome Laingsburg MI 168 24 F 8 23-28 56:05.8 56:19.2 9:03/M
24 Jeremy Durham Midland MI 89 42 M 2 41-46 56:20.3 56:22.6 9:04/M
25 Kimberly Schafer Mt Pleasant MI 317 39 F 1 35-40 56:44.1 56:45.9 9:07/M
26 Nancy Kirgis Midland MI 186 49 F 1 47-52 56:50.4 56:52.3 9:09/M
27 Stephanie Oster Shepherd MI 274 29 F 2 29-34 57:06.2 57:06.4 9:11/M
28 Kathleen Kingsley Vestaburg MI 185 31 F 3 29-34 57:32.4 57:49.5 9:18/M
29 Jennifer Hollandmoritz Bay City MI 158 31 F 4 29-34 58:42.5 58:47.5 9:27/M
30 Logan Clark East Lansing MI 66 20 M 5 17-22 59:02.1 59:02.8 9:29/M
31 Mallory Yelsik Ashley MI 379 25 F 9 23-28 59:02.3 59:15.9 9:32/M
32 Stacy Ramsey Port Hope MI 298 32 F 5 29-34 59:19.7 59:27.0 9:33/M
33 Nicole London Bad Axe MI 211 35 F 2 35-40 59:19.9 59:27.0 9:33/M
34 Genevieve Gagnier East Lansing MI 114 21 F 1 17-22 59:44.0 59:53.8 9:38/M
35 Melissa Bauer SAGINAW MI 25 41 F 1 41-46 1:00:05.4 1:00:09.4 9:40/M
36 Leah Olson-Perry Midland MI 270 44 F 2 41-46 1:00:22.8 1:00:25.1 9:43/M
37 Jocelynn Jacobs Sanford MI 166 50 F 2 47-52 1:00:38.5 1:00:42.9 9:46/M
38 Ashley Smith Midland MI 336 32 F 6 29-34 1:00:58.3 1:01:11.0 9:50/M
39 Cheryl Draves Hope MI 87 67 F 1 65-99 1:01:19.7 1:01:35.2 9:54/M
40 Jill Strouse Midland MI 454 50 F 3 47-52 1:01:22.7 1:01:27.6 9:53/M
41 Shelly Maynard SANFORD MI 230 42 F 3 41-46 1:01:39.0 1:01:54.8 9:57/M
42 Lori Draves Reynaert sanford MI 88 46 F 4 41-46 1:01:47.4 1:02:03.3 9:59/M
43 Lori Bellinger Midland MI 28 44 F 5 41-46 1:02:17.6 1:02:29.9 10:03/M
44 Jennifer Souva Mount Pleasant MI 339 38 F 3 35-40 1:02:25.7 1:02:34.2 10:04/M
45 Kelli McDonell Bay City MI 236 48 F 4 47-52 1:03:38.9 1:03:42.9 10:14/M
46 Bradi K. Boyce Sebewaing MI 39 43 F 6 41-46 1:03:47.2 1:03:58.2 10:17/M
47 Wendy Cook midland MI 72 45 F 7 41-46 1:04:45.9 1:04:58.1 10:27/M
48 Sheri Brecht Elwell MI 42 46 F 8 41-46 1:05:15.7 1:05:16.3 10:30/M
49 Jill Austin Essexville MI 16 31 F 7 29-34 1:06:39.4 1:06:47.1 10:44/M
50 Jennie Ewert Beaverton MI 99 54 F 2 53-58 1:06:48.0 1:07:02.5 10:47/M
51 Melissa Grzegorczyk Midland MI 137 43 F 9 41-46 1:06:55.0 1:07:10.3 10:48/M
52 Carrie Berridge Freeland MI 30 38 F 4 35-40 1:07:50.2 1:08:01.9 10:56/M
53 Dawn Kaiser Oscoda MI 175 49 F 5 47-52 1:07:52.0 1:08:03.9 10:56/M
54 Jaewon Lim Midland MI 209 46 F 10 41-46 1:07:56.6 1:08:05.5 10:57/M
55 Monica Brennan Alma MI 43 42 F 11 41-46 1:08:01.0 1:08:01.0 10:56/M
56 Peggy Nelson Omer MI 263 45 F 12 41-46 1:08:13.1 1:08:20.4 10:59/M
57 Amy Vandenberg Midland MI 355 39 F 5 35-40 1:08:51.8 1:09:02.3 11:06/M
58 Jason Wright 446 34 M 4 29-34 1:09:26.1 1:09:36.2 11:11/M
59 Shelbe Wright 445 31 F 8 29-34 1:09:26.2 1:09:36.2 11:11/M
60 Marie Keenoy Beaverton MI 180 55 F 3 53-58 1:09:37.5 1:09:45.7 11:13/M
61 Jeff Rogers Midland MI 307 59 M 1 59-64 1:09:53.1 1:10:14.2 11:17/M
62 Laura Allis Plymouth MI 4 33 F 9 29-34 1:09:55.7 1:10:02.6 11:16/M
63 Breanne Steep Freeland MI 343 33 F 10 29-34 1:10:31.2 1:10:35.2 11:21/M
64 Nate Reed Midland MI 301 42 M 3 41-46 1:11:59.6 1:12:13.6 11:37/M
65 Heather Fraizer Midland MI 107 41 F 13 41-46 1:12:00.9 1:12:09.4 11:36/M
66 Amie Keidel midland MI 181 41 F 14 41-46 1:12:13.2 1:12:19.0 11:38/M
67 Alexandra Maga Midland MI 219 25 F 10 23-28 1:12:15.7 1:12:25.3 11:39/M
68 Jessica Rausch Midland MI 300 28 F 11 23-28 1:12:16.3 1:12:25.4 11:39/M
69 Cynthia Rozyla Hayden ID 311 61 F 1 59-64 1:14:16.1 1:14:28.8 11:58/M
70 Dawn Banner dewitt MI 21 46 F 15 41-46 1:14:16.1 1:14:28.9 11:58/M
71 Megan Hammis Saginaw MI 143 28 F 12 23-28 1:14:27.6 1:14:38.7 12:00/M
72 Lisa Marietta Lapeer MI 224 51 F 6 47-52 1:15:34.4 1:15:40.7 12:10/M
73 Lora Wagner Lapeer MI 358 53 F 4 53-58 1:15:35.3 1:15:41.3 12:10/M
74 Katherine Pozzi Metamora MI 440 33 F 11 29-34 1:15:35.3 1:15:41.5 12:10/M
75 Nikki Wesorick LANSING MI 413 42 F 16 41-46 1:16:36.9 1:16:44.6 12:20/M
76 Emma Brown Freeland MI 49 9 F 1 0-16 1:18:18.5 1:18:19.1 12:35/M
77 Brian Brown Freeland MI 48 42 M 4 41-46 1:18:18.6 1:18:21.2 12:36/M
78 Hillary Lorencz Mount Pleasant MI 212 35 F 6 35-40 1:18:49.0 1:18:57.9 12:42/M
79 Valerie Strong midland MI 345 57 F 5 53-58 1:20:22.2 1:20:30.7 12:57/M
80 Theresa Coventry Midland MI 74 49 F 7 47-52 1:21:09.5 1:21:15.3 13:04/M
81 April Kade Freeland MI 174 35 F 7 35-40 1:22:34.1 1:22:34.1 13:16/M
82 Tonya Ellis Auburn MI 93 45 F 17 41-46 1:35:20.9 1:35:36.1 15:22/M
Half Marathon
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Nate Bussiere Midland MI 54 26 M 1 23-28 1:10:57.1 1:10:57.6 5:25/M
2 Leo Foley Goodrich MI 439 34 M 1 29-34 1:13:43.5 1:13:45.5 5:38/M
3 Michael Barrows midland MI 23 30 M 2 29-34 1:18:59.4 1:19:01.3 6:02/M
4 Matt Frazier Midland MI 108 36 M 1 35-40 1:19:39.0 1:19:41.0 6:05/M
5 Will Mapes Sanford MI 222 23 M 2 23-28 1:19:59.9 1:20:01.4 6:06/M
6 Brian Fehey Rockford MI 415 46 M 1 41-46 1:21:26.3 1:21:27.4 6:13/M
7 Ian Montgomery AUBURN MI 251 46 M 2 41-46 1:22:04.7 1:22:06.0 6:16/M
8 John Sira Midland MI 331 18 M 1 17-22 1:23:57.2 1:23:58.3 6:25/M
9 John Niven Swartz Creek MI 412 51 M 1 47-52 1:24:06.2 1:24:16.3 6:26/M
10 Eddy Kaleel Ortonville MI 177 17 M 2 17-22 1:24:18.3 1:24:20.0 6:26/M
11 ALEX Williams Caro MI 441 31 M 3 29-34 1:26:43.4 1:26:44.0 6:37/M
12 Dave Wolbert Flint MI 374 56 M 1 53-58 1:27:18.7 1:27:21.4 6:40/M
13 Justin Dukes Stanwood MI 292 35 M 2 35-40 1:27:37.0 1:27:48.3 6:42/M
14 Michael Simon Mount Pleasant MI 328 39 M 3 35-40 1:27:43.5 1:27:51.8 6:42/M
15 Michael McPherson Mount Pleasant MI 241 25 M 3 23-28 1:28:26.8 1:28:33.4 6:46/M
16 Andrew Zimmer Mt. Pleasant MI 383 39 M 4 35-40 1:29:31.9 1:29:37.9 6:50/M
17 Kevin McNeil 438 15 M 1 0-16 1:29:35.0 1:29:51.3 6:52/M
18 Matt Royalty Midland MI 310 35 M 5 35-40 1:29:52.6 1:29:55.3 6:52/M
19 Aaron Bales LANSING MI 20 37 M 6 35-40 1:30:16.9 1:30:24.3 6:54/M
20 Robert Hillier Saginaw MI 155 48 M 2 47-52 1:30:24.0 1:30:27.3 6:54/M
21 Abbey Kelto Mount Pleasant MI 184 23 F 1 23-28 1:30:35.1 1:30:42.8 6:55/M
22 Alexandra Lichtor Midland MI 208 26 F 2 23-28 1:31:33.8 1:31:36.9 7:00/M
23 Stephen Zingg Saginaw MI 386 24 M 4 23-28 1:31:46.4 1:31:53.3 7:01/M
24 Adam Clark Jerome MI 68 24 M 5 23-28 1:31:46.6 1:31:53.6 7:01/M
25 Todd Robbins Bay City MI 433 49 M 3 47-52 1:31:47.0 1:31:53.2 7:01/M
26 Sean Denny Mount Pleasant MI 82 22 M 3 17-22 1:32:54.7 1:33:02.7 7:06/M
27 Matthew Olsen Midland MI 269 31 M 4 29-34 1:34:51.2 1:34:56.3 7:15/M
28 John Bucci Midland MI 390 52 M 4 47-52 1:36:08.5 1:36:14.5 7:21/M
29 Ken Arguello Midland MI 13 54 M 2 53-58 1:36:12.8 1:36:18.7 7:21/M
30 Jessica Klinkenberg Midland MI 191 31 F 1 29-34 1:37:04.2 1:37:08.0 7:25/M
31 Steve Anteau Midland MI 12 31 M 5 29-34 1:37:30.5 1:38:00.2 7:29/M
32 Torrey Potestato Midland MI 289 21 F 1 17-22 1:37:44.1 1:37:56.0 7:29/M
33 James Kaleel Ortonville MI 178 15 M 2 0-16 1:37:47.9 1:37:49.9 7:28/M
34 Mary Przepiora bay city MI 295 41 F 1 41-46 1:38:13.2 1:38:15.2 7:30/M
35 Rebecca Yurgens St. Charles MI 382 21 F 2 17-22 1:38:54.2 1:38:59.0 7:33/M
36 Kyle Coblentz Ithaca MI 71 24 M 6 23-28 1:39:03.8 1:39:06.1 7:34/M
37 Scott Landman South Lyon MI 201 46 M 3 41-46 1:39:06.7 1:39:10.2 7:34/M
38 Bethany Fletcher Ithaca MI 104 29 F 2 29-34 1:39:07.8 1:39:10.1 7:34/M
39 Cadia Hofmman St. Charles MI 429 32 F 3 29-34 1:39:22.3 1:39:30.4 7:36/M
40 Jeff Underhill Essexville MI 410 56 M 3 53-58 1:39:24.3 1:39:30.9 7:36/M
41 Ashley Truan New Hudson MI 353 32 F 4 29-34 1:39:28.2 1:40:05.6 7:38/M
42 Edward Colbert Midland MI 419 53 M 4 53-58 1:39:54.8 1:40:14.9 7:39/M
43 Jeff Bismack Bad Axe MI 33 39 M 7 35-40 1:39:55.3 1:40:09.4 7:39/M
44 Trever Engler Bad Axe MI 95 41 M 4 41-46 1:39:56.2 1:40:29.9 7:40/M
45 Laura Sheets Mt. Pleasant MI 426 40 F 1 35-40 1:40:06.3 1:40:13.2 7:39/M
46 Lindsey Gray Mount Pleasant MI 128 24 F 3 23-28 1:40:09.4 1:40:16.9 7:39/M
47 Jamie Christie Sparta MI 65 35 F 2 35-40 1:40:56.5 1:41:00.9 7:43/M
48 Mike VanCamp Swartz Creek MI 451 49 M 5 47-52 1:41:14.6 1:41:24.6 7:44/M
49 Tim Nelson Omer MI 264 45 M 5 41-46 1:42:15.8 1:42:42.6 7:50/M
50 Konrad Anderson Munger MI 7 43 M 6 41-46 1:42:20.2 1:42:33.5 7:50/M
51 Richard Greer Midland MI 130 46 M 7 41-46 1:42:27.4 1:42:37.2 7:50/M
52 Krystina Stadler Lansing MI 341 30 F 5 29-34 1:42:35.2 1:42:42.2 7:50/M
53 John Pietrzak Midland MI 284 33 M 6 29-34 1:42:59.1 1:43:05.1 7:52/M
54 Shannon Martin Ann Arbor MI 225 23 F 4 23-28 1:43:03.2 1:43:07.6 7:52/M
55 Michael Allis Plymouth MI 5 35 M 8 35-40 1:43:15.9 1:43:20.4 7:53/M
56 Marie Chapman Mecosta MI 428 35 F 3 35-40 1:43:30.8 1:43:36.2 7:55/M
57 Kelsey Billingsley Dewitt MI 32 16 F 1 0-16 1:43:33.1 1:43:49.2 7:55/M
58 John Hopper Midland MI 159 15 M 3 0-16 1:43:54.3 1:43:58.4 7:56/M
59 Lori Unruh Midland MI 354 35 F 4 35-40 1:43:55.6 1:44:11.0 7:57/M
60 Heather Smith Boyne Falls MI 333 31 F 6 29-34 1:43:58.1 1:44:20.3 7:58/M
61 Kirsten Bronson South Lyon MI 45 19 F 3 17-22 1:43:59.9 1:44:32.2 7:59/M
62 Teryl Hammill okemos MI 142 47 M 6 47-52 1:44:16.2 1:44:26.0 7:58/M
63 Mike Peter Cass City MI 280 37 M 9 35-40 1:44:32.6 1:45:01.5 8:01/M
64 Joshua Robinson Hillman MI 306 25 M 7 23-28 1:45:06.5 1:45:23.9 8:03/M
65 Scott Schafer Mount Pleasant MI 318 52 M 7 47-52 1:45:10.7 1:45:26.1 8:03/M
66 Hannah Ringer Kent City MI 305 26 F 5 23-28 1:45:11.0 1:45:44.3 8:04/M
67 Bruce Andrews BROOKLYN MI 9 67 M 1 65-99 1:45:13.6 1:45:17.9 8:02/M
68 Lisa McManaman Bad Axe MI 240 50 F 1 47-52 1:45:24.4 1:45:59.0 8:05/M
69 Josiah Nelson Freeland MI 266 15 M 4 0-16 1:46:00.8 1:46:12.4 8:06/M
70 Spencer Hill Midland MI 154 22 M 4 17-22 1:46:06.6 1:46:10.2 8:06/M
71 Amanda Simcox Frankenmuth MI 327 29 F 7 29-34 1:46:20.4 1:46:23.0 8:07/M
72 Brenda Engler Bad Axe MI 94 37 F 5 35-40 1:46:24.1 1:46:57.3 8:10/M
73 Raymond Ribitch Jr Mount Pleasant MI 303 32 M 7 29-34 1:47:27.4 1:47:58.8 8:15/M
74 Shaylin Anderson Midland MI 6 18 F 4 17-22 1:47:35.8 1:48:04.1 8:15/M
75 Hilary Austin Mount Pleasant MI 17 23 F 6 23-28 1:47:43.8 1:48:01.4 8:15/M
76 Rodney Freeze Weidman MI 109 46 M 8 41-46 1:47:49.4 1:48:05.1 8:15/M
77 Nancy Whitehead Mount Pleasant MI 369 57 F 1 53-58 1:48:15.5 1:48:24.9 8:16/M
78 Deanna Losey Harrison MI 213 35 F 6 35-40 1:48:15.9 1:48:20.9 8:16/M
79 Michael Swank Bay City MI 347 60 M 1 59-64 1:48:55.5 1:49:00.8 8:19/M
80 Josiah Darr Carson City MI 80 24 M 8 23-28 1:49:10.3 1:49:21.0 8:21/M
81 Chris Gilstad Midland MI 119 42 M 9 41-46 1:49:30.6 1:49:35.8 8:22/M
82 Shannon Froese Midland MI 110 41 F 2 41-46 1:49:30.9 1:49:39.7 8:22/M
83 Michael Wurtsmith Alpena MI 376 57 M 5 53-58 1:49:38.5 1:49:55.4 8:23/M
84 Nikole Brown Portland MI 47 31 F 8 29-34 1:49:38.7 1:49:56.8 8:24/M
85 Sherry Elford Midland MI 92 39 F 7 35-40 1:49:39.4 1:49:47.9 8:23/M
86 Elizabeth Matovski Kalamazoo MI 227 20 F 5 17-22 1:49:53.6 1:50:26.2 8:26/M
87 Ian Milan Gaylord MI 245 17 M 5 17-22 1:49:59.4 1:50:19.9 8:25/M
88 David Finch Brant MI 103 48 M 8 47-52 1:50:19.7 1:50:47.6 8:27/M
89 MICHAEL SMITH HAMTRAMCK MI 337 57 M 6 53-58 1:51:02.8 1:51:13.0 8:29/M
90 Kathy Putnam Laingsburg MI 296 43 F 3 41-46 1:51:03.0 1:51:17.2 8:30/M
91 Phillip Griffith Midland MI 434 47 M 9 47-52 1:51:14.3 1:51:38.5 8:31/M
92 Matt Hewitt Mount Pleasant MI 151 31 M 8 29-34 1:51:18.8 1:51:26.8 8:30/M
93 Jasmine Ortmann Freeland MI 271 34 F 9 29-34 1:51:31.3 1:51:34.3 8:31/M
94 Aaron Weldy Midland MI 362 15 M 5 0-16 1:51:31.9 1:51:35.8 8:31/M
95 Joe Grey Grand Rapids MI 134 50 M 10 47-52 1:51:44.9 1:52:00.9 8:33/M
96 Nicholas Mortensen Novi MI 256 26 M 9 23-28 1:52:02.5 1:52:25.5 8:35/M
97 Terry McCabe Midland MI 233 61 M 2 59-64 1:52:19.0 1:52:31.2 8:35/M
98 Jeff Cleghorn Royal Oak MI 70 57 M 7 53-58 1:52:35.6 1:52:44.7 8:36/M
99 Bailie Gagne Midland MI 113 16 F 2 0-16 1:53:04.3 1:53:32.6 8:40/M
100 Erin Zimmer Mt. Pleasant MI 384 39 F 8 35-40 1:53:28.1 1:53:43.8 8:41/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Pamela Williams Harrison MI 370 32 F 10 29-34 1:53:33.6 1:53:48.7 8:41/M
102 Matthew Mahoney Hemlock MI 220 20 M 6 17-22 1:53:43.6 1:53:48.5 8:41/M
103 James Parent Mount Pleasant MI 276 28 M 10 23-28 1:53:59.5 1:54:36.7 8:45/M
104 Kathleen Spillane Chelsea MI 340 58 F 2 53-58 1:54:12.6 1:54:28.0 8:44/M
105 Teresa Martin Freeland MI 226 56 F 3 53-58 1:54:32.0 1:54:53.9 8:46/M
106 William Bouwman Owosso MI 35 52 M 11 47-52 1:54:39.7 1:54:50.6 8:46/M
107 Jennifer Ayers-Gould Bay City MI 18 44 F 4 41-46 1:54:44.5 1:55:06.8 8:47/M
108 Akiko Prince wolverine lake MI 293 39 F 9 35-40 1:54:58.4 1:55:02.1 8:47/M
109 Kristie Koppinger Mount Pleasant MI 195 23 F 7 23-28 1:55:30.4 1:55:49.3 8:50/M
110 Amanda Larrison Frankenmuth MI 202 39 F 10 35-40 1:55:35.3 1:56:18.8 8:53/M
111 Carolyn Shattuck Ionia MI 323 44 F 5 41-46 1:55:38.0 1:56:08.5 8:52/M
112 Heidi Grekowicz Harbor Beach MI 132 23 F 8 23-28 1:55:41.2 1:56:00.3 8:51/M
113 David Duyck Midland MI 90 50 M 12 47-52 1:56:05.2 1:56:12.1 8:52/M
114 Colleen Guidot Grand Rapids MI 138 27 F 9 23-28 1:56:21.5 1:56:53.9 8:55/M
115 Laura Mills Ashley MI 246 31 F 11 29-34 1:56:36.4 1:56:44.3 8:55/M
116 Sarah Baker East Lansing MI 19 22 F 6 17-22 1:56:39.9 1:56:51.7 8:55/M
