The Mid-Land 2016

Age Group Results

November 06, 2016


Results By CHT Timing


5K Men: 0-16 35-40 41-46 47-52 53-58 59-64 65-99
5K Women: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 59-64
10k Men: 0-16 23-28 29-34 35-40 41-46 53-58
10k Women: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 59-64
Half Marathon Men: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64
Half Marathon Women: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64

5K

Top

Female 16 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Chloe Greer                       Midland  MI            54    9        8        26:23.1     26:37.9      8:34/M
Top

Female 17 to 22

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Skylar Howard                     Midland  MI            72   17        9        28:11.0     28:29.3      9:10/M
       2    Madison Howard                    Midland  MI            69   20       10        28:25.9     28:44.0      9:14/M
       3    Candice Merritt                   Gainesville  VA       103   22       30        46:12.3     46:36.8     14:59/M
Top

Female 23 to 28

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nancy Tseng                       Midland  MI           158   27       26        39:08.9     39:25.4     12:40/M
Top

Female 29 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jamie Rynearson                   Midland  MI           130   30       12        30:43.7     30:58.7      9:57/M
       2    Kristina Bennett                  Midland  MI             9   29       27        40:16.2     40:37.7     13:04/M
       3    Kristine Ribitch                  Mount Pleasant  MI    125   33       31      1:00:50.5   1:01:25.1     19:45/M
Top

Female 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lisa Proeber                      Saginaw  MI           121   38       15        32:04.5     32:23.4     10:25/M
       2    Brandie Wixson                    Charlevoix  MI        175   39       17        33:04.9     33:04.9     10:38/M
       3    Misty Durkee                      Beaverton  MI          31   35       20        34:49.6     35:26.3     11:24/M
       4    Joelle MacDonald-Snyder           Mount Pleasant  MI     90   39       22        36:04.0     36:30.0     11:44/M
       5    Jenifer Jerman                    Shepherd  MI           75   35       28        40:47.8     41:01.9     13:11/M
Top

Female 41 to 46

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sharon Howard                     Midland  MI            71   46       14        31:18.6     31:46.6     10:13/M
       2    Wendy Pfau                        Bay City  MI          117   45       19        33:21.1     33:35.8     10:48/M
Top

Female 47 to 52

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Renee' Youngs                     Highland  MI          179   51       24        36:54.5     42:21.4     13:37/M
Top

Female 59 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Robin Mosher                      Marion  MI            108   59       29        42:52.2     42:59.3     13:49/M
Top

Male 16 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Adam Gardner                      Midland  MI            47   12        1        23:13.8     23:40.4      7:37/M
       2    Andrew Van Camp                   Swartz Creek  MI      161   13        2        23:14.0     23:17.6      7:29/M
Top

Male 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Joseph Hill                       Freeland  MI           65   39        4        23:48.0     24:09.3      7:46/M
       2    Brad Durkee                       Beaverton  MI          30   36        6        25:09.3     25:45.2      8:17/M
Top

Male 41 to 46

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Monty Vancise                     Charlevoix  MI        164   42        7        26:15.3     26:41.2      8:35/M
       2    Travirs Sleight                   Freeland  MI          144   41       18        33:08.7     33:28.3     10:46/M
Top

Male 47 to 52

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Gustavo Vallazza                  Midland  MI           160   52       16        32:39.5     32:49.9     10:33/M
       2    Thomas French                     Midland  MI            45   48       21        34:59.2     35:17.4     11:21/M
       3    Sam Howard                        Midland  MI            70   48       23        36:16.2     36:44.7     11:49/M
Top

Male 53 to 58

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MICHAEL SMITH                     Hamtramck  MI         146   58        5        25:01.3     25:08.2      8:05/M
       2    Joseph Youngs                     Highland  MI          178   56       25        36:55.8     42:22.9     13:37/M
Top

Male 59 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Richard Lefler                    Midland  MI            87   63        3        23:40.5     23:46.4      7:39/M
       2    Ross Jones                        Essexville  MI         77   63       13        31:16.6     31:43.5     10:12/M
Top

Male 65 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michael Greer                     Gladwin  MI            55   67       11        28:51.9     29:06.9      9:21/M

10k

Top

Female 16 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Isabella Mammel                   Sebewaing  MI          95   13        8        49:43.1     49:52.0      8:01/M
       2    Madison Wittbrodt                 Midland  MI           173   14       11        52:21.9     52:38.2      8:28/M
       3    Megan Peter                       Cass City  MI         114    9       23      1:01:57.7   1:02:07.8      9:59/M
       4    Olivia Peter                      Cass City  MI         116   11       24      1:01:57.9   1:02:07.6      9:59/M
Top

Female 17 to 22

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mckenzie Harrison                 Akron  MI              61   17       43      1:20:36.8   1:20:47.7     12:59/M
Top

Female 23 to 28

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brittany Minterfering             Harrison  MI          107   26       25      1:02:57.6   1:03:20.9     10:11/M
       2    Danielle Rossman                  Mount Pleasant  MI    128   27       28      1:03:34.7   1:03:59.8     10:17/M
       3    Kelsey Sherman                    Hemlock  MI           141   27       29      1:05:18.7   1:05:40.9     10:33/M
       4    Sarah Trew                        Hemlock  MI           157   27       32      1:09:44.4   1:10:06.1     11:16/M
       5    Stephanie Ackerman                Midland  MI             1   28       38      1:14:16.5   1:14:36.4     12:00/M
Top

Female 29 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Becky Lincoln                     Midland  MI           195   33        4        46:49.7     46:55.4      7:33/M
       2    Jennifer Briy                     Midland  MI           192   34        6        48:28.8     48:58.6      7:52/M
       3    Heather Syrylo                    Midland  MI           153   33       13        55:12.1     55:38.5      8:57/M
       4    Jessica Zarnke                    Elkton  MI            181   34       22      1:01:16.0   1:01:41.1      9:55/M
       5    Heidi Scales                      Midland  MI           132   34       26      1:03:06.3   1:04:25.7     10:21/M
       6    Megan Hammis                      Saginaw  MI            60   29       34      1:10:56.5   1:11:19.8     11:28/M
       7    Laura Crower                      Sanford  MI            24   31       40      1:17:17.7   1:18:47.6     12:40/M
       8    Michelle Brewster                 Midland  MI            13   31       48      1:36:53.9   1:37:37.2     15:42/M
       9    Katie Muirhead                    Saint Charles  MI     109   29       51      1:52:25.5   1:52:58.1     18:10/M
Top

Female 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Erin Zimmer                       Mt. Pleasant  MI      184   40       10        52:12.2     52:56.1      8:31/M
       2    Jillian Macey                     Mount Morris  MI       91   36       15        55:53.7     56:16.9      9:03/M
       3    Kimberly Schafer                  Shepherd  MI          133   40       16        56:14.4     56:20.5      9:03/M
       4    Tara Prich                        Unionville  MI        120   35       17        57:57.7     58:08.5      9:21/M
       5    Kelly Pieprzyk                    Harrison  MI          118   37       18        58:52.0     59:09.5      9:31/M
       6    Amber Mika                        Midland  MI           105   35       21      1:00:24.1   1:00:58.0      9:48/M
       7    Jennifer Williamson               Midland  MI           170   38       27      1:03:06.8   1:04:26.1     10:22/M
       8    Crissy Sherman                    Lake  MI              140   36       33      1:10:55.9   1:11:19.6     11:28/M
       9    Lindsey Brown                     Rockford  MI           14   40       36      1:11:46.0   1:11:54.8     11:34/M
      10    Cara Miller                       Midland  MI           106   35       41      1:17:18.4   1:18:47.5     12:40/M
      11    Tara Crower                       Auburn  MI             25   39       42      1:19:52.9   1:20:42.4     12:58/M
      12    Julie Coppens                     Bay City  MI           21   36       47      1:32:17.5   1:32:36.5     14:53/M
      13    Sarah Chlupac                     Midland  MI            18   36       49      1:37:01.0   1:37:44.3     15:43/M
      14    Rebecca Hurto                     Midland  MI            74   38       50      1:37:19.6   1:38:03.0     15:46/M
Top

Female 41 to 46

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jody Clayton                      Macomb  MI             19   42       35      1:11:44.9   1:11:54.2     11:34/M
       2    Rose Doyle                        Merrill  MI            29   46       45      1:22:39.5   1:23:16.0     13:23/M
Top

Female 47 to 52

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kathy Stark                       Holly  MI             148   51       14        55:34.0     56:21.3      9:04/M
       2    Shirlee Finch                     Alma  MI               41   52       19        59:12.0   1:00:00.3      9:39/M
       3    Laura Wittbrodt                   Midland  MI           172   49       30      1:07:00.2   1:07:16.8     10:49/M
Top

Female 59 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Carol Arnosky                     Midland  MI             7   61       37      1:13:29.0   1:13:58.6     11:54/M
Top

Male 16 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kevin Zimmer                      Mt. Pleasant  MI      185   12        9        50:05.0     50:49.4      8:10/M
       2    Noah Wittbrodt                    Midland  MI           174   11       31      1:07:13.6   1:07:31.0     10:51/M
Top

Male 23 to 28

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Robert Gibson                     Grosse Ile  MI         52   25        2        43:13.4     43:18.3      6:58/M
Top

Male 29 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John Gibson                       Detroit  MI            51   33        5        48:01.3     48:06.4      7:44/M
       2    Mike Syrylo                       Midland  MI           154   33        7        49:14.9     49:50.9      8:01/M
       3    Kurt Sherman                      Hemlock  MI           142   29       12        54:45.8     55:04.5      8:51/M
Top

Male 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andrew Zimmer                     Mt. Pleasant  MI      183   40        1        39:56.8     41:24.5      6:39/M
       2    Mike Peter                        Cass City  MI         115   38       44      1:20:37.3   1:20:48.9     12:59/M
       3    Michael Macey                     Mount Morris  MI       92   37       46      1:23:20.7   1:23:45.0     13:28/M
Top

Male 41 to 46

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Phil Eichbauer                    Saint Louis  MI        35   42        3        45:22.7     45:26.9      7:18/M
Top

Male 53 to 58

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Allen Wittbrodt                   Midland  MI           171   53       20        59:53.9   1:00:11.5      9:41/M
       2    Craig Finkbeiner                  Midland  MI            42   58       39      1:14:17.4   1:14:36.8     12:00/M

Half Marathon

Top

Female 16 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Emma Elmquist                     Lake City  MI          37   14       54      2:04:51.9   2:05:04.6      9:33/M
Top

Female 17 to 22

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Amanda Decker                     East Lansing  MI       27   21       10      1:32:15.7   1:32:32.9      7:04/M
       2    Marissa Lashuay                   Midland  MI            85   18       12      1:33:08.2   1:33:47.9      7:10/M
       3    Rebecca Yurgens                   St. Charles  MI       180   22       17      1:35:29.6   1:35:34.0      7:18/M
       4    Katherine Hayes                   Dearborn  MI           62   20       30      1:46:58.1   1:47:08.4      8:11/M
       5    Shaylin Anderson                  Midland  MI             4   19       55      2:05:05.3   2:05:44.8      9:36/M
       6    Mikayla Depuydt                   Mount Pleasant  MI     28   20       77      2:18:15.5   2:18:27.3     10:34/M
       7    Liliana Nielson                   Stanwood  MI          110   21       85      2:27:07.8   2:27:38.9     11:16/M
       8    Kendall Schaus                    Unionville  MI        134   18       89      2:34:52.0   2:35:01.6     11:50/M
Top

Female 23 to 28

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alexandra Lichtor                 Midland  MI            88   27       11      1:32:43.4   1:32:48.6      7:05/M
       2    Kyrstin Adams                     Kingsley  MI            2   25       40      1:51:54.3   1:52:13.8      8:34/M
       3    Sarah Stark                       Sanford  MI           149   26       42      1:53:57.7   1:54:26.2      8:44/M
       4    Amelia Schmid                     Flint  MI             135   25       70      2:12:36.6   2:12:55.1     10:09/M
       5    Alyssa Croasmun                   Midland  MI            22   26       78      2:18:55.3   2:19:23.0     10:38/M
Top

Female 29 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cadia Hofmann                     St. Charles  MI        66   33       14      1:34:10.3   1:34:15.2      7:12/M
       2    Jessica Klinkenberg               Midland  MI            82   32       19      1:36:33.8   1:36:39.2      7:23/M
       3    Britt Vallad                      Bay City  MI          159   33       43      1:55:35.0   1:56:07.3      8:52/M
       4    Jenna Eisenberger                 Shepherd  MI           36   32       44      1:56:11.0   1:56:37.9      8:54/M
       5    Angela Vanburen                   Harrison  MI          163   32       48      1:59:48.7   2:00:05.7      9:10/M
       6    CASSIE Williams                   Caro  MI              197   30       56      2:05:27.6   2:12:47.0     10:08/M
       7    Lisa Kiser                        Gregory  MI            81   32       62      2:09:06.7   2:09:36.9      9:54/M
       8    Mary Latunski                     Harrison  MI           86   32       65      2:11:37.5   2:11:54.0     10:04/M
       9    Katie Travis                      Shepherd  MI          156   31       76      2:17:37.4   2:18:04.6     10:32/M
      10    Kathleen Kingsley                 Vestaburg  MI          80   32       86      2:29:48.4   2:31:44.2     11:35/M
      11    Amanda Stark                      Holly  MI             147   29       88      2:33:33.1   2:33:54.0     11:45/M
      12    Heather Podlesney                 Bay City  MI          119   31       91      2:42:15.5   2:42:31.6     12:24/M
Top

Female 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nicole McKeen                     Hope  MI              100   36       26      1:44:30.7   1:44:38.7      7:59/M
       2    Brenda Engler                     Bad Axe  MI            40   38       27      1:44:35.2   1:45:10.0      8:02/M
       3    Laura Meyer                       Midland  MI           104   38       35      1:50:48.3   1:50:55.2      8:28/M
       4    Miriam Nowak                      Midland  MI           112   39       46      1:57:28.6   1:57:41.1      8:59/M
       5    Amber Sleight                     Freeland  MI          143   37       57      2:05:48.5   2:06:08.3      9:38/M
       6    Angela Wainwright                 Midland  MI           165   38       61      2:07:45.2   2:07:59.5      9:46/M
       7    Sara Russell                      Akron  MI             129   35       66      2:11:42.8   2:11:52.3     10:04/M
       8    Jesseca Elza                      Sanford  MI            39   38       82      2:22:45.6   2:23:30.0     10:57/M
       9    Heidi Mahon                       Mount Pleasant  MI     93   39       87      2:32:29.5   2:32:59.2     11:41/M
      10    Heather Selby                     Midland  MI           137   35       92      2:43:22.7   2:43:34.9     12:29/M
      11    Miranda Antcliff                  Essexville  MI          5   37       93      2:46:57.7   2:47:11.7     12:46/M
      12    Laura Smith                       Auburn  MI            145   38       96      2:57:32.2   2:58:03.9     13:35/M
Top

Female 41 to 46

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MAGGIE Rettelle                   Midland  MI           123   44        9      1:31:25.4   1:31:29.8      6:59/M
       2    Laura Sheets                      Mount Pleasant  MI    139   41       24      1:41:38.2   1:41:43.2      7:46/M
       3    Julayne Richmond                  Freeland  MI          127   44       58      2:06:28.6   2:06:40.2      9:40/M
       4    Renee Brenner                     Saginaw  MI            12   42       68      2:12:13.7   2:12:22.4     10:06/M
       5    Janis Gartshore                   Sault Ste Marie  ON    49   41       73      2:13:27.4   2:13:37.6     10:12/M
       6    Christy Marker                    Auburn  MI             96   41       81      2:21:26.7   2:21:59.2     10:50/M
       7    Jen Elmquist                      Lake City  MI          38   42       83      2:23:17.1   2:23:30.0     10:57/M
       8    Angela Zaucha                     Essexville  MI        182   42       94      2:46:58.6   2:47:12.0     12:46/M
       9    Jennifer Hughey                   Swartz Creek  MI       73   43       95      2:50:01.8   2:50:16.5     13:00/M
Top

Female 47 to 52

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lisa McManaman                    Bad Axe  MI           102   51       34      1:50:14.7   1:50:33.6      8:26/M
       2    Lisa Hagel                        Clio  MI               59   51       63      2:09:39.9   2:10:01.6      9:55/M
       3    CORINNE FISHER                    ITHACA  MI             43   52       64      2:10:30.9   2:10:38.8      9:58/M
       4    Isabella Jansen                   Midland  MI           193   47       67      2:11:46.7   2:11:58.1     10:04/M
       5    Patricia Rey                      Midland  MI           124   51       71      2:13:07.6   2:13:19.2     10:11/M
Top

Female 53 to 58

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Trudy Wells                       Midland  MI           169   54       69      2:12:23.3   2:12:40.6     10:08/M
       2    Mary Oneil                        Alpena  MI            191   57       75      2:17:07.3   2:17:20.3     10:29/M
       3    Mary Stuner                       Vestaburg  MI         150   58       90      2:34:53.2   2:35:39.2     11:53/M
Top

Female 59 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lynette Heinlein                  Vassar  MI             63   60       52      2:04:24.1   2:04:36.9      9:31/M
Top

Male 16 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John Hopper                       Midland  MI            67   16       21      1:38:12.1   1:38:26.2      7:31/M
       2    Sam Gardner                       Midland  MI            48   14       22      1:39:09.5   1:39:24.1      7:35/M
       3    Steven Van Camp                   Swartz Creek  MI      189   16       23      1:39:27.7   1:39:31.1      7:36/M
       4    Aaron Weldy                       Midland  MI           167   16       25      1:42:10.1   1:42:23.9      7:49/M
       5    Peter Kozerski                    Midland  MI            83   14       31      1:47:39.5   1:48:00.4      8:15/M
       6    Peter Gartshore                   Sault Ste Marie  ON    50    9       72      2:13:25.8   2:13:37.2     10:12/M
Top

Male 17 to 22

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Levi Gagne                        Midland  MI            46   18        8      1:30:04.9   1:30:42.3      6:55/M
       2    Ryan Woods                        Midland  MI           186   18       32      1:47:39.6   1:48:00.4      8:15/M
Top

Male 23 to 28

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nate Bussiere                     Midland  MI            16   27        1      1:08:17.6   1:08:19.3      5:13/M
       2    Shane O'Shea                      Bay City  MI          113   25       13      1:33:52.2   1:34:17.8      7:12/M
       3    Josiah Darr                       Carson City  MI        26   25       37      1:51:38.5   1:51:48.5      8:32/M
       4    Nathan Agle                       Midland  MI             3   28       59      2:07:16.4   2:07:31.4      9:44/M
       5    Asa Croasmun                      Midland  MI            23   26       79      2:18:55.3   2:19:23.6     10:38/M
Top

Male 29 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ALEX Williams                     Caro  MI              196   32        5      1:28:35.8   1:35:27.9      7:17/M
       2    Matt Hewitt                       Mount Pleasant  MI     64   32       36      1:51:09.9   1:51:17.6      8:30/M
       3    Raymond Ribitch Jr                Mount Pleasant  MI    126   33       41      1:53:46.9   1:54:02.3      8:42/M
Top

Male 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Leo Foley                         Goodrich  MI          194   35        2      1:19:12.7   1:19:14.6      6:03/M
       2    Chris Swiecicki                   Midland  MI           152   38        3      1:24:34.1   1:24:37.1      6:28/M
       3    Matt Frasier                      Midland  MI            44   37        4      1:24:53.3   1:24:55.6      6:29/M
       4    Joel Kerbleski                    Midland  MI            79   35       33      1:49:36.4   1:49:40.0      8:22/M
       5    Larry Nobles                      Saginaw  MI           111   38       49      2:00:30.6   2:00:37.2      9:12/M
       6    Joe Anteau                        Jackson  MI             6   35       50      2:03:22.4   2:03:51.0      9:27/M
       7    Greg Lietzow                      Sanford  MI            89   38       60      2:07:23.1   2:07:34.9      9:44/M
Top

Male 41 to 46

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Pete Buist                        Midland  MI            15   43       18      1:35:37.6   1:35:41.0      7:18/M
       2    Chris Gilstad                     Midland  MI            53   43       28      1:45:11.3   1:45:20.8      8:02/M
       3    Mark Brenner                      Saginaw  MI            11   46       74      2:15:33.6   2:15:42.2     10:22/M
       4    Stephen Juris                     Mount Pleasant  MI     78   42       84      2:25:50.3   2:26:19.7     11:10/M
Top

Male 47 to 52

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Todd Robbins                      Bay City  MI          187   50        7      1:29:15.2   1:29:17.5      6:49/M
       2    Jerry Canze                       Midland  MI            17   51       16      1:35:26.9   1:35:30.2      7:17/M
       3    Richard Greer                     Midland  MI            56   47       20      1:37:30.7   1:37:38.3      7:27/M
       4    Michael Van Camp                  Swartz Creek  MI      162   50       29      1:45:32.7   1:45:38.9      8:04/M
       5    David Duyck                       Midland  MI            32   51       45      1:56:45.3   1:57:07.0      8:56/M
Top

Male 53 to 58

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dave Walberg                      Flint  MI             188   57        6      1:29:10.4   1:29:13.0      6:49/M
       2    Rich Wells                        Midland  MI           168   56       15      1:34:28.8   1:34:31.9      7:13/M
       3    William Bouwman                   Owosso  MI             10   53       38      1:51:45.3   1:51:48.4      8:32/M
       4    Mila Wurtsmith                    Alpena  MI            190   58       47      1:57:49.3   1:58:03.0      9:01/M
       5    Craig McManaman                   Bad Axe  MI           101   54       53      2:04:39.6   2:05:04.7      9:33/M
Top

Male 59 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Howard Sweeney                    Gladwin  MI           151   64       39      1:51:49.3   1:52:06.9      8:33/M
       2    Frank Johnson                     Saginaw  MI            76   64       51      2:04:16.3   2:04:29.0      9:30/M
       3    John Hagel                        Clio  MI               58   60       80      2:19:39.4   2:20:01.9     10:41/M