Deerfield Turkey Trot 2016
5K
Overall Finish List
November 24, 2016
Results By CHT Timing. Pictures available at chttiming.smugmug.com
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Tyler Noble Indianapolis IN 274 25 M 1 20-29 19:38.1 19:39.2 6:19/M
2 Troy Noll Grand Rapids MI 276 31 M 1 30-39 20:17.2 20:20.8 6:32/M
3 Ben Ogle Alma MI 278 29 M 2 20-29 21:05.4 21:07.7 6:47/M
4 Nate Kolb Mt Pleasant MI 254 51 M 1 50-59 21:49.4 21:51.4 7:02/M
5 Hannah Steffke Weidman MI 299 18 F 1 15-19 23:19.2 23:20.9 7:30/M
6 Jason Howard Mount Pleasant MI 246 38 M 2 30-39 23:53.6 23:56.0 7:42/M
7 Andersen Griffin-Strand 326 13 M 1 0-14 24:04.6 24:15.3 7:48/M
8 Don Clark Mount Pleasant MI 209 53 M 2 50-59 24:19.0 24:21.5 7:50/M
9 Thomas Brandell East Jordan MI 315 19 M 1 15-19 24:31.6 24:45.2 7:57/M
10 Christina Swain Indianapolis IN 301 22 F 1 20-29 25:04.1 25:08.4 8:05/M
11 Katie McCann Columbus GA 266 28 F 2 20-29 25:37.7 25:44.6 8:16/M
12 Mateo Grande Cincinnati OH 231 18 M 2 15-19 25:48.6 25:48.6 8:18/M
13 Connor Smith Kaukauna WI 295 11 M 2 0-14 25:56.1 25:56.1 8:20/M
14 Tracy Hauk Fenton MI 240 30 F 1 30-39 26:01.8 26:03.1 8:23/M
15 Jason McBride Mount Pleasant MI 265 41 M 1 40-49 26:30.9 26:34.0 8:33/M
16 Kevin Grunduski Louisville KY 237 49 M 2 40-49 26:41.6 26:52.9 8:38/M
17 Nick Barry South Lyon MI 325 33 M 3 30-39 26:48.2 26:56.6 8:40/M
18 Becky Kusbel Mt Pleasant MI 255 42 F 1 40-49 26:49.8 26:54.5 8:39/M
19 Natalie Snyder Weidman MI 296 31 F 2 30-39 27:10.1 27:14.9 8:45/M
20 Trina Cline Shepherd MI 214 31 F 3 30-39 27:12.5 27:19.1 8:47/M
21 Caden Sitts Wheeler MI 292 13 M 3 0-14 27:22.4 27:25.5 8:49/M
22 Nikki Taylor Shepherd MI 303 35 F 4 30-39 27:24.9 27:30.3 8:51/M
23 Kimberly Schafer Mt Pleasant MI 286 40 F 2 40-49 27:57.8 28:02.3 9:01/M
24 Amy Smith Kaukauna WI 293 35 F 5 30-39 28:04.5 28:06.8 9:02/M
25 John Lynch Mentor OH 260 17 M 3 15-19 28:24.0 28:28.6 9:09/M
26 Paul Blanco Mount Pleasant MI 202 49 M 3 40-49 28:33.8 28:35.7 9:11/M
27 Herb Wybergg Mt Pleasant MI 318 56 M 3 50-59 28:39.2 28:51.1 9:17/M
28 Mason ISERHOTH Shepherd MI 250 15 M 4 15-19 28:51.4 28:55.1 9:18/M
29 Linda Hall Grosse Pointe MI 238 52 F 1 50-59 29:06.2 29:11.4 9:23/M
30 Brenda Lynch Mentor OH 258 46 F 3 40-49 29:11.0 29:15.4 9:24/M
31 Lauren Lynch Mentor OH 261 20 F 3 20-29 29:40.4 29:44.5 9:34/M
32 Roni Sisco Weidman MI 290 32 F 6 30-39 29:44.8 30:03.1 9:40/M
33 Luke Taylor Shepherd MI 302 10 M 4 0-14 29:55.4 30:00.2 9:39/M
34 Jenifer McArthur Shepherd MI 264 31 F 7 30-39 30:07.8 30:15.4 9:44/M
35 Bainy Scully Mt Pleasant MI 320 19 F 2 15-19 30:11.1 30:25.3 9:47/M
36 Carson Smith Kaukauna WI 294 13 M 5 0-14 30:30.3 30:32.1 9:49/M
37 Joseph Spencer Grand Rapids MI 298 53 M 4 50-59 30:51.7 31:06.8 10:00/M
38 Dennis Maloney Alma MI 262 63 M 1 60-99 30:53.2 31:06.0 10:00/M
39 Katie Travis Shepherd MI 306 31 F 8 30-39 31:12.7 31:20.3 10:05/M
40 Jayme Green Mount Pleasant MI 232 32 F 9 30-39 31:35.8 31:41.4 10:11/M
41 Carlee Gifford Alma MI 226 25 F 4 20-29 31:51.7 31:55.3 10:16/M
42 Mark Weick Midland MI 312 55 M 5 50-59 32:03.2 32:25.1 10:25/M
43 Bridget Fairchild shepherd MI 221 49 F 4 40-49 32:06.4 32:12.1 10:21/M
44 Aaron Weisonborn Byron Center MI 322 36 M 4 30-39 32:15.9 32:21.2 10:24/M
45 Caitlin Barny Hunkrsniu NC 321 27 F 5 20-29 32:24.6 32:33.3 10:28/M
46 Andrew Theus Berrien Springs MI 304 23 M 3 20-29 32:43.8 32:52.2 10:34/M
47 Risa Hunt-Scully Mt Pleasant MI 319 45 F 5 40-49 32:50.8 33:05.7 10:38/M
48 Renee Dyer Coleman MI 220 34 F 10 30-39 32:51.7 33:00.7 10:37/M
49 Joe Brandell East Jordan MI 317 50 M 6 50-59 33:16.2 33:36.3 10:48/M
50 Erin Schreiber Clare MI 287 36 F 11 30-39 34:16.1 34:28.1 11:05/M
51 CHRISTY BREWER Grand Rapids MI 204 33 F 12 30-39 34:33.7 34:46.4 11:11/M
52 Bethany Theus Berrien Springs MI 305 24 F 6 20-29 34:36.0 34:44.1 11:10/M
53 Jason Card Gaylord MI 206 41 M 4 40-49 34:48.1 34:55.2 11:14/M
54 Kelly Pieprzyk Harrison MI 279 37 F 13 30-39 34:53.6 35:00.9 11:15/M
55 Roc Arredondo Harrison MI 200 8 M 6 0-14 34:54.7 35:00.9 11:15/M
56 Rylee Sisco Weidman MI 291 11 F 1 0-14 35:00.4 35:17.9 11:21/M
57 Maria Oates Shepherd MI 277 30 F 14 30-39 35:18.1 35:24.2 11:23/M
58 Scott Klisch Grand Rapids MI 252 38 M 5 30-39 35:27.0 35:37.3 11:27/M
59 Traci Klisch Grand Rapids MI 253 38 F 15 30-39 35:27.0 35:37.7 11:27/M
60 Carson Iserhoth Shepherd MI 249 13 M 7 0-14 36:00.1 36:12.3 11:38/M
61 Karen Grossnickle Mount Pleasant MI 236 47 F 6 40-49 36:05.9 36:21.7 11:41/M
62 Kathy Boulis Mount Pleasant MI 203 39 F 16 30-39 36:06.0 36:22.0 11:42/M
63 Sandy Horton Mount Pleasant MI 245 51 F 2 50-59 36:17.2 36:38.7 11:47/M
64 Aidan Marckel Toledo OH 263 14 M 8 0-14 36:20.6 36:32.2 11:45/M
65 Silas Howard Mount Pleasant MI 248 13 M 9 0-14 36:22.5 36:34.0 11:45/M
66 Nichole Howard Mount Pleasant MI 247 41 F 7 40-49 36:22.9 36:35.8 11:46/M
67 Ryan Barry Huntersville NC 324 37 M 6 30-39 36:28.0 36:37.3 11:46/M
68 Jim Hendricks Cincinnati OH 241 50 M 7 50-59 36:49.4 36:52.4 11:51/M
69 Debra Goodwin rosebush MI 228 55 F 3 50-59 37:09.9 37:35.7 12:05/M
70 John Lynch Mentor OH 259 50 M 8 50-59 37:33.5 37:38.5 12:06/M
71 Megan Cottle Shepherd MI 215 25 F 7 20-29 37:39.4 37:46.1 12:09/M
72 Carrieann Card Gaylord MI 205 37 F 17 30-39 37:39.5 37:45.7 12:08/M
73 Ellen Brandell East Jordan MI 316 20 F 8 20-29 37:48.0 38:04.1 12:14/M
74 Jennifer Minott Royal Oak MI 271 31 F 18 30-39 38:01.5 38:28.6 12:22/M
75 Jenna Harnick Mount Pleasant MI 239 16 F 3 15-19 38:19.3 39:38.6 12:45/M
76 Mickiah Allbee Vestaburg MI 198 9 F 2 0-14 38:38.8 38:53.8 12:30/M
77 Mary Stuner Vestaburg MI 300 58 F 4 50-59 38:48.1 39:03.8 12:33/M
78 Collin Robinson Shepherd MI 285 11 M 10 0-14 38:50.3 38:56.6 12:31/M
79 Janene Clark Vestaburg MI 211 52 F 5 50-59 39:07.7 39:22.2 12:39/M
80 Jacob Vallejo Ironwood MI 307 31 M 7 30-39 39:11.2 39:22.8 12:39/M
81 Logan Clark Fenton MI 212 27 M 4 20-29 39:20.3 39:23.1 12:40/M
82 William Meiners Mount Pleasant MI 269 51 M 9 50-59 39:30.7 39:45.1 12:47/M
83 Pepper McNeal Mt. Pleasant MI 268 70 M 2 60-99 39:36.9 39:54.4 12:50/M
84 Ann Sonnier Pasadena MD 297 40 F 8 40-49 39:53.0 40:08.9 12:54/M
85 Helena Weick Midland MI 309 17 F 4 15-19 39:54.8 40:17.9 12:57/M
86 Jaylyn Sisco Weidman MI 289 8 F 3 0-14 40:08.6 40:25.9 13:00/M
87 Dave Rademacher Blanchard MI 281 35 M 8 30-39 40:18.8 40:43.1 13:06/M
88 Kimberly Davidson Mount Pleasant MI 216 36 F 19 30-39 40:32.6 40:46.1 13:06/M
89 Erik Feldt Grand Rapids MI 222 32 M 9 30-39 40:35.3 40:58.6 13:10/M
90 Brenda Plants Middleville MI 280 48 F 9 40-49 40:37.7 40:57.6 13:10/M
91 Carli DuBois Shepherd MI 217 7 F 4 0-14 40:47.7 40:57.9 13:10/M
92 Joe DuBois Shepherd MI 218 43 M 5 40-49 40:48.1 40:58.5 13:10/M
93 Merri Kay DuBois Shepherd MI 219 42 F 10 40-49 40:48.8 40:59.0 13:11/M
94 Katelyn Weick Fort Worth TX 311 25 F 9 20-29 42:28.3 42:50.2 13:46/M
95 Julianne Weick Kentwood MI 310 27 F 10 20-29 42:29.9 42:52.5 13:47/M
96 Jenifer Jerman Shepherd MI 251 36 F 20 30-39 43:05.2 43:09.2 13:52/M
97 Greg Leavitt Cedar Lake MI 257 47 M 6 40-49 43:48.4 43:57.7 14:08/M
98 Arlene Leavitt Cedar Lake MI 256 47 F 11 40-49 43:48.5 43:57.7 14:08/M
99 Morgan Clark Ironwood MI 213 24 F 11 20-29 44:21.5 44:34.2 14:20/M
100 Hal Clark Vestaburg MI 210 55 M 10 50-59 44:35.5 44:45.9 14:23/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 RAYMOND GOODWIN ROSEBUSH MI 229 57 M 11 50-59 44:40.3 45:07.2 14:30/M
102 Mary Seger gaylord MI 288 57 F 6 50-59 46:44.0 47:01.8 15:07/M
103 Larry Wallace gaylord MI 308 63 M 3 60-99 46:44.5 47:01.8 15:07/M
104 Aimee Weisonborn Byron Center MI 323 39 F 21 30-39 47:19.6 47:28.5 15:16/M
105 Ricardo Arredondo Clinton Township M 199 34 M 10 30-39 48:04.7 48:04.7 15:27/M
106 Marilyn Gross Weidman MI 234 61 F 1 60-99 49:45.1 50:01.9 16:05/M
107 Pat Cavanaugh Lansing MI 208 58 F 7 50-59 52:26.2 52:45.0 16:58/M
108 Dannah Miller Shepherd MI 270 35 F 22 30-39 53:45.4 54:10.5 17:25/M
109 Lisa Reynolds Shepherd MI 284 54 F 8 50-59 53:47.0 54:11.4 17:25/M
110 Craig Reynolds Shepherd MI 283 54 M 12 50-59 53:47.6 54:11.2 17:25/M
111 Nonie Gross Weidman MI 235 35 F 23 30-39 54:29.5 54:49.1 17:38/M
112 Anne Carson Mount PleasantMt. P 207 36 F 24 30-39 54:30.6 54:49.2 17:38/M