2018 Deerfield Turkey Trot

Overall Finish List

November 22, 2018


Results By Race Management Systems, Inc.

5K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Tyler Noble                       Indianapolis  IN      876    27   M       1 25-29               20:39.9     20:40.7      6:39/M
      2    Ben Ogle                          Alma  MI              877    31   M       1 30-34               21:48.5     21:50.6      7:01/M
      3    Hannah Steffke                    Weidman  MI           899    20   F       1 20-24               21:53.7     21:54.4      7:03/M
      4    Andrew Zimmer                     Mt. Pleasant  MI      921    42   M       1 40-44               21:54.9     21:56.0      7:03/M
      5    Ben Kalis                                               926    28   M       2 25-29               23:50.2     23:52.4      7:40/M
      6    Malcolm Fox                       Mount Pleasant  MI    827    63   M       1 60-64               24:07.2     24:14.3      7:48/M
      7    Raymond First                     Mt. Pleasant  MI      824    38   M       1 35-39               24:27.6     24:30.3      7:53/M
      8    Kevin Zimmer                      Mt. Pleasant  MI      924    14   M       1  0-14               24:57.4     24:58.4      8:02/M
      9    Marcus Sura                       Shepherd  MI          901    25   M       3 25-29               25:24.7     25:28.0      8:11/M
     10    Mike Wertz                        Saint Louis  MI       916    63   M       2 60-64               26:31.6     26:39.2      8:34/M
     11    Morgan Johnson                    Alma  MI              845    18   F       1 15-19               26:37.1     26:37.7      8:34/M
     12    Evan Klein                        Lowell  MI            848    14   M       2  0-14               26:48.3     26:50.0      8:38/M
     13    Katy Zimmer                       Mt. Pleasant  MI      923    12   F       1  0-14               26:49.7     26:52.8      8:38/M
     14    Olivia Forsberg                   Clare  MI             826    10   F       2  0-14               26:53.2     26:55.0      8:39/M
     15    Craig Gurnee                      Ionia  MI             836    34   M       2 30-34               26:59.6     27:02.7      8:42/M
     16    Taylor Seibt                      Clare  MI             895    11   F       3  0-14               27:00.1     27:01.7      8:41/M
     17    Alex Theisen                      Mount Pleasant  MI    905    15   M       1 15-19               27:09.9     27:24.4      8:49/M
     18    Rachel Mathers                    Shepherd  MI          858    19   F       2 15-19               27:14.1     27:20.6      8:47/M
     19    Christina Swain                   Indianapolis  IN      903    24   F       2 20-24               27:32.9     27:35.2      8:52/M
     20    Bryce Cahoon                      Shepherd  MI          814    10   M       3  0-14               27:50.6     27:51.6      8:57/M
     21    Blake Schneider                   Mount Pleasant  MI    892    15   M       2 15-19               28:08.0     28:11.7      9:04/M
     22    Jose Vasquez                      Mount Pleasant  MI    912    25   M       4 25-29               28:09.5     28:25.7      9:08/M
     23    Jillian Clark                     New Hudson  MI        818    15   F       3 15-19               28:09.7     28:13.7      9:04/M
     24    Kara Forsberg                     Clare  MI             825    12   F       4  0-14               28:21.9     28:24.8      9:08/M
     25    Maxamus Kyser                     Shepherd  MI          854    15   M       3 15-19               28:23.0     28:28.7      9:09/M
     26    Tom Johnson                       Weidman  MI           846    57   M       1 55-59               28:27.9     28:34.1      9:11/M
     27    Trina Cline                       Shepherd  MI          819    33   F       1 30-34               28:31.0     28:36.4      9:12/M
     28    Easton Schneider                  Mount Pleasant  MI    893    13   M       4  0-14               28:32.0     28:36.5      9:12/M
     29    Erin Zimmer                       Mt. Pleasant  MI      922    42   F       1 40-44               28:43.0     28:46.4      9:15/M
     30    Nikki Taylor                      Shepherd  MI          904    37   F       1 35-39               28:46.0     28:51.2      9:17/M
     31    Tim Partlo                        Mount Pleasant  MI    879    44   M       2 40-44               29:02.0     29:10.7      9:23/M
     32    Gabriel Vasquez                   Mount Pleasant  MI    911    26   M       5 25-29               29:05.3     29:22.0      9:27/M
     33    Bailey Seibt                      Clare  MI             894    12   F       5  0-14               29:20.5     29:22.8      9:27/M
     34    Becky Kusbel                      Mt Pleasant  MI       852    44   F       2 40-44               29:50.3     29:55.0      9:37/M
     35    Jason Mcbride                                           925    43   M       3 40-44               30:02.2     30:08.5      9:41/M
     36    Adam Wilson                       Mount Pleasant  MI    917    41   M       4 40-44               30:05.7     30:12.3      9:43/M
     37    Sean Wylie                        Mount Pleasant  MI    920    51   M       1 50-54               30:10.5     30:15.6      9:44/M
     38    Aimee Weisenborn                  Byron Center  MI      915    41   F       3 40-44               30:35.0     30:46.7      9:54/M
     39    Monica Fox                        Mount Pleasant  MI    828    60   F       1 60-64               30:51.3     30:59.4      9:58/M
     40    Caitlin Barry                                           930    29   F       1 25-29               30:54.9     31:07.4     10:00/M
     41    Kimberly Schafer                  Mt Pleasant  MI       891    42   F       4 40-44               31:30.5     31:34.5     10:09/M
     42    Renee Dyer                        Coleman  MI           821    37   F       2 35-39               31:39.3     31:45.2     10:13/M
     43    Shannon Birkhold                  Kalamazoo  MI         806    40   F       5 40-44               31:54.4     32:10.5     10:21/M
     44    Kelley Moss                       Mount Pleasant  MI    872    51   F       1 50-54               32:08.6     32:17.2     10:23/M
     45    Airlia Partlo                     Mount Pleasant  MI    878    46   F       1 45-49               32:10.5     32:16.1     10:23/M
     46    Amy McDonald                      Mount Pleasant  MI    859    43   F       6 40-44               32:10.7     32:16.4     10:23/M
     47    Cheryl Meyer                      Mount Pleasant  MI    865    50   F       2 50-54               32:17.2     32:25.9     10:25/M
     48    Shelley Kuhn                      Midland  MI           851    29   F       2 25-29               32:29.7     32:32.4     10:28/M
     49    Mickiah Allbee                    Vestaburg  MI         801    11   F       6  0-14               32:34.8     32:39.9     10:30/M
     50    Aaron Weisenborn                  Byron Center  MI      914    38   M       2 35-39               32:37.6     32:49.5     10:33/M
     51    Heather Kyser                     Shepherd  MI          853    39   F       3 35-39               32:38.4     32:47.3     10:32/M
     52    Bruce Moss                        Mount Pleasant  MI    871    66   M       1 65-69               32:50.7     32:58.6     10:36/M
     53    Caelan Conant                     Portage  MI           820    16   M       4 15-19               33:05.8     33:15.3     10:41/M
     54    Jessica Penrod                    VESTABURG  MI         881    11   F       7  0-14               33:09.8     33:15.0     10:41/M
     55    Jody Penrod                       Vestaburg  MI         882    42   M       5 40-44               33:12.9     33:17.5     10:42/M
     56    Sandra Klein                      Lowell  MI            849    46   F       2 45-49               33:20.7     33:26.5     10:45/M
     57    Erik Feldt                        Grand Rapids  MI      823    34   M       3 30-34               33:27.0     33:42.0     10:50/M
     58    Melanie Ball                      Grand Rapids  MI      802    29   F       3 25-29               33:27.3     33:41.9     10:50/M
     59    Bridget Fairchild                 shepherd  MI          822    51   F       3 50-54               34:26.9     34:42.4     11:09/M
     60    Joseph Spencer                    Grand Rapids  MI      896    55   M       2 55-59               34:30.4     34:37.5     11:08/M
     61    Corinne Gann                      Brighton  MI          830    27   F       4 25-29               34:52.6     35:02.9     11:16/M
     62    Anna Meredith                     Wyoming  MI           864    37   F       4 35-39               35:02.3     35:04.2     11:17/M
     63    Jennifer Lehman                   Mount Pleasant  MI    855    52   F       4 50-54               35:08.2     35:18.3     11:21/M
     64    Aaron Clark                       New Hudson  MI        817    46   M       1 45-49               35:46.3     35:50.2     11:31/M
     65    Alison Miller                     Blanchard  MI         866    57   F       1 55-59               36:12.0     36:25.1     11:43/M
     66    Marcy Jerome                      Sumner  MI            844    27   F       5 25-29               36:12.2     36:25.6     11:43/M
     67    VICKIE MUNDAY                     Mount Pleasant  MI    874    39   F       5 35-39               36:17.9     36:34.7     11:45/M
     68    Renae Gould                       Shepherd  MI          835    41   F       7 40-44               37:21.9     37:31.3     12:04/M
     69    Jenni Brookens                    Shepherd  MI          809    49   F       3 45-49               37:22.1     37:31.6     12:04/M
     70    Darlyn Theisen                    Mount Pleasant  MI    907    44   F       8 40-44               37:30.8     37:46.0     12:09/M
     71    Ashton Lesiak                     Roanoke  VA           856    29   F       6 25-29               38:52.9     39:01.4     12:33/M
     72    Carrie Muller                     Mount Pleasant  MI    873    40   F       9 40-44               39:00.9     39:14.9     12:37/M
     73    Mary Stuner                       Vestaburg  MI         900    60   F       2 60-64               40:00.1     40:10.9     12:55/M
     74    Rachel Tuma                       Mount Pleasant  MI    910    35   F       6 35-39               40:06.1     40:18.7     12:57/M
     75    Trevor Wilson                     Lansing  MI           919    21   M       1 20-24               40:21.2     40:33.0     13:02/M
     76    Megan Wilson                      Blanchard  MI         918    12   F       8  0-14               41:30.6     41:34.9     13:22/M
     77    Mandy Cahoon                      Shepherd  MI          816    39   F       7 35-39               42:22.8     42:30.7     13:40/M
     78    Steve Loonsfoot                                         857    33   M       4 30-34               42:29.2     42:41.1     13:43/M
     79    Brandi Ansley                                           931    43   F      10 40-44               42:33.4     42:44.0     13:44/M
     80    Kelly Kobane                      Weidman  MI           850    44   F      11 40-44               43:18.1     43:35.8     14:01/M
     81    Priscilla Rondy                   Mount Pleasant  MI    887    39   F       8 35-39               43:21.9     43:39.6     14:02/M
     82    Liz Bliss                                               808    35   F       9 35-39               43:28.1     43:36.0     14:01/M
     83    Patricia Sandel                   Shepherd  MI          888    52   F       5 50-54               44:01.7     44:11.8     14:12/M
     84    Jason Kalis                       Sparta  MI            847    45   M       2 45-49               44:04.8     44:23.5     14:16/M
     85    Abigail Gould                     Mt. Pleasant  MI      834    19   F       4 15-19               47:07.6     47:17.1     15:12/M
     86    Doris Nestle                      Mount Pleasant  MI    875    50   F       6 50-54               48:56.8     49:10.9     15:49/M
     87    Forrie Moeggenberg                Shepherd  MI          867    51   F       7 50-54               49:00.7     49:14.6     15:50/M
     88    Lisa Hegenauer                    Mount Pleasant  MI    837    49   F       4 45-49               49:01.5     49:14.8     15:50/M
     89    Logan Johnson                     Weidman  MI           928    28   M       6 25-29               49:15.7     49:23.2     15:53/M
     90    Angela Johnson                                          927    28   F       7 25-29               49:16.2     49:22.9     15:52/M
     91    Kimberly Rademacher               Blanchard  MI         885    42   F      12 40-44               50:05.1     50:24.1     16:12/M
     92    Dave Rademacher                   Blanchard  MI         884    37   M       3 35-39               50:06.6     50:25.0     16:13/M
     93    Brenda Plants                     Middleville  MI       883    50   F       8 50-54               50:07.5     50:25.5     16:13/M
     94    Autumn Sapp                       Coleman  MI           889    11   F       9  0-14               51:55.3     52:06.3     16:45/M
     95    Kelly Sapp                        Coleman  MI           890    37   F      10 35-39               52:57.9     53:09.0     17:05/M
     96    Tom Burke                         Grand Blanc  MI       811    43   M       6 40-44               53:04.6     53:23.7     17:10/M
     97    Charmaine Burke                   Mount Pleasant  MI    810    65   F       1 65-69               53:48.0     53:48.0     17:18/M
     98    Kayla Sutherland                  Saint Johns  MI       902    32   F       2 30-34               54:29.6     54:44.9     17:36/M
     99    Shelly Betancourt                 Ithaca  MI            803    55   F       2 55-59               54:30.6     54:45.5     17:36/M



 

1 Mile Run/Walk

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Caleb Cahoon                      Shepherd  MI          815     7   M       1  1-99                9:30.2      9:30.2      9:30/M
      2    Kristine Burmeister               Petoskey  MI          812    40   F       1  1-99               19:26.0     19:26.0     19:26/M
      3    Tess Burmeister                   Petoskey  MI          813     7   F       2  1-99               19:26.1     19:26.1     19:26/M
      4    Charles Mcphall                   Weidman  MI           862    70   M       2  1-99               20:00.3     20:00.3     20:00/M
      5    Aaron McPhall                     Roanoke  VA           861    32   M       3  1-99               20:01.3     20:01.3     20:01/M
      6    Ethel Mcphall                     Weidman  MI           863    67   F       3  1-99               20:02.2     20:02.2     20:02/M
      7    EVAN THERRIAN                     Mount Pleasant  MI    908    13   M       4  1-99               30:10.9     30:10.9     30:10/M
      8    ZACHARIAH THERRIAN                Mount Pleasant  MI    909    44   M       5  1-99               30:11.9     30:11.9     30:11/M