Snowmans

Overall Finish List

January 24, 2016


Results By CHT Timing

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Ricardo Galindo                   Mount Pleasant  MI    368    23   M       1 23-28               19:01.0      6:07/M
      2    David Myers                       Mount Pleasant  MI    371    30   M       1 29-34               21:19.9      6:51/M
      3    Jayden Pena                       West Branch  MI       216    17   M       1 17-22               21:39.9      6:58/M
      4    Zac Martin                        Bay City  MI          171    25   M       2 23-28               21:41.3      6:58/M
      5    Maria Kaiser                      Tipton  MI            369    26   F       1 23-28               22:37.4      7:16/M
      6    Mike Lawrence                     Oxford  MI            154    26   M       3 23-28               22:54.4      7:22/M
      7    Josh Sylvester                    Saginaw  MI           287    35   M       1 35-40               23:11.6      7:27/M
      8    Rick Krueger                      Mount Pleasant  MI    147    42   M       1 41-46               23:45.7      7:38/M
      9    Maija Rettelle                    Midland  MI           382    15   F       1  0-16               24:12.7      7:47/M
     10    James Furstenau                   Mount Pleasant  MI     85    29   M       2 29-34               24:21.3      7:50/M
     11    John Young                        Midland  MI           346    55   M       1 53-58               24:27.5      7:52/M
     12    Rob Horsley                       Beaverton  MI         116    50   M       1 47-52               24:47.3      7:58/M
     13    Tyler Vandemark                   Saint Johns  MI       309    31   M       3 29-34               25:08.1      8:05/M
     14    Daniel Homer                      Haslett  MI           115    47   M       2 47-52               25:20.5      8:09/M
     15    Claire Kaisler                    Harrison  MI          131    26   F       2 23-28               25:40.6      8:15/M
     16    Paul Pendred                      Midland  MI           217    58   M       2 53-58               26:02.4      8:22/M
     17    Stephan Furstenau                 China  MI              86    26   M       4 23-28               26:36.2      8:33/M
     18    Zach Furstenau                    Saint Clair  MI        87    23   M       5 23-28               26:37.7      8:34/M
     19    Tom Grigar                        Coleman  MI            99    38   M       2 35-40               26:48.2      8:37/M
     20    Allison Guitar                    Harbor Beach  MI      102    21   F       1 17-22               27:00.3      8:41/M
     21    Lisha Ramsdell                    Elmira  MI            227    40   F       1 35-40               27:06.0      8:43/M
     22    Renee Dyer                        Coleman  MI            65    34   F       1 29-34               27:07.7      8:43/M
     23    Brian Erickson                    Grand Haven  MI       378    51   M       3 47-52               27:37.1      8:53/M
     24    Sarah Tanney                      Grand Rapids  MI      290    27   F       3 23-28               27:50.3      8:57/M
     25    Abigail Shanahan                  Kentwood  MI          264    26   F       4 23-28               28:22.8      9:07/M
     26    Pamela Render                     Coleman  MI           235    47   F       1 47-52               28:54.8      9:18/M
     27    Stephanie Oster                   Shepherd  MI          207    29   F       2 29-34               29:06.5      9:21/M
     28    Debbie Wiley                      Howell  MI            330    59   F       1 59-64               29:08.3      9:22/M
     29    Jeff Brown                        Gladwin  MI            29    47   M       4 47-52               29:13.0      9:24/M
     30    Mary Jane Wrobel                  Lake Orion  MI        343    58   F       1 53-58               29:30.4      9:29/M
     31    Jeremy Durham                     Midland  MI            64    42   M       2 41-46               29:40.6      9:32/M
     32    Nicole Vanderploeg                ithaca  MI            310    24   F       5 23-28               29:53.9      9:37/M
     33    Halley Chaffin                    Lansing  MI            34    26   F       6 23-28               29:55.5      9:37/M
     34    Michael Cummings                  Swartz Creek  MI       47    43   M       3 41-46               29:59.7      9:38/M
     35    Tracy Florian                     Mount Pleasant  MI     78    40   F       2 35-40               30:07.0      9:41/M
     36    Danise Brown                      Mount Pleasant  MI    373    45   F       1 41-46               30:08.9      9:41/M
     37    Aubrey Vandemark                  Saint Johns  MI       308    32   F       3 29-34               30:27.0      9:47/M
     38    Kristi Leonard                    Sterling  MI          157    34   F       4 29-34               30:37.7      9:51/M
     39    Emma Nederhoed                    Mount Pleasant  MI    200    28   F       7 23-28               30:43.6      9:53/M
     40    Jordan Guy                        East Lansing  MI      104    19   F       2 17-22               31:12.2     11:07/M
     41    Tracey Beadelscolmb                                      11    48   F       2 47-52               31:26.1     10:06/M
     42    Dave Dickey                       Lake  MI               55    54   M       3 53-58               31:46.1     10:13/M
     43    Tara Birdsall                     West Branch  MI        19    37   F       3 35-40               32:02.6     10:18/M
     44    Theresa Wasinski                  Midland  MI           319    25   F       8 23-28               32:03.1     10:18/M
     45    Susan Paine                       Mount Pleasant  MI    210    48   F       3 47-52               32:17.3     10:23/M
     46    Terry Calhoun                     Belleville  MI         31    52   M       5 47-52               32:53.6     10:34/M
     47    Lexi Aulton                       Coleman  MI           385    13   F       2  0-16               33:53.4     10:54/M
     48    Brody Zietz                       Coleman  MI           357     9   M       1  0-16               34:04.5     10:57/M
     49    Erin Thompson                     Reed City  MI         297    37   F       4 35-40               34:27.7     11:05/M
     50    Sue Pitts                         Hillsdale  MI         222    46   F       2 41-46               34:50.2     11:12/M
     51    Mary Jane Rumler                  Osseo  MI             248    50   F       4 47-52               34:50.3     11:12/M
     52    Abigail Bates                     Alma  MI               10    14   F       3  0-16               34:50.9     11:12/M
     53    Joelle Snyder                     Mt Pleasant  MI       389    38   F       5 35-40               35:05.5     11:17/M
     54    Sherri Phillips                   Beaverton  MI         220    38   F       6 35-40               35:13.9     11:19/M
     55    Shelly Aultmon                    Coleman  MI           386    40   F       7 35-40               35:27.1     11:24/M
     56    Kimberly Phillips                 Midland  MI           219    31   F       5 29-34               35:42.7     11:29/M
     57    Molly Aguinaga                    Kimball  MI             2    20   F       3 17-22               36:01.1     11:35/M
     58    Eric Capps                        Lansing  MI            32    35   M       3 35-40               36:08.1     11:37/M
     59    Emily Daoust                      Whitmore Lake  MI     374    43   F       3 41-46               36:17.9     11:40/M
     60    Alison Reed                       Lewiston  MI          230    58   F       2 53-58               36:21.9     11:41/M
     61    Jessica Fowler                    Lansing  MI            80    37   F       8 35-40               36:47.5     11:50/M
     62    Bobbie DeRuiter                   Falmouth  MI           54    42   F       4 41-46               36:55.7     11:52/M
     63    Ann Schryer                       Falmouth  MI          257    42   F       5 41-46               37:09.0     11:57/M
     64    Breanna Marshall                  Otisville  MI         169    30   F       6 29-34               37:21.1     12:01/M
     65    Karen Copeman                     Evart  MI              42    44   F       6 41-46               38:52.9     12:30/M
     66    Don Zuker                         Mount Pleasant  MI    353    46   M       4 41-46               39:15.8     12:37/M
     67    Theresa Palmieri                  Midland  MI           213    53   F       3 53-58               39:31.0     12:42/M
     68    Chelsea Miller                    Mount Pleasant  MI    186    23   F       9 23-28               40:04.8     12:53/M
     69    Ann Wilson                        lansing  MI           334    55   F       4 53-58               40:13.4     12:56/M
     70    Ali Zietz                         Coleman  MI           358    12   F       4  0-16               41:17.0     13:16/M
     71    Timothy Payne                     Concord  MI           215    52   M       6 47-52               41:27.5     13:20/M
     72    Paul Aultman                      Coleman  MI           355    57   M       4 53-58               41:31.1     13:21/M
     73    Jenifer Jerman                    Shepherd  MI          121    35   F       9 35-40               41:50.2     13:27/M
     74    Maegan Sylvester                  Saginaw  MI           288     8   F       5  0-16               41:50.3     13:27/M
     75    Kendra Tomaski                    Shepherd  MI          298    51   F       5 47-52               43:55.3     14:07/M
     76    Lorena Dickey                     Lake  MI               56    52   F       6 47-52               44:14.7     14:13/M
     77    Colteen Carter                    Grant  MI             362    30   F       7 29-34               44:55.8     14:27/M
     78    Jennifer Schullo                  Bailey  MI            363    43   F       7 41-46               44:59.9     14:28/M
     79    Gail Smith                        Midland  MI           276    64   F       2 59-64               45:44.8     14:42/M
     80    Robin Mosher                      Marion  MI            196    59   F       3 59-64               46:08.6     14:50/M
     81    Katy Hughey                       Mancelona  MI         118    41   F       8 41-46               46:36.7     14:59/M
     82    Barb Zaremski                     Williamston  MI       349    33   F       8 29-34               47:06.1     15:09/M
     83    Joan O'Donnell                    Lawton  MI            203    35   F      10 35-40               47:35.9     15:18/M
     84    Kandice Birdsall                  Lawton  MI             18    22   F       4 17-22               47:36.7     15:18/M
     85    Amy Dobyns                        McBrides  MI           59    45   F       9 41-46               47:50.5     15:23/M
     86    Rebecca Tenniswood                Port Huron  MI        292    45   F      10 41-46               48:26.8     15:34/M
     87    Mary Pickett                      Hickory Corners  MI   221    46   F      11 41-46               49:46.3     16:00/M
     88    Terasa Reurink                    Wayland  MI           237    43   F      12 41-46               49:46.6     16:00/M
     89    Tina Zuker                        Mount Pleasant  MI    354    39   F      11 35-40               50:59.9     16:24/M
     90    Karl Knipple                      Brighton  MI          145    39   M       4 35-40               53:22.3     17:10/M
     91    Colleen Knipple                   Brighton  MI          144    40   F      12 35-40               53:35.3     17:14/M
     92    Lynn Henry                        Winn  MI              109    61   F       4 59-64               53:47.4     17:18/M
     93    Sandra Schultz                    bay city  MI          259    28   F      10 23-28               53:59.4     17:21/M
     94    Danielle Liphard                  Midland  MI           163    34   F       9 29-34               54:05.9     17:23/M
     95    Debbie Maxwell                    Midland  MI           173    64   F       5 59-64               54:06.1     17:24/M
     96    Clayton Welch                     livonia  MI           322    33   M       4 29-34               56:26.8     18:09/M
     97    Katie Welch                       livonia  MI           323    33   F      10 29-34               56:31.0     18:10/M
     98    John Shanahan                     Kentwood  MI          265    63   M       1 59-64               56:45.8     18:15/M
     99    Jaime Kyser-Kostal                Shepherd  MI          151    38   F      13 35-40               57:06.2     18:22/M
    100    Edith Soper                       Gaylord  MI           278    55   F       5 53-58             1:04:32.0     20:45/M



 

10k

Total Place Name City Bib No Age Gend Age Group Time Pace 1 Joey Orozco Saginaw MI 381 0 M 1 0-16 41:14.7 6:38/M 2 Zach Hatfield Weidman MI 107 35 M 1 35-40 42:13.3 6:47/M 3 Isaac Phillips Midland MI 218 32 M 1 29-34 43:00.5 6:55/M 4 Eric Palmer Akron MI 211 30 M 2 29-34 46:11.0 7:25/M 5 Doug Hegenauer Shepherd MI 388 48 M 1 47-52 47:14.8 7:36/M 6 Paula Henry Fort Wayne IN 110 46 F 1 41-46 47:24.0 7:37/M 7 Eric Eidsmoe Midland MI 66 53 M 1 53-58 51:26.0 8:16/M 8 Joe Grey Grand Rapids MI 97 50 M 2 47-52 52:09.4 8:23/M 9 Stephanie Oliver Fairgrove MI 205 37 F 1 35-40 52:15.0 8:24/M 10 Becky Kusbel Mt Pleasant MI 149 41 F 2 41-46 52:16.0 8:24/M 11 Dave Trumpie Grand Ledge MI 303 49 M 3 47-52 52:16.2 8:24/M 12 Clifford McConkey Lansing MI 177 33 M 3 29-34 52:19.0 8:25/M 13 Jonathan Young Midland MI 347 20 M 1 17-22 52:34.6 8:27/M 14 Jennifer Bonner Rodney MI 21 37 F 2 35-40 52:59.4 8:31/M 15 Michelle Aultman Coleman MI 6 46 F 3 41-46 53:19.6 8:34/M 16 Marjorie Verrell Laingsburg MI 312 44 F 4 41-46 53:40.0 8:38/M 17 Joe Liestenfeltz Durand MI 161 18 M 2 17-22 54:03.5 8:41/M 18 Taylor Woodruff Spring Arbor MI 341 23 F 1 23-28 54:37.4 8:47/M 19 Grace Volmering Gladwin MI 313 14 F 1 0-16 54:38.5 8:47/M 20 Richie Sivak 360 20 M 3 17-22 54:49.8 8:49/M 21 Jaylynn Slabic Gladwin MI 272 14 F 2 0-16 54:58.6 8:50/M 22 Jolynn Slabic Gladwin MI 273 14 F 3 0-16 55:12.0 8:52/M 23 Kara Edd Midland MI 361 35 F 3 35-40 55:32.5 8:56/M 24 Michelle Outman Lakeview MI 209 50 F 1 47-52 55:42.3 8:57/M 25 Nick Portelli East Lansing MI 224 38 M 2 35-40 56:15.0 9:03/M 26 Clint Hoagland Lansing MI 114 37 M 3 35-40 56:38.5 9:06/M 27 Ron Weemaes Big Rapids MS 321 46 M 1 41-46 56:41.3 9:07/M 28 Anna Mitterling Mason MI 191 28 F 2 23-28 56:46.8 9:08/M 29 Hannah Ringer Kent City MI 239 27 F 3 23-28 56:47.0 9:08/M 30 Steve Slayton Canton MI 274 33 M 4 29-34 56:51.3 9:08/M 31 Kimberly Schafer Mt Pleasant MI 255 39 F 4 35-40 57:25.6 9:14/M 32 Ashleigh Lipsey Lansing MI 164 34 F 1 29-34 57:58.7 9:19/M 33 Jeremy Christiansen Williamston MI 35 40 M 4 35-40 57:58.8 9:19/M 34 Mike Arvien Lansing MI 387 35 M 5 35-40 58:25.7 9:24/M 35 Kelly Wilson East Lansing MI 337 32 F 2 29-34 59:18.1 9:32/M 36 Kaitlyn Tracy Spring Arbor MI 300 27 F 4 23-28 59:43.7 9:36/M 37 Charles Hadley Portage MI 105 48 M 4 47-52 1:00:09.2 9:40/M 38 Dave Wrobel Lake Orion MI 342 59 M 1 59-64 1:00:42.0 9:46/M 39 Jeanne Kline Lake City MI 142 54 F 1 53-58 1:01:29.8 9:53/M 40 Carol McElgunn Midland MI 178 54 F 2 53-58 1:01:35.4 9:54/M 41 Christina Eischer Burt MI 67 44 F 5 41-46 1:01:37.3 9:54/M 42 Matthew Umulis Charlevoix MI 307 33 M 5 29-34 1:01:48.6 9:56/M 43 Kimberly Ducat Big Rapids MI 63 32 F 3 29-34 1:01:55.7 9:57/M 44 Jenice Winowiecki Big Rapids MI 339 33 F 4 29-34 1:01:56.3 9:57/M 45 Jeff Zietz Coleman MI 356 43 M 2 41-46 1:02:14.3 10:00/M 46 Craig Finkbeiner Midland MI 75 57 M 2 53-58 1:02:30.5 10:03/M 47 Megan Rehkopf Holland MI 231 36 F 5 35-40 1:03:05.4 10:09/M 48 Monica Field Mears MI 73 42 F 6 41-46 1:03:26.7 10:12/M 49 Nicole Schwarz Mears MI 260 41 F 7 41-46 1:03:26.8 10:12/M 50 Melissa Crower Midland MI 46 59 F 1 59-64 1:03:50.7 10:16/M 51 Carol Prinzo Midland MI 225 60 F 2 59-64 1:03:50.9 10:16/M 52 Shirley Beadlescomb Alma MI 390 52 F 2 47-52 1:03:54.9 10:16/M 53 Michelle Weemaes Big Rapids MS 320 46 F 8 41-46 1:04:03.3 10:18/M 54 Kristy Ribitch Mount Pleasant MI 383 32 F 5 29-34 1:04:34.9 10:23/M 55 Paul Creger Springport MI 45 52 M 5 47-52 1:05:16.3 10:30/M 56 Abby Young Mecosta MI 345 32 F 6 29-34 1:05:34.2 10:32/M 57 Ramona SaintAndre Wyoming MI 252 45 F 9 41-46 1:05:57.0 10:36/M 58 David SaintAndre Wyoming MI 251 41 M 3 41-46 1:05:57.2 10:36/M 59 Garnet Lewis Saugatuck MI 160 54 F 3 53-58 1:06:22.9 10:40/M 60 Michael Greer Gladwin MI 96 66 M 1 65-99 1:06:33.1 10:42/M 61 Leigh Braatz East Lansing MI 23 47 F 3 47-52 1:07:09.0 10:48/M 62 Danielle Savory Okemos MI 254 32 F 7 29-34 1:07:09.1 10:48/M 63 Sara Alchin East Lansing MI 3 48 F 4 47-52 1:07:09.5 10:48/M 64 Denice Malder Lake MI 366 60 F 3 59-64 1:07:26.1 10:50/M 65 Wendy Currie Shepherd MI 365 52 F 5 47-52 1:07:28.4 10:51/M 66 Karen Kreiner Alma MI 146 50 F 6 47-52 1:08:51.5 11:04/M 67 Alexandria Kahler Plymouth MI 129 17 F 1 17-22 1:08:58.1 11:05/M 68 Julie Galbraith Clarkston MI 88 36 F 6 35-40 1:09:07.7 11:07/M 69 Leigh Ann Jewell Lachine MI 123 41 F 10 41-46 1:09:08.7 11:07/M 70 Lindsey Shearer Gladwin MI 266 17 F 2 17-22 1:09:38.3 11:12/M 71 Anthony Simmons Flint MI 270 48 M 6 47-52 1:09:47.9 11:13/M 72 Sharon Dostal Ludington MI 62 45 F 11 41-46 1:10:22.8 11:19/M 73 Peggy Nelson Omer MI 201 45 F 12 41-46 1:10:43.0 11:22/M 74 Leonard Block Bay City MI 375 73 M 2 65-99 1:12:15.3 11:37/M 75 Shan Alkevicius Mount Pleasant MI 4 28 F 5 23-28 1:12:51.2 11:43/M 76 Neil Frank Saginaw MI 82 46 M 4 41-46 1:14:29.3 11:58/M 77 Shirly Armstrong Saginaw MI 384 41 F 13 41-46 1:15:58.4 12:13/M 78 Mary Stuner Vestaburg MI 285 57 F 4 53-58 1:16:11.9 12:15/M 79 Rebecca Tremble Lansing MI 301 36 F 7 35-40 1:19:50.2 12:50/M 80 Samantha Jones Mount Pleasant MI 127 27 F 6 23-28 1:22:46.3 13:18/M 81 Patricia Cosgrove Jackson MI 43 61 F 4 59-64 1:23:05.6 13:21/M 82 James Bastian Jackson MI 9 69 M 3 65-99 1:23:05.9 13:21/M 83 Vicki Goodburne Alpena MI 94 48 F 7 47-52 1:23:13.8 13:23/M 84 Sherlyn Wilson Flint MI 338 46 F 14 41-46 1:24:12.5 13:32/M 85 Brian Doefer Howell MI 60 52 M 7 47-52 1:27:17.8 14:02/M 86 Erin Antaya East Lansing MI 5 42 F 15 41-46 1:27:46.7 14:07/M 87 Nikki Frazier E. Lansing MI 83 38 F 8 35-40 1:29:12.5 14:20/M 88 Mary Reif Grand Rapids MI 233 32 F 8 29-34 1:34:23.5 15:10/M 89 Beverly Wilson Portage MI 335 56 F 5 53-58 1:37:19.8 15:39/M

Half Marathon

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Chris Madziar                     Essexville  MI        165    27   M       1 23-28             1:24:11.1      6:26/M
      2    Alex Stanek                       Indianapolis  IN      281    20   M       1 17-22             1:30:13.6      6:53/M
      3    Chris Swiecicki                   Midland  MI           286    38   M       1 35-40             1:31:32.4      6:59/M
      4    Charles Fritz                     Dewitt  MI             84    40   M       2 35-40             1:31:38.8      7:00/M
      5    Dan Rasey                         northport  MI         229    40   M       3 35-40             1:32:12.5      7:02/M
      6    Phil Kauppi                       Mount Pleasant  MI    133    42   M       1 41-46             1:33:30.1      7:08/M
      7    John Sira                         Midland  MI           271    18   M       2 17-22             1:35:47.5      7:19/M
      8    John Bradley                      St Louis  MI           24    52   M       1 47-52             1:36:16.1      7:21/M
      9    Bill Gaylord                      traverse city  MI      90    36   M       4 35-40             1:36:27.7      7:22/M
     10    Mark Parker                       Lansing  MI           214    50   M       2 47-52             1:36:40.0      7:23/M
     11    Don Saville                       Leonard  MI           253    55   M       1 53-58             1:36:50.7      7:24/M
     12    Robert Hillier                    Saginaw  MI           112    48   M       3 47-52             1:37:49.4      7:28/M
     13    Noel Shafer                       Peru  IN              263    48   M       4 47-52             1:38:24.2      7:31/M
     14    Maggie Rettelle                   Midland  MI           236    43   F       1 41-46             1:38:50.0      7:33/M
     15    Kyle Kelley                       Gowen  MI             134    29   M       1 29-34             1:39:14.6      7:35/M
     16    Andrew Zimmer                     Mt. Pleasant  MI      351    39   M       5 35-40             1:39:47.0      7:37/M
     17    Ben Ogle                          Alma  MI              204    29   M       2 29-34             1:40:23.6      7:40/M
     18    Kathryn Murphy                    Northport  MI         197    37   F       1 35-40             1:41:19.6      7:44/M
     19    Jamie Barnes                      williamston  MI         8    37   F       2 35-40             1:41:41.4      7:46/M
     20    Mark May                          Midland  MI           174    28   M       2 23-28             1:41:46.4      7:46/M
     21    Eric Valchine                     Holland  MI           372    33   M       3 29-34             1:41:53.3      7:47/M
     22    Nathan Ferrier                    Holland  MI            72    33   M       4 29-34             1:42:02.7      7:47/M
     23    Robert Lawrence                   Auburn  MI            155    30   M       5 29-34             1:42:03.9      7:47/M
     24    Andrew Murray                     Ashley  MI            198    36   M       6 35-40             1:42:18.2      7:49/M
     25    Sarah Wallace                     Freeland  MI          314    21   F       1 17-22             1:42:53.9      7:51/M
     26    Justin Russell                    Holland  MI           249    35   M       7 35-40             1:43:50.7      7:56/M
     27    Katie Simcock                     Lansing  MI           269    30   F       1 29-34             1:44:33.0      7:59/M
     28    Austin Kimmel                     Bay City  MI          139    25   M       3 23-28             1:44:34.6      7:59/M
     29    Jeff Compagner                    Holland  MI            40    49   M       5 47-52             1:46:18.4      8:07/M
     30    Eric Rosendall                    Grand Ledge  MI       246    52   M       6 47-52             1:46:35.2      8:08/M
     31    Kirsten Bronson                   South Lyon  MI         27    19   F       2 17-22             1:46:44.1      8:09/M
     32    Nancy Agrillo                     Grand Rapids  MI      370    48   F       1 47-52             1:46:58.1      8:10/M
     33    Cullen Gnass                      Dimondale  MI          92    34   M       6 29-34             1:48:26.8      8:17/M
     34    Wayne Beyea                       Williamston  MI        17    50   M       7 47-52             1:48:29.4      8:17/M
     35    Beth Jimenez                      Jackson  MI           124    26   F       1 23-28             1:48:35.9      8:17/M
     36    Mark Chapman                      Mecosk  MI            364    35   F       3 35-40             1:48:36.5      8:17/M
     37    Raymond Ribitch Jr                Mount Pleasant  MI    238    32   M       7 29-34             1:48:49.4      8:18/M
     38    Jim Rocktoff                      Farmington  MI        243    54   M       2 53-58             1:48:54.0      8:19/M
     39    Jamie Christie                    Sparta  MI             36    35   F       4 35-40             1:49:26.6      8:21/M
     40    Sam Costanzo                      Midland  MI            44    29   M       8 29-34             1:49:35.3      8:22/M
     41    Benjy Wilber                      Mt. Pleasant  MI      329    40   M       8 35-40             1:49:47.7      8:23/M
     42    Tim Nelson                        Omer  MI              202    46   M       2 41-46             1:51:44.2      8:32/M
     43    Sachiko Toyama                    Walled Lake  MI       299    41   F       2 41-46             1:51:44.9      8:32/M
     44    Roy Schmidt                       Chelsea  MI           256    53   M       3 53-58             1:51:52.3      8:32/M
     45    Phillip Griffith                  Midland  MI            98    47   M       8 47-52             1:52:17.1      8:34/M
     46    Stanislav Gavrilov                Mattawan  MI           89    18   M       3 17-22             1:52:42.1      8:36/M
     47    Leah Warren                       Beverly Hill  MI      317    17   F       3 17-22             1:52:45.6      8:36/M
     48    Milton Evans                      Grand Prairie  TX     380    35   M       9 35-40             1:53:05.4      8:38/M
     49    Victoria Kelley                   East Lansing  MI      135    17   F       4 17-22             1:53:06.6      8:38/M
     50    Jivana Esposito                   East Lansing  MI       69    16   F       1  0-16             1:53:06.8      8:38/M
     51    Stephanie Vanis                   East Lansing  MI      311    18   F       5 17-22             1:53:07.0      8:38/M
     52    Jonathon Case                     Alma  MI               33    50   M       9 47-52             1:55:21.8      8:48/M
     53    William Bouwman                   Owosso  MI             22    52   M      10 47-52             1:55:39.3      8:50/M
     54    Barb Welty                        Bristol  IN           325    52   F       2 47-52             1:55:47.3      8:50/M
     55    Jessica Uher                      Ann Arbor  MI         304    34   F       2 29-34             1:55:57.6      8:51/M
     56    Alexa Boyce                       Okemos  MI            376    34   F       3 29-34             1:56:34.5      8:54/M
     57    Josh Kluzak                       East Lansing  MI      143    27   M       4 23-28             1:57:17.7      8:57/M
     58    Cormac Rasey                      Northport  MI         228    15   M       1  0-16             1:57:27.3      8:58/M
     59    Linda Nartker                     Midland  MI           199    55   F       1 53-58             1:58:58.8      9:05/M
     60    Michael Warren                    Franklin  MI          318    48   M      11 47-52             1:59:12.4      9:06/M
     61    Doug Rainey                       Newaygo  MI           226    56   M       4 53-58             1:59:18.5      9:06/M
     62    Ricardo Roman                     Lincoln Park  MI      244    43   M       3 41-46             1:59:39.4      9:08/M
     63    Laura Mills                       Ashley  MI            188    31   F       4 29-34             1:59:40.1      9:08/M
     64    Jennifer Smitherman               Grand Rapids  MI      359    41   F       3 41-46             2:00:39.4      9:13/M
     65    Erin Zimmer                       Mt. Pleasant  MI      352    39   F       5 35-40             2:00:49.2      9:13/M
     66    Glen Gruber                       Troy  MI              101    22   M       4 17-22             2:01:19.3      9:16/M
     67    John Buday                        Essexville  MI         30    62   M       1 59-64             2:01:31.5      9:17/M
     68    Valerie Stout                     Grand Rapids  MI      282    42   F       4 41-46             2:01:44.0      9:18/M
     69    Matt Hewitt                       Mount Pleasant  MI    111    31   M       9 29-34             2:02:11.6      9:20/M
     70    Paul Kuchinski                    Ann Arbor  MI         148    50   M      12 47-52             2:03:09.1      9:24/M
     71    Christina Doering                 Brighton  MI           61    31   F       5 29-34             2:03:43.2      9:27/M
     72    Jennifer Aguinaga                 Kimball  MI             1    48   F       3 47-52             2:04:02.7     10:28/M
     73    Zhanna Begian                     Rochester  MI          13    45   F       5 41-46             2:04:08.1      9:29/M
     74    Arlen Welty                       Bristol  IN           324    53   M       5 53-58             2:04:21.1      9:30/M
     75    Elfie Robertson                   Lake City  MI         241    47   F       4 47-52             2:04:26.2      9:30/M
     76    Jim Morrissey                     Midland  MI           195    56   M       6 53-58             2:04:28.7      9:30/M
     77    Nick Evers                        St. Johns  MI          70    47   M      13 47-52             2:04:52.5      9:32/M
     78    Jacqueline Mailloux               East Jordan  MI       166    30   F       6 29-34             2:06:07.5      9:38/M
     79    Katherine Soave                   Midland  MI           277    27   F       2 23-28             2:06:13.8      9:38/M
     80    Shane Reiniche                    Hanover  MI           234    45   M       4 41-46             2:06:42.1      9:40/M
     81    Max Sa Leitao                     East Lansing  MI      250    46   M       5 41-46             2:07:43.9      9:45/M
     82    Chris Gilstad                     Midland  MI            91    42   M       6 41-46             2:08:20.3      9:48/M
     83    Jennifer Zielinski                Essexville  MI        350    44   F       6 41-46             2:08:30.1      9:49/M
     84    Bernie Eng                        Saginaw  MI            68    49   M      14 47-52             2:08:30.2      9:49/M
     85    Christa Rozin                     Saginaw  MI           247    49   F       5 47-52             2:08:30.5      9:49/M
     86    Sharie Kellner                    Alma  MI              136    55   F       2 53-58             2:08:38.6      9:49/M
     87    Sarah Thelen                      Lansing  MI           294    27   F       3 23-28             2:09:55.1      9:55/M
     88    Emily Balander                    Lansing  MI             7    24   F       4 23-28             2:10:23.8      9:57/M
     89    Adam Trott                        Jackson  MI           302    38   M      10 35-40             2:11:12.6     10:01/M
     90    Kellie Spencer                    Marshall  MI          279    44   F       7 41-46             2:11:43.5     10:03/M
     91    Tim Kelly                         Williamston  MI       138    49   M      15 47-52             2:12:05.9     10:05/M
     92    Hannah Marcy                      Milford  MI           167    21   F       6 17-22             2:12:25.4     10:06/M
     93    Jody Lindell                      Corunna  MI           162    62   F       1 59-64             2:12:31.0     10:07/M
     94    David Shier                       Grand Ledge  MI       268    32   M      10 29-34             2:12:34.4     10:07/M
     95    Teresa Martin                     Freeland  MI          170    56   F       3 53-58             2:12:38.7     10:07/M
     96    Marcy Jerome                      Laingsburg  MI        122    24   F       5 23-28             2:12:51.6     10:08/M
     97    Dominik Willaford                 Elsie  MI             331    19   M       5 17-22             2:13:11.4     10:10/M
     98    Matt Wesorick                     Lansing  MI           326    42   M       7 41-46             2:13:30.0     10:11/M
     99    Mary Wyatt                        Potterville  MI       367    43   F       8 41-46             2:14:06.3     10:14/M
    100    Mark Leone                        Brighton  MI          158    43   M       8 41-46             2:14:14.5     10:15/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Marty Shearer                     Gladwingladwin  MI    267    45   M       9 41-46             2:14:20.7     10:15/M
    102    Alison Miller                     Blanchard  MI         185    54   F       4 53-58             2:14:26.9     10:16/M
    103    Toni Clancy                       Commerce Township      38    48   F       6 47-52             2:15:00.2     10:18/M
    104    Don Wilson                        Birch Run  MI         336    49   M      16 47-52             2:15:03.6     10:19/M
    105    Steve Spencer                     Marshall  MI          280    49   M      17 47-52             2:15:12.3     10:19/M
    106    Kristina Palmer                   Okemos  MI            212    36   F       6 35-40             2:15:53.2     10:22/M
    107    Joni Johnson                      Lansing  MI           377    35   F       7 35-40             2:16:49.0     10:27/M
    108    Kenneth Westerman                 Rockford  MI          327    57   M       7 53-58             2:17:32.0     10:30/M
    109    Timothy Kwiatkowski               Clio  MI              150    43   M      10 41-46             2:17:39.7     10:30/M
    110    Geri Morris                       Traverse City  MI     194    65   F       1 65-99             2:18:37.0     10:35/M
    111    Benjamin Berghorn                 East Lansing  MI       16    39   M      11 35-40             2:19:37.3     10:39/M
    112    Marcia Talicska                   Traverse City  MI     289    45   F       9 41-46             2:19:46.7     10:40/M
    113    Paul Jones                        Canton  MI            126    51   M      18 47-52             2:19:49.0     10:40/M
