2017 Snowmans
Overall Finish List
January 22, 2017
Results By CHT Timing
5K
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Jeff Zietz Coleman MI 227 44 M 1 41-46 21:12.0 7:02/M
2 Don Clark Mount Pleasant MI 29 54 M 1 53-58 21:43.9 7:23/M
3 Tarun Jarial Grosse Pointe MI 92 14 M 1 0-16 21:53.6 7:03/M
4 Caleb Palmreuter Gladwin MI 155 11 M 2 0-16 22:01.0 7:08/M
5 Josiah Darr Carson City MI 38 26 M 1 23-28 22:37.5 7:18/M
6 Fritz Loewe Chelsea MI 119 56 M 2 53-58 24:03.3 7:56/M
7 Kelly Workman Leroy MI 223 38 F 1 35-40 24:25.6 7:55/M
8 Rachel King Canton MI 102 26 F 1 23-28 24:29.4 8:07/M
9 Thomas Ignatius Wasinski Grand Rapids MI 212 19 M 1 17-22 24:46.1 8:02/M
10 Kimberly Betters Haslett MI 19 29 F 1 29-34 25:05.8 8:12/M
11 Nicholas Wender Haslett MI 217 28 M 2 23-28 25:06.3 8:12/M
12 Ryan Clough Berrien Springs MI 31 44 M 2 41-46 25:11.1 8:12/M
13 Kimberly Schafer Mt Pleasant MI 174 40 F 2 35-40 25:30.0 8:24/M
14 Michelle Aultman Coleman MI 8 47 F 1 47-52 25:43.4 8:30/M
15 Linda Hall Grosse Pointe MI 72 52 F 2 47-52 26:15.2 8:29/M
16 Renee Dyer Coleman MI 52 35 F 3 35-40 26:54.4 8:46/M
17 Tracy Florian Mount Pleasant MI 63 41 F 1 41-46 27:08.4 8:49/M
18 Ann Manning-Clayton Gladwin MI 122 47 F 3 47-52 27:09.1 8:58/M
19 Steven Burr Detroit MI 241 14 M 3 0-16 27:12.2 8:46/M
20 Shirlee Finch alma MI 57 53 F 1 53-58 27:22.0 8:59/M
21 Terry Calhoun Belleville MI 24 53 M 3 53-58 27:37.1 8:58/M
22 Sean Wylie Mount Pleasant MI 224 50 M 1 47-52 27:59.7 9:03/M
23 Pam Render Coleman MI 160 48 F 4 47-52 28:17.7 9:12/M
24 Clint Hoagland Lansing MI 83 38 M 1 35-40 28:23.7 9:14/M
25 Natalie Longtin Weidman MI 121 14 F 1 0-16 28:29.2 9:14/M
26 Heather Ackerman Mount Pleasant MI 1 30 F 2 29-34 28:33.5 9:16/M
27 Kimberly Walacavage Lansing MI 210 31 F 3 29-34 28:37.2 9:28/M
28 Abigail Roberts Riverdale MI 164 29 F 4 29-34 28:43.9 9:26/M
29 Holly Humphrey alma MI 86 43 F 2 41-46 29:11.1 9:35/M
30 Abigail Shanahan Dowagiac MI 178 27 F 2 23-28 29:12.6 9:28/M
31 Crystal Gwizdala Auburn MI 70 23 F 3 23-28 29:13.5 9:39/M
32 Kristine Kotsch-Megge Grand Ledge MI 107 48 F 5 47-52 29:21.1 9:36/M
33 Jeremy Durham Midland MI 51 43 M 3 41-46 29:25.8 9:37/M
34 Abigail Palmreuter Gladwin MI 154 11 F 2 0-16 29:36.4 9:40/M
35 Maggie Huss-Hill Sanford MI 88 26 F 4 23-28 29:49.9 9:45/M
36 Dave Dickey Lake MI 44 55 M 4 53-58 30:08.4 9:47/M
37 Lisa Longtin Weidman MI 120 44 F 3 41-46 30:31.8 9:54/M
38 Jacki Starr Mount Pleasant MI 189 33 F 5 29-34 30:32.7 9:54/M
39 Mary Stoinski Chesaning MI 194 40 F 4 35-40 30:52.9 10:09/M
40 Don Zuker Mount Pleasant MI 228 47 M 2 47-52 31:12.5 10:09/M
41 Brody Zietz Coleman MI 226 10 M 4 0-16 31:57.5 10:30/M
42 Molly Aguinaga Kimball MI 5 21 F 1 17-22 32:39.3 10:47/M
43 Faith Shatter Coleman MI 232 39 F 5 35-40 33:18.3 10:49/M
44 Emily Rymarczyk Millington MI 168 26 F 5 23-28 33:24.5 11:00/M
45 Paul Aultman Coleman MI 9 58 M 5 53-58 35:44.2 11:44/M
46 Mary Huss Sanford MI 87 56 F 2 53-58 37:27.4 12:12/M
47 Cindy Wood Coldwater MI 221 35 F 6 35-40 37:51.0 12:21/M
48 Jessie Store Alma MI 195 38 F 7 35-40 40:18.9 13:04/M
49 Will Anderson Mt Pleasant MI 230 50 M 3 47-52 40:36.3 13:23/M
50 Mary Vens Mt Pleasant MI 231 48 F 6 47-52 40:36.9 13:23/M
51 Kim Landris Ann Arbor MI 115 42 F 4 41-46 41:10.5 13:24/M
52 Robin Mosher Marion MI 144 60 F 1 59-64 41:17.5 13:39/M
53 Cyndi Thomas Okemos MI 205 48 F 7 47-52 42:07.8 13:49/M
54 Lorena Dickey Lake MI 45 53 F 3 53-58 42:24.4 13:47/M
55 Brian Doefer Howell MI 49 53 M 6 53-58 43:00.9 14:10/M
56 Shannon Betsch Freeland MI 18 42 F 5 41-46 43:56.4 14:26/M
57 Claire Betsch Freeland MI 17 14 F 3 0-16 45:14.2 14:51/M
58 Kelly Hipolite Crystal MI 82 47 F 8 47-52 46:25.9 15:17/M
59 Tina Zuker Mount Pleasant MI 229 40 F 8 35-40 46:29.6 15:17/M
60 Sara Weber Mount Pleasant MI 213 40 F 9 35-40 46:57.2 15:26/M
61 Carol Fisher Clio MI 61 44 F 6 41-46 47:43.6 15:29/M
62 Sabrina Fisher Clio MI 62 19 F 2 17-22 47:44.2 15:29/M
63 Amy Dobyns McBrides MI 48 46 F 7 41-46 50:55.1 16:41/M
64 Paige Kyser Shepherd MI 111 22 F 3 17-22 52:31.5 17:14/M
65 Danielle Furlong Stanton MI 65 23 F 6 23-28 52:32.7 17:14/M
66 Jaime Kyser-Kostal Shepherd MI 112 39 F 10 35-40 52:40.7 17:17/M
67 Lynn Henry Winn MI 77 62 F 2 59-64 52:42.1 17:17/M
68 Danielle Liphard Midland MI 118 35 F 11 35-40 53:35.0 17:35/M
69 Debbie Maxwell Midland MI 130 65 F 1 65-99 53:35.3 17:35/M
70 John Shanahan Kentwood MI 179 64 M 1 59-64 55:54.0 18:23/M
10k
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Adam Terwillegar Farmington Hills M 204 23 M 1 23-28 41:32.7 6:42/M
2 Grace Volmering Gladwin MI 209 15 F 1 0-16 45:33.1 7:20/M
3 Hannah Fiorillo Weidman MI 59 17 F 1 17-22 45:49.3 7:23/M
4 Lauren English Okemas MI 237 22 F 2 17-22 49:41.6 8:01/M
5 Colette Morris Gladwinn MI 141 16 F 2 0-16 51:32.3 8:18/M
6 Sarah Fiorillo Weidman MI 60 24 F 1 23-28 52:32.4 8:29/M
7 Cheryl Savage Haslett MI 171 47 F 1 47-52 52:49.6 8:36/M
8 Casey Stevenson East Lansing MI 192 31 F 1 29-34 52:51.6 8:37/M
9 Michelle Outman Lakeview MI 150 51 F 2 47-52 53:41.2 8:41/M
10 Laura Clark West Branch MI 30 49 F 3 47-52 54:05.8 8:44/M
11 Teresa Martin Freeland MI 125 57 F 1 53-58 54:42.5 8:50/M
12 Steve Slayton Canton MI 188 34 M 1 29-34 55:00.9 8:58/M
13 Chuck Hadley Portage MI 71 49 M 1 47-52 55:32.7 8:58/M
14 Valerie Stout Grand Rapids MI 196 43 F 1 41-46 55:33.4 8:57/M
15 Tom Kish West Branch MI 104 52 M 2 47-52 56:19.7 9:05/M
16 Kevin McElgunn Midland MI 133 54 M 1 53-58 56:51.1 9:19/M
17 Frank Johnson Saginaw MI 94 64 M 1 59-64 56:57.3 9:12/M
18 Herb Wybenga Mt Pleasant MI 240 57 M 2 53-58 57:22.7 9:17/M
19 Kelli Moore Louisville KY 140 26 F 2 23-28 57:25.1 9:18/M
20 LuAnn Bebee Grand Ledge MI 11 56 F 2 53-58 57:28.5 9:21/M
21 David SaintAndre Wyoming MI 169 42 M 1 41-46 57:36.1 9:21/M
22 Ramona SaintAndre Wyoming MI 170 46 F 2 41-46 57:36.3 9:21/M
23 Jeff Janofski Marshall MI 91 43 M 2 41-46 58:00.0 9:20/M
24 Elisabeth Kish West Branch MI 103 48 F 4 47-52 58:18.4 9:24/M
25 Nora Shively Shepherd MI 182 50 F 5 47-52 58:59.6 9:32/M
26 Ed Hinck Mt. Pleasat MI 426 60 M 2 59-64 59:02.1 10:17/M
27 Joseph DeWitt Coldwater MI 42 38 M 1 35-40 59:56.5 9:43/M
28 Liindsey Shearer Gladwingladwin MI 180 18 F 3 17-22 1:00:11.5 9:46/M
29 Bill Saltarelli Mt Pleasant MI 236 65 M 1 65-99 1:00:38.1 9:47/M
30 Stephen Juris Mount Pleasant MI 98 42 M 3 41-46 1:01:01.7 9:57/M
31 Carol McElgunn Midland MI 132 55 F 3 53-58 1:01:44.8 10:07/M
32 David McKeague East Lansing MI 134 70 M 2 65-99 1:05:46.5 10:41/M
33 Sue Wismer Lansing MI 219 57 F 4 53-58 1:05:47.4 10:41/M
34 Michelle Weemaes Big Rapids MI 214 47 F 6 47-52 1:06:36.0 10:47/M
35 Brandy Ryan Sheridan MI 167 41 F 3 41-46 1:09:34.1 11:17/M
36 Mary Stuner Vestaburg MI 198 58 F 5 53-58 1:10:22.1 11:26/M
37 Penny DeWitt Coldwater MI 43 34 F 2 29-34 1:11:54.6 11:39/M
38 Bryan Crouch Mt. Pleasant MI 35 30 M 2 29-34 1:16:35.9 12:28/M
39 Kimberly Savage Haslett MI 172 53 F 6 53-58 1:21:43.1 13:15/M
40 Kristina Bennett Midland MI 14 29 F 3 29-34 1:29:06.0 14:23/M
Half Marathon
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Griffin Bohannon Mount Pleasant MI 20 29 M 1 29-34 1:18:54.9 6:02/M
2 Mike Moloney Clarkston MI 139 39 M 1 35-40 1:27:26.7 6:41/M
3 Jacob Brockert Macomb MI 21 19 M 1 17-22 1:28:22.1 6:45/M
4 Zach Hatfield Weidman MI 75 36 M 2 35-40 1:28:50.8 6:47/M
5 Jason Duncan Lansing MI 50 38 M 3 35-40 1:29:40.8 6:51/M
6 James Kiurski Holt MI 105 29 M 2 29-34 1:29:53.4 6:52/M
7 Ben Ogle Alma MI 147 30 M 3 29-34 1:31:18.4 6:58/M
8 Kevin Vaillancourt Mount Pleasant MI 208 40 M 4 35-40 1:33:01.9 7:07/M
9 David DeLine Saginaw MI 234 27 M 1 23-28 1:33:24.1 7:08/M
10 Chris Swiecicki Midland MI 200 39 M 5 35-40 1:34:50.2 7:15/M
11 Don Saville Leonard MI 173 56 M 1 53-58 1:35:45.8 7:19/M
12 MAGGIE Rettelle Midland MI 161 44 F 1 41-46 1:36:01.7 7:21/M
13 Noel Shafer Peru IN 176 49 M 1 47-52 1:38:01.3 7:29/M
14 Charles Fritz Dewitt MI 64 41 M 1 41-46 1:38:01.5 7:29/M
15 Mark Parker Lansing MI 156 51 M 2 47-52 1:41:45.8 7:47/M
16 Cullen Gnass Dimondale MI 67 35 M 6 35-40 1:42:47.2 7:52/M
17 Michael Kotajarvi West Bloomfield MI 106 48 M 3 47-52 1:45:04.1 8:03/M
18 JAMIE CHRISTIE Sparta MI 27 36 F 1 35-40 1:45:10.8 8:02/M
19 Niki Battjes-Randall Edmore MI 10 36 F 2 35-40 1:46:19.2 8:09/M
20 Randy Wooten Sparta MI 222 45 M 2 41-46 1:47:49.8 8:15/M
21 Caleb Fielder Lapeer MI 55 22 M 2 17-22 1:48:03.2 8:16/M
22 Nicole Jacobs Essexville MI 89 31 F 1 29-34 1:48:20.9 8:17/M
23 Phillip Griffith Midland MI 69 48 M 4 47-52 1:49:02.1 8:21/M
24 Michael Bell Okemos MI 12 29 M 4 29-34 1:49:03.7 8:21/M
25 Chris Gilstad Midland MI 66 43 M 3 41-46 1:49:04.7 8:20/M
26 Angie Atkins Lansing MI 7 39 F 3 35-40 1:49:05.2 8:21/M
27 Ronald Weemaes Big Rapids MI 215 47 M 5 47-52 1:50:12.8 8:27/M
28 Raymond Ribitch Jr Mount Pleasant MI 163 33 M 5 29-34 1:51:46.4 8:32/M
29 Matt Hewitt Mount Pleasant MI 79 32 M 6 29-34 1:52:09.4 8:35/M
30 Wendy Oswald Mt Pleasant MI 238 36 F 4 35-40 1:52:24.6 8:36/M
31 Erik Robinette Mt Pleasant MI 242 38 M 7 35-40 1:52:50.7 8:37/M
32 Becky Kusbel Mt Pleasant MI 110 42 F 2 41-46 1:54:03.6 8:45/M
33 Jessica Uher Ann Arbor MI 207 35 F 5 35-40 1:56:05.4 8:52/M
34 Adam Gordon Milford MI 68 36 M 8 35-40 1:56:05.7 8:52/M
35 Douglas Wendell Marine City MI 216 53 M 2 53-58 1:56:18.2 8:56/M
36 Elfie Robertson Lake City MI 165 48 F 1 47-52 1:56:29.6 8:57/M
37 Christina Bray Linden MI 157 42 F 3 41-46 1:56:34.0 8:57/M
38 NIKOLAS ACOSTA Wyoming MI 2 24 M 2 23-28 1:56:43.0 8:55/M
39 Paula Horne Flushing MI 84 57 F 1 53-58 1:57:46.8 9:02/M
40 Per Albert Rochester MI 6 46 M 4 41-46 1:58:05.6 9:01/M
41 Paul Kuchinski Ann Arbor MI 109 51 M 6 47-52 1:58:35.6 9:05/M
42 Tanya Yarosz Brighton MI 225 30 F 2 29-34 1:58:35.8 9:08/M
43 Jolynn Slabic Gladwin MI 187 15 F 1 0-16 1:59:39.9 9:09/M
44 Jaylynn Slabic Gladwin MI 186 15 F 2 0-16 1:59:39.9 9:09/M
45 Jim Morrissey Midland MI 143 57 M 3 53-58 2:00:11.6 9:12/M
46 Jon Margerum-Leys Lake Orion MI 124 54 M 4 53-58 2:00:44.8 9:14/M
47 Eric Eidsmoe Midland MI 53 54 M 5 53-58 2:02:48.6 9:24/M
48 Linda Marx East Lansing MI 126 61 F 1 59-64 2:02:50.0 9:25/M
49 Tim Kelly Williamston MI 101 50 M 7 47-52 2:03:02.9 9:28/M
50 Christopher Merrill Dansville MI 136 50 M 8 47-52 2:03:16.8 9:27/M
51 Gus Wasinski Grand Rapids MI 211 23 M 3 23-28 2:05:13.6 9:37/M
52 Kristina Palmer Okemos MI 153 37 F 6 35-40 2:05:20.8 9:39/M
53 Debbie Bellant Lansing MI 13 52 F 2 47-52 2:05:22.9 9:38/M
54 Rickey Mason Flushing MI 127 58 M 6 53-58 2:06:50.4 9:43/M
55 Elisabeth Cotton Gladwin MI 32 16 F 3 0-16 2:07:03.9 9:43/M
56 Chloe Steffke Weidman MI 190 20 F 1 17-22 2:07:19.4 9:44/M
57 Phil ""Puma"" Mata Mt Pleasant MI 128 45 M 5 41-46 2:10:50.0 10:00/M
58 John Schmiegel Saginaw MI 175 40 M 9 35-40 2:11:00.6 10:03/M
59 Marcy Jerome Laingsburg MI 93 25 F 1 23-28 2:12:44.5 10:10/M
60 Kayla Sutherland Holt MI 199 30 F 3 29-34 2:12:44.9 10:10/M
61 Jessica Hertle Waterford MI 78 28 F 2 23-28 2:13:06.5 10:11/M
62 Karol Ostrowski Northville MI 149 51 F 3 47-52 2:13:18.8 10:15/M
63 Marty Shearer Gladwingladwin MI 181 46 M 6 41-46 2:15:06.8 10:23/M
64 Michelle Kreft Laingsburg MI 108 57 F 2 53-58 2:16:06.1 10:27/M
65 Judy Wybenga Mt Pleasant MI 239 53 F 3 53-58 2:16:18.6 10:26/M
66 Cinthia Aguilar Freeland MI 3 55 F 4 53-58 2:17:09.6 10:31/M
67 Robert 'TuTuMan Woldhuis Clarksville MI 220 40 M 10 35-40 2:17:14.9 10:31/M
68 Lynn North Fenton MI 146 46 F 4 41-46 2:17:53.3 10:35/M
69 Katie Marcath Olivet MI 123 27 F 3 23-28 2:18:27.4 10:38/M
70 Suzi Henningson Clarkston MI 76 47 F 4 47-52 2:19:33.8 10:43/M
71 Jennifer Aguinaga Kimball MI 4 49 F 5 47-52 2:20:08.3 10:46/M
72 Alison Millbrook Blanchard MI 235 55 F 5 53-58 2:20:25.3 10:45/M
73 Rachel Brown East Lansing MI 23 22 F 2 17-22 2:21:03.3 10:49/M
74 Scot Carpenter Grand Haven MI 25 30 M 7 29-34 2:23:50.8 11:01/M
75 David Mausolf Harbor Beach MI 129 39 M 11 35-40 2:23:51.5 11:02/M
76 Tami Osborne East Lansing MI 148 44 F 5 41-46 2:29:23.3 11:27/M
77 Michelle Hildebrant Dewitt MI 80 44 F 6 41-46 2:29:24.2 11:27/M
78 Debra Lawrence Bay City MI 117 58 F 6 53-58 2:29:47.1 11:28/M
79 Amy Mitchell Flushing MI 138 50 F 6 47-52 2:29:48.9 11:28/M
80 Kara Christensen Owosso MI 26 31 F 4 29-34 2:29:49.8 11:28/M
81 Kelly DiMarco Milford MI 47 48 F 7 47-52 2:31:29.2 11:37/M
82 John DiMarco Milford MI 46 51 M 9 47-52 2:31:29.6 11:37/M
83 Catherine LaMothe Okemos MI 114 57 F 7 53-58 2:32:14.1 11:40/M
84 Emma Hare East Lansing MI 74 28 F 4 23-28 2:35:34.2 11:57/M
85 Erica Melkonian Okemos MI 135 22 F 3 17-22 2:35:34.3 11:57/M
86 Timothy Kellner Alma MI 100 62 M 1 59-64 2:35:37.1 11:56/M
87 Sharie Kellner Alma MI 99 56 F 8 53-58 2:35:37.3 11:56/M
88 Kathy Noffsinger Pinconning MI 145 50 F 8 47-52 2:38:28.5 12:10/M
89 Tifanie Tremble Standish MI 206 34 F 5 29-34 2:38:32.6 12:10/M
90 Phillip Dent Traverse City MI 41 62 M 2 59-64 2:40:51.1 12:21/M
91 Jon Dent Mount Pleasant MI 40 33 M 8 29-34 2:42:22.4 12:28/M
92 Colleen Oxby Lansing MI 151 41 F 7 41-46 2:42:53.0 12:31/M
93 Deborah Delcamp Lansing MI 39 37 F 7 35-40 2:42:54.6 12:31/M
94 Angus Miller Mason MI 233 61 M 3 59-64 2:42:56.9 12:31/M