2019 Snowmans
Overall Finish List
January 20, 2019
Results By Race Management Systems, Inc.
5K
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Kurt Gulick Merrill MI 105 24 M 1 23-28 17:32.3 5:39/M
2 Kaleb Coston Pontiac MI 54 23 M 2 23-28 18:08.9 5:51/M
3 Cody Clark Hemlock MI 43 25 M 3 23-28 20:19.8 6:33/M
4 Keith Tollenaere Mount Pleasant MI 285 39 M 1 35-40 20:32.2 6:38/M
5 Brianna Harfmann Alma MI 109 29 F 1 29-34 21:19.0 6:52/M
6 Charlie Clark Mt. Pleasant MI 325 24 M 4 23-28 21:28.2 6:55/M
7 Anthony Doering Brighton MI 66 31 M 1 29-34 22:54.4 7:23/M
8 Brandon Shearer Beaverton MI 259 18 M 1 17-22 23:32.0 7:41/M
9 Joshua Shaver Shepherd MI 258 34 M 2 29-34 23:54.2 7:41/M
10 Brenda Clark Fairgrove MI 42 51 F 1 47-52 25:21.2 8:13/M
11 Simon Porritt Mount Pleasant MI 219 39 M 2 35-40 25:31.3 8:35/M
12 Stephanie Carroll Mount Pleasant MI 37 36 F 1 35-40 25:34.9 8:28/M
13 Tom Schafer Ionia MI 249 59 M 1 59-64 25:54.9 8:23/M
14 Matt Herriff Westphalia MI 125 39 M 3 35-40 26:12.3 8:43/M
15 Shana Dancer Alma MI 56 25 F 1 23-28 26:27.3 8:35/M
16 Clint Canfield Perrinton MI 32 37 M 4 35-40 27:02.5 8:55/M
17 Miakoda Canfield Perrinton MI 33 16 F 1 0-16 27:09.4 8:58/M
18 Robert Huber Midland MI 135 34 M 3 29-34 27:14.9 8:50/M
19 Renee Dyer Coleman MI 74 37 F 2 35-40 27:48.2 8:59/M
20 Amber Huber Midland MI 134 34 F 2 29-34 27:52.2 9:02/M
21 Bailey Steiss Ashley MI 270 26 F 2 23-28 28:14.4 9:28/M
22 DALE ELLIS Laingsburg MI 79 50 M 1 47-52 28:19.3 9:13/M
23 Marjorie Ellis Laingsburg MI 80 47 F 2 47-52 28:20.4 9:13/M
24 Connor Sembach Mount Pleasant MI 253 26 M 5 23-28 28:58.6 9:31/M
25 Robert Sharp Jackson MI 256 32 M 4 29-34 29:02.5 9:33/M
26 Jeremy Durham Midland MI 72 45 M 1 41-46 29:14.9 9:31/M
27 Jody Penrod Vestaburg MI 214 42 M 2 41-46 29:21.4 9:43/M
28 Cheryl Meyer Mount Pleasant MI 184 50 F 3 47-52 29:42.3 9:38/M
29 Kelley Moss Mount Pleasant MI 192 51 F 4 47-52 29:46.4 9:39/M
30 Mary Murphy Sanford MI 195 59 F 1 59-64 29:57.7 9:59/M
31 Rylee Davis Sheridan MI 59 22 F 1 17-22 30:21.9 10:03/M
32 Karla Davis Sumner MI 57 49 F 5 47-52 30:53.4 10:14/M
33 Robert Davis Sumner MI 58 50 M 2 47-52 30:53.6 10:14/M
34 Pam Render Coleman MI 230 50 F 6 47-52 30:58.2 10:06/M
35 Helen Lachowicz Howell MI 159 45 F 1 41-46 31:06.3 10:14/M
36 Bridget Gribble Plymouth MI 103 47 F 7 47-52 31:09.5 10:15/M
37 Larisa Ballard Potterville MI 7 50 F 8 47-52 31:24.1 10:16/M
38 Jennifer Raymond 326 39 F 3 35-40 31:34.3 10:18/M
39 Rachel Higuera Grand Rapids MI 559 32 F 3 29-34 31:51.6 10:22/M
40 Amy Slee Perry MI 266 43 F 2 41-46 31:55.6 10:30/M
41 Scott Moore Saginaw MI 560 48 M 3 47-52 32:16.4 10:40/M
42 Christy Marker Auburn MI 171 43 F 3 41-46 32:20.6 10:45/M
43 Debby Mansel Potterville MI 170 62 F 2 59-64 32:21.9 10:35/M
44 Cheryl Riebel Sumner MI 233 13 F 2 0-16 32:50.2 10:50/M
45 Mickiah Allbee Vestaburg MI 2 11 F 3 0-16 32:55.7 10:52/M
46 Jessica Penrod VESTABURG MI 213 12 F 4 0-16 33:00.8 10:54/M
47 Stephanie Sharp Jackson MI 257 33 F 4 29-34 33:19.8 10:56/M
48 Stanley Finch Mount Pleasant MI 87 46 M 3 41-46 34:08.8 11:03/M
49 Danielle Fuller Saint Johns MI 94 35 F 4 35-40 34:11.2 11:03/M
50 Amanda Martin Redford MI 172 26 F 3 23-28 34:40.2 11:09/M
51 Danielle Kato Bay City MI 147 37 F 5 35-40 34:41.5 11:17/M
52 Shirley Hollenbeck Sidney MI 132 58 F 1 53-58 34:43.0 11:10/M
53 John Ferrell Sanford MI 84 56 M 1 53-58 35:06.1 11:38/M
54 Jim Bastian 316 72 M 1 65-99 35:24.8 15:58/M
55 Jessie Store 327 40 F 6 35-40 35:26.1 11:36/M
56 John Halstead 550 99 M 2 65-99 35:49.8 11:31/M
57 Anthony King Saint Louis MI 153 55 M 2 53-58 36:09.5 11:58/M
58 Tabetha Ceglio Howard City MI 38 28 F 4 23-28 36:49.4 11:56/M
59 Alisha Elema Cedar Springs MI 78 23 F 5 23-28 36:50.5 11:56/M
60 Ann Cools Haslett MI 49 54 F 2 53-58 36:57.5 12:12/M
61 Dawn Banner Mason MI 8 49 F 9 47-52 36:57.6 12:12/M
62 Carrie Muller Mount Pleasant MI 194 41 F 4 41-46 37:11.0 12:08/M
63 Rachel Meade Jackson MI 180 32 F 5 29-34 37:32.7 12:18/M
64 Mary Stuner Vestaburg MI 278 60 F 3 59-64 38:03.4 12:31/M
65 Dave Rademacher Blanchard MI 225 37 M 5 35-40 38:28.2 12:43/M
66 Margaret Retsema 561 30 F 6 29-34 38:29.6 12:30/M
67 Christine Herman Mount Pleasant MI 122 27 F 6 23-28 38:41.6 12:50/M
68 Brenda Seeger Lansing MI 251 56 F 3 53-58 38:46.1 12:40/M
69 Cheri Herriff Westphalia MI 124 36 F 7 35-40 39:27.3 13:00/M
70 Joan O'Donnell Lawton MI 203 38 F 8 35-40 39:54.3 13:10/M
71 Kristen Rose Paw Paw MI 240 47 F 10 47-52 39:54.3 13:10/M
72 Kimberly Rademacher Blanchard MI 226 42 F 5 41-46 41:24.3 13:39/M
73 Leonard Block Bay city MI 20 76 M 3 65-99 41:32.4 13:33/M
74 Erica Robb Midland MI 236 29 F 7 29-34 43:11.2 14:01/M
75 Dana Robb Midland MI 235 25 F 7 23-28 43:28.9 14:07/M
76 David Herrman Holly MI 126 70 M 4 65-99 43:55.4 14:30/M
77 Chris Ferris Lansing MI 85 70 F 1 65-99 44:25.9 14:32/M
78 Joyce Dryer Lansing MI 70 73 F 2 65-99 44:26.0 14:32/M
79 Robin Mosher Marion MI 191 62 F 4 59-64 45:21.0 14:46/M
80 Thomas Enterline Dimondale MI 82 45 M 4 41-46 46:01.9 15:29/M
81 Robert Stocker Okemos MI 273 75 M 5 65-99 47:16.7 15:18/M
82 Jaque Enterline Dimondale MI 81 42 F 6 41-46 47:20.4 15:29/M
83 Lorena Dickey Lake MI 63 55 F 4 53-58 47:23.0 15:21/M
84 Andrew Betsch Freeland MI 15 45 M 5 41-46 48:43.6 16:02/M
85 Shannon Betsch Freeland MI 17 44 F 7 41-46 48:45.0 16:03/M
86 Claire Betsch Freeland MI 16 16 F 5 0-16 49:36.4 16:19/M
87 Melissa Garber Bath MI 95 42 F 8 41-46 49:51.1 16:44/M
88 Katie Welch Plymouth MI 299 36 F 9 35-40 53:09.4 17:25/M
89 Emilee McDermott Bay City MI 178 22 F 2 17-22 53:40.8 17:21/M
90 Kasey Mathews Bay City MI 176 43 F 9 41-46 53:47.0 17:23/M
91 Rollie Shearer Beaverton MI 261 54 M 3 53-58 56:31.5 18:18/M
92 Brandon Nankervis Midland MI 198 31 M 5 29-34 57:40.2 18:51/M
93 Karyn Tomczyk Gladwin MI 286 31 F 8 29-34 57:40.8 18:51/M
94 Amanda Mears Ludington MI 182 29 F 9 29-34 57:40.9 18:51/M
95 Sharon Riebel Sumner MI 234 47 F 11 47-52 1:01:36.7 20:08/M
96 Amy Dobyns McBrides MI 65 48 F 12 47-52 1:04:38.2 21:10/M
97 Jamie Stowe Mount Pleasant MI 275 43 F 10 41-46 1:05:04.5 21:10/M
10k
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Emily Cone Mount Pleasant MI 46 16 F 1 0-16 29:33.6 4:55/M
2 Jamie Cone Mount Pleasant MI 47 24 F 1 23-28 29:33.7 4:55/M
3 Linda Humpert Reese MI 136 47 F 1 47-52 45:08.1 7:16/M
4 Mary Hunter Belmont MI 137 33 F 1 29-34 46:39.8 7:32/M
5 Forrest Gehring Mount Pleasant MI 99 18 M 1 17-22 47:48.8 7:49/M
6 Terry Thelen Lakeview MI 282 58 M 1 53-58 49:08.2 7:55/M
7 Erica Peters Mount Pleasant MI 215 32 F 2 29-34 49:09.1 7:57/M
8 Drew McNamara Grand Rapids MI 179 29 M 1 29-34 49:21.6 8:01/M
9 Carol Thelen Lakeview MI 281 58 F 1 53-58 50:56.0 8:12/M
10 Michelle Robinson Dewitt MI 322 50 F 2 47-52 52:30.5 8:31/M
11 beth fortino Northville MI 89 42 F 1 41-46 53:30.5 8:42/M
12 Alexa Boyle 321 37 F 1 35-40 53:43.7 8:43/M
13 Debbie Bellant Lansing MI 12 54 F 2 53-58 54:00.1 8:45/M
14 Misti Haring Farwell 555 44 F 2 41-46 56:10.9 9:02/M
15 Thomas Boyd Mason MI 21 56 M 2 53-58 57:28.8 9:19/M
16 Margaret(Joey) Retsema 562 44 F 3 41-46 58:31.5 9:24/M
17 Teresa Martin Freeland MI 174 59 F 1 59-64 59:26.1 9:37/M
18 Melanie Ball Grand Rapids MI 6 29 F 3 29-34 59:31.0 9:43/M
19 Christina Doering Brighton MI 68 34 F 4 29-34 59:36.4 9:38/M
20 Sara Bell Farwell MI 11 37 F 2 35-40 1:01:01.7 9:49/M
21 Clayton Welch Plymouth MI 298 36 M 1 35-40 1:01:10.4 9:59/M
22 Phillip Oginsky New Lothrop MI 204 34 M 2 29-34 1:01:11.9 9:54/M
23 Amber Wentz Coleman MI 300 35 F 3 35-40 1:01:24.5 9:53/M
24 Valerie Stout Grand Rapids MI 274 45 F 4 41-46 1:02:32.6 10:08/M
25 Karol Ostrowski Northville MI 208 53 F 3 53-58 1:02:57.3 10:13/M
26 Michelle Hildebrant Dewitt MI 129 46 F 5 41-46 1:03:08.8 10:14/M
27 Marcy Jerome Sumner MI 143 27 F 2 23-28 1:03:30.0 10:16/M
28 Janette Polkinghorn Hancock MI 218 52 F 3 47-52 1:03:56.0 10:24/M
29 Donald J Belisle Midland MI 10 63 M 1 59-64 1:04:09.9 10:25/M
30 Ashley Hansen Interlochen MI 108 35 F 4 35-40 1:05:17.9 10:40/M
31 Michelle Outman Lakeview MI 209 53 F 4 53-58 1:06:09.4 10:41/M
32 April Doezema Belding MI 69 41 F 6 41-46 1:06:11.0 10:41/M
33 Steven Slayton Canton MI 265 36 M 2 35-40 1:06:48.8 10:53/M
34 Rachel Eaton Mount Pleasant MI 75 34 F 5 29-34 1:06:53.0 10:50/M
35 Richard Wilson Howard City MI 307 66 M 1 65-99 1:10:10.7 11:19/M
36 Eric Send Williamsburg MI 255 49 M 1 47-52 1:10:15.9 11:25/M
37 Donna Send Williamsburg MI 254 45 F 7 41-46 1:10:16.1 11:25/M
38 Lisa Robinson Rockford MI 237 53 F 5 53-58 1:12:14.9 11:39/M
39 Dave Dickey Lake MI 62 57 M 3 53-58 1:13:17.0 11:50/M
40 Dog Suzanne Sarlls-Hartwell 320 99 F 1 65-99 1:18:19.4 12:46/M
41 Suzanne Sarlls-Hartwel Otter Lake MI 247 45 F 8 41-46 1:18:19.8 12:46/M
42 Lynn North Fenton MI 201 48 F 4 47-52 1:20:59.1 13:08/M
43 Jody Kaiser Jenison MI 146 52 F 5 47-52 1:21:23.9 13:15/M
44 Barbara Fields Columbiaville MI 86 48 F 6 47-52 1:22:18.7 13:21/M
45 Mary Vens Mount Pleasant MI 291 50 F 7 47-52 1:26:35.3 14:05/M
46 Shana Brewer Otisville MI 25 31 F 6 29-34 1:27:45.5 14:18/M
47 Roberta (Bobbi) Bush Waterford MI 28 52 F 8 47-52 1:30:21.0 14:34/M
Half Marathon
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Christopher Madziar Grand Rapids MI 169 30 M 1 29-34 1:22:34.8 6:18/M
2 Ryan Beyea Ann Arbor MI 18 25 M 1 23-28 1:29:49.3 6:52/M
3 Ben Ogle Alma MI 205 32 M 2 29-34 1:35:22.5 7:17/M
4 Brian Caine Grand Blanc MI 30 18 M 1 17-22 1:37:39.7 7:28/M
5 Haley Stevens 564 25 F 1 23-28 1:41:04.7 7:43/M
6 John Bradley St. Louis MI 551 55 M 1 53-58 1:43:15.6 7:54/M
7 Darcy Sandborn Charlotte MI 246 41 F 1 41-46 1:43:21.2 7:54/M
8 Jamie Christie Grant MI 40 38 F 1 35-40 1:45:55.0 8:05/M
9 Austin Metcalf Howell MI 183 23 M 2 23-28 1:46:01.7 8:07/M
10 Charles Fritz Dewitt MI 93 43 M 1 41-46 1:46:11.0 8:07/M
11 Ron Ferber 558 54 M 2 53-58 1:46:40.6 8:15/M
12 Paul Capen Saint Louis MI 34 49 M 1 47-52 1:47:12.1 8:11/M
13 Matt Souza Saginaw MI 269 28 M 3 23-28 1:47:38.3 8:14/M
14 Wayne Beyea Williamston MI 19 53 M 3 53-58 1:47:47.2 8:14/M
15 Jennifer Duprey Alto MI 71 35 F 2 35-40 1:47:52.7 8:15/M
16 Sam Buttigieg Grass Lake MI 29 39 M 1 35-40 1:49:07.0 8:20/M
17 Jeff Trabucchi 323 53 M 4 53-58 1:49:19.1 8:23/M
18 Gary Jakobcic Royal Oak MI 140 61 M 1 59-64 1:49:19.7 8:23/M
19 Roy Brown Jr 556 63 M 2 59-64 1:50:28.1 8:27/M
20 Daniel Homer East Lansing MI 133 50 M 2 47-52 1:50:36.0 8:27/M
21 Nicki Mccastle Dewitt MI 177 47 F 1 47-52 1:50:37.9 8:29/M
22 Mike Moloney Saint Johns MI 186 41 M 2 41-46 1:50:45.8 8:29/M
23 Kirk Heskitt Dewitt MI 127 60 M 3 59-64 1:51:34.3 8:32/M
24 Julie Berger Ionia MI 13 49 F 2 47-52 1:53:15.5 8:39/M
25 Eric Palmer Akron MI 210 33 M 3 29-34 1:53:20.4 8:41/M
26 Edward Thomas Williamston MI 284 44 M 3 41-46 1:55:30.2 8:53/M
27 Andrew Race Royal oak MI 224 51 M 3 47-52 1:55:40.5 8:52/M
28 Kari Nader Dewitt MI 197 35 F 3 35-40 1:56:41.3 8:55/M
29 Richard Janka Holt MI 141 42 M 4 41-46 1:56:41.7 8:55/M
30 Daniel Ruiz-Sosa 563 25 M 4 23-28 1:57:40.8 9:00/M
31 Shane Parmalee Perry MI 212 39 M 2 35-40 1:59:03.8 9:09/M
32 Nancy Whitehead Mount Pleasant MI 303 60 F 1 59-64 1:59:04.0 9:06/M
33 Scott Fitzpatrick Rockford MI 88 38 M 3 35-40 1:59:12.9 9:06/M
34 Christine Stevens Rockford MI 271 28 F 2 23-28 1:59:48.5 9:10/M
35 Matt Wesorick Holt MI 302 45 M 5 41-46 2:00:03.6 9:11/M
36 Chris Smith Charlotte MI 267 44 M 6 41-46 2:00:45.0 9:17/M
37 Eric Eidsmoe Midland MI 77 56 M 5 53-58 2:00:50.1 9:15/M
38 Marcus Wasilevich Grand Ledge MI 297 44 M 7 41-46 2:00:56.2 9:15/M
39 Jonathan Richards East Lansing MI 231 27 M 5 23-28 2:01:11.1 9:18/M
40 Kristina Palmer Williamston MI 211 39 F 4 35-40 2:01:17.2 9:19/M
41 MICHAEL HATCHEW Goodrich MI 118 54 M 6 53-58 2:01:17.3 9:19/M
42 Ellen Corder East Lansing MI 52 24 F 3 23-28 2:01:17.4 9:19/M
43 Hilary Olson DeWitt MI 206 38 F 5 35-40 2:01:48.8 9:19/M
44 Madison Frick Birmingham MI 92 19 F 1 17-22 2:01:50.6 9:18/M
45 Michelle Aultman Coleman MI 552 49 F 3 47-52 2:02:26.9 9:22/M
46 Ken DuRussel Munger MI 73 31 M 4 29-34 2:04:58.8 9:34/M
47 Michael Colling Berkley MI 45 54 M 7 53-58 2:07:42.6 9:48/M
48 Stephanie Cornwell Grand Rapids MI 53 42 F 2 41-46 2:07:47.2 9:46/M
49 George Seif Whitmore Lake MI 252 42 M 8 41-46 2:08:17.1 9:50/M
50 Jennifer Harper Whitmore Lake MI 113 42 F 3 41-46 2:08:17.6 9:50/M
51 Phillip Griffith Midland MI 104 50 M 4 47-52 2:08:43.6 9:51/M
52 Scott Thiele Midland MI 283 57 M 8 53-58 2:09:21.5 9:54/M
53 Kristine Kotsch Dewitt MI 156 50 F 4 47-52 2:09:50.6 9:55/M
54 Matt Hewitt Mt. Pleasant MI 553 34 M 5 29-34 2:12:05.9 10:06/M
55 Jim Morrissey Midland MI 190 59 M 4 59-64 2:12:25.2 10:08/M
56 Ashley Murray Ashley MI 196 34 F 1 29-34 2:13:59.9 10:17/M
57 David Bridges Sterling Heights M 26 50 M 5 47-52 2:14:31.3 10:18/M
58 Holly Richardson Lansing MI 232 56 F 1 53-58 2:14:38.7 10:18/M
59 Lance Kyser Grand Rapids MI 158 35 M 4 35-40 2:15:25.0 10:20/M
60 Reva Sheehan Grand Rapids MI 262 39 F 6 35-40 2:15:27.8 10:23/M
61 Amber Ludwig Bellaire MI 165 42 F 4 41-46 2:15:43.7 10:24/M
62 marty shearer Gladwin MI 260 48 M 6 47-52 2:16:58.2 10:30/M
63 Heidi Newton Jenison MI 199 42 F 5 41-46 2:17:37.8 10:31/M
64 Amy Hayes Saint Charles MI 119 39 F 7 35-40 2:18:04.3 10:36/M
65 McKenzie Fox Holt MI 90 23 F 4 23-28 2:19:13.0 10:42/M
66 Glen Hart Grand BlancGrand Bl 114 16 M 1 0-16 2:20:10.8 10:46/M
67 Steve Wixson Bay City MI 308 41 M 9 41-46 2:20:25.5 10:45/M
68 Lynette Heinlein Vassar MI 120 62 F 2 59-64 2:20:46.5 10:47/M
69 Vivian Hart Grand BlancGrand Bl 117 14 F 1 0-16 2:21:05.6 10:50/M
70 Terry Calhoun Belleville MI 31 55 M 9 53-58 2:21:57.2 10:51/M
71 Phil DeOrtentiis Holt MI 61 35 M 5 35-40 2:22:19.3 10:57/M
72 Greta Hart Grand BlancGrand Bl 116 46 F 6 41-46 2:22:47.6 10:54/M
73 Troy Irving Midland MI 138 33 M 6 29-34 2:24:05.4 11:01/M
74 Abigail Carpenter Ridgetown ON 36 30 F 2 29-34 2:24:05.6 11:05/M
75 David Whitney Mount Pleasant MI 305 58 M 10 53-58 2:24:06.1 11:04/M
76 Sean Wylie Mount Pleasant MI 309 52 M 7 47-52 2:25:38.3 11:08/M
77 Adrea Truckenmiller Holt MI 288 35 F 8 35-40 2:25:41.1 11:12/M
78 Sharie Kellner Alma MI 149 58 F 2 53-58 2:26:58.3 11:16/M
79 Kelly Machiorlatti Grand Rapids MI 166 51 F 5 47-52 2:27:39.6 11:21/M
80 Pamela Chiappetta Fenton MI 39 54 F 3 53-58 2:27:44.2 11:19/M
81 Steve Vanderberg Cedar Springs MI 290 49 M 8 47-52 2:28:00.6 11:24/M
82 Suzi Henningson Clarkston MI 121 49 F 6 47-52 2:28:20.2 11:21/M
83 Frank Johnson Saginaw MI 144 66 M 1 65-99 2:32:23.6 11:39/M
84 Kimberly Schafer Mt Pleasant MI 248 42 F 7 41-46 2:33:41.8 11:45/M
85 MICHAEL Edwards 557 51 M 9 47-52 2:35:55.8 11:57/M
86 Jennifer Ayers Bay City MI 3 47 F 7 47-52 2:37:20.4 12:05/M
87 Richard Hodge Midland MI 131 47 M 10 47-52 2:37:21.6 12:05/M
88 Adrienne Mitchell mount pleasant MI 185 40 F 9 35-40 2:40:14.8 12:17/M
89 Sara Hernandez Dorr MI 123 35 F 10 35-40 2:41:23.0 12:23/M
90 Jeanette Bucher Hamilton MI 27 36 F 11 35-40 2:41:23.2 12:23/M
91 Amanda Reed Auburn MI 227 23 F 5 23-28 2:44:43.8 12:38/M
92 Malissa Reed Auburn MI 228 20 F 2 17-22 2:45:53.3 12:44/M
93 Suzette Reed Auburn MI 229 51 F 8 47-52 2:47:43.6 12:52/M
94 Jaimie Strickland Okemos MI 277 32 F 3 29-34 2:49:53.5 13:03/M
95 Scott Morrisette Midland MI 189 33 M 7 29-34 2:50:39.4 13:29/M
96 Karen Vanderberg Cedar Springs MI 289 48 F 9 47-52 2:50:49.7 13:08/M
97 Timothy O'Connell Novi MI 202 55 M 11 53-58 2:51:03.4 13:10/M
98 Nathan Agle Midland MI 1 30 M 8 29-34 2:52:02.7 13:13/M
99 Kaitlyn Teske Dexter MI 280 31 F 4 29-34 2:52:57.5 13:16/M
100 Monica Ruthenberg Manchester MI 242 48 F 10 47-52 2:52:57.8 13:16/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Sarah Frantz Jackson MI 91 32 F 5 29-34 2:54:03.6 13:18/M
102 Timothy Kellner Alma MI 150 64 M 5 59-64 3:00:41.0 13:50/M
103 Johnson Haas Kalamazoo MI 106 53 M 12 53-58 3:00:41.6 13:53/M
104 Jamie Bredahl Mesick MI 24 33 F 6 29-34 3:03:09.6 14:02/M
105 Olivia Walser Kalamazoo MI 296 26 F 6 23-28 3:03:32.7 14:06/M
106 Linda Baker Hudson MI 4 66 F 1 65-99 3:23:26.9 15:33/M
107 Elizabeth Jones Flint MI 145 36 F 12 35-40 3:25:46.1 15:46/M
108 DeAnna Pirtle Davison MI 217 44 F 8 41-46 3:26:28.7 15:46/M
109 Hannah Halcomb Wyoming MI 107 31 F 7 29-34 3:37:49.3 16:40/M