2019 Snowmans

Age Group Results

January 20, 2019


Results By Race Management Systems, Inc.


5K Men: 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64 65-99
5K Women: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64 65-99
10k Men: 17-22 29-34 35-40 47-52 53-58 59-64 65-99
10k Women: 0-16 23-28 29-34 35-40 41-46 47-52 53-58 59-64 65-99
Half Marathon Men: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64 65-99
Half Marathon Women: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64 65-99

5K

Top

Male 17 to 22

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brandon Shearer                   Beaverton  MI         259   18        8        23:32.0     23:53.3      7:41/M
Top

Male 23 to 28

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kurt Gulick                       Merrill  MI           105   24        1        17:32.3     17:34.3      5:39/M
       2    Kaleb Coston                      Pontiac  MI            54   23        2        18:08.9     18:11.2      5:51/M
       3    Cody Clark                        Hemlock  MI            43   25        3        20:19.8     20:22.8      6:33/M
       4    Charlie Clark                     Mt. Pleasant  MI      325   24        6        21:28.2     21:31.8      6:55/M
       5    Connor Sembach                    Mount Pleasant  MI    253   26       24        28:58.6     29:35.0      9:31/M
Top

Male 29 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Anthony Doering                   Brighton  MI           66   31        7        22:54.4     22:58.6      7:23/M
       2    Joshua Shaver                     Shepherd  MI          258   34        9        23:54.2     23:54.2      7:41/M
       3    Robert Huber                      Midland  MI           135   34       18        27:14.9     27:28.9      8:50/M
       4    Robert Sharp                      Jackson  MI           256   32       25        29:02.5     29:43.5      9:33/M
       5    Brandon Nankervis                 Midland  MI           198   31       92        57:40.2     58:38.2     18:51/M
Top

Male 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Keith Tollenaere                  Mount Pleasant  MI    285   39        4        20:32.2     20:37.1      6:38/M
       2    Simon Porritt                     Mount Pleasant  MI    219   39       11        25:31.3     26:41.2      8:35/M
       3    Matt Herriff                      Westphalia  MI        125   39       14        26:12.3     27:05.4      8:43/M
       4    Clint Canfield                    Perrinton  MI          32   37       16        27:02.5     27:45.6      8:55/M
       5    Dave Rademacher                   Blanchard  MI         225   37       65        38:28.2     39:32.1     12:43/M
Top

Male 41 to 46

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jeremy Durham                     Midland  MI            72   45       26        29:14.9     29:36.6      9:31/M
       2    Jody Penrod                       Vestaburg  MI         214   42       27        29:21.4     30:13.5      9:43/M
       3    Stanley Finch                     Mount Pleasant  MI     87   46       48        34:08.8     34:21.0     11:03/M
       4    Thomas Enterline                  Dimondale  MI          82   45       80        46:01.9     48:09.7     15:29/M
       5    Andrew Betsch                     Freeland  MI           15   45       84        48:43.6     49:53.7     16:02/M
Top

Male 47 to 52

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    DALE ELLIS                        Laingsburg  MI         79   50       22        28:19.3     28:40.1      9:13/M
       2    Robert Davis                      Sumner  MI             58   50       33        30:53.6     31:48.5     10:14/M
       3    Scott Moore                       Saginaw  MI           560   48       41        32:16.4     33:10.7     10:40/M
Top

Male 53 to 58

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John Ferrell                      Sanford  MI            84   56       53        35:06.1     36:10.9     11:38/M
       2    Anthony King                      Saint Louis  MI       153   55       57        36:09.5     37:12.6     11:58/M
       3    Rollie Shearer                    Beaverton  MI         261   54       91        56:31.5     56:56.2     18:18/M
Top

Male 59 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tom Schafer                       Ionia  MI             249   59       13        25:54.9     26:05.0      8:23/M
Top

Male 65 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jim Bastian                                             316   72       54        35:24.8     49:38.6     15:58/M
       2    John Halstead                                           550   99       56        35:49.8     35:49.8     11:31/M
       3    Leonard Block                     Bay city  MI           20   76       73        41:32.4     42:07.0     13:33/M
       4    David Herrman                     Holly  MI             126   70       76        43:55.4     45:07.4     14:30/M
       5    Robert Stocker                    Okemos  MI            273   75       81        47:16.7     47:36.4     15:18/M
Top

Female 16 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Miakoda Canfield                  Perrinton  MI          33   16       17        27:09.4     27:52.3      8:58/M
       2    Cheryl Riebel                     Sumner  MI            233   13       44        32:50.2     33:41.8     10:50/M
       3    Mickiah Allbee                    Vestaburg  MI           2   11       45        32:55.7     33:48.2     10:52/M
       4    Jessica Penrod                    VESTABURG  MI         213   12       46        33:00.8     33:53.6     10:54/M
       5    Claire Betsch                     Freeland  MI           16   16       86        49:36.4     50:46.5     16:19/M
Top

Female 17 to 22

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rylee Davis                       Sheridan  MI           59   22       31        30:21.9     31:15.9     10:03/M
       2    Emilee McDermott                  Bay City  MI          178   22       89        53:40.8     53:57.1     17:21/M
Top

Female 23 to 28

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Shana Dancer                      Alma  MI               56   25       15        26:27.3     26:42.6      8:35/M
       2    Bailey Steiss                     Ashley  MI            270   26       21        28:14.4     29:26.3      9:28/M
       3    Amanda Martin                     Redford  MI           172   26       50        34:40.2     34:40.2     11:09/M
       4    Tabetha Ceglio                    Howard City  MI        38   28       58        36:49.4     37:06.8     11:56/M
       5    Alisha Elema                      Cedar Springs  MI      78   23       59        36:50.5     37:06.7     11:56/M
       6    Christine Herman                  Mount Pleasant  MI    122   27       67        38:41.6     39:54.9     12:50/M
       7    Dana Robb                         Midland  MI           235   25       75        43:28.9     43:54.3     14:07/M
Top

Female 29 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brianna Harfmann                  Alma  MI              109   29        5        21:19.0     21:22.6      6:52/M
       2    Amber Huber                       Midland  MI           134   34       20        27:52.2     28:05.8      9:02/M
       3    Rachel Higuera                    Grand Rapids  MI      559   32       39        31:51.6     32:13.5     10:22/M
       4    Stephanie Sharp                   Jackson  MI           257   33       47        33:19.8     33:59.4     10:56/M
       5    Rachel Meade                      Jackson  MI           180   32       63        37:32.7     38:15.0     12:18/M
       6    Margaret Retsema                                        561   30       66        38:29.6     38:51.8     12:30/M
       7    Erica Robb                        Midland  MI           236   29       74        43:11.2     43:37.2     14:01/M
       8    Karyn Tomczyk                     Gladwin  MI           286   31       93        57:40.8     58:38.1     18:51/M
       9    Amanda Mears                      Ludington  MI         182   29       94        57:40.9     58:38.1     18:51/M
Top

Female 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Stephanie Carroll                 Mount Pleasant  MI     37   36       12        25:34.9     26:19.4      8:28/M
       2    Renee Dyer                        Coleman  MI            74   37       19        27:48.2     27:56.7      8:59/M
       3    Jennifer Raymond                                        326   39       38        31:34.3     32:03.8     10:18/M
       4    Danielle Fuller                   Saint Johns  MI        94   35       49        34:11.2     34:21.9     11:03/M
       5    Danielle Kato                     Bay City  MI          147   37       51        34:41.5     35:07.0     11:17/M
       6    Jessie Store                                            327   40       55        35:26.1     36:05.0     11:36/M
       7    Cheri Herriff                     Westphalia  MI        124   36       69        39:27.3     40:25.5     13:00/M
       8    Joan O'Donnell                    Lawton  MI            203   38       70        39:54.3     40:56.6     13:10/M
       9    Katie Welch                       Plymouth  MI          299   36       88        53:09.4     54:09.8     17:25/M
Top

Female 41 to 46

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Helen Lachowicz                   Howell  MI            159   45       35        31:06.3     31:50.2     10:14/M
       2    Amy Slee                          Perry  MI             266   43       40        31:55.6     32:40.5     10:30/M
       3    Christy Marker                    Auburn  MI            171   43       42        32:20.6     33:27.5     10:45/M
       4    Carrie Muller                     Mount Pleasant  MI    194   41       62        37:11.0     37:43.3     12:08/M
       5    Kimberly Rademacher               Blanchard  MI         226   42       72        41:24.3     42:28.3     13:39/M
       6    Jaque Enterline                   Dimondale  MI          81   42       82        47:20.4     48:09.9     15:29/M
       7    Shannon Betsch                    Freeland  MI           17   44       85        48:45.0     49:55.5     16:03/M
       8    Melissa Garber                    Bath  MI               95   42       87        49:51.1     52:02.2     16:44/M
       9    Kasey Mathews                     Bay City  MI          176   43       90        53:47.0     54:03.4     17:23/M
      10    Jamie Stowe                       Mount Pleasant  MI    275   43       97      1:05:04.5   1:05:51.4     21:10/M
Top

Female 47 to 52

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brenda Clark                      Fairgrove  MI          42   51       10        25:21.2     25:32.8      8:13/M
       2    Marjorie Ellis                    Laingsburg  MI         80   47       23        28:20.4     28:40.5      9:13/M
       3    Cheryl Meyer                      Mount Pleasant  MI    184   50       28        29:42.3     29:57.4      9:38/M
       4    Kelley Moss                       Mount Pleasant  MI    192   51       29        29:46.4     30:02.0      9:39/M
       5    Karla Davis                       Sumner  MI             57   49       32        30:53.4     31:48.7     10:14/M
       6    Pam Render                        Coleman  MI           230   50       34        30:58.2     31:26.0     10:06/M
       7    Bridget Gribble                   Plymouth  MI          103   47       36        31:09.5     31:52.7     10:15/M
       8    Larisa Ballard                    Potterville  MI         7   50       37        31:24.1     31:57.6     10:16/M
       9    Dawn Banner                       Mason  MI               8   49       61        36:57.6     37:58.4     12:12/M
      10    Kristen Rose                      Paw Paw  MI           240   47       71        39:54.3     40:56.8     13:10/M
      11    Sharon Riebel                     Sumner  MI            234   47       95      1:01:36.7   1:02:36.5     20:08/M
      12    Amy Dobyns                        McBrides  MI           65   48       96      1:04:38.2   1:05:51.3     21:10/M
Top

Female 53 to 58

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Shirley Hollenbeck                Sidney  MI            132   58       52        34:43.0     34:43.0     11:10/M
       2    Ann Cools                         Haslett  MI            49   54       60        36:57.5     37:58.2     12:12/M
       3    Brenda Seeger                     Lansing  MI           251   56       68        38:46.1     39:23.9     12:40/M
       4    Lorena Dickey                     Lake  MI               63   55       83        47:23.0     47:43.9     15:21/M
Top

Female 59 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mary Murphy                       Sanford  MI           195   59       30        29:57.7     31:02.2      9:59/M
       2    Debby Mansel                      Potterville  MI       170   62       43        32:21.9     32:56.3     10:35/M
       3    Mary Stuner                       Vestaburg  MI         278   60       64        38:03.4     38:56.4     12:31/M
       4    Robin Mosher                      Marion  MI            191   62       79        45:21.0     45:57.7     14:46/M
Top

Female 65 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Chris Ferris                      Lansing  MI            85   70       77        44:25.9     45:12.4     14:32/M
       2    Joyce Dryer                       Lansing  MI            70   73       78        44:26.0     45:13.4     14:32/M

10k

Top

Male 17 to 22

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Forrest Gehring                   Mount Pleasant  MI     99   18        5        47:48.8     48:37.6      7:49/M
Top

Male 29 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Drew McNamara                     Grand Rapids  MI      179   29        8        49:21.6     49:51.7      8:01/M
       2    Phillip Oginsky                   New Lothrop  MI       204   34       22      1:01:11.9   1:01:35.7      9:54/M
Top

Male 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Clayton Welch                     Plymouth  MI          298   36       21      1:01:10.4   1:02:08.9      9:59/M
       2    Steven Slayton                    Canton  MI            265   36       33      1:06:48.8   1:07:42.7     10:53/M
Top

Male 47 to 52

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Eric Send                         Williamsburg  MI      255   49       36      1:10:15.9   1:10:58.1     11:25/M
Top

Male 53 to 58

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Terry Thelen                      Lakeview  MI          282   58        6        49:08.2     49:13.7      7:55/M
       2    Thomas Boyd                       Mason  MI              21   56       15        57:28.8     58:00.0      9:19/M
       3    Dave Dickey                       Lake  MI               62   57       39      1:13:17.0   1:13:39.6     11:50/M
Top

Male 59 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Donald J Belisle                  Midland  MI            10   63       29      1:04:09.9   1:04:49.1     10:25/M
Top

Male 65 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Richard Wilson                    Howard City  MI       307   66       35      1:10:10.7   1:10:26.2     11:19/M
Top

Female 16 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Emily Cone                        Mount Pleasant  MI     46   16        1        29:33.6     30:36.6      4:55/M
Top

Female 23 to 28

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jamie Cone                        Mount Pleasant  MI     47   24        2        29:33.7     30:36.7      4:55/M
       2    Marcy Jerome                      Sumner  MI            143   27       27      1:03:30.0   1:03:53.2     10:16/M
Top

Female 29 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mary Hunter                       Belmont  MI           137   33        4        46:39.8     46:54.4      7:32/M
       2    Erica Peters                      Mount Pleasant  MI    215   32        7        49:09.1     49:26.4      7:57/M
       3    Melanie Ball                      Grand Rapids  MI        6   29       18        59:31.0   1:00:29.7      9:43/M
       4    Christina Doering                 Brighton  MI           68   34       19        59:36.4     59:54.1      9:38/M
       5    Rachel Eaton                      Mount Pleasant  MI     75   34       34      1:06:53.0   1:07:21.0     10:50/M
       6    Shana Brewer                      Otisville  MI          25   31       46      1:27:45.5   1:28:56.9     14:18/M
Top

Female 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alexa Boyle                                             321   37       12        53:43.7     54:14.2      8:43/M
       2    Sara Bell                         Farwell  MI            11   37       20      1:01:01.7   1:01:01.7      9:49/M
       3    Amber Wentz                       Coleman  MI           300   35       23      1:01:24.5   1:01:27.3      9:53/M
       4    Ashley Hansen                     Interlochen  MI       108   35       30      1:05:17.9   1:06:19.3     10:40/M
Top

Female 41 to 46

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    beth fortino                      Northville  MI         89   42       11        53:30.5     54:07.3      8:42/M
       2    Misti Haring                      Farwell               555   44       14        56:10.9     56:10.9      9:02/M
       3    Margaret(Joey) Retsema                                  562   44       16        58:31.5     58:31.5      9:24/M
       4    Valerie Stout                     Grand Rapids  MI      274   45       24      1:02:32.6   1:03:01.4     10:08/M
       5    Michelle Hildebrant               Dewitt  MI            129   46       26      1:03:08.8   1:03:36.7     10:14/M
       6    April Doezema                     Belding  MI            69   41       32      1:06:11.0   1:06:24.4     10:41/M
       7    Donna Send                        Williamsburg  MI      254   45       37      1:10:16.1   1:10:58.2     11:25/M
       8    Suzanne Sarlls-Hartwel            Otter Lake  MI        247   45       41      1:18:19.8   1:19:25.3     12:46/M
Top

Female 47 to 52

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Linda Humpert                     Reese  MI             136   47        3        45:08.1     45:10.1      7:16/M
       2    Michelle Robinson                 Dewitt  MI            322   50       10        52:30.5     53:00.6      8:31/M
       3    Janette Polkinghorn               Hancock  MI           218   52       28      1:03:56.0   1:04:42.5     10:24/M
       4    Lynn North                        Fenton  MI            201   48       42      1:20:59.1   1:21:40.6     13:08/M
       5    Jody Kaiser                       Jenison  MI           146   52       43      1:21:23.9   1:22:24.8     13:15/M
       6    Barbara Fields                    Columbiaville  MI      86   48       44      1:22:18.7   1:23:00.1     13:21/M
       7    Mary Vens                         Mount Pleasant  MI    291   50       45      1:26:35.3   1:27:36.4     14:05/M
       8    Roberta (Bobbi) Bush              Waterford  MI          28   52       47      1:30:21.0   1:30:37.1     14:34/M
Top

Female 53 to 58

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Carol Thelen                      Lakeview  MI          281   58        9        50:56.0     51:01.5      8:12/M
       2    Debbie Bellant                    Lansing  MI            12   54       13        54:00.1     54:25.8      8:45/M
       3    Karol Ostrowski                   Northville  MI        208   53       25      1:02:57.3   1:03:33.3     10:13/M
       4    Michelle Outman                   Lakeview  MI          209   53       31      1:06:09.4   1:06:24.3     10:41/M
       5    Lisa Robinson                     Rockford  MI          237   53       38      1:12:14.9   1:12:25.0     11:39/M
Top

Female 59 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Teresa Martin                     Freeland  MI          174   59       17        59:26.1     59:51.0      9:37/M
Top

Female 65 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dog Suzanne Sarlls-Hartwell                             320   99       40      1:18:19.4   1:19:24.7     12:46/M

Half Marathon

Top

Male 16 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Glen Hart                         Grand BlancGrand Bl   114   16       66      2:20:10.8   2:21:00.5     10:46/M
Top

Male 17 to 22

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brian Caine                       Grand Blanc  MI        30   18        4      1:37:39.7   1:37:48.5      7:28/M
Top

Male 23 to 28

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ryan Beyea                        Ann Arbor  MI          18   25        2      1:29:49.3   1:29:51.8      6:52/M
       2    Austin Metcalf                    Howell  MI            183   23        9      1:46:01.7   1:46:14.6      8:07/M
       3    Matt Souza                        Saginaw  MI           269   28       13      1:47:38.3   1:47:47.7      8:14/M
       4    Daniel Ruiz-Sosa                                        563   25       30      1:57:40.8   1:57:49.8      9:00/M
       5    Jonathan Richards                 East Lansing  MI      231   27       39      2:01:11.1   2:01:50.9      9:18/M
Top

Male 29 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Christopher Madziar               Grand Rapids  MI      169   30        1      1:22:34.8   1:22:34.8      6:18/M
       2    Ben Ogle                          Alma  MI              205   32        3      1:35:22.5   1:35:25.5      7:17/M
       3    Eric Palmer                       Akron  MI             210   33       25      1:53:20.4   1:53:45.1      8:41/M
       4    Ken DuRussel                      Munger  MI             73   31       46      2:04:58.8   2:05:24.2      9:34/M
       5    Matt Hewitt                       Mt. Pleasant  MI      553   34       54      2:12:05.9   2:12:13.0     10:06/M
       6    Troy Irving                       Midland  MI           138   33       73      2:24:05.4   2:24:23.7     11:01/M
       7    Scott Morrisette                  Midland  MI           189   33       95      2:50:39.4   2:56:40.3     13:29/M
       8    Nathan Agle                       Midland  MI             1   30       98      2:52:02.7   2:53:09.7     13:13/M
Top

Male 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sam Buttigieg                     Grass Lake  MI         29   39       16      1:49:07.0   1:49:15.6      8:20/M
       2    Shane Parmalee                    Perry  MI             212   39       31      1:59:03.8   1:59:49.3      9:09/M
       3    Scott Fitzpatrick                 Rockford  MI           88   38       33      1:59:12.9   1:59:19.1      9:06/M
       4    Lance Kyser                       Grand Rapids  MI      158   35       59      2:15:25.0   2:15:25.0     10:20/M
       5    Phil DeOrtentiis                  Holt  MI               61   35       71      2:22:19.3   2:23:26.4     10:57/M
Top

Male 41 to 46

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Charles Fritz                     Dewitt  MI             93   43       10      1:46:11.0   1:46:14.9      8:07/M
       2    Mike Moloney                      Saint Johns  MI       186   41       22      1:50:45.8   1:51:12.0      8:29/M
       3    Edward Thomas                     Williamston  MI       284   44       26      1:55:30.2   1:56:22.2      8:53/M
       4    Richard Janka                     Holt  MI              141   42       29      1:56:41.7   1:56:49.4      8:55/M
       5    Matt Wesorick                     Holt  MI              302   45       35      2:00:03.6   2:00:12.8      9:11/M
       6    Chris Smith                       Charlotte  MI         267   44       36      2:00:45.0   2:01:32.7      9:17/M
       7    Marcus Wasilevich                 Grand Ledge  MI       297   44       38      2:00:56.2   2:01:13.6      9:15/M
       8    George Seif                       Whitmore Lake  MI     252   42       49      2:08:17.1   2:08:52.9      9:50/M
       9    Steve Wixson                      Bay City  MI          308   41       67      2:20:25.5   2:20:55.8     10:45/M
Top

Male 47 to 52

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Paul Capen                        Saint Louis  MI        34   49       12      1:47:12.1   1:47:16.1      8:11/M
       2    Daniel Homer                      East Lansing  MI      133   50       20      1:50:36.0   1:50:45.4      8:27/M
       3    Andrew Race                       Royal oak  MI         224   51       27      1:55:40.5   1:56:14.4      8:52/M
       4    Phillip Griffith                  Midland  MI           104   50       51      2:08:43.6   2:09:03.2      9:51/M
       5    David Bridges                     Sterling Heights  M    26   50       57      2:14:31.3   2:14:58.3     10:18/M
       6    marty shearer                     Gladwin  MI           260   48       62      2:16:58.2   2:17:27.5     10:30/M
       7    Sean Wylie                        Mount Pleasant  MI    309   52       76      2:25:38.3   2:25:49.6     11:08/M
       8    Steve Vanderberg                  Cedar Springs  MI     290   49       81      2:28:00.6   2:29:15.2     11:24/M
       9    MICHAEL Edwards                                         557   51       85      2:35:55.8   2:36:39.2     11:57/M
      10    Richard Hodge                     Midland  MI           131   47       87      2:37:21.6   2:38:21.0     12:05/M
Top

Male 53 to 58

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John Bradley                      St. Louis  MI         551   55        6      1:43:15.6   1:43:27.5      7:54/M
       2    Ron Ferber                                              558   54       11      1:46:40.6   1:48:00.4      8:15/M
       3    Wayne Beyea                       Williamston  MI        19   53       14      1:47:47.2   1:47:50.7      8:14/M
       4    Jeff Trabucchi                                          323   53       17      1:49:19.1   1:49:51.3      8:23/M
       5    Eric Eidsmoe                      Midland  MI            77   56       37      2:00:50.1   2:01:09.4      9:15/M
       6    MICHAEL HATCHEW                   Goodrich  MI          118   54       41      2:01:17.3   2:02:08.9      9:19/M
       7    Michael Colling                   Berkley  MI            45   54       47      2:07:42.6   2:08:17.9      9:48/M
       8    Scott Thiele                      Midland  MI           283   57       52      2:09:21.5   2:09:39.5      9:54/M
       9    Terry Calhoun                     Belleville  MI         31   55       70      2:21:57.2   2:22:09.2     10:51/M
      10    David Whitney                     Mount Pleasant  MI    305   58       75      2:24:06.1   2:24:54.6     11:04/M
      11    Timothy O'Connell                 Novi  MI              202   55       97      2:51:03.4   2:52:25.6     13:10/M
      12    Johnson Haas                      Kalamazoo  MI         106   53      103      3:00:41.6   3:01:50.5     13:53/M
Top

Male 59 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Gary Jakobcic                     Royal Oak  MI         140   61       18      1:49:19.7   1:49:51.3      8:23/M
       2    Roy Brown Jr                                            556   63       19      1:50:28.1   1:50:37.1      8:27/M
       3    Kirk Heskitt                      Dewitt  MI            127   60       23      1:51:34.3   1:51:44.4      8:32/M
       4    Jim Morrissey                     Midland  MI           190   59       55      2:12:25.2   2:12:45.6     10:08/M
       5    Timothy Kellner                   Alma  MI              150   64      102      3:00:41.0   3:01:19.7     13:50/M
Top

Male 65 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Frank Johnson                     Saginaw  MI           144   66       83      2:32:23.6   2:32:41.9     11:39/M
Top

Female 16 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Vivian Hart                       Grand BlancGrand Bl   117   14       69      2:21:05.6   2:21:55.3     10:50/M
Top

Female 17 to 22

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Madison Frick                     Birmingham  MI         92   19       44      2:01:50.6   2:01:50.6      9:18/M
       2    Malissa Reed                      Auburn  MI            228   20       92      2:45:53.3   2:46:43.5     12:44/M
Top

Female 23 to 28

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Haley Stevens                                           564   25        5      1:41:04.7   1:41:10.0      7:43/M
       2    Christine Stevens                 Rockford  MI          271   28       34      1:59:48.5   2:00:09.5      9:10/M
       3    Ellen Corder                      East Lansing  MI       52   24       42      2:01:17.4   2:02:06.5      9:19/M
       4    McKenzie Fox                      Holt  MI               90   23       65      2:19:13.0   2:20:10.6     10:42/M
       5    Amanda Reed                       Auburn  MI            227   23       91      2:44:43.8   2:45:34.8     12:38/M
       6    Olivia Walser                     Kalamazoo  MI         296   26      105      3:03:32.7   3:04:43.3     14:06/M
Top

Female 29 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ashley Murray                     Ashley  MI            196   34       56      2:13:59.9   2:14:37.0     10:17/M
       2    Abigail Carpenter                 Ridgetown  ON          36   30       74      2:24:05.6   2:25:12.9     11:05/M
       3    Jaimie Strickland                 Okemos  MI            277   32       94      2:49:53.5   2:51:01.2     13:03/M
       4    Kaitlyn Teske                     Dexter  MI            280   31       99      2:52:57.5   2:53:45.8     13:16/M
       5    Sarah Frantz                      Jackson  MI            91   32      101      2:54:03.6   2:54:10.6     13:18/M
       6    Jamie Bredahl                     Mesick  MI             24   33      104      3:03:09.6   3:03:54.6     14:02/M
       7    Hannah Halcomb                    Wyoming  MI           107   31      109      3:37:49.3   3:38:18.2     16:40/M
Top

Female 35 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jamie Christie                    Grant  MI              40   38        8      1:45:55.0   1:45:55.0      8:05/M
       2    Jennifer Duprey                   Alto  MI               71   35       15      1:47:52.7   1:48:10.6      8:15/M
       3    Kari Nader                        Dewitt  MI            197   35       28      1:56:41.3   1:56:49.1      8:55/M
       4    Kristina Palmer                   Williamston  MI       211   39       40      2:01:17.2   2:02:06.7      9:19/M
       5    Hilary Olson                      DeWitt  MI            206   38       43      2:01:48.8   2:02:01.2      9:19/M
       6    Reva Sheehan                      Grand Rapids  MI      262   39       60      2:15:27.8   2:16:05.0     10:23/M
       7    Amy Hayes                         Saint Charles  MI     119   39       64      2:18:04.3   2:18:58.9     10:36/M
       8    Adrea Truckenmiller               Holt  MI              288   35       77      2:25:41.1   2:26:48.6     11:12/M
